Chiplun Bus Stand Time Table | Chiplun Bus Stand Phone Number | Chiplun to Pune Bus Time Table | Chiplun to Mumbai Bus Timetable MSRTC | Chiplun to Borivali Bus Timetable | Chiplun to Kolhapur Bus Timetable | Chiplun to Swargate Bus Timetable | Chiplun to Satara Bus Timetable | Chiplun to Satara Bus Timetable | Chiplun to Guhagar Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Chiplun Bus Stand Time Table
Chiplun to Bus | Departure Time | Bus Route |
---|---|---|
Mumbai Central | 05:00, 09:15, 10:45, 11:00, 12:00, 12:30, 14:45, 16:30, 18:15, 19:00, 20:00, 20:30, 22:15, 22:30 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Kalamboli, Nerul, Sion, Dadar |
Mumbai Central (Shivshahi) | 8:00, 23:00 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Kalamboli, Nerul, Sion, Dadar |
Mumbai Central (Sleeper Seater) | 6:00, 8:30, 21:30 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Kalamboli, Nerul, Sion, Dadar |
Parel | 8:30, 15:30 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Kalamboli, Nerul, Kurla Nehru Nagar, Sion, Dadar |
Roha | 0:30 | - |
Kolhapur | 6:00, 12:40, 23:00 | Koynanagar, Patan, Karad, Kasegaon, Pethnaka, Wathar |
Belgaon | 9:10 | Koynanagar, Patan, Karad, Kasegaon, Pethnaka, Wathar, Kolhapur, Nipani, Sankeshwar, Hattargi |
Borivali | 8:05, 9:45, 10:00, 10:30, 14:30 (Shivshahi), 15:00, 20:30, 21:30, 21:45, 22:15, 22:30 Sleeper Seater : 18:00, 21:00 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Kalamboli, Nerul, Sion, Goregaon, Kandivali |
Arnala | 7:45, 21:05 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Thane |
Nalasopara | 11:30 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Thane |
Vasai | 9:45, | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Thane |
Thane | 10:15, 13:30, 15:00, 17:30 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel |
Bhandup | 10:00, 21:00 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Thane CBS |
Bhiwandi | 9:00 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Thane |
Vitthalwadi | 10:15, 20:30 | Poladpur, Mahad, Mangaon, Indapur, Ramwadi, Panvel, Kalyan |
Satara | 16:30 | Patan, Umbraj, Kashil, Atit |
Chinchwad - Pune | 2:00, 7:45, 8:30, 9:00, 9:15, 10;00, 21:00, 21:35(Sleeper Seater) 22:00, 22:30, | Patan, Umbraj, Kashil, Atit, Satara, Bhuinj, Katraj, Swargate |
Chinchwad - Pune (Shivshahi) | 9:30, 13:00, 23:00 | Patan, Umbraj, Kashil, Atit, Satara, Bhuinj, Katraj, Swargate |
Pune Station Swargate (Pune) | 6:15, 11:00, 21:45 | Patan, Umbraj, Kashil, Atit, Satara, Bhuinj, Katraj |
Karad | 11:10, 15:00 | Koynanagar, Patan |
Miraj | 00:00, 10:40, 12:00, 14:00, 12:30 | Koynanagar, Patan, Karad, Kasegaon, Wathar, Pethnaka, Islampur, Sangli |
Palus | 8:15 | - |
Kawthe Mahankal | 8:20 | - |
Ichalkaranji | 14:30 | Koynanagar, Patan, Karad, Kasegaon, Wathar, Sambhaji Nagar, Hatkanangale |
Parali | 5:00 | - |
Beed | 7:00 | Koynanagar, Patan, Umbraj, Kashil, Satara, Wathar Station, Phaltan, Baramati, Rashin, Karjat, Patoda, Jamkhed, Yermala, |
Dharashiv | 8:15 | Koynanagar, Patan, Karad, Kadegaon, Kadepur, Vita, Khanapur, Atpadi, Dighanchi, Pandharpur, Mohol, Solapur, Tuljapur |
Latur | 10:00 | Koynanagar, Patan, Karad, Kadegaon, Kadepur, Vita, Khanapur, Atpadi, Dighanchi, Pandharpur, Mohol, Solapur, Tuljapur, Patoda |
Ratnagiri | 4:04, 5:15, 6:15, 6:45, 7:30, 7:45, 8:00, 8:05, 8:15, 8:30, 8:45, 8:50, 9:00, 9:05, 9:30, 10:00, 10:15, 10:30, 10:45, 11:15, 12:00, 12:30, 13:00, 13:30 14:00, 14:45, 15:00, 17:30, 17:45, 18:45 | Sangamneshwar, Hatkhamba |
Sangameshwar | 12:15 | Kondmala, Asurde, Aravali fata, Tural |
Devrukh | 3:30, 15:15, 18:00 | - |
Karjuve | 13:15 | - |
Sakharpa | 4:00, 4:30, 4:45, 5:15, 8:00, 20:45, 21:50, 22:00 | Sangamneshwar, Devrukh, Marleshwar |
Ganpatipule | 14:00, 16:30, 16:45 | - |
Devache Gothane | 2:45 | - |
Rajapur | 1:00, 13:00 | - |
Vijaydurg | 4:30 | - |
Malvan | 10:45 | - |
Sanwatwadi | 10:05 | - |
Dapoli | 2:00, 7:45, 9:45, 11:15, 11:30, 14:30, 15:00, 15:15, 16:45, 17:00, 18:30, 21:00 | - |
Mandangad | 1:00, 17:45 | Khed, Dapoli Fata, Latvan, |
Velas | 18:30 | - |
Anjarla | 17:30 | - |
Khed | 1:30, 6:00, 6:30, 6:50, 7:30, 8:00, 8:30, 8:45, 9:00, 9:05, | - |
Ricktoli | 7:20, 13:30 via Tivare | - |
Anari | 5:30, 7:15, 9:15, 10:30, 11:15, 12:00, 13:30, 15:00, 18:30 | - |
Vehele | 8:30, 14:00, 16:30 | - |
Guhagar | 4:15, 4:45, 4:30, 5:00, 5:00, 5:00, 6:30, 7:00, 7:15, 8:00, 8:30, 8:45, 9:00, 9:15, 9:30, 9:45, 10:00, 10:30, 11:00, 12:00, 12:15, 12:30, 12:45, 13:30, 13:45, 14:00, 14:30, 14:30, 14:45, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 18:45 | - |
Tali | 6:15, 7:15, 12:15, 14:45 | - |
Veldue | 14:15 | - |
Adue | 5:45 | - |
Dodavali | 6:45 | - |
Tavsal | 6:20 | - |
Bo. Ya | 6:45, 16:15 | - |
Gimvi Mundhar | 9:45 | - |
Parchuri | 15:15 | - |
Vadad | 15:45 | - |
Peve Pangari | 16:05 | - |
Posare | 7:00, 16:30 | - |
Maldoli | 5:15, 8:00 via Karambavane, 9:15 via Dhamali, 10:00, 13:00, 15:00, 15:45, 18:30 | - |
Dhameli | 8:45 | - |
Karambavane | 6:20, 7:00, 9:00, 11:00, 11:30, 12:00, 13:00, 14:00, 15:00, 17:00, 19:00 | - |
Bhile | 5:45, 8:00, 12:00, 14:45, 18:15 | - |
Donavali | 6:00, 9:00, 12:30, 17:30 | - |
Tamhanmala | 5:40, 8:30, 12:30, 15:00, 16:45 | - |
Kalanvade | 8:00, 8:30, 13:00, 16:30, 18:30 | - |
Vaghivare | 12:30, 16:15 | - |
Chiveli | 6:00, 8:40, 11:30, 15:30 | - |
Gondhale | 8:00 | - |
Katroli | 16:00 | - |
Sheldi | 8:00, 9:30, 12:00, 15:45 | - |
Pirlote | 13:00, 21:00 | - |
Nosil Gundefata | 6:00, 14:00, 22:00 | - |
Dnyandeep College | 7:45 | - |
Lavel | 8:45, 16:15 | - |
Kotavali | 7:30 | - |
Songaon | 8:30 | - |
Vadgaon | 8:00 | - |
Khopishrigaon | 17:30 | - |
Charavane | 8:45, 12:00, 14:30, 17:05 | - |
Musad | 8:30, 10:30, 15:45 | - |
Chirani | 8:30, 16:00 | - |
Bhelsai | 19:30 | - |
Kajvewadi | 5:30, 8:30, 16:00 | - |
Kasai | 13:00, 17:30 | - |
Kurval Khed | 9:45 | - |
Kurvaljawali | 13:00, 18:15 | - |
Moravane | 10:45, 15:00, 18:15 | - |
Sapirli | 11:00 | - |
Pofali | 5:00 to 20:30 on Every 30 Minutes | - |
Shirgaon | 11:15, | - |
Kolkewadi | 9:30, 12:00 | - |
Chouthatappa | 9:45, 11:45, 16:30, 19:00 | - |
Kondfanasvane | 6:15, 10:15 | - |
FAQs - Chiplun Bus Stand
Chiplun Bus Stand Phone Number is 02355-252003 / 252167
Chiplun to Pune ST Bus Ticket Price is Rs.330-360/-
Chiplun to Mumbai Central Shivshahi MSRTC Bus Ticket Price is Rs.600/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
MSRTC Buses From Ratnagiri Division
5/5 - (1 vote)