Jalgaon Bus Stand Time Table | Jalgaon Bus Stand Phone Number | Jalgaon to Pune Shivshahi Bus Time Table | Jalgaon Bus Depot Time Table | जळगाव बस स्थानक वेळापत्रक | Jalgaon to Mumbai Central Sleeper Bus
Jalgaon Bus Stand Time Table
Jalgaon to Bus | Departure Time | Bus Route | Ticket Price |
---|---|---|---|
Ankaleshwar | 9:00 | Chopda, Shirpur, Shahada, Prakasha, Taloda, Akkalkuwa, Khapar, Dedediypada | Rs.450 / Rs.270 |
Arnala | 8:15 | Erandol, Parola, Dhule, Malegaon, Nashik, Bhiwandi, Nalasopara Fata, Virar | Rs.660 / Rs.330 |
Chatrapati Sambhaji Nagar (Aurangabad) | 05:15, 06:30, 08:00, 08:45, 09:00, 10:30, 11:00, 12:00, 13:00, 14:15, 15:00, 15:30, 16:30, 17:30 | Pahur, Fardapur, Ajintha, Sillod | Rs.245 / Rs.125 |
Aurangabad (Shivshahi) | 7:30 Pune, 8:30 Pune, 20:30 | - | Rs.365 / Rs.190 |
Aurangabad (Sleeper) | 18:00 | - | Rs.335 / Rs.165 |
Baramati | 6:55, 8:10, 8:30 | Bhusawal, Jalgaon, Pahur, Ajintha, Sillod, Chatrapati Sambhaji Nagar (Aurangabad) Ahmednagar, Daund | Rs.600 / Rs.300 |
Badlapur | 6:45 | Erandol, Parola, Dhule, Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Kalyan, Ambernath | - |
Boisar | 5:45 | Jalgaon, Erandol , Parola, Dhule, Malegaon, Nashik CBS, Trimbakeshwar, Jawhar, Kasa, | Rs.630 / Rs.315 |
Kalyan | 8:00, 8:15, 8:30, 11:00 | Erandol, Parola, Dhule, Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi | Rs.585 / Rs.290 |
Latur | 7:00, 9:15, 17:00 | Pahur, Ajintha, Sillod, Bhokardan, Jalna, Ambad, Shahagad, Gevrai, Beed, Manjarsumbha, Kej, Ambajogai | Rs.645 / Rs.325 |
Latur (Sleeper) Contact Bus Stand | 8:45 | Pahur, Ajintha, Sillod, Bhokardan, Jalna, Ambad, Shahagad, Gevrai, Beed, Manjarsumbha, Kej, Ambajogai | Rs.880 / Rs.440 |
Mahurgad | 8:15 | - | Rs.600 / Rs.300 |
Mumbai Central (Sleeper) | 19:30 | Erandol, Parola, Dhule, Nashik, Bhiwandi, Thane, Parel | Rs.865 / Rs.435 |
Nashik | 5:00, 6:00, 7:00, 9:15, 11:45, 13:30, 14:00, 14:00, 15:15, 17:45 | Erandol, Parola, Dhule, Malegaon | Rs.380 / Rs.190 |
Navsari | 10:00, 11:00 | Erandol, Parola, Bardoli | Rs.405 / Rs.245 |
Paithan | 6:00, 8:00, 12:00 | Pahur, Fardapur, Sillod, Chatrapati Sambhaji Nagar - Aurangabad, Parola, | Rs.330 / Rs.165 |
Palghar | 9:00 | Jalgaon, Erandol , Parola, Dhule, Malegaon, Nashik CBS, Trimbakeshwar, Jawhar, Vikramgad, Manor | Rs.600 / Rs.300 |
Pune - Chinchwad | 5:00, 7:00, 10:15, 11:20, 12:30, 18:30, 19:30 | Pahur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, New Shivaji Nagar Wakdewadi Pune, | Rs.600 / Rs.300 |
Pune - Chinchwad (Shivshahi) | 7:30, 8:30, 20:30 | Pahur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, New Shivaji Nagar Wakdewadi Pune, | Rs.895 / Rs.465 |
Pune - Chinchwad (Sleeper) | 18:00 | Pahur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, New Shivaji Nagar Wakdewadi Pune, | Rs.820 / Rs.410 |
Silvasa | 7:45, 10:20 | Erandol, Dhule, Malegaon, Nashik, Trimbakeshwar, Mokhada, Jawhar | Rs.575 / Rs.305 |
Shrigonda | 6:00 | Sillod, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar | Rs.240 |
Solapur | 6:20 | Pahur, Ajintha, Sillod, Jalna, Ambad, Shahagad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv, Tuljapur | Rs.695 / Rs.350 |
Thane | 7:30, 9:30, 10:30, 12:30 | Bhusawal, Jalgaon, Erandol, Dhule Nashik, Shahapur, Bhiwandi | Rs.605 / Rs.305 |
Vapi | 8:15 | Erandol, Parola, Bardoli, Navsari, Valsad | Rs.445 / Rs.285 |
Vasai | 7:45 | Erandol, Parola, Dhule, Malegaon, Nashik, Bhiwandi, Sativali, Navghar | Rs.630 / Rs.315 |
Vaijapur | 13:30 | Chatrapati Sambhaji Nagar - Aurangabad | - |
Vitthalwadi | 8:00, 9:55, 19:15 Sleeper | Erandol, Parola, Dhule, Malegaon ,Nashik, Trimbakeshwar Jyortirling, Mokhada, Jawhar, Kasa, Tarapur | Rs.600 / Rs.300 |
Anjanvihire | 6:40, 10:10, 18:40 | - | - |
Ambad | 15:30, 16:30 | Pahur, Ajintha, Sillod, Jalna | - |
Akola | 7:00, 13:30, 15:00, 16:00, 18:30 | Bhusawal, Muktai Nagar, Malkapur, Nandura, Khamgaon, | - |
Akkalkuwa | 13:30 | Chopda, Shirpur, Shahada, Prakasha, Taloda, | - |
Amravati | 12:00 | Khamgaon, Akola | - |
Amalner - Kandari | 16:20, 20:10 | - | - |
Amalner - Takarkheda | 6:10, 8:00, 9:00, 10:10, 11:00, 12:00, 12:30, 13:00, 14:10, 15:00, 15:30, 16:00, 16:45 | - | - |
Amalner - Dheku | 8:30, 13:15, 14:30, 16:30, 18:15 | - | - |
Ahmedabad | 21:45 | - | - |
Adgaon | 9:00, 19:00 | - | - |
Ashti | 6:15 | - | - |
Avha | 18:30 | - | - |
Avhane | 5:30, 6:50, 9:30, 11:00, 12:40, 17:10, 18:30 | - | - |
Asoda | 8:40, 10:00, 17:30 | - | - |
Erandol | 18:00, 18:50 | - | - |
Kadgaon | 7:40, 17:00 | - | - |
Karmad | 9:10, 16:30 | - | - |
Kanlada | 7:40, 11:20 | - | - |
Kurangi | 12:10, 19:00 | - | - |
Khadka | 20:10 | - | - |
Khedikadholi | 5:50, 7:30, 8:30, 12:30, 13:30, 17:10 | - | - |
Chalisgaon | 5:45, 7:30, 10:15, 12:30, 14:00, 14:30, 17:30 | - | - |
Chikhali | 11:00, 12:30, 13:15, 17:30 | - | - |
Chinaval | 16:30 | - | - |
Chopda - Dharangaon | 08:00, 09:00, 09:20, 10:30, 11:00, 11:30, 12:00, 12:45, 13:00, 13:30, 14:20, 15:30, 16:25, 17:30, 19:00, 20:30 | - | - |
Chopda - Vidgaon | 6:00 to 18:45 on Every 30 Minutes & 20:00 | - | - |
Chopda - Bhokar | 6:30, 8:30, 10:30, 12:30, 14:30, 16:30 Jada | - | - |
Chorgaon | 5:30, 8:30, 9:40, 12:00, 13:30, 14:30, 16:00, 17:10, 19:00 | - | - |
Jalgaon Khurd | 5:30, 10:30, 17:10 | - | - |
Jalgaon Jamod | 8:15, 14:30, 16:00 | - | - |
Jamner | 5:35, 6:20, 6:50, 7:10, 7:40, 8:00, 8:30, 9:00, 9:30, 9:50, 10:10, 10:30, 10:50, 11:10, 11:40, 12:10, 12:35, 13:00, 13:20, 13:50, 14:20, 14:50, 15:10, 15:40, 16:10, 16:30, 17:00, 17:10, 17:50, 18:10, 18:30, 18:50, 19:10, 19:40, 20:10, 21:10, 22:20 | - | - |
Talai | 21:00 | - | - |
Tandalwadi | 16:30 | - | - |
Tuljapur | 9:10 | Pahur, Ajintha, Sillod, Jalna, Ambad, Shahagad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv | Rs.630 / Rs.315 |
Dahigaon Sant | 17:00 | - | - |
Dapora - Shirsoli | 9:50, 16:00, 5:50 | - | - |
Deulwada - Sujade | 5:40, 8:30, 12:00, 17:00 | - | - |
Dondaicha | 6:30, 11:30, 12:35, 14:00 | Erandol, Parola, Dhule, Devpur, Songir Fata | - |
Dhanwad | 7:00, 10:50, 17:15, 17:30 | - | - |
Dhamangaon Kurha | 17:30 | - | - |
Dhar | 7:30, 10:10, 16:00, 18:50 | - | - |
Dhule | 8:00, 9:00, 12:45, 13:00, 13:30, 14:00, 15:20, 16:00, 17:00 | Erandol, Parola | Rs.140 |
Nandgaon - Local | 5:00, 6:20, 9:10, 12:10, 13:00, 14:00, 14:45, 17:10, 18:40 | - | - |
Navapur | 6:40, 13:00, 13:10, 14:00 | Erandol, Parola, Dhule, Sakri | Rs.315 |
Nandurbar | 5:30, 7:00, 13:00, 15:50, 17:40 | Erandol, Parola, Dhule, Devpur, Songir Fata, Dondaicha | Rs.280 |
Nandgaon | 11:00 | - | - |
Nanduri | 11:30 | - | - |
Nanded via Kalamnuri | 5:30, 7:30 | Bhusawal, Muktai Nagar, Malkapur, Buldhana, Chikhali, Washim, Hingoli, Kalamnuri, Waranga, Ardhapur | - |
Nanded - Salwa | 7:10, 7:45, 12:10, 14:30, 18:20 | Pahur, Ajintha, Sillod, Bhokardan, Jalna, Mantha, Jintur, Parbhani, Zero Fata, Basmat | - |
Nandra - Kanlada | 8:00, 8:50, 11:00, 16:30 | - | - |
Nandra - Mamurabad | 5:20, 14:00, 17:00 | - | - |
Nagad | 17:30 | - | - |
Nagpur | 1:45 (Sleeper Seater), 8:30 | Bhusawal, Muktai Nagar, Malkapur, Nandura, Khamgaon, Akola, Murtizapur, Badnera, Amravati, Tiwasa, Karanja, | - |
Yavatmal | 6:00 | Bhusawal, Muktai Nagar, Malkapur, Nandura, Khamgaon, Akola, Murtizapur, Badnera, Amravati, Tiwasa, Karanja, Chikhali, Darwha, | - |
Naigaon | 7:45 | - | - |
Nimbhora | 9:00, 14:00, 18:30 | - | - |
Nhavi | 15:30 | - | - |
Parali | 5:30 | - | - |
Palsod - Rameshwar | 7:00, 18:20 via Kanlada / 9:00, 15:00 via Vidgaon | - | - |
Parola | 6:00 to 18:40 on Every 30 Minutes | - | - |
Palghar | 9:15 | Parola, Dhule, Malegaon, Nashik CBS, Trimbakeshwar Jyotirling, Mokhada, Jawhar, Vikramgad, Manor | Rs.590 |
Safale | 5:45 | Parola, Dhule, Malegaon, Nashik CBS, Trimbakeshwar Jyotirling, Mokhada, Jawhar, Vikramgad, Manor, Palghar | - |
Pimpalner - Sakri | 7:00, 8:10, 12:30 | Erandol, Parola, Dhule | - |
Pusad | 6:45 | Bhusawal, Muktai Nagar, Malkapur, Buldhana, Chikhali, Washim | Rs.510 |
Peth | 7:15 | - | - |
Khed via Mangaon | 9:30 | Chatrapati Sambhaji Nagar - Aurangabad, Ahmednagar, New Shivaji Nagar Pune, Swargate, Mangaon, Mahad, Poladpur | - |
FAQs - Jalgaon Bus Stand
Jalgaon Bus Stand Phone Number is 0257-2229774
Jalgaon to Aurangabad Bus Ticket Price for Gents Rs.245/- & For Ladies and Child Rs.125/-
Jalgaon to Kalyan Bus Ticket Price for Gents Rs.585/- & For Ladies and Child Rs.290/-
Jalgaon to Mumbai Sleeper Bus Ticket Price for Gents Rs.865/- & For Ladies and Child Rs.435/-
Jalgaon to Pune Bus Ticket Price for Gents Rs.600/- & For Ladies and Child Rs.300/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
Buses From Jalgaon Division
5/5 - (3 votes)