Wardha Bus Stand Time Table | Wardha to Nagpur ST Bus Time Table | Wardha to Yavatmal Bus | Wardha Bus Stand Phone Number | Wardha to Hinganghat Bus | Wardha to Chandrapur Bus | Wardha to Ralegaon Bus | Wardha to Wani Bus Time Table | Ticket Price
Wardha Bus Stand Time Table
Wardha to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Aheri | 7:45, 12:40, | Hinganghat | - |
Ajansara | 8:15, 9:25, 14:00, 15:15, 18:30, | Hinganghat | - |
Akola | 6:15, 15:15, | Pulgaon, Amravati, | Rs.335 |
Akola | 08:30, | Arvi | - |
Allipur | 06:00, | Hinganghat | - |
Ambajogai | 08:30, | Yavatmal, Parbhani, Gangakhed, Parali Vaijnath | Rs.615 |
Amravati | 6:30, 7:00, 7:30, 7:45, 8:00, 9:15, 9:20, 10:15, 10:45, 11:15, 12:45, 13:00, 13:30, 14:00, 15:30, 15:45, 16:00, 16:25, 17:30, 17:50, 18:30, 20:30, | Chandur Railway | Rs.195 |
Amravati via Arvi | 06:00, | Arvi | - |
Anji | 06:45, | Arvi | - |
Arvi | 6:30, 9:15, 10:00, 11:00, 11:30, 13:05, 13:30, 14:00, 15:00, 16:05, 18:00, 19:00, 19:15, 20:00, | Arvi | - |
Ashti | 14:00, | Arvi | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 8:15, 9:10, | Amravati | - |
Ballarpur | 15:00, | Hinganghat, Warora, Chandrapur | - |
Bhadod | 11:15, 16:30, 19:30, | Arvi | - |
Bramhapuri | 11:00, | Hinganghat | - |
Chandrapur | 7:30, 8:20, 9:35, 12:35, 14:15, 15:30, 16:15, 16:45, 18:30, | Hinganghat, Jam, Chimur Fata, Warora, Bhadravati, | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 7:35, | Yavatmal, Amravati, Akola, Khamgaon, Chikhali, Jalna | Rs.710 |
Chimur | 10:45, | Hinganghat | - |
Chimur | 9:30, 10:00, | Samudrapur | - |
Dahegaon Gondi | 20:15, | Arvi | - |
Darwha | 14:15, 15:20, 16:55, 18:00, 19:00, | Yavatmal | - |
Daryapur | 7:35, 10:20, | Amravati | - |
Degloor | 7:35 via Arni, | Yavatmal, Umarkhed, Hadgaon, Nanded, Narsi | - |
Digras | 7:45, 14:30, 16:35, | Yavatmal, Arni | Rs.215 |
Gadchiroli | 5:30, 12:15, | Hinganghat | - |
Ghatanji via Pandharkawda | 15:55, | Yavatmal | - |
Gondia | 6:30, 7:50, 11:35, 11:45, 12:15, 13:30, 14:40, 15:45, 16:30, | Nagpur, Bhandara, Lakhani, Sakoli | Rs.370 |
Hinganghat | 6:30, 7:00, 8:25, 9:30, 9:45, 11:15, 11:30, 12:30, 13:15, 14:05, 14:30, 14:45, 15:45, 16:35, 17:30, 17:45, 18:15, 18:45, 19:10, 19:20, 19:30, 19:40, 19:45, 20:45, | Hinganghat | Rs.75 |
Jalgaon | 11:00, | Amravati | - |
Jalna | 08:40, | Yavatmal, Amravati, Akola, Khamgaon, Chikhali | - |
Jalna | 09:00, | Amravati | - |
Jam | 9:00, 15:00, | Samudrapur | - |
Kandhar | 6:45, 7:45, 10:15, 11:15, | Yavatmal, Umarkhed, Hadgaon, Nanded | - |
Karanja | 15:00, 15:40, 16:00, | Yavatmal, Darwha | - |
Karanja | 14:00, | Arvi | - |
Katol | 7:15, 8:15, 9:15, 10:15, 11:20, 12:15, 13:15, 14:15, 15:15, 17:15, 18:30, | Arvi | - |
Kinwat | 9:30, 15:30, 17:00, 18:00 | Yavatmal, Mahur | Rs.295 |
Latur | 20:30 via Ambajogai, | Yavatmal, Pusad, Nanded | Rs.640 |
Lonar | 11:30, | Yavatmal, Karanja, Mehkar | Rs.430 |
Mahur | 7:30, 7:40, 11:05, 12:30, 15:00, 15:30, 16:15, 17:15, 18:30, | Arni, Yavatmal | - |
Malegaontheka | 9:15, 13:00, 16:30, 19:40, | Arvi | - |
Malegaontheka - Karanja | 09:30, | Arvi | - |
Mandgaon - Borgaon | 20:00, | Samudrapur | - |
Mansawali | 7:15, 10:00, 12:30, 16:00, 19:15, | Hinganghat | - |
Morshi | 7:30, 10:30, 16:00, | Arvi | - |
Nagpur | 6:00 to 22:00 on Every 15 to 30 Minutes, | Nagpur | Rs.120 |
Nagpur (Semi Luxury) | 11:00, | Nagpur | Rs.160 |
Nanded | 9:00, 12:45, 13:45, 14:30, 15:30, 17:00, 20:45, 21:30, | Yavatmal, Pusad, | Rs.450 |
Ner | 8:25, 12:15, 14:35, 15:35 via Bambhulgaon, | Yavatmal | - |
Pandharpur | 23:50, | Yavatmal, Pusad, Nanded, Latur, Tuljapur, Solapur | - |
Parali Vaijnath | 07:20, 10:30 | Yavatmal, Parbhani, Gangakhed | Rs.580 |
Paratwada | 08:45, 13:00 | Amravati | Rs.275 |
Parbhani | 09:45, | Yavatmal | - |
Parsodi | 17:30, | Arvi | - |
Pulgaon | 10:55, 12:15, 12:35, 13:15, 14:15, 15:20, 16:15, 16:30, 17:00, 17:15, 17:45, 18:00, 19:15, 20:00, | Amravati | - |
Pusad | 06:15, 09:20, 09:50, 12:20, 12:30, 13:50, 13:55, 14:30, 16:00, 16:45, 17:30, 18:30, 19:45, 20:15, | Yavatmal, Darwha, Digras | Rs.260 |
Raipur | 19:40, | Arvi | - |
Rajura | 9:00, 10:05, 13:30, 13:30, 14:50, 16:25, 17:20 | Hinganghat, Chandrapur | Rs.275 |
Rohana - Arvi | 16:10, | Arvi | - |
Sakoli | 8:15, 9:15, 10:40, 14:00, | Nagpur, Bhandara, Lakhani | - |
Samudrapur | 6:30, 8:00, 10:30, 11:00, 12:00, 13:00, 14:00, 16:00, 17:00, 18:00, | Samudrapur | - |
Savner | 7:00, 9:05, | Nagpur | - |
Shegaon | 11:55, | Yavatmal, | Rs.415 |
Shegaon | 12:30, | Amravati | - |
Solapur via Pusad | 17:30, | Yavatmal, Pusad, Nanded, Latur, Tuljapur, | - |
Susand | 8:05, 15:30, | Arvi | - |
Tara Sawanga | 06:30, | Arvi | - |
Tiroda | 09:00, 10:55, 12:20, 13:45, 14:05, 14:45, 15:30, 16:15, 17:00, 17:50 | Nagpur, Bhandara, Mohadi, Tumsar | Rs.310 |
Tumsar | 08:45, 9:15(Semi Luxury Rs.360) | Nagpur, Bhandara, Mohadi | Rs.265 |
Umarkhed | 6:40, 7:10, 14:10, 15:25, | Yavatmal | - |
Umred | 19:15, 19:45, | Nagpur | - |
Vasmat / Basmat | 7:25, 10:20, | Yavatmal, Ardhapur, Nanded | - |
Wani | 14:00, | Hinganghat | - |
Warud | 7:15, 10:50, 16:15, 16:45, | Arvi | - |
Yavatmal | 6:00, 6:15, 6:20, 6:40, 6:55, 7:10, 7:15, 7:35, 8:50, 9:05, 9:25, 9:35, 10:35, 10:45, 10:50, 11:10, 11:20, 11:25, 11:35, 13:10, 13:30, 13:40, 14:00, 14:45, 15:45, 16:05, 16:30, 17:10, 18:10, 18:35, 19:20, 19:30, 19:35, 20:00, | Yavatmal | Rs.110 |
Yelikeli - Zadashi | 06:15, | Arvi | - |
Aamgaon | 7:25, 16:45, 19:00, | Selu - Hingni - Sindi | - |
Amboda | 20:15, | Waygaon - Kangaon - Kapsi | - |
Anjiandori | 7:45, 10:10, 14:00, 16:30, 19:30, | Paloti - Padegaon - Devli | - |
Barbadi | 18:45, | Selu - Hingni - Sindi | - |
Bela | 8:30, 15:00, | Selu - Hingni - Sindi | - |
Bordharan | 13:30, | Selu - Hingni - Sindi | - |
Borkhedi | 6:15, 14:10, | Selu - Hingni - Sindi | - |
Chanki | 10:00, | Waygaon - Kangaon - Kapsi | - |
Charmandal | 7:30, 10:00, 13:30, 15:30, 20:00, | Hamdapur | - |
Darne Takli | 07:45, | Waygaon - Kangaon - Kapsi | - |
Derda | 7:35, 10:15, | Hamdapur | - |
Garamsur | 9:00, 14:00, | Selu - Hingni - Sindi | - |
Goji | 7:15, 8:00, 9:00, 11:00, 12:00, 13:30, 14:00, 14:30, 17:30, 18:30, | Samudrapur | - |
Hamdapur | 7:25, 10:15, 11:05, 14:00, 17:30, | Hamdapur | - |
Hingni | 07:00, | Selu - Hingni - Sindi | - |
Jamni | 10:00, 15:30, 16:30, | Samudrapur | - |
Kanholikantri | 9:30, 13:55, 19:30, | Waygaon - Kangaon - Kapsi | - |
Kelzhar | 16:30, | Selu - Hingni - Sindi | - |
Kite Takli | 09:30, | Hamdapur | - |
Konhilibara | 8:00, 14:00, 18:30, | Selu - Hingni - Sindi | - |
Kurjhardi | 10:20, | Rasulabad | - |
Mandwa - Pachod | 6:05, 7:45, 10:15, 14:00, 16:00, 17:15, | Rasulabad | - |
Nagpur - Kawdasa | 6:00, 9:30, 12:00, 16:00, | Selu - Hingni - Sindi | - |
Nagpur - Konhilibara | 7:15, 8:15, 13:30, | Selu - Hingni - Sindi | - |
Nandpur Bhosa | 19:30, | Hamdapur | - |
Paloti | 6:25, 9:30, 11:30, 18:00, | Paloti - Padegaon - Devli | - |
Parsodi | 17:00, | Rasulabad | - |
Pimpalgaon | 7:15, 11:00, 14:10, 17:00, | Hamdapur | - |
Pulgaon - Rasulabad | 6:00, 7:30, 10:30, 14:00, 15:00, 16:15, 17:30, 20:00, | Rasulabad | - |
Ralegaon | 7:00, 8:00, 9:00, 10:30, 11:30, 12:15, 13:00, 14:00, 15:00, 17:00, 18:00, | Kangaon | - |
Rasulabad | 12:00, 14:15, | Rasulabad | - |
Ridhora | 7:30, 13:30, | Selu - Hingni - Sindi | - |
Salai | 07:20, | Selu - Hingni - Sindi | - |
Sati | 13:30, 19:00, | Waygaon - Kangaon - Kapsi | - |
Selsura - Ralegaon | 7:00, 10:30, 13:30, | Paloti - Padegaon - Devli | - |
Sindi Railway | 09:45, | Selu - Hingni - Sindi | - |
Sonegaon Bai | 07:50, | Waygaon - Kangaon - Kapsi | - |
Sonegaon Station | 7:30, 14:00, 17:00, | Waygaon - Kangaon - Kapsi | - |
Virul Pimpalgaon | 19:30, | Rasulabad | - |
Warud | 9:45, 16:30, | Waygaon - Kangaon - Kapsi | - |
FAQs - Wardha Bus Stand
Wardha Bus Stand Phone Number is 07152-243869
Wardha to Nagpur Bus Ticket Price for Gents Rs.120/- & For Ladies & Child Rs.60/-
Wardha to Yavatmal Bus Ticket Price for Gents Rs.110/- & For Ladies & Child Rs.55/-
Wardha to Latur Bus Ticket Price for Gents Rs.700/- & For Ladies & Child Rs.350/-
Wardha to Amravati Bus Ticket Price for Gents Rs.195/- & For Ladies & Child Rs.100/-
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
3.7/5 - (3 votes)