Indapur Bus Stand Time table | Indapur Bus Stand Contact Number | Indapur to Mumbai Bus Time table | Indapur to Pune Bus Time Table | Indapur to Dadar Bus Time table | Indapur to Borivali Bus Time table | Indapur to Bhiwandi Bus | Indapur to Tuljapur Bus Time table | Indapur to Baramti Bus Timetable | Indapur to Swargate Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table |
Indapur Bus Stand Time Table
Destination | Departure Time |
---|---|
Mumbai | 00:05, 01:15, 06:45, 08:30, 08:50, 09:15, 10:15, 11:05, 11:25, 11:35, 11:40, 11:45, 12:30, 13:25, 13:45, 14:45, 15:15, 18:15, 20:35, 21:45, 23:15, 23:45 |
Dadar - Mumbai | 10:15, 14:30, 15:50, 17:30 |
Kurla - Mumbai | 13:10, 21:45 |
Borivali | 00:10, 00:30, 06:40, 11:00, 12:05, 12:45, 21:30, 22:30 |
Thane | 00:30, 03:05, 8:15, 8:35, 11:40, 12:40, 12:50, 13:15, 13:30, 13:45, 14:00, 14:10, 14:25, 15:00, 15:20, 15:35, 16:20, 16:35, 21:30, 21:40 |
Ahmednagar | 12:45 |
Ahmedpur | 10:00, 12:55, 13:20, 14:15, 14:20, 17:05, 17:25 |
Akkalkot | 1:00, 1:05, 2:00, 2:35, 2:40, 3:05, 7:35, 8:00, 10:15, 11:30, 13:30, 14:05, 14:15, 14:35, 15:15, 15:20, 16:00, 16:35, 17:00, 17:50, 18:35, 19:25, 21:40 |
Akluj | 06:15, 07:00, 07:30, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:30, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:30, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:15, 17:30, 18:00, 18:30, 19:00, 20:00, 20:15, 21:45 |
Alibag | 11:05 |
Arnala | 8:15, 12:35, 13:25, 20:35 |
Ausa | 10:25, 11:40, 12:45, 14:05 |
Baramati | 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:30, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:15, 13:30, 13:45, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:10, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
Barshi | 00:15, 00:50, 01:20, 2:45, 3:00, 4:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:25, 11:30, 11:40, 11:55, 12:00, 12:30, 13:10, 14:30, 14:45, 14:50, 15:00, 15:35, 16:00, 16:30, 16:45, 17:00, 17:30, 18:00, 18:30, 19:00, 20:00, 20:30, 21:00, 21:30, 22:00, 22:15, 22:30 |
Belam | 15:00 |
Bhiwandi via Kalyan | 21:40, 22:30 |
Bidar | 9:25, 10:00 |
Chinchwad - Pune | 7:00, 9:00, 12:10, 12:20, 14:00, 14:20, 17:25, 19:40 |
Dharashiv | 00:20, 01:35, 01:45, 02:10, 03:00, 03:15, 03:50, 11:55, 12:55, 15:10, 16:00, 18:45, 20:00, 22:30 |
Dharur | 2:15, 11:40, 12:45, 20:20 |
Dudhani | 3:55 |
Gangapur | 12:25, 13:40, 18:45 |
Gulbarga | 12:40, 13:35 |
Hyderabad | 3:10, 8:30, 11:00 / 2:40 Kasar Shirasi |
Kalamb | 00:50, 1:30, 10:50, 11:40, 12:35 |
Kalyan | 11:30, 13:35, 14:35 |
Kolhapur | 11:45 |
Kurduwadi | 13:25, 15:25, 18:50, 19:30 |
Latur | 00:30, 01:30, 03:05, 04:00, 08:30, 08:45, 11:00, 11:40, 12:00, 14:05, 15:00, 16:00, 16:35, 18:05, 19:00, 22:00 |
Makani | 15:15 |
Mukhed | 7:10, 8:35, 21:35 |
Murum | 12:40, 14:10, 16:00 |
Nalasopara | 15:00 |
Nanded | 9:35, 11:00, 12:35, 23:00 |
Narayangaon | 16:45, 18:10 |
Nilanga | 3:00, 11:35, 13:30 |
Pandharpur | 15:00, 15:45, 16:45, 17:30 |
Pune | 00:10 to 23:10 on Every 10-15 Minutes |
Rajgurunagar | 15:30, 13:05, 17:05, 17:20, 18:15 |
Roha | 01:05, 13:00 |
Sangli | 7:00, 11:00 |
Satara | 12:30, 15:00, 16:00 |
Shirvardhan | 11:35 |
Solapur | 00:20, 00:35, 02:25, 2:45, 7:30 to 23:00 on Every 15-30 Minutes |
Talegaon | 15:05, 15:45, 16:00, 17:00, 17:10, 17:55, 18:05, 20:00 |
Tuljapur | 00:40, 01:45, 01:30, 02:30, 03:50, 08:00, 09:45, 10:45, 11:35, 12:05, 13:20, 14:00, 14:15, 14:25, 15:20, 17:10, 18:00, 19:30, 20:40, 21:15, 21:35, 23:20 |
Udgir | 9:00, 10:20, 13:35, 14:30, 15:35 |
Umarga | 00:30, 00:45, 1:35, 1:45, 2:05, 2:10, 2:45, 3:05, 3:15, 4:05, 4:30, 10:25, 13:15, 14:10, 16:05, 17:50, 23:55 |
Vairag | 14:45 |
54 Phata | 7:15 |
Agoti 1 | 6:00 |
Ajoti | 10:30, 16:45 |
Bhadgaon | 11:00, 16:15 |
Bhatnimgaon | 6:00, 11:30, 12:45, 18:00 |
Boratwadi | 8:00, 12:45, 18:30 |
Chandgaon | 8:15, 16:15 |
Gangavalan | 8:00, 9:00, 11:00, 13:00, 14:30, 16:00, 17:30, 19:30 |
Kalas | 6:00, 16:00 |
Kalthan 1 | 7:15, 11:00, 13:00, 14:30, 17:30 |
Kalthan 2 | 10:00, 17:00 |
Kandalgaon | 7:00, 11:00, 14:15, 17:30 |
Kauthali | 6:00, 9:15, 13:00, 17:15 |
Nimgaon | 8:00 |
Padsthal | 6:00, 10:00, 12:45, 15:30, 18:00 |
Palasdev | 7:10 |
Paundkulwadi | 6:30, 12:45 |
Pimpari | 15:00 |
Shahijinagar | 8:00, 16:00 |
Sugav | 6:00, 13:00, 18:00 |
Wa. Nagar | 6:00, 8:45, 11:20, 13:40, 15:45, 18:15, 19:15 |
Zagadewadi | 6:30 |
FAQs - Indapur Bus Stand
Indapur Bus Stand Phone Number is 02111-223125
Indapur to Mumbai Bus Ticket Price is Rs.460/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Buses From Pune Division
5/5 - (1 vote)