5/5 - (1 vote)
Manchar Bus Stand Time Table MSRTC Pune | Manchar Bus Stand Phone Number | Manchar to Nashik Bus Time Table | Manchar to Mumbai Bus Time Table| Manchar to Pune Bus Time Table | Manchar to Thane Bus Timetable MSRTC | Manchar to Shirdi Bus Time Table | Manchar to Sangamner Bus Time Table

Manchar Bus Stand Time Table
अधिक माहितीसाठी आणि प्रवाशांच्या मदतीकरिता टेलिग्राम ग्रुप आणि
ऑफलाईन मोबाइल ऍप लिंक खाली दिली आहे .
Manchar to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akole | 10:30, 11:30, 13:15, 14:55, 17:10, | - | - |
Amalner | 6:10, 7:05, 9:15 | - | - |
Badoda | 19:30, | - | - |
Baramati | 7:05, 7:55 | Rajgurunagar, Shivaji Nagar Wakdewadi, Swargate Pune, Jejuri, Morgaon | Rs.297 |
Barshi | 5:45, | Rajgurunagar, Swargate Pune, Tembhurni, Kurduwadi | Rs.498 |
Borivali via Thane | 13:15, | Rajgurunagar, Chakan, Talegaon, Lonawala, Panvel, Thane CBS, Kapurbawdi, Kashimira, | Rs.338 |
Chopda | 6:50, | - | - |
Dhule | 8:10, 10:00, 12:00, 14:05, | - | - |
Gondwale | 12:20, 14:20, | - | - |
Islampur (Ishwarpur) | 8:30, | - | - |
Jawhar | 11:45, | - | - |
Kalwan | 3:25, 3:55, 5:40, | - | - |
Kolhapur | 00:50, 11:35, 21:50, | - | - |
Kurduwadi | 5:35, 6:20, | - | - |
Mahabaleshwar | 9:00, | Swargate Pune, Pargaon Khandala, Wai | - |
Malegaon | 4:25, 15:10, | - | - |
Mandhar Devi | 8:10, | Rajgurunagar, Shivaji Nagar Wakdewadi, Swargate Pune, Bhor | - |
Mhaswad | 14:20, 18:20, | - | - |
Miraj | 7:05, 10:35, 11:55, 14:10, 14:50, | - | - |
Mumbai Central | 6:45, 8:30, 10:00, 12:30, 22:45 | Rajgurunagar, Panvel, Nerul, Vashi, Maitri Park, Sion, Dadar, Parel | Rs.308 - Rs.328 |
Nandurbar | 8:55, 16:50, 21:00, 23:50, | - | - |
Nashik | 00:10, 00:30, 1:40, 2:30, 2:55, 3:35, 4:20, 6:20, 7:15, 7:40, 8:25, 8:55, 9:10, 10:10, 10:40, 10:55, 11:05, 11:40, 12:10, 12:30, 12:40, 12:55, 13:10, 13:20, 13:25, 13:30, 14:10, 14:15, 14:20, 14:30, 14:40, 15:00, 15:10, 15:15, 15:20, 15:25, 15:55, 16:00, 16:25, 16:40, 17:10, 17:30, 17:45, 17:55, 18:40, 19:10, 20:10, 20:25, 21:10, 22:10 | Narayangaon, Sangamner, Sinnar, Nashik Raod | Rs.267 |
Navapur | 7:20, 8:10, 9:50, 10:10, 13:25, 22:15, | - | - |
Pachora | 7:10, | - | - |
Palus | 10:05, 13:00, | - | - |
Parel - Mumbai | 10:35, 16:45 | Rajgurunagar, Panvel, Nerul, Vashi, Maitri Park, Sion, Dadar | Rs.308 |
Pune (Shivajinagar Wakdewadi) | 1:05, 2:35, 3:10, 3:20, 3:50, 3:35, 3:50, 5:30, 5:45, 6:00, 6:30, 6:50, 7:20, 7:35, 7:50, 8:35, 9:00, 9:00, 9:20, 9:35, 9:45, 9:50, 10:00, 10:20, 10:30, 10:45, 11:10, 11:20, 11:35, 11:45, 12:00, 12:05, 12:10, 12:20, 12:50, 12:50, 12:50, 13:00, 13:20, 13:30, 13:45, 13:55, 14:00, 14:00, 14:30, 15:10, 15:25, 15:40, 15:50, 16:05, 16:10, 16:20, 16:40, 16:50, 16:55, 17:00, 17:10, 17:10, 17:35, 17:40, 17:55, 18:00, 18:30, 18:50, 18:50, 19:10, 19:25, 19:40, 19:45, 19:50, 20:00, 20:10, 20:25, 20:50, 20:50, 21:00, 21:35, 21:50, 22:00, 22:35, 23:00, 23:20, | - | Rs.117 |
Pune (Swargate) | 9:25, 17:35, | - | Rs.127 |
Sakri | 8:00, 12:10, 20:30, | - | - |
Sangali | 9:05, 10:05, 11:10, 23:35, | - | - |
Sangamner | 13:10, 13:10, 13:25, 18:30, 20:00, 20:20, 21:35 | - | - |
Saswad | 1:35, 2:05, 12:35, 16:30, 17:35, 19:35, | - | - |
Satana | 00:20, 2:10, 9:25, 16:10, 17:55, 19:40, 20:30, | - | - |
Shirdi | 6:45, 7:45, | - | - |
Shirpur | 6:55, | - | - |
Surat | 10:20, | - | - |
Tasgaon | 5:05, 13:35, | - | - |
Thane | 6:50, 15:15 | Rajgurunagar, Chakan, Talegaon, Lonawala, Panvel | Rs.287 |
Trimbakeshwar | 12:45, | - | - |
Vita | 9:00, | - | - |
FAQs - Manchar Bus Stand MSRTC
What is the Manchar Bus Stand Phone Number?
Manchar Bus Stand Phone Number 02133-223137
How much Ticket Price from Manchar to Pune?
Manchar to Pune Bus Ticket Price is Rs.117/-
How much Ticket Price from Manchar to Mumbai?
Manchar to Mumbai Bus Ticket Price is Rs.308/-
MSRTC Timetable Pune Division
MSRTC Booking
MSRTC | 50% Discount for Ladies & Child | Click Here |
---|---|---|
Abhibus | Upto Rs.100 Discount on First Ticket Booking* | Click Here |