5/5 - (1 vote)
Yawal Bus Stand Time Table | यावल बस स्टँडचे वेळापत्रक | Yawal Bus Depot Contact Number | Yawal to Pune Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table | Yawal to Kalyan Bus Time Table | Yawal to Nashik Bus Timetable | Yawal to Jalgaon Bus Timetable | Yawal to Bhusawal Bus Timetable | Yawal to Dhule Bus Timetable | Yawal to Vapi Bus Timetable
Yawal Bus Stand Time Table
| Yawal to Bus | Departure |
|---|---|
| Adgaon | 6:40, 9:20, 12:00, 13:20, 15:00, 20:00 |
| Adraval | 6:35, 10:00, 13:40 |
| Ainpur - Waghoda | 12:00 |
| Akkalkuwa | 8:45 |
| Akola | 13:40 |
| Bhaload, Chikhali, Bhusawal | 5:50, 12:00, 13:45 |
| Bhusawal | 6:40, 10:50 |
| Bhusawal via Nimgoan | 5:00, 5:30, 6:20, 6:30, 7:00, 7:15, 7:30, 8:00, 8:15, 8:30, 9:00, 09:20, 09:30, 10:00, 10:10, 10:20, 11:00, 11:20, 11:50, 12:00, 12:30, 12:50, 16:00, 16:10, 16:30, 17:00, 17:20, 18:00, 18:30, 19:00, 19:30, 20:00, 20:40, 21:30 |
| Boraval - Takarkheda | 6:40, 8:00, 9:30, 12:40, 17:00 |
| Burhanpur | 9:15, 16:30 |
| Chalisgaon | 15:20 |
| Chhatrapati Sambhaji Nagar to Jalgaon | 6:30, 8:00, 13:30 |
| Chhatrapati Sambhaji Nagar to Jamner | 10:10, 12:00 |
| Chopda | 7:40, 7:50, 10:10, 11:30, 12:00, 15:30, 16:10, 16:40, 18:00, 20:20 |
| Dhule | 11:00, 17:00 |
| Dondaicha | 7:05 |
| Faizpur | 6:40, 7:40, 7:50, 10:20, 10:40, 11:00, 11:50, 14:40, 15:00, 16:10, 16:30, 18:10, 19:00, 20:00 |
| Haripura | 5:20, 6:40, 8:00, 9:15, 10:00, 10:40, 11:10, 12:00, 12:40, 13:20, 14:20, 15:20, 16:10, 17:20, 18:50, 19:30 |
| Jalgaon via Shirsad,Vidgaon | 5:15 |
| Jalgaon via Vidgaon | 6:00, 6:30, 7:00, 7:20, 7:45, 8:00, 8:30, 8:50, 9:00, 9:20, 9:40, 10:10, 11:00, 11:20, 11:30, 11:50, 12:10, 12:40, 13:00, 13:20, 14:15, 14:45, 115:10, 15:40, 16:00, 16:30, 16:45, 17:10, 17:45, 18:15, 19:00, 19:30 |
| Jamner | 7:30, 15:45 |
| Janori - Khiroda | 5:50, 14:30 |
| Kalyan via Nashik Bhivandi | 8:15 |
| Kathora | 8:20, 10:20, 14:50, 17:50 |
| Kathora - Faizpur | 13:00 |
| Khiroda - Lohara | 7:00 |
| Kovur | 8:40 |
| Malshiv - Pimpri | 5:50, 6:40, 8:10, 9:30, 9:40, 12:40, 13:20, 17:00, 17:10 |
| Manrulpur | 11:30 |
| Manvel - Thorgavhan | 9:20, 9:30, 13:50, 15:15 |
| Naigaon | 11:20, 17:20 |
| Nandurbar | 15:40 |
| Pimpalgaon - Hareshwar | 17:20 |
| Pimpalner | 14:20 |
| Pune - Jalgaon | 8:00, 9:20, 16:00 |
| Pune - Jamer | 7:30 |
| Raver | 7:30, 10:00, 12:40, 13:30, 14:00 |
| Raver - Burhanpur | 7:20, 14:20 |
| Sangvi - Borkheda | 10:00, 17:10 |
| Satod Vadri | 5:40, 6:50, 7:50, 9:00, 10:20, 11:00, 11:30, 12:30, 13:30, 14:15, 15:00, 16:00, 17:10, 18:30 |
| Saukheda | 5:30, 6:10, 7:30, 8:50, 10:00, 10:30, 11:10, 12:20, 13:30, 14:00, 15:00, 16:10, 17:20, 18:30, 20:00 |
| Savda - Thorgavhan | 13:10, 17:30 |
| Shindkheda | 13:05 |
| Shiragad | 6:20, 8:20, 10:40, 12:30, 15:50, 19:00 |
| Shirdi - Chopda | 12:30 |
| Shirpur | 10:20, 17:20 |
| Sunoda - Maskawad | 12:00 |
| Surat | 13:30 |
| Surat Amalner | 10:40 |
| Surat Nandurbar | 9:40 |
| Udhana, Surat | 8:00 |
| Vadhoda | 6:40 |
| Vinaval | 6:30 |
| Waghzhira | 10:00, 15:40 |
FAQs - Yawal Bus Stand
Yawal Bus Stand Phone Number is 02585-261227
Yawal to Pune Bus Ticket Price is Rs.XXXX/-
For Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
|---|---|---|
| Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Respected sir,
Send me the most important information in MSRTC BUS DEPO TIME TABLE on my email id
Thank you
Which Bus Stand Timetable information you want please tell I will send.