Gondia Bus Stand Time Table | Gondiya Bus Stand Contact Number | ST Bus Time Table | MSRTC Bus Time Table | Gondia to Amgaon Bus Time Table | Gondia to Balaghat Bus Timetable | Gondiya to Tiroda Bus Timetable | Gondia to Nagpur Bus Timetable | Gondia to Tiroda Bus Timetable | Ticket Price | Tiroda to Yavatmal Bus Timetable Ticket Price
Gondia Bus Stand Time Table
Gondia To Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Aheri | 14:00, | Sakoli, Wadsa, Gadchiroli, Adyal, Allapalli, | Rs.400 |
Akola | 07:15, | Sakoli, Bhandara, Nagpur, Tiwasa, Amravati, Badnera, Murtizapur | Rs.630 |
Amgaon | 12:00, | - | - |
Amgaon - Deori | 06:30, 07:30, 09:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 13:45, 14:00, 15:00, 16:00, 18:30, | - | - |
Amravati | 12:00, 15:30, | Sakoli, Bhandara, Nagpur, Tiwasa | Rs.485 |
Balaghat | 6:30, 7:15, 8:00, 9:00, 9:30, 10:15, 10:30, 11:30, 11:45, 12:45, 13:30, 13:45, 14:00, 15:15, 16:15, 16:45, 17:30, 18:30, 19:00, 20:00, 21:00, | Rajegaon, Chikhala, Rudrasal | Rs.65 |
Bhosa | 8:00, 17:30, | - | - |
Bolunda | 8:00, 12:15, 17:15, | - | - |
Chandsuraj | 12:45, | - | - |
Chhindwara | 09:45, | Sakoli, Bhandara, Mouda, Nagpur | Rs.430 |
Chutiya - Borgaon | 7:45, 16:30, | - | - |
Dangorali | 12:45, 17:45, | - | - |
Davaniwarda via Bhanpur | 7:15, 13:00, 17:15, 19:30, | - | - |
Devri - Nagpur | 08:30, | - | - |
Devri / Fukkimeta | 07:45, | - | - |
Devri Chichgad | 16:45, | - | - |
Dhapewada - Tiroda | 6:15, 7:45, 9:00, 10:00, 11:00, 11:45, 14:00, 14:30, 15:00, 15:30, 16:45, 18:45, | - | - |
Domatola | 9:30, 17:00, | - | - |
Dongargad | 08:00, | - | - |
Jambhali via Goregaon | 10:05, 19:15, | - | - |
Kakodi | 07:00, | - | - |
Kalimati / Limba | 8:30, 8:40, 11:45, 14:45, | - | - |
Kamtha - Amgaon | 7:00, 9:30, 13:45, 16:45, 19:30, | - | - |
Kamtha - Paraswada | 10:15, 16:00, | - | - |
Katangtola | 8:00, 17:30, | - | - |
Kati | 10:45, | - | - |
Kinhi | 7:15, 15:45, 19:00, | - | - |
Lalbarra | 11:35, 12:30, | Rajegaon, Balaghat, | Rs.110 |
Limba via Goregaon | 6:45, 16:45, | - | - |
Lonar | 06:00, | Sakoli, Bhandara, Nagpur, Amravati, Badnera, Karanja Mangrulpir, Washim, Mehkar Fata | Rs.835 |
Mahur | 09:00, | Sakoli, Bhandara, Mouda, Wardha, Yavatmal, Arni, | Rs.590 |
Morgaon Arjuni | 9:20, 14:00, 19:00, | - | - |
Nagpur (Shivshahi AC Bus) | 7:30, 8:30, 10:00, 11:30, 11:45 via Mauda, 13:30, | Dongargaon, Sakoli, Bhandara, Mauda | Rs.385 |
Nagpur via Sakoli | 6:15, 8:15, 8:45, 9:15, 9:45, 11:15, 11:20, 11:25, 11:40, 12:15, 13:00, 13:10, 15:30, 16:00, 16:30, 18:00, | Dongargaon, Sakoli, Bhandara, Mauda | Rs.330 |
Nanded via Arni | 07:00, | Sakoli, Bhandara, Mouda, Wardha, Yavatmal, Arni, Umarkhed, Hadgaon, | Rs.770 |
Navargaon - Katurli | 7:45, 17:15, | - | - |
Palkheda | 7:45, 15:20, | - | - |
Rajegaon | 7:45, 9:45, 12:00, 14:45, 16:30, | - | - |
Salekasa | 7:45, 9:00, 10:00, 10:45, 11:45, 13:15, 19:45, | - | - |
Son / Devri | 7:45, 17:15, | - | - |
Tedha / Deori | 9:15, 13:15, | - | - |
Tiroda | 10:45, 12:00, 13:00, 13:45, 17:30, 18:00, , | - | - |
Tiroda - Tumsar | 08:00, 08:30, 11:05, 11:15, 11:45, 12:15, 12:45, 15:30, 16:00, 17:15, 18:45, 19:30, | - | - |
Tiroda - Tumsar- Nagpur | 15:45, 17:30, | - | - |
Tumsar - Bhandara | 7:00, 9:30, 10:00, 10:30, 17:30, 18:00, 18:30, | - | - |
Umarkhed | 08:15, | Sakoli, Bhandara, Mouda, Wardha, Yavatmal, Arni, | Rs.640 |
Wardha | 13:45, 14:15 | Sakoli, Bhandara, Mouda | Rs.370 |
Yavatmal | 11:00, | Sakoli, Bhandara, Mouda, Wardha | Rs.475 |
FAQs - Gondia Bus Stand
Gondia Bus Stand Phone Number is 07182 250063
Gondia to Nagpur Bus Ticket Price is Rs.260/-
Gondia to Wardha Bus Ticket Price is Rs.370/-
Gondia to Amravati Bus Ticket Price is Rs.485/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
5/5 - (1 vote)