Paratwada Bus Stand Time table | Paratwada Bus Stand Contact Number | Indapur to Akola Bus Time table | Paratwada to Amravati Bus Time Table | Paratwada to Nagpur Bus Time table | Paratwada to Chikhaldara Bus Time table | Paratwada to Aurangabad Bus | Paratwada to Shegaon Bus Time table | ST Bus Time Table | MSRTC Bus Time Table
Paratwada Bus Stand Time Table
Destination | Departure Time |
---|---|
Akola | 06:00, 07:00, 07:30, 08:00, 08:30, 08:45, 09:00, 09:00, 09:30, 09:45, 10:30, 10:45, 11:00, 12:00, 13:00, 13:15, 13:30, 14:00, 14:45, 15:15, 15:45, 16:15, 17:30, 18:00, 18:15, 18:30 |
Amravati | 6:15 to 22:00 on Every 15-30 Minutes |
Chandur Bazar | 7:30, 8:30, 10:00, 10:45, 11:30, 14:00, 15:00, 15:30, 16:15, 18:15, 19:15 |
Chikhaldara | 7:30, 8:05, 8:30, 9:15, 9:15, 10:30, 12:00, 12:45, 13:15, 14:15, 15:30, 15:45, 19:15 |
Morshi | 6:15, 7:00, 7:45, 8:45, 9:30, 10:00, 10:15, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:15, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:15, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 20:00 |
Nagpur | 5:15, 6:00, 11:30, 8:45, 9:00, 10:45, 11:15, 15:00, 16:00, 18:30 |
Nagpur via Morshi | 9:00, 10:00, 11:15, 14:00 |
Bhandara | 15:40 |
Bhusawal | 6:30 |
Buldhana | 7:10 |
Burhanpur | 13:00, 15:00 |
Chhatrapati Sambhaji Nagar (Aurangabad) | 9:15, 11:45 |
Hinganghat | 13:45 |
Indore | 10:45 |
Khamgaon | 8:15 |
Khandwa | 9:20 |
Lonar | 14:00 |
Mangrulpir | 12:45 |
Ramtek | 7:40 |
Sakoli | 14:00 |
Shegaon | 13:45, 15:45, 17:00 |
Tumsar | 6:30, 14:45 |
Umarkhed | 6:45, 15:45 |
Yavatmal | 7:05, 8:15 |
Anjangaon | 10:30, 13:50, 18:15, 20:45 |
Asadpur | 6:00, 8:00, 10:30, 11:15, 12:00, 14:15, 16:30, 20:00 |
Bhandum | 8:15, 15:30 |
Bhokarbardi | 15:00, 18:00 |
Bhudrum | 17:00 |
Chindwada | 11:30 |
Daryapur | 9:20, 11:00, 21:00 |
Devgaon | 6:00, 17:30 |
Dharani | 7:30, 8:30, 8:45, 12:00, 12:30, 13:00 |
Dhulaghar Railway | 14:00 |
Eklaspur | 6:15 |
Ghatladki | 10:30 |
Kolha / Kakda | 7:25, 10:00, 17:15, 19:00 |
Kondwardha | 6:15, 9:30, 20:15 |
Lakhanwadi | 6:00, 9:30, 12:00, 17:30 |
Muktagiri | 10:45, 16:00 |
Multai | 16:15 |
Salepur / Pandhari | 6:25, 9:45, 11:45, 17:00 |
Shirajgaon | 9:30, 10:45, 11:45, 14:15, 21:45 |
FAQs - Paratwada Bus Stand
Paratwada Bus Stand Phone Number is 07223-220680 / 220177
Paratwada to Nagpur Bus Ticket Price is Rs.310/-
Paratwada to Shegaon Bus Ticket Price is Rs.180/-
Paratwada to Aurangabad Bus Ticket Price is Rs.510/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (1 vote)
Paratwada time table taka tar khari tumhi.
Paratwada Bus Stand Timetable display kela ahe. Kahi Technical issue mule display jhala navta.
Thank You
Paratwada depot cha telephone 2 3 varshanpasun nehmi band rahte. Lavkarat lavkar thik karnyat yava nahitar complaint karnyat yeil
official website warti complaint kara.
टोल फ्री हेल्पलाईन : १८०० २२ १२५०