Mumbai Central Bus Stand Time table | Mumbai Central Bus Depot Time Table | Mumbai Central Bus Stand Contact Number |Mumbai Central to Shrivardhan Bus Time table | Mumbai Central to Pune Bus Time Table | Mumbai Central to Mahad Bus Time table | Mumbai Central to Pandharpur Bus Time table | Mumbai Central to Kolhapur Bus | Mumbai Central to Swargate Bus Time table | Mumbai Central to Nashik Shivshahi Bus Timetable | Mumbai Central to Trimbakeshwar Shivshahi Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table |
Mumbai Central Bus Depot Time Table
Mumbai Central to Bus | Departure Time | Ticket Price | Bus Route |
---|---|---|---|
Mahabaleshwar | 5:00, 22:30 | Rs.350 | Parel, Sion, Kurla Nehru Nagar, Panvel, Mahad, Chiplun, Poladpur |
Pachagani | 5:45 | Rs.380 | Parel, Sion, Kurla Nehru Nagar, Panvel, Mahad, Chiplun, Mahabaleshwar, Poladpur |
Rajapur | 5:30, 17:30 | Rs.600 | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Chiplun, Pali, Lanja, |
Panchgani | 5:45 | Rs.460 | Mahad, Chiplun |
Fauji Ambawade | 6:15 | - | Mahad, Chiplun |
Guhagar | 6:45, 21:00 | Rs.460 | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Chiplun |
Tavsal | 23:00 | Mahad, Chiplun | |
Chiplun | 6:00, 10:00, 14:30, 16:00, | Rs.400 | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Khed |
Chiplun - Shivshahi | 11:00, 22:00 | Rs.600 | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Khed |
Mahad - Asiad | 10:00 | Rs.260 | Indapur, Mangaon |
Mahad - Shivshahi | 10:15, 11:30, 12:15 | Rs.400 | Indapur, Mangaon |
Mahad | 12:15 | - | Mahad, Chiplun |
Khed | 7:00, 14:00, 16:30, 23:45 | - | Mahad, Chiplun |
Ratnagiri | 7:30, 21:45 | - | Mahad, Chiplun |
Fauji Ambawade - Baglewadi | 13:30 | - | Mahad, Chiplun |
Vijaydurg | 18:00 | - | Mahad, Chiplun |
Guhagar | 21:00 | - | Mahad, Chiplun |
Khed Panhalage | 22:30 | - | Mahad, Chiplun |
Dodawali | 23:30 | - | Mahad, Chiplun |
Fhalekewadi | 23:30 | - | Mahad, Chiplun |
Sade Mandangad | 0:15 | - | Mahad, Chiplun |
Velas | 00:30, 12:30 | - | Mahad, Chiplun |
Ade Utambar | 5:00, 11:00, 22:00 | - | Mahad, Chiplun |
Dapoli | 15:30 | - | Mahad, Chiplun |
Satara - Shivshahi | 6:00, 7:00, 8:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:30, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 23:00, 24:00 | - | Mahad, Chiplun |
Patan | 5:00 | - | Satara |
Hubali | 5:30 | - | Satara |
Jamkhandi | 6:15 | - | Satara |
Kolhapur | 8:45, | - | Satara |
Shirala | 6:30 | - | Satara |
Islampur | 7:00, 21:30 | - | Satara |
Belgaon | 7:30 | - | Satara |
Karad | 8:45, 14:00, 22:15 | - | Satara |
Vita | 7:45 | - | Satara |
Dahivadi | 7:00 | - | Satara |
Miraj | 8:00, 21:00 | - | Satara |
Vijapur | 8:15 | - | Satara |
Sangli | 8:30, 9:30 | - | Satara |
Ichalkaranji | 9:00 | - | Satara |
Medha | 22:00 | - | Satara |
Gevrai | 5:30, 7:00, 20:00 Seater Sleeper | - | Ahmednagar |
Jamkhed | 5:30 | - | Ahmednagar |
Beed, Ashti | 5:45, 18:15, 20:30 Seater Sleeper | - | Ahmednagar |
Shevgaon | 6:00, 22:15 | - | Ahmednagar |
Paithan | 6:30, 17:45 Seater Sleeper | - | Ahmednagar |
Pathardi | 6:45, 21:15 | - | Ahmednagar |
Ahmednagar | 8:30, 23:30 | - | - |
Bhoom | 9:30, 22:45 | - | - |
Kalamb | 17:00 | - | Ahmednagar |
Majalgaon | 17:30 | - | Ahmednagar |
Murud via Roha | 0:30 | - | Panvel |
Murud | 1:00, 6:00, 7:45, 9:00, 10:45, 11:45, 13:00, 14:00, 16:00, 18:00, 22:15 | Rs.240 | Dadar, Sion, Kurla, Nerul, Panvel, Alibag, Akshi, Nagav, Chaul Naka, Ravdanda, Kashid, |
Alibag - Shivshahi | 18:30 | - | Panvel |
Alibag | 9:30, 10:00, 17:15 | Rs.160 | Dadar, Sion, Kurla, Nerul, Panvel |
Tala Rovala | 22:30 | - | Panvel |
Kopargaon via Shirdi | 5:15 | Rs.440 | Dadar, Kurla, Thane CBS, Nashik Mahamarg, Sinnar, Shirdi |
Chatrapati Sambhaji Nagar (Aurangabad) | 19:00 | Rs.760 | Dadar, Thane CBS, Nashik, Gangapur |
Trimbakeshwar | 6:00, 10:15, 23:15 | Rs.475 | Dadar, Sion, Kurla, Thane CBS, Nashik CBS |
Shirdi | 5:15 | - | Nashik, Sinnar |
Nandurbar | 7:30, 20:30 | - | Nashik |
Shahada | 8:00, 20:00 | Rs.640 | Kurla, Thane CBS, Bhiwandi, Dhule Devpur, Dondaicha, Sarang Kheda |
Amalner | 9:30 | Rs.570 | Kurla, Thane CBS, Bhiwandi, Malegaon, Dhule |
Nashik | 13:30, 14:30, 17:00 | - | Nashik |
Pusad | 15:30 | - | Nashik |
Chikhali | 15:45 | - | Nashik |
Jalgaon - Seater Sleeper | 18:00 | Rs.870 | Kurla, Thane CBS, Bhiwandi, Malegaon, Dhule, Parola, Erandol |
Devali | 1:00 | - | Mangaon |
Shrivardhan - Bagmandla | 4:45, 22:15 | - | Mangaon |
Shrivardhan | 9:15, 15:30, 17:00, 23:30 | - | Mangaon |
Borli | 11:00 | - | Mangaon |
Dighi | 13:00, 22:00 | - | Mangaon |
Dandnagari | 23:00 | - | Mangaon |
Dabhol | 6:30, 20:30 | - | Mangaon |
Anjarla | 21:30 | - | Mangaon |
Dapoli | 22:30 | - | Mangaon |
Pimploli | 9:30 | - | Mangaon |
Narayangaon | 6:15, 13:30, 22:00 | - | Lonavala |
Narayangaon Bori | 7:00 | - | Lonavala |
Parner | 6:30, 22:30 | - | Lonavala |
Manchar | 14:30 | - | Lonavala |
Junnar | 23:00 | - | Lonavala |
Junnar | 7:00 | - | Kalyan |
Atpadi | 5:00 | - | Pune, Indapur |
Phaltan | 5:30, 22:30 | - | Pune, Indapur |
Baramati | 5:45, 22:00 | - | Pune, Indapur |
Tuljapur | 7:00, 19:00 | - | Pune, Indapur |
Karmala | 5:15 | - | Pune, Indapur |
Gherdi | 5:30 | - | Pune, Indapur |
Pandharpur | 6:00, 7:00 Asiad, 19:00, 21:00 Sleeper | - | Pune, Indapur |
Mahabaleshwar via Pune | 6:00, 21:30 | Rs.425 | Panvel, Swargate Pune, Wai, Pachgani, Venna Lake |
Vaduj | 6:45 | - | Pune |
Dharashiv | 7:00, 18:00 | - | Pune |
Solapur | 8:00, 10:00 | - | Pune |
Barshi | 7:00, 8:30 | - | Pune |
Karmala | 10:45, 21:45 | - | Pune |
Vai | 14:00, 15:00 | - | Pune |
Umarga / Omerga | 16:00 Sleeper | - | Pune |
FAQs - Mumbai Central Bus Stand
Mumbai Central Bus Depot Contact Number is 022-23072371 / 23024076
Mumbai Central to Trimbakeshwar Bus Ticket Price is Rs.470/-
Mumbai Central to Mahad Shivshahi Bus Ticket Price Rs.400/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (2 votes)