Mumbai Central Bus Stand Time table | Mumbai Central Bus Depot Time Table | Mumbai Central Bus Stand Contact Number |Mumbai Central to Shrivardhan Bus Time table | Mumbai Central to Pune Bus Time Table | Mumbai Central to Mahad Bus Time table | Mumbai Central to Pandharpur Bus Time table | Mumbai Central to Kolhapur Bus | Mumbai Central to Swargate Bus Time table | Mumbai Central to Nashik Shivshahi Bus Timetable | Mumbai Central to Trimbakeshwar Shivshahi Bus Time Table | ST Bus Time Table | MSRTC Bus Time Table |
Mumbai Central Bus Depot Time Table
Mumbai Central to Bus | Departure Time | Ticket Price | Bus Route |
---|---|---|---|
Ade Utambar | 5:00, 11:00, 22:00, | Mahad, Chiplun | - |
Ahmednagar | 8:30, 23:30, | - | - |
Alibag | 9:30, 10:00, 17:15, | Dadar, Sion, Kurla, Nerul, Panvel | Rs.160 |
Alibag - Shivshahi | 18:30, | Panvel | - |
Amalner | 09:30, | Kurla, Thane CBS, Bhiwandi, Malegaon, Dhule | Rs.570 |
Anjarla | 21:30, | Mangaon | - |
Atpadi | 05:00, | Pune, Indapur | - |
Baramati | 5:45, 22:00, | Pune, Indapur | - |
Barshi | 7:00, 8:30, | Pune | - |
Beed, Ashti | 5:45, 18:15, 20:30 Seater Sleeper, | Ahmednagar | - |
Belgaon | 07:30, | Satara | - |
Bhoom | 9:30, 22:45, | - | - |
Borli | 11:00, | Mangaon | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 19:00, | Dadar, Thane CBS, Nashik, Gangapur | Rs.760 |
Chikhali | 15:45, | Nashik | - |
Chiplun | 6:00, 10:00, 14:30, 16:00,, | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Khed | Rs.400 |
Chiplun - Shivshahi | 11:00, 22:00, | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Khed | Rs.600 |
Dabhol | 6:30, 20:30, | Mangaon | - |
Dahivadi | 07:00, | Satara | - |
Dandnagari | 23:00, | Mangaon | - |
Dapoli | 15:30, | Mahad, Chiplun | - |
Dapoli | 22:30, | Mangaon | - |
Devali | 01:00, | Mangaon | - |
Dharashiv | 7:00, 18:00, | Pune | - |
Dighi | 13:00, 22:00, | Mangaon | - |
Dodawali | 23:30, | Mahad, Chiplun | - |
Fauji Ambawade | 06:15, | Mahad, Chiplun | - |
Fauji Ambawade - Baglewadi | 13:30, | Mahad, Chiplun | - |
Fhalekewadi | 23:30, | Mahad, Chiplun | - |
Gevrai | 5:30, 7:00, 20:00 Seater Sleeper, | Ahmednagar | - |
Gherdi | 05:30, | Pune, Indapur | - |
Guhagar | 6:45, 21:00, | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Chiplun | Rs.460 |
Guhagar | 21:00, | Mahad, Chiplun | - |
Hubali | 05:30, | Satara | - |
Ichalkaranji | 09:00, | Satara | - |
Islampur | 7:00, 21:30, | Satara | - |
Jalgaon - Seater Sleeper | 18:00, | Kurla, Thane CBS, Bhiwandi, Malegaon, Dhule, Parola, Erandol | Rs.870 |
Jamkhandi | 06:15, | Satara | - |
Jamkhed | 05:30, | Ahmednagar | - |
Junnar | 23:00, | Lonavala | - |
Junnar | 07:00, | Kalyan | - |
Kalamb | 17:00, | Ahmednagar | - |
Karad | 8:45, 14:00, 22:15, | Satara | - |
Karmala | 05:15, | Pune, Indapur | - |
Karmala | 10:45, 21:45, | Pune | - |
Khed | 7:00, 14:00, 16:30, 23:45, | Mahad, Chiplun | - |
Khed Panhalage | 22:30, | Mahad, Chiplun | - |
Kolhapur | 8:45,, | Satara | - |
Kopargaon via Shirdi | 05:15, | Dadar, Kurla, Thane CBS, Nashik Mahamarg, Sinnar, Shirdi | Rs.440 |
Mahabaleshwar | 5:00, 22:30, | Parel, Sion, Kurla Nehru Nagar, Panvel, Mahad, Chiplun, Poladpur | Rs.350 |
Mahabaleshwar via Pune | 6:00, 21:30, | Panvel, Swargate Pune, Wai, Pachgani, Venna Lake | Rs.425 |
Mahad | 12:15, | Mahad, Chiplun | - |
Mahad - Asiad | 10:00, | Indapur, Mangaon | Rs.260 |
Mahad - Shivshahi | 10:15, 11:30, 12:15, | Indapur, Mangaon | Rs.400 |
Majalgaon | 17:30, | Ahmednagar | - |
Manchar | 14:30, | Lonavala | - |
Medha | 22:00, | Satara | - |
Miraj | 8:00, 21:00, | Satara | - |
Murud | 1:00, 6:00, 7:45, 9:00, 10:45, 11:45, 13:00, 14:00, 16:00, 18:00, 22:15, | Dadar, Sion, Kurla, Nerul, Panvel, Alibag, Akshi, Nagav, Chaul Naka, Ravdanda, Kashid, | Rs.240 |
Murud via Roha | 00:30, | Panvel | - |
Nandurbar | 7:30, 20:30, | Nashik | - |
Narayangaon | 6:15, 13:30, 22:00, | Lonavala | - |
Narayangaon Bori | 07:00, | Lonavala | - |
Nashik | 13:30, 14:30, 17:00, | Nashik | - |
Pachagani | 05:45, | Parel, Sion, Kurla Nehru Nagar, Panvel, Mahad, Chiplun, Mahabaleshwar, Poladpur | Rs.380 |
Paithan | 6:30, 17:45 Seater Sleeper, | Ahmednagar | - |
Panchgani | 05:45, | Mahad, Chiplun | Rs.460 |
Pandharpur | 6:00, 7:00 Asiad, 19:00, 21:00 Sleeper, | Pune, Indapur | - |
Parner | 6:30, 22:30, | Lonavala | - |
Patan | 05:00, | Satara | - |
Pathardi | 6:45, 21:15, | Ahmednagar | - |
Phaltan | 5:30, 22:30, | Pune, Indapur | - |
Pimploli | 09:30, | Mangaon | - |
Pusad | 15:30, | Nashik | - |
Rajapur | 5:30, 17:30, | Dadar, Sion, Kurla, Nerul, Panvel, Mahad, Chiplun, Pali, Lanja, | Rs.600 |
Ratnagiri | 7:30, 21:45, | Mahad, Chiplun | - |
Sade Mandangad | 00:15, | Mahad, Chiplun | - |
Sangli | 8:30, 9:30, | Satara | - |
Satara - Shivshahi | 6:00, 7:00, 8:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:30, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 23:00, 24:00, | Mahad, Chiplun | - |
Shahada | 8:00, 20:00, | Kurla, Thane CBS, Bhiwandi, Dhule Devpur, Dondaicha, Sarang Kheda | Rs.640 |
Shevgaon | 6:00, 22:15, | Ahmednagar | - |
Shirala | 06:30, | Satara | - |
Shirdi | 05:15, | Nashik, Sinnar | - |
Shrivardhan | 9:15, 15:30, 17:00, 23:30, | Mangaon | - |
Shrivardhan - Bagmandla | 4:45, 22:15, | Mangaon | - |
Solapur | 8:00, 10:00, | Pune | - |
Tala Rovala | 22:30, | Panvel | - |
Tavsal | 23:00, | Mahad, Chiplun | - |
Trimbakeshwar | 6:00, 10:15, 23:15, | Dadar, Sion, Kurla, Thane CBS, Nashik CBS | Rs.475 |
Tuljapur | 7:00, 19:00, | Pune, Indapur | - |
Udgir | 16:30, | Dadar, Kurla, Panvel, Swargate, Indapur, Kurduwadi, Barshi, Latur, Lohara | Rs.825 |
Umarga / Omerga | 16:00 Sleeper, | Pune | - |
Vaduj | 06:45, | Pune | - |
Vai | 14:00, 15:00, | Pune | - |
Velas | 00:30, 12:30, | Mahad, Chiplun | - |
Vijapur | 08:15, | Satara | - |
Vijaydurg | 18:00, | Mahad, Chiplun | - |
Vita | 07:45, | Satara | - |
FAQs - Mumbai Central Bus Stand
Mumbai Central Bus Depot Contact Number is 022-23072371 / 23024076
Mumbai Central to Trimbakeshwar Bus Ticket Price is Rs.470/-
Mumbai Central to Mahad Shivshahi Bus Ticket Price Rs.400/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (2 votes)