Kalwan Bus Stand Time Table | Kalwan Bus Stand Phone Number | Kalwan to Nashik Bus Time Table | Kalwan to Pune Bus Timetable MSRTC | Kalwan to Kasara Bus Timetable | Kalwan to Malegaon Bus Timetable | Kalwan to Dhule Bus Timetable | Kalwan to Manmad Bus Timetable | Kalwan to Saptashrungi Devi Gad Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Kalwan Bus Stand Time Table
Kalwan to Bus | Departure Time | Bus Route |
---|---|---|
Chhatrapati Sambhaji Nagar (Aurangabad) | 6:45, 14:30 | - |
Satana | 12:15 | - |
Shirdi | 9:00 | - |
Pune | 8:30, 9:30, 10:30, 12:00 | Nanduri, Vani, Dindori, Nashik CBS, Sinnar, Sangamner, Chakan, Manchar |
Saptashrungi Devi gad | 7:30, 8:45, 10:50, 14:45, 15:15, 16:50, 18:30 | - |
Dhule | 9:30, 15:00, 16:45 | - |
Jalgaon | 13:15 | - |
Jawhar | 15:15 | Nanduri, Vani, Didori, Nashik CBS, Trimbakeshwar, Mokhada |
Kanashi | 14:30 | - |
Kasara | 6:30 | Nanduri, Vani, Dondori, Nashik Mahamarg |
Malegaon | 07:25, 08:00, 08:50, 09:30, 10:45, 11:00, 11:45, 12:30, 14:00, 15:45, 18:00, 20:00 | - |
Manmad | 10:30, 17:15 | - |
Muktainagar | 8:10 | - |
Nandgaon | 13:00 | - |
Nashik | 05:30, 05:45, 06:45, 07:15, 07:30, 07:45, 09:00, 09:45, 10:00, 10:15, 11:00, 11:30, 11:45, 12:30, 13:00, 14:00, 14:15, 14:30, 14:45, 15:00, 15:30, 15:45, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 20:15 | Nanduri, Vani, Dindori |
Nashik (Abhona) | 13:15 | - |
Nashik (Pale) | 7:30, 16:30 | - |
Navapur | 9:15 | - |
Peth | 13:15 | - |
Dahiwad | 7:05 | - |
Dangsaundane - Abhona | 6:45, 7:20, 13:45, | - |
Devla | 6:15, 8:15, 11:30, 11:40, 13:15, 13:45, 14:35, 14:50, 15:45, 17:00, 19:05 | - |
Surgana | 8:30, 12:15, 13:30, 14:30, 15:15, 17:00 | - |
Aliabad | 9:15, 13:15, 18:00 | - |
Bagdu | 6:15, 11:45 | - |
Bagdu - Bej | 10:30 | - |
Bej | 8:00, 13:00, 15:15, 17:30, 19:00 | - |
Bilwadi | 9:30, 14:30 | - |
Chacher Visapur | 6:15, 8:00, 9:00, 10:15, 13:00, 15:00, 17:35 | - |
Dahane | 16:10 | - |
Dangsaundane | 14:30 | - |
Desrane | 12:00, 15:15 | - |
Devla - Bhaur | 6:30, 9:35 | - |
Devlikarad | 10:00,20:35 | - |
Dhaner | 16:15 | - |
DHanili | 18:30 | - |
Hanumanpada | 7:45, 10:45, 16:15 | - |
Khamkheda - Bej | 14:30 | - |
Khirad | 7:20, 11:45 | - |
Kosawan (Abhona) | 7:15 | - |
Koswan ( Pale) | 13:00 | - |
Koswan (Sule) | 19:30 | - |
Malgaon | 10:15, 17:00 | - |
Manglidar | 9:30, 16:15, 19:00 | - |
Manur | 9:30, 17:30 | - |
Mehdar - Wadala | 6:15, 10:30, 17:30 | - |
Mulane | 8:30, 9:30, 11:00, 12:30, 14:00, 15:15, 16:00, 17:30, 20:15 | - |
Nalid | 1:00 | - |
Nashik - Mulane | 7:30, 13:00 | - |
Pilkos - Bej | 6:15, 9:30, 11:30, 16:30 | - |
Punaddam (Kathar) | 12:45, 19:30 | - |
Punegaon (Jaydar) | 8:15, 9:05, 13:00, 16:20 | - |
Shivbhandane | 16:00 | - |
Sule | 17:30, 19:15 | - |
Wadala - Devla | 9:30, 16:45 | - |
Wathoda | 7:15, 16:15 | - |
Zhirnipada | 14:00 | - |
FAQs - Kalwan Bus Stand
Kalwan Bus Stand Phone Number is 02592-221057 / 221012
Kalwan to Pune Bus Ticket Price is Rs.425/-
Kalwan to Nashik Bus Ticket Price is Rs.125/-
Kalwan to Jawhar Bus Ticket Price is Rs.245/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (1 vote)
6.30 from kasara bus not halt at Garware stop , no one standing passenger, we all of 6 passenger at stop, why he couldn’t stop bus, pls give reply there fore I complaint to head office at Mumbai central
Contact Bus Stand Phone Number for more updates about bus details and latest updates.