Bhandara Bus Stand Time Table | Bhandara Bus Stand Phone Number | Bhandara to Tumsar Bus Time Table | Bhandara to Amravati Bus Timetable MSRTC | Bhandara to Nagpur Shivshahi Bus Timetable | Bhandara to Chandrapur Bus Timetable | Bhandara to Tirora Bus Timetable | Bhandara to Ramtek Bus Timetable | Bhandara to Wadsa Bus Timetable | Bhandara to Lakhandur Bus Timetable | Bhandara to Gondia Bus Timetable| ST Bus Time Table | MSRTC Bus Time Table
Bhandara Bus Stand Time Table
Bhandara to Bus | Departure Time | Bus Route / Stops |
---|---|---|
Nagpur - Shivshahi | 6:50, 7:15, 7:30, 7:45, 8:15, 8:30, 8:45, 9:15, 9:30, 9:45, 10:00, 10:45, 11:00, 11:15, 11:45, 12:05, 12:35, 12:45, 13:00, 13:15, 13:30, 13:25, 13:45, 13:55, 14:00, 14:15, 14:30, 14:45, 15:30, 15:45, 15:50, 16:00, 16:10, 16:15, 16:20, 16:30, 16:45, 17:10, 17:15, 17:45, 18:15, 19:00 | - |
Nagpur | 6:00 to 21:45 on Every 10-15 Minutes | - |
Katol | 5:30, 10:05, 10:15, 13:30, 13:50 | - |
Paratwada | 6:20, 6:50, 7:40, 11:40 | Nagpur, Amravati |
Paratwada | 11:40 | Katol, Morshi |
Rajura | 6:35, 14:45 | Nagpur, Chandrapur |
Chandrapur | 15:45, 16:30 | Nagpur |
Yavatmal | 7:10, 7:20, 7:50, 8:50, 10:25, 14:00, 15:15 | Nagpur, Wardha |
Amravati | 8:05, 8:20, 12:30, 14:35, 18:00 | Nagpur |
Lonar | 8:25 | Nagpur, Amravati |
Chhatrapati Sambhaji Nagar (Aurangabad) | 9:10 | Nagpur, Amravati, Akola |
Karanjalad | 14:30 | Nagpur |
Nanded | 9:20, 17:05 | Nagpur, Wardha, Yavatmal |
Akola | 9:50, 10:35, 11:30, 12:10, 13:05 | Nagpur, Amravati |
Akola - Shivshahi | 13:30 | Nagpur, Amravati |
Shegaon | 9:35 | Nagpur, Amravati |
Wardha | 9:40, 16:15 | Nagpur |
Washim | 10:20 | Nagpur |
Pusad | 8:10, 10:10 | Nagpur |
Chindwada | 12:15 | Nagpur, Savner |
Mahur | 8:35, 11:40, 12:35, 14:55 | Nagpur |
Umarkhed | 10:50 | Nagpur, Wardha |
Akot | 10:00, 13:15 | Nagpur |
Mauda | 6:30, 16:15 | - |
Ambhora | 8:00, 9:30, 11:30, 12:00, 15:00, 17:00 | Mandhal, |
Gondiya / Gondia - Shivshahi | 10:05, 13:15, 12:40, 13:10, 14:45, 15:45, 19:15 | Sakoli |
Gondiya / Gondia | 6:30, 7:15, 8:00, 8:05, 8:50, 9:00, 10:00, 10:05, 10:10, 10:15, 10:20, 10:25, 10:30, 10:45, 10:50, 11:15, 11:20, 11:45, 11:50, 12:00, 12:30, 12:35, 12:45, 12:55, 13:15, 13:30, 14:25, 14:30, 15:05, 15:10, 15:20, 15:45, 16:00, 17:00, 17:05, 18:15, 19:00, 19:45 | Sakoli |
Magardoh | 5:30 | Devri, Chichgad |
Devri | 15:15, 16:30 | Sakoli, Amgaon |
Devri | 6:30, 7:30, 7:45, 8:30, 8:55, 9:25, 10:40, 10:50, 11:00, 11:10, 11:40, 12:40, 13:05, 14:45, 14:50, 17:30, 17:50, 19:30 | Sakoli |
Chichgad | 8:35 | Sakoli, Devri |
Kakodi | 14:30 | Sakoli, Devri, Chichgad |
Raipur | 15:20 | Sakoli, Devri |
Rajnandgaon | 8:40, 16:30 | Sakoli, Devri |
Lalbarah | 9:20 | Sakoli, Gondia |
Pratapgad | 9:15 | Sakoli |
Sakoli | 8:00, 10:00, 10:45, 11:10, 11:30, 11:45, 12:00, 12:05, 12:35, 12:45, 13:00, 13:30, 14:00, 15:00, 15:15, 15:40, 16:25, 17:35, 18:30, 19:45, 20:00, 20:15, 20:30, 20:40, 22:00, 23:15 | - |
Sangadi | 8:30, 16:30 | Bhugaon, Murmadi |
Amgaon | 16:35 | Sakoli, Devri |
Barabhati | 18:00 | Palandur |
Tiroda | 8:50, 9:00, 9:45, 11:15, 13:10, 13:45, 14:00, 14:45, 15:25, 16:15, 17:00, 17:20, 18:00, 19:15, 21:15 | Tumsar |
Gondia - All Stop | 6:00, 6:20, 7:00, 8:00, 8:30, 13:00, 13:30, 14:00, 14:30, 15:00, 16:15 | Tumsar, Tiroda |
Gondia - Fast | 8:00, 8:45 | Tumsar, Tiroda |
Tumsar | 8:45, 11:30, 11:45, 12:00, 12:05, 12:15, 12:35, 12:40, 13:00, 14:15, 14:20, 15:00, 15:20, 15:30, 16:10, 17:00, 18:15, 19:05, 19:15, 19:45, 20:00, 20:15, 20:30, 21:00, 22:15, | Mohadi |
Betala | 9:00, 17:00 | Dabha |
Tumsar | 10:10, 10:30, 13:05, 15:05, 16:00, 16:30, 19:40, 21:30 | Mohadi |
Baghera | 17:30 | Tumsar |
Katangi | 17:50 | Tumsar |
Waraseoni | 8:30, 9:50, 19:30 | Tumsar |
Kandri | 8:00, 9:15, 9:45, 11:30, 12:15, 13:30, 16:00, 19:15 | Mohadi, Aadhalgaon |
Kandri | 12:30, 14:00, 18:30 | Dhutala |
Ghorpad | 8:00, 16:00 | Mohadi, Aandhalgaon |
Mohadi | 9:15, 17:15 | - |
Bhandara Road | 6:30, 7:00, 9:00, 13:20, 13:30, 13:40 | - |
Aheri | 6:15 | Pauni, Wadsa, Gadchiroli |
Rajura | 6:30, 7:30, 13:30 | Pauni, Chandrapur |
Pauni | 6:30 to 20:30 on Every 30 Minutes | Adyal |
Ramtek | 06:15, 07:00, 07:45, 08:30, 09:30, 10:30, 11:00, 12:00, 13:00, 13:40, 14:00, 14:45, 15:30, 16:35, 17:15, 17:30, 18:00, 19:00 | Khat |
Kodamedi | 19:30 | Khat, Waygaon |
Pauni | 8:15, 12:00, 18:30 | Adyal, Gause |
Gadchiroli | 7:45, 15:45 | - |
Lakhandur | 8:15, 10:30, 17:40 | Kondha, Bhagli |
Lakhandur | 7:35, 13:00 | Tai |
Wadsa | 9:15, 12:30 | Kondha, Virali |
Wadsa | 14:15 | Bhagdi |
Virali | 9:00, 15:00 | Adyal, Palependhari |
Mor, Arjuni | 8:30, 11:15, 12:45, 15:15, 17:45 | Adyal, Palandur |
Tiroda | 6:30, 8:00, 9:00, 10:30, 11:15, 13:00, 14:30, 18:00 | Karadi |
Kardi | 9:30 | Singori |
Kardi | 14:30, 16:00, 17:15 | Mandvi |
Kavalewada | 9:30, 15:35 | - |
Mundhari | 19:15 | Karadi |
Jambhora | 8:50, 15:45 | Injewada |
Koka | 12:30, 17:15 | Singori |
Khadki | 12:30 | Singori |
Mandvi | 6:15, 9:20 | Karadi |
Borgaon | 6:30, 8:15, 9:00, 10:15, 10:45, 11:15, 12:30, 13:30, 15:00, 16:15, 17:30 | Silli |
Garada | 11:15 | Silli |
Tiddi | 10:15, 16:15 | Silli |
Sangadi | 16:00 | Bhugaon, Murmadi |
Palandur | 19:00, 20:00 | Lakhani |
Jawaharnagar | 7:00, 7:40, 12:30, 13:30, 15:00 | Petrol Pump |
Kavadashi | 9:00, 16:30 | Petrol Pump |
Hardoli | 6:00, 9:00, 10:45, 16:00 | Satona |
FAQs - Bhandara Bus Stand
Bhandara Bus Stand Phone Number is 07184-252423 / 252234
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Buses From Nagpur Division
5/5 - (2 votes)