Barshi Bus Stand Time Table | Barshi Bus Stand Phone Number | Barshi to Latur Bus Time Table | Barshi to Mumbai Bus Timetable MSRTC | Barshi to Pune Shivshahi Bus Timetable | Barshi to Latur Bus Timetable | Barshi to Dharashiv MSRTC Bus Timetable | Barshi to Bhoom Bus Timetable | Barshi to Tuljapur Bus Timetable | Barshi to Beed Bus Timetable | Barshi to Kolhapur Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Barshi Bus Stand Time Table
Barshi to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Ahmadpur | 13:00, 14:30, 18:00, 19:00 | Yedshi, Latur, Chakur, Shirur Tajband | Rs.250 |
Akkalkot | 7:45, 8:45, 12:45, 13:45 | - | - |
Akluj | 15:45 | - | - |
Akola | 10:30 | - | - |
Ambajogai | 4:00, 10:00, 14:45, 19:15, | Yermala, Kalamb | Rs.170 |
Amravati | 9:15, 19:45 | Yermala, Kalamb, Ambajogai, Gangakhed, Parbhani, Aundha, Hingoli, Washim, Mangrulpir, Karanja, Badnera, Rajapeth | Rs.695 |
Ausa | 00:15, 12:15, 15:00, 16:45 | - | - |
Baramati | 7:30, 14:00, 16:00, 17:30 | Kurduwadi, Indapur, | Rs.195 |
Beed | 2:30, 10:30, 12:45, 14:45, 15:00, 16:15 | Yermala, Washi, Manjarsumbha | Rs.170 |
Bhiwandi | 19:15 | - | - |
Bhoom via Korgaon | - | - | - |
Bhoom via Wardwadi | - | - | - |
Bhoom voa Bhadgaon | 6:30 to 18:30 | - | - |
Borivali | 6:00, 9:30, 10:00, 18:00, 22:00(Sleeper Seater Rs.810) | Kurduwadi, Tembhurni, Indapur, Bhigvan, Kurkumbh, Yavat, Urali Kanchan, Hadapsar, Swargate Pune, Panvel, Thane Vandana | - |
Chatrapati Sambhaji Nagar (Aurangabad CIDCO) | 00:30, 6:00, 7:30, 9:30, 11:30, 12:00, 12:45, 14:15, 18:30 | Yermala, Washi, Manjarsumbha, Beed, Gevrai, Shahagad, Chikhalthana | Rs.370 |
Dahifal | 18:30 | - | - |
Daund | 7:45 | - | - |
Dharashiv | 2:00, 2:30, 4:30, 5:00, 6:00, 7:15, 8:00, 8:45, 9:30, 10:00, 10:30, 11:30, 12:00, 12:30, 13:00, 14:00, 14:30, 15:00, 15:30, 16:30, 17:30, 18:00, 18:30, 20:15, 22:00, 23:00 | - | - |
Dharur | 15:00, 17:00 | - | - |
Gevrai | 16:00 | - | - |
Gadhinglaj | 9:40, | Kurduwadi, Pandharpur, Sangola, Miraj, Jaisingpur, Hatkanangale, Kolhapur, Kagal, Nippani, | Rs.500 |
Hadgaon | 9:10, 19:30 | Yedshi, Latur, Chakur, Shirur Tajband, Ahmadpur, Loha, Sonkhed, Nanded, Ardhapur, | Rs.450 |
Hubali | 6:30 | - | - |
Hyderabad | 8:00, | Tuljapur, Naldurg, Jalkot, Umarga, Humnabad, Zahirabad, Lingampalli | Rs.505 |
Ichalkaranji | 1:15, 13:30, 15:30 | - | - |
Jalna | 1:30 | Yermala, Washi, Manjarsumbha, Beed, Gevrai, Shahagad, Ambad | Rs.335 |
Kalamb | 8:30, 9:15, 10:00, 10:45, 12:0, 13:00, 15:30, 16:45, 18:00, 18:30, 19:00, 20:30 | - | - |
Kankavali | 12:00 | Kurduwadi, Pandharpur, Sangola, Miraj, Jaisingpur, Hatkanangale, Kolhapur, Rankala, Radhanagari, Phonda, Karul, | Rs.570 |
Karmala | 6:30 to 19:30 | - | - |
Kolhapur | 2:25(Sleeper Rs.595), 08:30, 08:45, 09:30, 10:00, 11:00, 11:30, 14:00, 19:45, 22:00, 23:00, 23:35(Shivshahi), | Kurduwadi, Pandharpur, Sangola, Miraj, Jaisingpur, Hatkanangale | Rs.405 |
Latur | 1:15, 4:30, 10:30, 11:15, 12:15, 14:15, 15:00, 15:45, 16:45, 1:45, 18:15, 20:00, 21:00, 23:00 | - | - |
Mahur | 6:45 | - | - |
Majalgaon | 2:30, 7:30, 13:30 | - | - |
Malvan | 6:30, | Kurduwadi, Pandharpur, Sangola, Miraj, Jaisingpur, Hatkanangale, Kolhapur, Rankala, Radhanagari, Phonda, Karul, Kankavali | Rs.640 |
Mangrulpir | 8:00 | - | - |
Mehkar | 8:15, 11:45 | - | - |
Mohol | 8:00, 9:00, 11:00, 12:00, 14:00, 15:30, 18:30 | - | - |
Mukhed | 6:00 | - | - |
Muktainagar | 7:00 | - | - |
Mumbai Central | 6:00, 8:00, 11:00, 11:30, 11:35, 20:30, 21:00 (Sleeper), 21:15(Sleeper) Rs.840 | Kurduwadi, Tembhurni, Indapur, Bhigvan, Kurkumbh, Yavat, Urali Kanchan, Hadapsar, Swargate Pune, Panvel, Nerul, Vashi, Kurla Nehru Nagar, Sion, Dadar, Parel | Rs.570 |
Nanded | 2:00, 6:00, 8:00, 8:30, 9:15, 13:30, 14:05, 16:00, 19:30 | Yedshi, Latur, Chakur, Shirur Tajband, Ahmadpur, Loha, Sonkhed, | Rs.350 |
Narayangaon | 14:00 | - | - |
Nashik | 10:00, | Paranda, Pathrud, Kharda, Jamkhed, Ashti, Kada, Ahmednagar, Rahuri, Loni, Sangamner, Sinnar | Rs.535 |
Nilanga | 2:30, 12:15, 14:00, 17:00 | - | - |
Nizamabad | 9:30 | - | - |
Pandharpur | 2:15, 4:00, 5:00, 10:00, 10:45, 11:30, 12:15, 14:00, 14:30, 15:00, 12:45, 16:00, 16:30, 17:00, 17:30, 17:45, 18:00, 18:45, 20:00, 20:30 | - | - |
Parali | 8:00, 15:30, 16:00 | - | - |
Paranda | 7:30 to 20:30 on every 1hr | - | - |
Parbhani | 00:30, 11:00, 12:00, 13:00, 13:45, 14:00, 15:00, 23:00 | - | - |
Pune | 00:15, 00:30, 1:00, 5:30, 7:00 to 23:45 on Every 15-30 Minutes | Kurduwadi, Tembhurni, Indapur, Bhigvan, Kurkumbh, Yavat, Urali Kanchan, Hadapsar | - |
Pusad | 10:45 | - | - |
Ratnagiri (Rahatghar) | 12:45, | Kurduwadi, Pandharpur, Sangola, Miraj, Jaisingpur, Hatkanangale, Kolhapur, Malkapur, Sakharpa, Nanij, Pali, Maruti Mandir Ratnagiri | Rs.605 |
Risod | 9:45 | - | - |
Sangli | 00:30, 12:15 | Kurduwadi, Pandharpur, Sangola, Miraj | Rs.335 |
Shirala | 7:30, 10:30 | Kurduwadi, Pandharpur, Sangola, Miraj, Sangli, Islampur, Path Naka, | Rs.430 |
Shegaon | 7:30, | Yermala, Washi, Manjarsumbha, Beed, Gevrai, Shahagad, Ambad, Jalna, Deulgaon Raja, Khamgaon | Rs.495 |
Solapur | 5:30 to 22:15 on Every 15-30 Minutes | - | - |
Talegaon | 13:30 | Kurduwadi, Tembhurni, Indapur, Bhigvan, Kurkumbh, Urali Kanchan, Hadapsar, Swargate Pune, New Shivaji Nagar, Khadaki, Vallabh Nagar, Nigadi, | Rs.390 |
Thane | 11:30 | Kurduwadi, Tembhurni, Indapur, Bhigvan, Kurkumbh, Yavat, Urali Kanchan, Hadapsar, Swargate Pune, Panvel, Turbhe | - |
Tuljapur | 2:45, 3:45, 4:00, 4:30, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:00, 12:30, 13:30, 14:00, 14:30, 15:15, 16:00, 16:15, 17:30, 18:15, 20:15, 22:00 | - | - |
Udgir | 2:45, 4:30, 7:30, 10:45, 16:00 | - | - |
Vairag | 11:00, 11:30, 12:0, 12:30, 13:00, 13:30 | - | - |
Vijapur | 13:45 | - | - |
FAQs - Barshi Bus Stand
Barshi Bus Stand Phone Number is 02184-223167 / 222467
Barshi to Pune ST Bus Ticket Price is Rs.330/-
Barshi to Mumbai Central MSRTC Bus Ticket Price is Rs.570/-
Barshi to Kolhapur MSRTC Bus Ticket Price is Rs.400/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Buses From Solapur Division
5/5 - (1 vote)