Udgir Bus Stand Time Table 2024 | Udgir Bus Stand Phone Number | Ticket Price | Udgir to Pune Bus Timetable | Udgir to Bidar Bus Timetable | Udgir to Latur Bus Timetable MSRTC Udgir to Solapur Bus Timetable | Udgir to Nanded Bus Timetable | Udgir to Mukhed Bus Timetable | ST Bus Time Table |
Udgir Bus Stand Time Table
Udgir to Bus | Departure Time | Bus Stops | Ticket Price |
---|---|---|---|
Ahmedpur (अहमदपूर) | 6:30 to 18:15 on every 30 Minutes , 20:30, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 7:30, 8:45, 11:00, 12:00, | Lohara, Latur, Shahagad, Chikalthana | - |
Baswakalyan (बस्वकल्याण ) | 6:30, 18:45, | - | - |
Bhiwandi | 16:30, | Lohara, Latur, Panvel, Dombivali, Kalyan | Rs.835 |
Borivali | 15:30, | Lohara, Latur, Panvel, Thane Vandana | Rs.850 |
Bidar (बिदर) | 8:45, 10:15, 17:15, 18:45, 20:30, | - | - |
Degloor (देगलूर) | 6:00 to 19:00 on every 30 Minutes, | - | - |
Gangapur via Chatrapati Sambhaji Nagar (Aurangabad) | 9:15, | Lohara, Latur, Shahagad, Chikalthana | Rs.600 |
Gevrai (गेवराई) | 06:15, | - | - |
Gulbarga (गुलबर्गा ) | 5:30, 19:00, | - | - |
Hadgaon (हदगाव) | 06:15, | - | - |
Humnabad (हमनाबाद) | 15:30, | - | - |
Hyderabad (हैदराबाद) | 6:00, 8:00, 13:00, 14:00, 19:30, | Togari, Kamlanagar, Holsamudarga, Sangam, Sugar Karkhana, Sadashiv Peth, Sangarddi, Pathanchuru, Ligampally | Rs.330 / Rs.165 |
Kurduwadi (कुर्डुवाडी) | 14:30, | - | - |
Latur (लातूर) | 6:15 to 19:45 on every 15 Minutes, | - | - |
Latur Non Stop (लातूर नॉन स्टॉप) | 7:00 to 18:30 on every 30 Minutes, | - | - |
Latur Railway Station (लातूर रेल्वे स्टेशन) | 19:00, | - | - |
Mukhed (मुखेड) | 6:00 to 18:15 on every 30 Minutes, | - | - |
Mumbai Central | 17:30, | Lohara, Latur, Swargate, Panvel, Kurla, Dadar | Rs.825 |
Nagpur | 07:15, | Ahmadpur, Loha, Nanded, Hadgaon, Umarkhed, Mahagaon, Arni, Yavatmal, Kalamb, Wardha, Selu, | Rs.680 |
Nanded via Ahmedpur (नांदेड - अहमदपूर मार्गे) | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:30, 8:45, 9:00, 9:30, 10:15, 10:30, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:15, 15:00, 16:15, 17:00, | - | - |
Nanded via Jalkot-Kandhar (नांदेड - जळकोट कंधार मार्गे) | 6:15, 6:45, | - | - |
Nijamabad (निजामाबाद) | 7:45, 8:45 Mukhed, 14:00, | - | - |
Nilanga (निलंगा) | 6:00 to 19:00 on every 30 Minutes, | - | - |
Pandharpur (पंढरपूर) | 11:30, | - | - |
Pune (पुणे) | 5:30, 8:10, 11:15, 14:00, 15:30, 20:00, | Nalegaon, Latur, Hadapsar, New Shivaji Nagar Pune, Chinchwad | Rs.605 / Rs.303 |
Shegaon (शेगाव) | 08:00, | Wadhona Pati, Hali, Shirur Tajband, Ahmedpur, Malegaon, Kalamnoori, Hingoli, Washim, Partur, Akola, Shegaon | Rs.580 / Rs.290 |
Shirdi | 09:30, | Ahmadpur, Ambajogai, Kej, Patoda, Jamkhed, Ashti, Ahmednagar, Rahuri, | Rs.610 |
Shrigonda (श्रीगोंदा) | 06:15, | - | - |
Solapur (सोलापूर) | 6:00, 7:30 (2), 7:45, 8:30, 9:30, 10:30, 11:30, 16:30, | - | - |
Aajani (आजनी) | 19:30, | - | - |
Anandwadi Mehkar (आनंदवाडी मेहकर) | 13:00, | - | - |
Aurad Barhali (औराद बाऱ्हाळी ) | 8:00, 12:00, 13:00, 14:00, 16:00, 20:00, | - | - |
Bawalgav (बावलगाव ) | 17:15, | - | - |
Bharali (बाऱ्हाळी) | 9:15, 12:30, 14:00, 19:30, | - | - |
Bhedegaon (भेडेगाव) | 8:00, 15:00, | - | - |
Bonthi Hanegaon (बोंथी हानेगाव ) | 9:00, 13:30, 19:30, | - | - |
Chapoli Zhari (चापोली झरी) | 13:00, | - | - |
Dapaka Gundopant (दापका गुंडोपंत) | 10:30, | - | - |
Deulwadi (देऊळवाडी) | 7:30, 17:00, | - | - |
Devjan Wlandi (देवर्जन वलांडी) | 17:30, | - | - |
Dhotarwadi (धोतरवाडी) | 8:15, 17:15, | - | - |
Ganapur - Bhakaskheda (गंगापूर (भाकसखेडा )) | 9:30, 18:00, | - | - |
Gudsur (गुडसूर) | 10:00, 12:00, 14:00, 16:00, 18:00, | - | - |
Gudsur Borgaon (गुडसूर बोरगाव) | 8:00, 20:00, | - | - |
Helamb Latue (हेळब लातूर) | 13:30, | - | - |
Hokarna (होकर्णा) | 18:30, | - | - |
Kalambgaon (कळंबगाव) | 14:00, | - | - |
Kamalwadi Devani (कमलवाडी देवानी) | 7:45, 16:30, | - | - |
Kandhar (कंधार) | 17:30, | - | - |
Karwandi (करवंदी) | 7:30, 10:30, 17:30, | - | - |
Lali Jalkot (लाळी जाळकोट) | 8:30, 15:00, 19:30, | - | - |
Manjari Jalot (मांजरी जळोट) | 8:30, 14:00, 19:00, | - | - |
Mankeshwar (मानकेश्वर) | 10:00, | - | - |
Pethewadi (पेठेवाडी) | 7:45, 16:30, | - | - |
Rani Ankulga (राणी अंकुलगा) | 08:15, | - | - |
Rawangaon (रावणगाव) | 8:00, 16:30, | - | - |
Sakol (साकोळ) | 8:30, 13:30, 19:30, | - | - |
Sandol Mandolchakur (सांडोळ मांडोळचाकूर) | 8:45, 18:15, | - | - |
Shahajani Auraf (शहाजनी औराद) | 14:30, | - | - |
Shelgon Chakur (शेळगाव चाकूर) | 8:15, 12:30, 15:00, 19:00, | - | - |
Shirol Kumdal (शिरोळ कुमदाळ) | 8:00, 15:30, | - | - |
Sindhikamath (सिंधीकामठ) | 9:30, 15:00, 21:30, | - | - |
Takali Bombali (टाकळी बोंबळी) | 8:30, 18:30, | - | - |
Talegaon Valandi (तळेगाव वलांडी) | 10:15, | - | - |
Umardara (उमरदरा) | 20:00, | - | - |
Watanpur (वटनपुर) | 13:30, 19:30, | - | - |
FAQs - Udgir Bus Stand
Udgir Bus Stand Phone Number is 02385-256156
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
5/5 - (1 vote)