Gauri Ganapati Jada Bus 2023 | Kalyan to Kokan Jada ST Bus Booking for Ganapati Festival |
गौरी गणपती जादा वाहतूक २०२३ | Ganapati Bappa Morya...
गौरी गणपती जादा वाहतूक २०२३ | Ganapati Bappa Morya...
कल्याण आगार | गौरी गणपती जादा वाहतूक २०२३
For Ganapati festival MSRTC runs extra buses to Kokan. Below Jada ST bus time table from Kalyan Bus Stand between 15 to 19 september 2023. Gauri Ganapati Jada Bus booking start from 18 July 2023 at 12:30am onwards.
Destination | Ticket Price (Gents / Ladies & Child) | 15-09-2023 | 16-09-2023 | 17-09-2023 | 18-09-2023 |
---|---|---|---|---|---|
Alibag | Rs.147 / Rs.73 | - | - | - | 8:02 |
Chiplun | Rs.390 / Rs.195 | - | 22:01 | 07:02, 07:12, 22:01 | 22:01 |
Dapoli | Rs.372 / Rs.186 | 21:03, 21:17, 21:47 | 21:03, 21:17, 21:37, 21:47, 21:52, 22:02 | 21:03, 21:17 | |
Devrukh | - | - | - | 20:42 | - |
Diveagar | Rs.286 / Rs.143 | - | 6:32 | 6:32 | 6:32 |
Fauji Ambawade | - | - | - | 6:32 | |
Guhagar | Rs.450 / Rs.225 | - | 21:18, 21:32 | 20:00, 21:17, 21:32 | - |
Kankavali | Rs.660 / Rs.330 | - | 16:02, 16:32, 18:02, | 16:02, 18:02 | - |
Khopi - Khed | Rs.364 / Rs.182 | - | 6:15 | - | - |
Kotwal | - | - | - | 7:00 | |
Lanja | Rs.540 / Rs.270 | 19:45 | - | - | - |
Mahad | Rs.250 / Rs.125 | - | - | - | 8:02 |
Pachal - Lanja | Rs.590 / Rs.295 | - | 19:45 | 19:45 | - |
Poladpur | Rs.278 / Rs.139 | - | - | 23:32 | - |
Rajapur | Rs.574 / Rs.287 | - | 18:32, 18:42 | 18:32, 18:42 | |
Rasalgad - Khed | - | - | - | 7:05 | |
Ratnagiri | Rs.520 / Rs.260 | - | 19:02 | 19:02 | - |
Sawantwadi | Rs.740 / Rs.370 | - | 16:32 | 16:32 | - |
Shivardhan | Rs.270 / Rs.135 | - | - | - | 7:32 |
Gauri Ganapati Buses From Other Bus Stand
FAQs - Kalyan Depot Gauri Ganapati Jada Bus 2023
Kalyan Bus Stand Contact number is 0251-2315129
From 18 July 2023 Gauri Ganapati ST bus booking start.
This is official MSRTC bus booking website https://public.msrtcors.com/ticket_booking/index.php
Here you can book ticket.
5/5 - (1 vote)