Mahur Bus Stand Time Table | Mahur Bus Stand Contact Number | Mahur to Adilabad Bus | Mahur to Aurangabad Bus | Mahur to Pusad Bus Timetable | Mahur to Kinwat Bus | Mahur to Nanded Bus | Mahur to Yavatmal Bus | Ticket Price
Mahur Bus Stand Time Table
Destination | Departure Time | Bus Route |
---|---|---|
Adilabad | 5:30, 7:15, 8:15, 9:15, 10:45, 11:30, 11:45, 13:00, 13:30, 15:30, 16:30, 17:30 | Sarkhani, Mandvi, Pimpalgaon |
Aheri | 7:00 | Yavatmal |
Amravati | 8:15, 8:30, 13:30, 14:00, 15:00 | Yavatmal |
Arni | 9:30 | Lohanbel |
Arvi | 14:00 | Yavatmal |
Aurangabad | 6:30, 7:30, 8:30, 9:30, 11:00, 11:30 | Pusad, Hingoli, Jalna |
Barshi | 6:00 | Nanded, Gangakhed, Ambejogia |
Beed | 10:00 | Hingoli, Manvat |
Chandrapur | 13:00 | Arni, Yavatmal |
Chandur Railway | 12:45 | Yavatmal, Amravati |
Darwha | 14:30 | Arni |
Gadchiroli | 10:30 | Yavatmal |
Gondiya | 8:00 | Yavatmal, Wardha, Tiroda |
Hinganghat | 12:30 | Yavatmal |
Hingoli | 7:00 | Pusad, Belora, Sirsam |
Jalgaon | 6:00 | Pusad, Washim, Buldhana, Bhusawal |
Kinwat | 6:30, 8:00, 8:45, 10:00, 10:15, 11:00, 11:30, 12:15, 13:00, 13:15, 13:30, 14:00, 14:30, 15:00, 15:30, 15:45, 16:30, 17:00, 17:15, 17:30, 18:00, 18:30, 19:30, 20:00, 21:30 | Wai, Sarkhani, Rajgad |
Latur | 5:30, 13:30 | Nanded, Ahmedpur |
Madnapur | 8:00, 16:45 | Wai |
Morshi | 6:30 | Yavatmal |
Mukhed | 8:15 | Nanded, Narsi |
Nagpur | 5:00, 7:30, 9:15, 12:15, 17:15 | Yavatmal, Wardha |
Nanded | 6:30, 7:00, 9:30, 10:30, 11:45, 12:15, 14:30, 14:45, 15:30, 16:15, 16:45, 17:15, 18:00 | Hadgaon, Waranga |
Pandharkawda | 9:00, 11:00, 16:30 | Yavatmal |
Pandharkawda | 9:45 | Unkeshwar, Parva, Kelapur |
Parali | 7:30 | Nanded, Gangakhed |
Paratwada | 7:30 | Yavatmal, Amravati |
Pathari | 15:30 | Pusad, Hingoli, Parbhani |
Pusad | 6:15, 8:15, 8:30, 11:45, 13:15, 14:15, 16:45, 18:45 | - |
Ramtek | 7:15 | Yavatmal, Wardha, Nagpur |
Sakoli | 6:00 | Yavatmal, Nagpur, Bhandara |
Savner | 13:15 | Yavatmal, Kalamb, Wardha |
Shegaon | 15:00 | Pusad, Washim, Akola |
Shegaon | 13:15 | Arni, Digras, Akola |
Shikhar | 8:15, 9:15, 11:30 | Renuka |
Tiroda | 8:45 | Yavatmal, Wardha, Nagpur, Bhandara |
Tumsar | 5:30 | Yavatmal, Nagpur, Bhandara |
Umarkhed | 12:30 | Mahagaon |
Umred | 16:00 | Yavatmal, Kalamb, Wardha, Nagpur |
Washim | 16:30 | Pusad, |
Yavatmal | 9:15, 10:15, 11:15, 13:30, 18:15 | Arni |
Yawal | 8:00 | Pusad, Washim, Buldhana, Bhusawal |
FAQs - Mahur Bus Stand
Mahur Bus Stand Phone Number is 02469-268348
Mahur to Aurangabad bus ticket price for Gents Rs.520/- & Ladies and Child Rs.260/-
Mahur to Yavatmal bus ticket price for Gents Rs.120/- & Ladies and Child Rs.60/-
Mahur to Nanded bus ticket price for Gents Rs.120/- & Ladies and Child Rs.60/-
Buses From Nanded Division
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
5/5 - (2 votes)