Sangli Bus Stand Time Table | Sangli to Pune Bus Time Table | Sangli to Kolhapur Bus | Sangli Bus Stand Phone Number | Sangli to Mumbai Bus | Sangli to Atpadi Bus | Sangli to Vita Bus | Sangli to Kurundwad Bus Time Table | Ticket Price
Sangli Bus Stand Time Table
Sangli to Bus | Departure Time | Bus Route | Ticket Price |
---|---|---|---|
Mumbai Central | 8:00, 10:15, 10:45, 12:15, 21:00, 22:00, | Islampur, Karad, Satara, Katraj, Chandani Chowk, Panvel, Nerul, Kurla Nehru Nagar, Sion, Dadar | Rs.600 |
Parel - Mumbai | 9:30,, | Islampur, Karad, Satara, Swargate Pune, Panvel, Nerul, Kurla Nehru Nagar, Dadar | Rs.600 |
Borivali | 8:45, 18:45, | Islampur, Karad, Satara, Swargate Pune, Panvel, Nerul, Thane Vandana, Kapurbawadi, Kashimira, Dahisar | Rs.640 |
Thane | 09:50, | Islampur, Karad, Umbraj, Satara, Swargate Pune, Panvel, Nerul, Kalwa | Rs.600 |
Boisar (Sleeper Seater) | 20:00, | Karad, Satara, Swargate Pune, Panvel, Nerul, Thane Railway Station, Kapurbawdi, Vasai Fata, Nalasopara Fata, Virar Fata, Manor, Palghar | Rs.1000 |
Shirdi - Pune | 05:45, | Islampur, Wathar, Karad, Satara, Katraj, Swargate Pune, New Shivaji Nagar Wakdewadi Pune, Shikrapur, Ranjangaon, Shirur, Ahmednagar, Rahuri, Kolhar, Rahata, | Rs.585 |
Kopargaon - Baramati | 06:15, | Tasgaon, Vita, Vaduj, Dahivadi, Phaltan, Baramati, Daund, Bhigvan, Rashin, Karjat, Loni, Ahmednagar, Rahuri, Kolhar, Babhaleshwar, Rahata, Shirdi | Rs.645 |
Nashik | 05:30, 06:30, 07:20, 08:15, 09:30, 09:45, 10:30, 11:30, 16:45, 17:45, | Islampur, Karad, Satara, Swargate, New Shivaji Nagar Pune, Chakan, Rajgurunagar, Manchar, Narayangaon, Alephata, Sangamner, Sinnar, Nashik Road | Rs.680 |
Chatrapati Sambhaji Nagar (Aurangabad) via Pune | 06:15, 09:15, 10:00, | Islampur, Karad, Satara, Swargate, New Shivaji Nagar Pune, Shikrapur, Ranjangaon, Shirur, Ahmednagar, Pravara Sangam | - |
Chatrapati Sambhaji Nagar (Aurangabad) via Baramati | 07:30, 08:15, 09:30, | Tasgaon, Vita, Vaduj, Dahivadi, Phaltan, Baramati, Daund, Loni, Ahmednagar | - |
Beed | 7:45, 09:00, 10:45, 18:15, 21:00, | Miraj, Sangola, Pandharpur, Kurudwadi, Barshi, Yermala, Indapur, Manjarsumbha | - |
Dapoli | 6:20, 11:20, 13:20, 21:20, | Islampur, Karad, Patan, Koynanagar, Chiplun, Parshuram Temple, Khed, | Rs.380 |
Chiplun | 07:30, | Islampur, Karad, Patan, Koynanagar | Rs.280 |
Guhagar | 17:00, | Islampur, Karad, Patan, Koynanagar, Chiplun | Rs.340 |
Mandangad | 8:00, | Islampur, Karad, Patan, Koynanagar, Chiplun, Parshuram Temple, Khed, Palgad, Latwan, | Rs.390 |
Shrivardhan | 7:00, 12:15, 13:30 | Islampur, Karad, Satara, Wai, Panchgani, Mahabaleshwar, Poladpur, Mahad, Lonere, Mangaon, Sai, Mhasala, Dive Agar, | Rs.535 |
Mahabaleshwar | 12:30, 14:45, | Islampur, Wathar, Karad, Satara, Wai, Panchgani | Rs.310 |
Swargate (Shivshahi) Pune | 5:30am to 5:00pm on Every 30 Minutes 18:00, 19:00, 20:00, 22:30, 23:30, | Islampur, Karad, Satara | - |
Pune Station | 5:40, 7:10, 7:45, 8:00, 8:45, 9:00, 12:15, 13:00, 13:15, 13:45, 14:00, 14:45, 15:30, 15:45, 16:45, 17:45, 18:00, , | Islampur, Karad, Satara, Swargate Pune | - |
Satara | 6:45, 7:15, 7:45, 9:00, 9:20, 11:15, 12:15, 13:15, 15:15, 17:15, 17:45, 18:15, 19:45, 21:30, | Islampur, Pethnaka, Kasegaon, Wathar, Karad, Umraj, Kashil, Atit | - |
Karad | 6:30, 7:30, 8:15, 8:30, 9:00, 10:00, 10:20, 10:30, 10:45, 11:00, 12:30, 12:45, 13:00, 14:30, 14:45, 15:00, 15:30, 16:00, 16:45, 18:00, 18:20, 18:30, | Islampur, Pethnaka, Kasegaon, Wathar | - |
Shirala | 6:50, 8:10, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:15, 12:30, 13:15, 14:30, 15:00, 16:30, 16:45, 18:30,, | - | - |
Islampur | 10:15, 10:30, 10:45, 11:00, 11:45, 12:00, 12:40, 13:00, 13:30, 14:00, 14:20, 14:45, 15:15, 15:45, 16:15, 17:10, 17:30, 18:45, 19:00, 19:30, , | Tung, Ashta | - |
Hupari | 9:10, 13:00, | - | - |
Walwa | 7:10, 8:10, 9:10, 10:10, 11:10, 12:10, 13:10, 14:10, 16:10, 17:10, 20:00, | - | - |
Solapur | 6:30, 7:10, 7:20, 7:45, 8:15, 8:50, 9:25, 10:00, 11:00, 11:30, 12:30, 13:00, 13:15, 13:45, 15:00, 15:35, 16:15, 17:00, 18:00, 18:45, 19:00, | Miraj, Sangola, Pandharpur, Mohol | - |
Shegaon (Sleeper Seater) | 16:30, | Miraj, Sangola, Pandharpur, Kurduwadi, Barshi, Yermala, Indapur, Manjarsumbha, Beed, Gevrai, Shahagad, Ambad, Jalna, Deulgaon Raja, Chikhali, Khamgaon | Rs.1225 |
Akkalkot | 00:15, 6:30, 9:45, 12:00, 12:15, 13:15, 13:45, 14:45, 18:00, | Miraj, Sangola, Pandharpur, Mohol, Solapur | - |
Ambejogao | 08:30, | - | - |
Latur | 5:30, 7:45, 8:15, 9:20, 11:45, 12:15, 14:30, 21:00, 23:30, | Miraj, Sangola, Pandharpur, Mohol, Solapur, Tuljapur, Ausa | - |
Usmanabad - Dharashiv | 2:00, 7:50, 11:45, 15:45, 22:00, | Miraj, Sangola, Pandharpur, Mohol, Solapur, Tuljapur | - |
Hyderabad | 5:00, 19:30, | - | - |
Parali | 10:15, | Miraj, Sangola, Pandharpur, Barshi, Yermala, Kalamb, Ambajogai | - |
Paranda | 11:00, | Miraj, Sangola, Pandharpur, Kurduwadi | Rs.320 |
Barshi | 6:45, 11:45, 13:45, | Miraj, Sangola, Pandharpur | - |
Nanded | 6:20, 7:45, 8:15, 20:00(Sleeper) 21:50, | Miraj, Sangola, Pandharpur, Mohol, Solapur, Tuljapur, Ausa, Latur, Chakur, Shirur Tajband, Ahmadpur, Loha, Sonkhed | - |
Majalgaon | 8:00, 20:15, 22:00, | - | - |
Gangapur | 9:00, 11:15, | - | - |
Tuljapur | 6:00, 12:15, 13:30, 16:30, | Miraj, Sangola, Pandharpur, Mohol, Solapur | - |
Murum | 11:45, | - | - |
Hingoli | 17:15, | Miraj, Sangola, Pandharpur, Barshi, Yermala, Kalamb, Ambajogai, Parali, Gangakhed, Parbhani, Zero Fata, Aundha Nagnath, | - |
Akluj | 14:30, | - | - |
Pandharpur | 16:00, | Miraj, Sangola | - |
Jalna | 19:45, | Miraj, Sangola, Pandharpur, Kurudwadi, Barshi, Yermala, Indapur, Manjarsumbha, Beed, Gevrai, Ambad, Jalna Railway Station | - |
Parbhani | 9:20, 19:20, | Miraj, Sangola, Pandharpur, Barshi, Yermala, Kalamb, Ambajogai, Parali, Gangakhed | - |
Ganpatipule | 08:00, | - | - |
Devrukh | 6:00 Marleshwar, 13:30, | Jaysingpur, Hatkanangale, Kolhapur, Malkapur, Marleshwar, Devrukh | Rs.225 |
Lanja | 14:30, 15:30, | - | - |
Rajapur | 6:15, 11:45, | Jaysingpur, Hatkanangale, Kolhapur, Anuskura | Rs.250 |
Ratnagiri | 00:15, 6:45, 13:15, 17:15, 18:15, | Islampur, Sakharpa, Nanij, Pali, Hatkhamba, Rahatghar | Rs.275 |
Panjim - Goa | 7:20 Madgaon, 7:50, 8:00, 10:45, 22:45, 23:30, | Jaysingpur, Hatkanangale, Kolhapur, Radhanagari, Phonda, Kankavali, Oras, Kudal, Sawantwadi, Banda, Mhapusa | - |
Panjim - Goa via Ichalkaranji | 08:25, | Jaysingpur, Ichalkaranji, Nipani, Ajara, Amboli, Sawantwadi, Banda, Mhapusa | - |
Vijaydurg | 08:15, | - | - |
Radhanagari | 16:30, | Jaysingpur, Hatkanangale, Kolhapur | - |
Devgad | 7:30, 13:00, | - | - |
Malvan | 12:15, 15:00, | - | - |
Vengurla | 7:00, 11:00, | Jaysingpur, Hatkanangale, Kolhapur, Tarla, Kankavali, Kasal, Oros, Kudal | - |
Sawantwadi | 16:00, | Jaysingpur, Hatkanangale, Kolhapur, Radhanagari, Phonda, Kankavali, Oras, Kudal | - |
Chandgad | 07:15, | - | - |
Admapur | 16:00, | - | - |
Gaganbawda | 13:45, | - | - |
Jyotiba | 9:00, 14:30, | Kolhapur | - |
Kolhapur - Non Stop | 7:00 to 21:30 on Every 30 Minutes, | - | - |
Kolhapur | 6:45 to 21:00 on Every 30 Minutes, | Jaysingpur, Hatkanangale | - |
Ichalkaranji | 6:00, 7:00 to 20:30 on Every 15-30 Minutes, | Jaysingpur | - |
Kurundwad | 6:00, 6:20, 6:40, 7:00 to 21:45 on Every 15 to 30 Minutes, | - | - |
Ajara | 12:45, | Jaysingpur, Nipani, Ajara | - |
Alas | 14:45, 17:00, | - | - |
Kanwad | 17:30, | - | - |
Tasgaon | 7:00, 8:10, 11:45, 12:30, 14:15, 15:00, 15:30, 16:00, 17:45, 18:05, 18:15, 19:00, 19:45, 20:00, 20:15, 20:20, | - | - |
Gharniki | 08:50, | - | - |
Savlaj | 13:00, 16:00, | - | - |
Anjani | 19:30, | - | - |
Sawarde | 19:00, | - | - |
Manerajuri | 17:15, | - | - |
Waj | 17:00, | - | - |
Wagholi | 11:30, | - | - |
Nimaj | 18:15, | - | - |
Aundh | 16:45, | - | - |
Vita | 7:50 to 23:00 on Every 15-30 Minutes, | - | - |
Baramati | 6:00, 7:45, 9:00, | - | - |
Phaltan | 12:15, 13:15, 14:15, 15:30, | - | - |
Mhaswad | 14:30, 15:30, | - | - |
Akluj | 8:20 via Vita, 14:30 via Sangola, | - | - |
Atpadi | 7:00 to 21:30 on Every 30 Minutes, | - | - |
Jat | 6:15 to 16:30 on Every 30 Minutes, | - | - |
Kawthe Mahakal | 6:00, 9:15, 11:30, 11:45, 12:20, 13:50, 14:20, 14:35, 14:45, 15:00, 16:00, 17:00, 17:30, 18:00, 19:15, 19:30, 20:00, 20:30, 20:45, , | - | - |
Kundal | 6:00 to 21:30 on Every 30 Minutes, | - | - |
Khatav | 17:30, | - | - |
Kirnagi | 18:00, | - | - |
Morab | 17:45, | - | - |
Jamkhandi | 1:00, 6:30, 8:15, 9:00, 9:15, 10:00, 11:00, 12:15, 13:00, 13:15, 13:30, 14:30, 15:30, 16:00, 17:30, 18:00, 18:30, | - | - |
Indi | 09:45, | - | - |
Athani | 21:45, | - | - |
Badami | 07:15, | - | - |
Muddevihal | 12:30, 13:30, 15:30, | - | - |
Baswan Bagewadi | 16:30, | - | - |
Babaleshwar | 16:00, | - | - |
Vijapur | 5:30, 9:15, 10:00, 12:15, 18:30, | - | - |
Sidagi | 6:45, 13:00, 14:15, | - | - |
Chikodi | 11:30, | - | - |
Belgaon | 6:00, 7:00, 9:00, 17:45, | - | - |
Bailhongal | 12:45, 13:15, | - | - |
Ramdurg | 14:30, | - | - |
Talikot | 14:45, | - | - |
Bagalkot | 8:00, 13:45, | - | - |
FAQs - Sangli Bus Stand
Sangli Bus Stand Phone Number is 0233-2531127
Sangli to Swargate Bus Ticket Price for Gents Rs.355/- & For Ladies & Child Rs.180/-
Sangli to Mumbai Central Bus Ticket Price for Gents Rs.600/- & For Ladies & Child Rs.300/-
Sangli to Ratnagiri Bus Ticket Price for Gents Rs.275/- & For Ladies & Child Rs.140/-
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
5/5 - (3 votes)
Information required
Solapur buses via pandharpur
9:30 Parbhani
13:45 Tuljapur
19:15 Parbhani
19:35 Jalna
21:50 Dharashiv
Ticket Price Rs.225
I get this information from MSRTC. Other buses also available but I have get only this.
What is the ticket price from Sangli to Akkalkot.
Sangli to Akkalkot Ticket Price is Rs.370/-
Sangli to Aurangabad bus time table, traveling time & ticket price
Timetable already available Click Here.
via Baramati Ticket Rs.640
via Pune Ticket Rs.720