Tasgaon Bus Stand Time Table Sangli | Tasgaon Bus Stand Phone Number | Tasgaon to Pune Swargate Bus Time Table | Tasgaon to Nashik Bus Timetable MSRTC | Tasgaon to Mumbai Bus Timetable | Tasgaon to Kolhapur Bus | Tasgaon to Chhatrapati Sambhaji Nagar Bus Timetable | Tasgaon to Kavathe Mahankal Bus Timetable | Tasgaon to Tuljapur Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table | Tasgaon to Tuljapur Bus Time Table | Tasgaon to Panjim Bus Timetable
Tasgaon Bus Stand Time Table
Tasgaon to Bus | Departure Time | Bus Route |
---|---|---|
Ahmednagar | 12:30 | Vita, Vaduj, Phaltan, Baramati |
Akluj | 9:00 | Vita |
Atpadi | 10:15, 12:15, 15:45, 16:30 | Ichalkaranji, Kolhapur |
Baramati | 9:45, 13:30, 14:45 | Vita, Vaduj, Phaltan |
Borivali | 8:15, 11:30 | - |
Chhatrapati Sambhaji Nagar (Aurangabad) | 9:05, 10:15, 11:15 | Vita, Vaduj, Phaltan, Baramati, Ahmednagar |
Ichalkaranji | 14:45, 18:30, 20:30 | Atpadi |
Ichalkaranji | 07:45, 08:00, 10:15, 10:30, 11:00, 12:15, 13:30, 14:00, 15:45, 16:30 | - |
Islamampur | 7:15, 8:15, 9:15, 9:45, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 15:45, 16:15, 17:15, 18:40 | Nagthane |
Jat | 10:15, 10:45 | - |
Jotiba | 8:30 | - |
Kagal | 9:00 | - |
Karad | 06:15, 08:30, 09:00, 12:00, 13:00, 14:30, 15:15, 16:15, 16:30, 17:00, 18:00 | - |
Kavathe Mahankal | 8:00, 10:00, 14:00, 16:00, 20:00 | Jakhapur |
Kavathe Mahankal | 8:30, 11:15, 13:15, 20:30 Dongarsoni | Dongarsoni |
Kavathe Mahankal | 7:00, 7:30, 8:30, 9:15, 10:15, 10:30, 10:45, 11:30, 12:30, 13:30, 14:00, 14:30, 15:00, 15:30, 16:30, 17:30, 18:30, 20:00 | Manerajuri, Shirdhon |
Khanapur | 7:00, 7:45, 8:45, 11:35, 12:15, 13:00, 14:15, 15:00, 16:00, 17:15, 18:15 , 19:15, 20:25 | Via Visapur |
Khanapur | 10:30, 12:30, 16:30, 17:45, 20:00 | via Gotewadi |
Kharsundi | 9:45, 11:35, 16:30 | - |
Kolhapur | 7:30, 8:00, 9:30, 9:50, 10:45, 12:15, 13:15, 13:45, 14:50, 15:15, 19:00 | Atpadi |
Kolhapur | 05:50, 06:45, 08:00, 09:00, 09:50, 10:45, 11:45, 12:45, 13:45, 14:45, 16:30, 18:15 | Ashta |
Kopargaon | 7:15 | Vita, Vaduj, Phaltan, Baramati, Ahmednagar, Bhigvan, |
Koregaon | 6:45 | Vita |
Mhaswad | 11:00 | Vita, Ichalkaranji |
Mhaswad | 9:00, 16:30, 15:45, 16:45 | - |
Miraj | 6:00 to 20:00 on Every 30 Minutes | - |
Mumbai | 7:30, 8:45, 17:30 | - |
Nagthane | 18:40, 19:30 | |
Nahsik | 6:00, 10:30 | Karad |
Palus | 7:30, 10:00, 11:30, 12:50, 13:30, 17:50, 19:30 | Turchi, Rajapur, Morale, Andhali |
Pandharpur | 8:15, | Atpadi |
Panjim | 6:30 | Ajara, Ichalkaranji, Kolhapur, Nipani |
Panjim - Asiad | 7:30 | Sangli, Kolhapur, Radhanagari, Kankavli, Kudal, Sawantwadi, Banda, Mhapsa |
Parbhani | 10:00, | Atpadi, Pandharpur |
Parel - Mumbai | 7:30, 17:30 | Karad |
Parel - Mumbai | 8:00, 9:15, 11:00, 14:00, 16:00, 17:30, 20:10 | - |
Phaltan | 13:00, 14:00, 16:15 | Vita |
Phaltan via Gondvale | 15:00 | Vaduj |
Pune - Swargate | 6:00, 7:00, 7:45, 8:15, 8:45, 9:30, 10:00, 10:45, 11:00, 13:00, 13:45, 15:00 | Palus, Karad, Umbraj, Satara, Katraj |
Rajewadi | 17:30 | Atpadi |
Ratnagiri | 6:15 | - |
Sangli | 7:15, 10:15, 11:30, 12:00, 13:00, 14:15, 15:15, 15:50, 16:30, 17:00, 18:15, 19:00, 20:00, 22:05 | Atpadi |
Tuljapur | 7:00, | Atpadi, Pandharpur |
Uttur | 7:45 | - |
Vaduj | 10:30, 13:00, 14:00, 14:45, 17:30 | Vita |
Vallabhnagar - Pune | 10:10, 12:15, 15:00 | Karad |
Vita | 8:00, 9:15, 11:00, 14:00, 16:00, 17:30, 20:10 | via Hatnoli, Dhamani, Padali |
Vita | 7:00, 7:15, 8:30, 9:15, 9:30, 10:25, 10:40, 11:00, 11:30, 12:15, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:15, 18:30, 19:00, 19:30, 19:45, 20:00, 20:30, 21:00, 21:30, 22:00, 23:00 | - |
Banurgad | 9:15 | |
Bendri | 6:10, 9:00, 12:30, 17:30 | - |
Bhairavwadi | 6:10 | - |
Chikhalgothan | 9:15, 15:45, 20:30 | - |
Dhavli | 6:35, 10:10, 12:45, 17:50 | - |
Dongarsoni | 20:30 | - |
Gaurgaon | 7:15, 7:50, 9:15, 9:45, 11:25, 12:30, 14:00, 16:30, 18:30, 19:55 | - |
Gavhan | 12:00, 20:30 | - |
Gharniki | 9:45 | - |
Ghoti | 16:00, 18:30 | - |
Hatnur | 7:30, 8:15, 9:00, 10:40, 11:30, 11:50, 12:30, 13:00, 13:50, 15:00, 15:30, 16:00, 16:30, 17:45, 18:15, 19:00, 20:00, 21:00 | - |
Jarandi | 8:00, 9:30, 11:40, 13:30, 15:30, 17:00, 20:40 | - |
Kole | 9:15 | - |
Lokarewadi | 19:30 | - |
Matkunaki | 6:10, 10:10, 12:30, 18:00 | - |
Mayakka Chinchni | 10:30 | - |
Menganwadi | 7:45, 10:30, 12:15, 19:15 | - |
Morale | 7:50, 9:15, 11:00, 14:00, 16:00, 17:30, 20:10 | - |
Nimbalak | 7:15, 9:15, 12:30, 15:45, 17:15, 20:30 | Balvadi |
Solapur | 7:00, | Hatnur |
Uplavi | 6:10 | - |
Vajrachounde | 20:45 | - |
Ymagarwadi | 20:20 | - |
FAQs - Tasgaon Bus Stand Sangli
Tasgaon Bus Stand Phone Number is 02346-240636 / 250671
Tasgaon to Pune Bus Ticket Price is Rs.325/-
Tasgaon to Borivali Bus Ticket Price is Rs.600/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |