Shegaon Bus Stand Time Table | Shegaon to Akola ST Bus Time Table | Shegaon to Aurangabad Bus | Shegaon Bus Stand Phone Number | Shegaon to Amravati Bus | Shegaon to Buldhana Bus | Shegaon to Jalgaon Jamod Bus | Ticket Price
Shegaon Bus Stand Time Table
Destination | Departure Time |
---|---|
Akola | 6:45 to 21:00 on Every 15-30 Minutes |
Akot | 6:30, 7:45, 9:15, 12:45, 13:30, 14:15, 15:00, 17:00, 18:15, 19:00 |
Amravati | 16:15 |
Arvi | 13:30, 15:15 |
Aurangabad | 5:00, 6:15, 7:40, 8:30, 12:30, 14:50, 16:15 |
Baramati | 8:15 |
Bhendwal | 7:30, 13:30, 20:15 |
Bhokar | 5:30, 8:45 |
Bhusawal | 9:15 |
Biloli | 8:30 |
Bramhapuri | 9:00 |
Buldhana | 7:20, 10:00, 10:15, 13:30 |
Burhanpur | 17:00 |
Chandrapur | 8:00, 9:00 |
Chandur Bazaar | 12:30, 13:30 |
Chinchkhed | 6:30, 7:30, 8:45, 10:30, 11:45, 14:45, 15:50, 16:40, 18:15, 20:30 |
Dhule | 6:15 |
Digras | 6:45 |
Erandol | 13:30 |
Gaigaon | 10:40, 18:40 |
Gawhan | 9:00, 17:45 |
Hata | 6:50, 11:45, 15:15 |
Hinganghat | 5:15, 6:15 |
Jalgaon Jamod | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:45, 13:15, 14:15, 14:45, 15:15, 15:45, 16:15, 16:45, 17:15, 17:45, 18:15 |
Jalgaon Khandesh | 8:15 |
Jamner | 12:30, 14:$5 |
Janori | 6:15, 6:45, 9:20, 12:00, 13:15, 16:20, 17:30 |
Kalamba | 6:30, 10:30, 14:30, 17:30 |
Kannad | 7:00 |
Karanja | 17:00 |
Kathora | 9:00, 18:15 |
Khamgaon | 6:30 to 22:30 on Every 15-30 Minutes |
Kherda | 6:15 |
Kodri | 17:15 |
Kurkhed | 9:30, 17:30 |
Mahur | 5:45, 8:15 |
Manmad | 5:45 |
Matargaon | 7:00, 11:15, 13:00, 14:30, 16:15 |
Nagpur | 10:00, 14:45 |
Nanded | 14:45 |
Nashik | 6:30, 7:30 |
Navapur | 7:15 |
Ner | 14:00 |
Padsul | 9:30, 17:30 |
Pandharkawda | 14:15 |
Pandharpur | 7:30 |
Paratwada | 6:30, 11:15, 12:30, 16:45 |
Partur | 6:30 |
Paturda | 7:00, 8:50, 9:35, 11:35, 13:00, 15:00, 19:15 |
Pesoda | 9:45, 16:30 |
Pune | 5:15, 7:00 |
Ramtek | 7:30 |
Sakoli | 7:30 |
Sangli | 15:30 |
Sangrampur | 8:45 |
Shirdi | 7:00, 9:15, 10:20, 10:45 |
Sonala | 7:50, 13:30 |
Takli Viro | 9:40, 18:30 |
Taroda D | 8:30, 17:30 |
Telhara | 6:30, 8:30, 9:00, 9:30, 10:30, 11:40, 12:30, 12:45, 13:00, 13:15, 14:00, 14:30, 16:00, 16:30, 17:15, 17:30, 19:00 |
Thane | 6:00 |
Udgir | 6:30 |
Ujjain | 7:45 |
Umarkhed | 6:30, 13:00 |
Wankhed | 7:15, 9:40, 15:45 |
Wardha | 6:00 |
Warkhed | 10:40, 18:00 |
Yavatmal | 6:30, 13:15 |
FAQs - Shegaon Bus Stand
Shegaon Bus Stand Phone Number is 07279-254173
Shegaon to Aurangabad Bus Ticket Price for Gents Rs.370/- & For Ladies & Child Rs.185/-
Shegaon to Nashik Bus Ticket Price for Gents Rs.615/- & For Ladies & Child Rs.310/-
Shegaon to Nagpur Bus Ticket Price for Gents Rs.450/- & For Ladies & Child Rs.225/-
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
5/5 - (1 vote)