Mehkar Bus Stand Time Table | Mehkar Bus Stand Phone Number | Mehkar to Nagpur Bus Time Table | Mehkar to Aurangabad Bus Timetable MSRTC | Mehkar to Nashik Bus Timetable | Mehkar to Akola Bus Timetable | Mehkar to Jalgaon Bus Timetable | Mehkar to Digras Bus Timetable | Mehkar to Pandharpur Bus Timetable | Mehkar to Khamgaon Bus Timetable | Mehkar to Washim Bus Timetable | Mehkar to Pune Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Mehkar Bus Stand Time Table
Mehkar to Bus | Departure Time |
---|---|
Chatrapati Sambhaji Nagar CIDCO (Aurangabad) | 6:00, 7:30, 7:45, 9:00, 9:30, 10:45, 11:30, 12:30, 14:00, 14:15, 14:30, 15:15, 15:45, 16:45, 18:30, 18:30, 19:00 |
Pune | 7:00, 8:00, 12:00, 20:00, 23:30 |
Trimbakeshwar via Nashik | 7:00, |
Lonar | 7:45, 8:30, 11:05, 12:00, 13:00, 15:15, 15:30, 16:00, 16:15, 16:30, 17:30, 19:00, 19:30, 20:00 |
Sa. Shendala | 6:00, 17:30 |
Nanded | 10:45, 11:00, 17:00 |
Mandva | 19:30, |
Karanja | 13:00, |
Chandur Railway | 8:45, |
Pusad | 9:30, 12:15, 17:15, |
Digras | 10:15, 14:30, 15:00 |
Mahurgad | 12:45, 14:00 |
Ahmadpur | 7:30, |
Pathari | 8:45, |
Latur | 9:45, |
Pandharpur | 6:45, 8:15, 10:00 |
Gangakhed | 10:45, 11:15 |
Majalgaon | 12:15, |
Partur | 13:00, 15:30, 17:15 |
Ka. Chikhali | 6:15, 10:00, 12:30, 14:30, 19:00 |
Sillod | 8:45, |
Malkapur | 15:45, |
Yawal | 12:15, |
Shegaon | 7:40, 11:15, 17:30, 18:00, 18:15 |
Pachala | 10:00, 17:15 |
Amdapur | 7:15, 9:15, 10:15, 12:45, 13:30, 16:00, 20:00 |
Sa. Kherda | 7:30, 8:00, 9:15, 11:05, 13:30, 15:15, 17:15, 19:30 |
Risod | 6:00, 6:15, 7:00, 10:00, 11:00, 12:45, 13:30, 14:50, 15:10, 16:15 |
Naygaon De. | 8:00, 16:00 |
Vadali | 18:30 |
Cha. Akola | 6:30, |
Nashik | 6:30, 9:30, 10:30 |
Nalasopara | 8:45, |
Vitthalwadi | 11:45, |
Lavana | 6:00, 9:15, 12:00, 14:00, 17:30 |
Thane | 6:30, |
Ma. Washim | 10:00, |
Ma. Risod | 17:00 |
Akola | 8:45, 9:45 |
Ghatbori | 7:00, 9:00, 11:00, 13:45, 15:45, 18:30, 19:30 |
Madani | 19:30 |
Nagpur | 7:30, 10:15 via Shelu, 8:00, 9:45, 11:00, 12:00, 12:30 via Yavatmal |
Gondia | 8:30, |
Washim | 7:15, 8:45, 10:30, 12:00, 15:15, 15:45, 16:30, 16:45, 17:45, 18:30, 19:00, 19:15, 21:00 |
A. Thakare | 9:50, 17:30 |
Dugrabori | 8:10, 13:45, 17:15 |
Dongaon | 7:15, 13:15, 14:30, 14:00 |
Jalgaon | 6:00, 7:00, 8:00, 8:30, 9:15, 9:45, 10:15, 11:45, 15:30 |
Buldhana | 6:20, 6:45, 7:15, 8:05, 8:25, 8:45, 9:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 12:00, 13:00, 13:30, 14:40, 15:20, 15:45, 16:45, 17:45, 19:30 |
Burhanpur | 7:30, |
Babhulkhed | 10:00, 17:30 |
Khamgaon | 7:00, 7:45, 8:00, 9:00, 9:30, 10:30, 11:00, 11:15, 12:30, 13:30, 14:00, 14:30, 15:15, 16:30 |
Jalna, Kherda | |
Sayala | 7:30, 10:00, 11:00, 12:30, 15:00, 17:30, 19:30 |
Chan. Cidco | 7:15, |
FAQs - Mehkar Bus Stand
Mehkar Bus Stand Phone Number is 07268-244544
Mehkar to Pune MSRTC Bus Ticket Price is Rs.585/-
Mehkar to Chatrapati Sambhaji Nagar MSRTC Bus Ticket Price is Rs.240/-
Mehkar to Nagpur Bus Ticket Price is Rs.530/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Buses From Buldhana Division
5/5 - (1 vote)