Ahmedpur Bus Stand Time Table | Ahmedpur Bus Stand Contact Number | Ahmedpur To Amravati Bus Timetable MSRTC | Ahmedpur to Ambajogai Bus Time Table | Ahmedpur to Aurangabad Bus | Ahmedpur to Nanded Bus | Ahmedpur to Udgir Bus | Ahmedpur Local ST Bus Timetable | Ticket Price
Ahmedpur Bus Stand Time Table
Destination | Departure Time |
---|---|
Ambejogai | 6:00 to 19:15 on Every 30 Minutes |
Gangakhed | 6:00 to 19:00 on Every 1Hr |
Latur | 6:00 to 21:00 on Every 15 Minutes |
Udgir | 6:00 to 18:30 on Every 15 Minutes |
Aarvi | 7:00 |
Akkalkot | 11:15, 12:30, 13:45 |
Akluj | 11:00 |
Akola | 9:30, 11:00, 12:00 |
Amravati | 6:30, 9:45 |
Athani | 6:45 |
Aurangabad | 6:30, 8:30 Shivshahi, 10:00, 11:30, 12:45, 13:15, 15:30 |
Banvas via Gangakhed | 6:00, 9:30, 14:30, 16:30 |
Basavkalyan | 16:30 |
Bhokar | 6:30, 10:30, 12:30, 13:15, 13:45, 14:00, 14:15, 15:00, 15:30 |
Bidar | 7:15, 10:15, 14:15, 16:15, 19:15 |
Buldhana | 9:00 |
Dampuri via Gangakhed | 6:00, 9:30, 14:30 |
Degloor | 19:30 |
Dharashiv - Osmanabad | 9:00, 10:00 |
Gulbarga | 8:30, 13:30, 19:30 |
Hadgaon | 7:15, 11:30, 12:15, 13:15, 13:30, 14:00, 15:30, 16:30, 19:30 |
Kolhapur | 7:15, 9:30, 16:00, 22:30 |
Mahur | 7:30, 14:30 |
Mukhed | 6:00, 6:15, 6:30, 6:45, 7:00, 15:30, 19:30 |
Mumbai via Kalamb | 7:30 |
Mumbai via Latur, Barshi | 8:15 |
Nagpur | 14:30, 19:30, 22:00 |
Nilanga | 7:15, 8:15 Via Latur, 14:30, 15:30 |
Palus | 8:15 |
Pandharpur | 5:45, 6:00, 7:15, 7:45, 9:15, 9:30, 10:30, 13:00, 13:45, 15:15, 16:00, 16:15, 21:30, 22:30 |
Parali | 9:30, 14:30 |
Parbhani | 7:00, 9:00, 10:00, 12:30, 13:30, 14:30, 16:00, 19:00 |
Pune via Ahmednagar | 7:30 |
Pune via Kalamb | 6:15, 7:30 Uran |
Pune via Latur, Barshi | 8:15, 10:00, 10:45, 11:30, 13:30, 17:00 Thane |
Pusad | 7:45, 11:45 |
Ratnagiti | 16:00 |
Sangli | 5:45, 8:00, 9:00 |
Satara | 8:45, 9:45 |
Shegaon | 9:30 |
Solapur | 6:00 to 21:30 on Every 30 Minutes |
Solapur Shishahi | 9:30, 12:30, 20:45 |
Talikot | 10:00 |
Thane via Latur Barshi | 8:15, 17:00 Sleeper |
Umarga | 7:15, 9:45 |
Umarkhed | 13:00 |
Vasmat | 8:15, 15:00 |
Vita | 8:00, 9:00 |
Yavatmal | 11:45 |
Andhori via Kendrewadi | 9:00, 10:30, 12:30, 15:00, 19:45 |
Andhori via Sora | 06:30, 07:00, 08:30, 09:45, 11:00, 12:30, 13:00, 14:30, 16:00, 17:30, 19:30, 20:30 |
Bagzhari - Latur | 14:15 |
Gangahipparaga | 7:30, 11:00, 13:00, 17:00 |
Gaundgaon (Warwati-Shindgi) | 7:30, 9:15, 11:00, 12:30, 16:30, 21:00 |
Guttewadi | 9:00, 15:00, 19:45 |
Hingangaon - Latur | 12:30, 14:30 |
Kandhar | 5:45 via Hadolati, 6:00 via Kurula |
Karepur - Latur | 7:45, 10:00, 13:30, 17:30 |
Kavalwadi- Latur | 15:00 |
Kingaon via Kopra Andhori | - |
Kinni Hadolati | 7:15, 18:15 |
Nagthana | 7:30, 10:30, 12:45, 13:30, 20:00 |
Naigaon | 7:45, 12:30, 16:30 |
Pangaon - Latur | 6:30, 14:00, 14:30 |
Pimpaldari - Latur | 14:30 |
Raiwadi | 14:15, 19:00 |
Rokda Savargaon - Bhuttekarwadi | 07:10, 08:20, 09:30, 10:30, 13:05, 14:00, 15:00, 16:00, 17:45, 19:00, 20:00, 21:00 |
Rui - Andga | 7:45, 12:00, 18:00 |
Satala - Latur | 8:00, 14:40, 17:30 |
Shindgi Kurula | 7:30, 9:15, 10:15, 13:00, 15:15, 18:00, 19:30 |
Shirur Anantpal | 7:30, 14:30, 15:30 via Nalegaon |
Shivankhed | 7:30, 20:00 |
Sora - Kingaon - Molvan | 7:30, 12:30, 15:00 |
Tirtha - Dhanora | 11:30 |
Yengewadi | 19:00 |
Zhari - Naukund- Latur | 7:30, 12:45 , 13:30, 19:00, 20:00 |
FAQs - Ahmedpur Bus Stand
Ahmedpur Bus Stand Phone Number is 02381-262228
Buses From Latur Division
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
5/5 - (1 vote)