Vasmat Bus Stand Time Table | Basmat Bus Stand Contact Number | Basmat To Nanded Bus Timetable MSRTC | Basmat to Parbhani Bus Time Table | Basmat to Gangakhed Bus | Vasmat to Aundha Nagnath Bus | Basmat to Aurangabad Bus | Basmat Local ST Bus Timetable | Ticket Price | Basmat to Hingoli Bus
Basmat Bus Stand Time Table
Destination | Departure Time | Bus Route |
---|---|---|
Ahmednagar | 10:35 | Parbhani, Majalgaon, Beed |
Ahmedpur | 7:00, 9:30, 11:15, 13:30, 15:30 | Gangakhed, Raniwavargaon |
Aildari | 18:00 | Parbhani, Jintur |
Ardhapur | 6:30, 7:30, 8:15, 9:00, 9:45, 10:30, 11:00, 11:30, 13:15, 14:15, 15:00, 16:00, 17:30 | Malegaon, Kamtha |
Aundha | 06:30, 06:45, 07:00, 07:45, 08:30, 09:15, 09:30, 09:45, 10:30, 11:00, 11:30, 12:00, 12:45, 13:15, 14:15, 14:45, 15:15, 15:45, 16:30, 16:45, 17:30, 18:30, 19:30 | Choundi, Shird Shahapur |
Aurangabad | 6:30, 6:45, 7:15, 8:50, 10:30, 11:00, 11:30, 12:00, 12:05, 12:30, 13:05, 13:45, 14:15, 15:15, 16:15 | Parbhani, Jintur, Jalna |
Balapur | 7:00, 8:45, 14:15, 15:45 | Kurunda, Dadegaon, Bothi |
Barshi | 5:30 | Majalgaon, Dharur |
Barshi | 6:45 | Majalgaon, Dharur |
Beed | 6:45, 8:30, 13:30 | Parbhani, Majalgaon, Telgaon |
Bhokar | 17:00 | Nanded |
Biloli | 11:35, 13:35, 15:05, 16:30 | Nanded, Narsi |
Degloor | 11:30, 14:05 | Nanded, Narsi |
Deulgaon | 8:00, 14:00, 19:00 | Pingali, Limla |
Deulgaon | 16:00 | Shingnapur |
Dhanora | 8:00, 14:00, 19:00 | Wakhari, Chudawa |
Dharashiv - Osmanabad | 6:00 | Ambejogai |
Dharasur | 7:30, 16:00 | Daithana |
Donwada | 7:30, 17:15 | Kautha, Kurunda |
Gangakhed | 7:15, 7:45, 8:15, 8:45, 9:15, 9:45, 10:15, 10:45, 11:15, 11:45, 12:15, 12:45, 13:15, 13:45, 14:!5, 14:45, 15:15, 15:45, 16:15, 16:45, 17:15, 17:45, 18:15, 18:45, 19:15, 19:45, 20:15, 20:45, 21:15, 21:45, 22:00 | Pokharni, Daithana |
Gevrai | 14:05 | Parbhani, Majalgaon |
Hingoli | 03:30, 04:00, 06:15, 6:45, 7:15, 7:45, 8:45, 9:00, 9:15, 09:30, 09:45, 10:15, 11:15, 11:45, 12:15, 12:30, 13:45, 14:15, 14:45, 15:15, 16:45, 17:00, 17:15, 17:45, 18:00, 18:15, 18:45, 19:15, 19:45, 20:15 | Aundha |
Hyderabad | 10:00 | Nanded, Nizamabad, Kamareddy |
Jat | 6:45 | Latur, Solapur |
Jintur | 6:15 to 20:45 on Every 30 Minutes | Zhari, Bori |
Jintur | 6:00, 10:00, 15:45 | Asegaon |
Jodparali | 8:30, 16:00 | Zhari |
Kalamnuri | 7:30, 9:45, 12;30, 14:30, 17:45 | Aundha, Hingoli |
Kalyan | 7:30 | Parbhani, Majalgaon, Shevgaon |
Kandhar | 14:45, 15:45 | Nanded, Loha |
Kandhar | 11:15 | Vasmat |
Kandhar | 9:30 | Gangakhed, Palam |
Kumbhari | 7:00, 9:00, 11:00, 16:00, 18:00, 19:00 | Takali, Aarvi |
Kurunda | 11:00, 12:30 | Kautha |
Latur | 7:00 | Parbhani, Parali, Ambajogai |
Latur | 11:00, 13:30 | Ahmedpur, Chakur |
Latur | 04:00, 05:30, 06:00, 06:30, 07:00, 07:15, 07:30, 08:00, 08:15, 08:30, 08:30, 08:45, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:15, 15:45, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00 | Gangakhed, Ambejogai |
Latur | 13:45 | Gangakhed, Kingaon |
Latur | 14:00 | Gangakhed, Dharmapuri |
lda Balapur | 8:30 | Kurunda, Sindagi, Bolda |
Lohara | 7:00, 9:00, 11:00, 16:00, 18:00 | Umari, Bhosa |
Nagpur | 8:30, 9:30 | Nanded, Pusad, Wardha |
Nanded | 7:15, 7:30, 7:45, 8:15, 9:00, 9:45, 10:00, 10:45, 11:15, 12:15, 12:30, 13:30, 14:15, 14:30, 14:45, 15:00, 15:15, 16:00, 16:45, 17:00, 17:15, 17:45, 18:15, 19:00, 19:15, 19:45, 20:00, 20:15, 22:30 | Malegaon, Tarodanaka |
Nanded | 06:15, 06:45, 07:15, 08:45, 08:45, 09:00, 09:15, 09:45, 10:00, 10:15, 10:30, 11:15, 11:30, 12:30, 13:15, 13:30, 13:45, 14:00, 14:45, 15:00, 15:15, 15:45, 16:00, 16:15, 16:45, 17:15, 18:00, 18:15, 18:45, 19:00, 19:15, 19:45, 20:15, 21:30 | Vasmat |
Narsi Namdev | 14:15 | Nanded, Hingoli |
Nizamabad | 15:15 | Nanded, Biloli |
Paithan | 8:00, 9:00 | Parbhani, Majalgaon, Gevrai |
Paithan | 8:45 | Gevrai, Shevgaon |
Palam | 8:00, 13:30, 18:30 | Pingali, Tadkalas |
Parbhani | 7:15, 7:45, 8:15, 9:00, 9:45, 10:00, 10:15, 10:45, 11:15, 12:15, 12:30, 13:30, 14:15, 14:30, 15:00, 15:15, 16:00, 16:30, 16:45, 17:00, 17:30, 18:15, 19:15, 20:00, 20:15 | Aral, Zero Phata |
Pardi | 8:00, 12:30, 19:30 | |
Pathari | 7:15 to 21:45 on Every 30 Minutes | Manvat Road, Manvat |
Pathari | 6:30, 8:00, 11:00, 14:30, 17:30 | Palodi |
Pathari | 10:30, 15:30 | Pokharni, Daithana |
Patoda | 7:15, 7:45, 12:15, 13:00 | Pathari, Beed |
Pimprala | 9:30, 16:30, 19:30 | Kautha, Kurunda |
Pune | 6:15, 8:15 | Parbhani, Aurangabad, Ahmednagar |
Rampuri | 6:30, 9:30, 15:00 | Mangrul, Sarangpur |
Rampuri | 13:00, 19:00 | Daithana, Salapuri |
Risod | 8:00 | Aundha, Hingoli, Sengaon |
Sadegaon Savangi | 8:00, 10:30, 13:30, 16:00, 19:00 | Zhari, Bori |
Salapuri | 9:30 | Daithana |
Selu | 6:30 to 18:15 on Every 30 Minutes | Manvat Road |
Shegaon | 6:50, 13:15 | Hingoli, Risod, Mehkar |
Sindagi | 18:30 | Kautha, Kurunda, Sukali |
Somthana | 13:00 | Girgaon |
Sonpeth | 6:00 to 19:00 on Every 1Hr | Shridhi , Shelgaon |
Sorja | 7:45, 14:00, 18:00 | Doodhgaon, asegaon |
Sukali | 7:45, 15:00 | Kautha, Kurunda |
Swargate | 5:15 | Parbhani, Kalamb, Indapur |
Ukhali | 9:00, 13:00, 19:00 | Doodhgaon, asegaon |
Vaijapur | 6:45 | Parbhani, Jintur, Jalna |
Vasmat | 00:15, 10:15, 10:30, 11:15, 11:30, 11:45, 12:15, 13:45, 15:00, 15:30, 16:30, 17:00, 17:30, 18:00, 1 9:30, 20:00, 20:15, 20:30 | Zero Phata |
Waranga | 8:00, 13:00, 19:00 | Kurunda, Dandegaon |
Washim | 10:00 | Aundha, Hingoli |
Yeldari | 19:00 | Jintur |
FAQs - Basmat Bus Stand
Basmat Bus Stand Contact Number is 02381-262228
Basmat to Aurangabad Bus Ticket Price for Audlt Rs.380/- & For Ladies and Child Rs.190/-
Basmat to Pune Bus Ticket Price for Audlt Rs.695/- & For Ladies and Child Rs.350/-
Basmat to Pune Bus Ticket Price for Audlt Rs.695/- & For Ladies and Child Rs.350/-
Buses From Parbhani Division
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
5/5 - (1 vote)