Kalamnuri Bus Stand Time Table | Kalamnuri Bus Stand Contact Number | ST Bus Time Table | MSRTC Bus Time Table | Kalamnuri to Akola Bus Time Table | Kalamnuri to Aurangabad Bus Timetable | Kalamnuri to Nanded Bus Timetable | Kalamnuri to Yavatmal Bus Timetable | Kalamnuri to Pusad Bus Timetable | Ticket Price | Kalamnuri to Parbhani Bus Timetable Ticket Price
Kalamnuri Bus Stand Time Table
Kalamnuri to Bus | Departure Time | Bus Route | |
---|---|---|---|
Ahmednagar | 08:45, | Hingoli, Aundha, Jintur, Mantha, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Pravara Sangam | - |
Akola | 06:30, 08:00, 08:30, 10:00, 10:45, 12:30, 14:15, 15:00, 16:15, 17:00, 18:30, 21:15, | Hingoli, Washim, Patur | Rs.225 |
Ambajogai | 3:15, 14:45, | Hingoli, Aundha, Zero Fata, Parbhani, Gangakhed, Parali | - |
Amravati | 7:15, 8:45, 9:15, 10:15, 11:45, 12:30, 13:15, 13:45, 17:50, 18:15, | Hingoli, Washim, Mangrulpir, Karanja, Badnera | Rs.310 |
Chatrapati Sambhaji Nagar (Aurangabad) | 8:50, 9:15, 9:30, 9:50, 10:50, 11:15, 11:45, 12:15, 13:05, 13:45, | Hingoli, Aundha, Jintur, Mantha, Jalna, Badnapur | Rs.370 |
Ausa | 8:45, 11:00, 13:00, | Hingoli, Aundha, Zero Fata, Parbhani, Gangakhed, Parali, Ambajogai, Latur | - |
Beed | 5:45, 10:30, 11:30, 12:15, 13:45, | Hingoli, Aundha, Zero Fata, Parbhani, Manvat, Pathati, Majalgaon, Pathrud, | Rs.370 |
Bhokar | 10:30, 13:30, | Nanded | - |
Biloli | 14:30, 15:30, | Nanded | - |
Chandrapur | 8:30, 10:30, 22:45, | Pusad, Digras, Darwha, Yavatmal, Wani, Warora | Rs.500 |
Rajura | 8:50, | Pusad, Digras, Darwha, Yavatmal, Wani, Warora, Chandrapur, Ballarpur | Rs.545 |
Dharmabad | 12:00, | Nanded | - |
Gevrai | 08:00, | Majalgaon | - |
Hadgaon | 13:00, 16:00, | Umarkhed | - |
Hyderabad | 7:00, 10:00, 13:00, | Nanded | - |
Jalgaon | 7:30, | Hingoli, Washim, Mehkar, Chikhali, Buldhana, Malkapur, Muktai Nagar, Bhusawal | Rs.520 |
Kandhar | 8:30, 10:00, 13:00, 20:15, | Waranga Fata, Dongarkhada, Ardhapur, Nanded, Sonkhed, Loha | - |
Kinwat | 10:45, 11:30, 14:15, 15:30, | Pusad | - |
Latur | 01:30, 7:00, 13:00, | Hingoli, Aundha, Zero Fata, Parbhani, Gangakhed, Parali, Ambajogai | Rs.370 |
Latur | 14:15, | Nanded | - |
Mahur | 10:00, 12:30, 15:00, | Pusad | - |
Malkapur | 09:30, | Washim | - |
Mukhed | 12:30, | Nanded | - |
Mumbai | 16:15, | Nashik | - |
Nagpur | 00:30, 9:30, 10:20, 12:15, | Pusad, Digras, Darwha, Tiwasa, Yavatmal, Wardha, Selu, | Rs.460 |
Nanded | 06:45, 07:30, 08:15, 09:30, 13:45, 15:15, 17:00, 17:30, 18:00, 18:30, 19:30, | Waranga Fata, Dongarkhada, Ardhapur, | - |
Nashik | 07:30, | Hingoli, Aundha, Jintur, Mantha, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Vaijapur, Yeola, Niphad, | Rs.675 |
Padharpur | 10:15, | Barshi | - |
Parbhani | 7:15, 7:45, 8:15, 12:30, 14:45, 15:00, 16:00, | Hingoli, Aundha, Zero Fata | - |
Paratwada | 11:05, | Hingoli, Washim, Mangrulpir, Karanja, Badnera, Amravati | Rs.390 |
Poharadevi | 15:15, | Pusad | - |
Pune - Chinchwad | 6:30, 9:00, 10:30, | Hingoli, Aundha, Jintur, Mantha, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Pravara Sangam, Ahmednagar, Shirur, Ranjangaon, Shikrapur | Rs.745 |
Pusad | 7:15, 7:30, 14:30, 15:15, 16:15, 18:00, 18:30, | Sen. Pimpri | - |
Risod | 11:00, 17:15, | Sengaon | - |
Shegaon | 13:00, | Washim | - |
Solapur | 7:00, 9:30, | Hingoli, Aundha, Zero Fata, Parbhani, Gangakhed, Parali, Ambajogai, Latur, Ausa, Patoda, Tuljapur | Rs.560 |
Udgir | 7:5, 11:45, | Waranga, Ardhapur, Nanded, Sonkhed, Loha, Ahmadpur, Shirur Tajband, | Rs.280 |
Umarkhed | 15:45, 16:15, | She. Pimpri | - |
Yavatmal | 15:30, | Pusad, Digras, Darwha, Tiwasa | Rs.250 |
FAQs - Kalamnuri Bus Stand
Kalamnuri Bus Stand Phone Number is 02455-220049
Kalamnuri to Aurangabad Bus Ticket Price is Rs.380/-
Kalamnuri to Pune (Chinchwad) Bus Ticket Price is Rs.745/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |