Chandrapur Bus Stand Time Table | Chandrapur Bus Stand Phone Number | Chandrapur To Wardha Bus Timetable MSRTC | Chandrapur to Amravati Bus Time Table | Chandrapur to Yavatmal Bus | Chandrapur to Gadchiroli Bus | Chandrapur to Bramhapuri Bus | Chandrapur Local ST Bus Timetable | Ticket Price
Chandrapur Bus Stand Time Table
Chandrapur to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Nagpur | 5:15, 20:45, 5:45to 19:25 on Every 15 Minutes, | Bhadravati, Jam | Rs.230 |
Savner | 6:40, 7:40, 10:50, | Nagpur | - |
Tumsar | 6:00, 6:15 via Paoni, 6:50, 13:45, 14:15, 15:15, | Bhadravati, Warora, Jam, Nagpur, Bhandara | Rs.500 |
Tiroda | 6:00, 8:10, | Bhadravati, Jam, Nagpur, Bhandara, Tumsar | Rs.415 |
Katol | 12:30, | Nagpur | - |
Yavatmal | 8:00, 8:15, 8:20, 9:30, 11:00, 11:30, 12:30, 13:15, 13:45, 15:30, 17:30, 18:00 | Bhadravati, Warora, Wani, Karanji | Rs.260 |
Parbhani | 05:00, | Bhadravati, Waroda, Wani, Yavatmal, Darwha, Digras, Pusad, Kalamnuri, Hingoli, Aundha | Rs.630 |
Shegaon | 6:15, 7:00, | Bhadravati, Warora, Wani, Karanji, Yavatmal, Darwha, Karanja, Murtizapur, Akola, Balapur | Rs.570 |
Amravati | 16:00, | Yavatmal | - |
Mahur | 13:00, | Yavatmal | - |
Risod | 06:45, | Yavatmal | - |
Pune | 12:00, | Yavatmal | - |
Washim | 07:30, | Yavatmal | - |
Darwha | 6:45, 7:45, 8:30, | Bhadravati, Wani, Karanji, Yavatmal | Rs.335 |
Ralegaon | 11:45, | Yavatmal | - |
Ambejogai | 19:00 (Sleeper Seater) | Bhadravati, Waroda, Wani, Yavatmal, Darwha, Digras, Pusad, Kalamnuri, Hingoli, Aundha, Parbhani, Gangakhed, Parali | Rs.1060 |
Umarkhed | 6:45, 7:00, 08:45, | Bhadravati, Wani, Karanji, Yavatmal, Darwha, Digras, Pusad | Rs.495 |
Ghtanji | 15:45, | Yavatmal | - |
Pusad | 9:30, 10:30, | Bhadravati, Wani, Karanji, Yavatmal, Darwha, Digras | Rs.425 |
Nanded | 6:45, 9:00, 11:00, | Bhadravati, Wani, Karanji, Yavatmal, Darwha, Digras, Pusad, Umarkhed, Hadgaon | Rs.615 |
Wardha | 7:15, 8:30, 9:00, 9:45, 9:50, 10:00, 10:45, 11:00, 11:15, 14:30, 18:45, | Bhadravati, Warora, Jam, Hinganghat, | Rs.230 |
Amravati | 6:15, 7:10, 7:45, 8:30, 12:15, 13:00, 14:00, 15:00, 17:00, | Bhadravati, Warora, Jam, Hinganghat, Wardha, Pulgaon, Chandur Railway | Rs.425 |
Aarvi | 6:30, 7:30, 10:15, 14:30, 15:30, | Wardha | - |
Pulgaon | 13:30, 16:00, | Wardha | - |
Daryapur | 6:30, 8:00, | Bhadravati, Warora, Jam, Hinganghat, Wardha, Pulgaon, Chandur Railway, Pohra, Amravati, Dhamori, | Rs.480 |
Akola | 09:30, | Wardha | - |
Bramhapuri | 7:00, 7:45 to 19:15 on Every 30 Minutes, | Mul, Dongargaon, Rajoli, Sawargaon, Nagbhid | Rs.190 |
Navaragaon | 18:35, | Bramhapuri | - |
Bhandara | 12:30, 13:35, | Bhadravati, Jam, Nagpur | Rs.280 |
Mudza Marge | 11:15, 12:15, | Bramhapuri | - |
Mul | 7:15, 7:45, 12:30, 13:15, 13:20, 13:30, 14:00, 14:15, 15:00, 19:45, | Janala | - |
Gadchiroli | 6:30 to 20:00 on Every 30 Minutes, | Gadchiroli | - |
Sakoli | 5:30, 7:45, 8:50, 12:00, 13:30, 14:15 | Mul, Gadchiroli, Wadsa, Dongargaon, Dharamapuri | Rs.300 |
Gondia | 07:30, | Mul, Gadchiroli, Armori, Wadsa, Lakhandur, Dongargaon, Sakoli | Rs.400 |
Wadsa | 15:45, | Mul, Gadchiroli, Armori | - |
Karwa | 18:25, | Gadchiroli | - |
Check Nimbala | 6:00, 9:15, 11:40, 17:00, | Gadchiroli | - |
Junona | 7:00, 8:40, 13:00, 14:10, 19:00, | Pombhurna | - |
Dhanoti | 6:00, 8:30, 10:30, 14:00, 15:40, 17:30, | Pombhurna | - |
Kelzhar | 8:30, 14:10, | Pombhurna | - |
Manora | 7:40, 8:00, 16:15, | Pombhurna | - |
Chora | 06:30, | Bhadravati | - |
Wadegaon | 13:45, | Bhadravati | - |
Chimur | 7:30, 9:00, 9:30, 10:30, 11:00, 12:30, 14:00, 15:00, 16:00, 16:30, 17:00, 18:30, | Bhadravati, Warora, Ralegaon, | Rs.150 |
Belsani | 9:15, 18:00, | Bhadravati | - |
Kachrala | 17:00, | Bhadravati | - |
Warora | 09:00, 10:45, 11:30, 11:45, 15:30, 18:00, 19:15, 19:45, 19:50, 20:30, 21:00, | Bhadravati | - |
Tirvanja | 6:00, 11:30, 18:00, | Bhadravati | - |
Bhadravati | 13:00, 13:15, 18:30, | Bhadravati | - |
Aheri | 5:45 to 20:30 on Every 30 Minutes, | Ballarpur, Gondpimpri, Allapalli | Rs.190 |
Govindpur | 05:45, | Ballarpur - Gondpimpri | - |
Mulchera | 6:45, 15:00, 17:45, | Ballarpur - Gondpimpri | - |
Sonapur | 7:15, 16:30, 18:40, | Ballarpur - Gondpimpri | - |
Bhamragad | 6:15, 15:30, | Ballarpur - Gondpimpri | - |
Sironcha | 7:00, 12:15, 12:45, 14:00 | Ballarpur, Rajura, Lakkadkot, Tandur, Mancherial | Rs.315 |
Etapalli | 10:15, | Ballarsha, Gondpimpri, Choudampalli, Allapalli | Rs.225 |
Vikaspalli | 07:20, | Ballarpur - Gondpimpri | - |
Gondpimpri | 06:00, | Ballarpur | Rs.90 |
Rajura | 5:30, 6:00, 6:30 to 22:00 on Every 30 Minutes, | Visapur Fata, Ballarpur | Rs.45 |
Hyderabad | 8:00, 9:30, 22:15, | Rajura | - |
Mancherial | 7:00, 14:00 | Ballarpur, Rajura, Lakkadkot, Tandur | Rs.225 |
Asifabad | 5:00, 7:15, 7:35, 8:15, 8:30, 13:30, | Rajura | - |
Kagajnagar | 10:00, 16:45, | Rajura | - |
Manthani | 5:30, 15:00, | Rajura | - |
Adilabad | 6:30, 7:00, 7:45, 9:15, 10:00, 11:00, 12:00, 13:00, 16:50, | Rajura, Gadchandur, Dhamangaon | Rs.195 |
Kinwat | 6:15, 8:15, 12:30, 14:00, | Rajura, Gadchandur, Dhamangaon, Adilabad | Rs.280 |
Palgaon | 6:00, 15:45, | Rajura | - |
Korpana | 6:35, 17:00, | Rajura | - |
Paramdoli | 07:10, | Rajura | - |
Gade-Virur | 08:45, | Rajura | - |
Parsoda | 09:10, | Rajura | - |
Gadchandur | 9:50, 14:05, 15:40, | Rajura | - |
Visapur | 6:00, 9:30, 9:50, 11:10, 11:45, 17:05, 20:00, | - | - |
Marda Pathanpura | 10:20, 16:45, | - | - |
Nandgaon Pod | 6:00, 10:45, 11:55, 17:05, | - | - |
Chorgaon | 6:00, 8:30, 10:30, 16:00, 18:45, | Durgapur | - |
Wadholi | 8;00, 17:00, | Durgapur | - |
Urjanagar | 6:00, 14:15, | Durgapur | - |
Devada | 8:10, 16:30, | Durgapur | - |
Wadegaon | 18:10, | Durgapur | - |
Mohrli via Bhadravati | 7:00, 8:45, 14:00, | Durgapur | - |
Wani | 6:00, 7:00 to 19:30 on Every 30 Minutes, | Ghugus | - |
Ghugus | 6:00, 6:10 to 21:15 on Every 30 Minutes, | Ghugus | - |
Amravati | 06:35, | Ghugus | - |
Ghatanji | 09:15, | Ghugus | - |
Mukutban | 8:30, 12:30, 14:15, 18:15, | Ghugus | - |
Wadha | 9:40, 16:30, | Ghugus | - |
Naigaon | 6:00, 10:55, , | Ghugus | - |
Nakoda | 6:40, 14:10, 19:30, 21:15, 22:00, | Ghugus | - |
Sidur | 6:00, 11:45, 18:15, | Ghugus | - |
Yavatmal | 14:30, | Ghugus | - |
Yerur via Ghugus | 7:10, 11:30, 11:45, 14:00, 17:30, | Ghugus | - |
Dhanora Phata | 06:00, | Bhoyegaon | - |
Kawthala | 6:00, 12:00, | Bhoyegaon | - |
Marda Pathanpura | 9:00, 14:30, | Bhoyegaon | - |
Erai | 8:25, 17:30, | Bhoyegaon | - |
Erai | 8:25, 17:30 | Bhoyegaon |
FAQs - Chandrapur Bus Stand
Chandrapur Bus Stand Phone Number is 07172-251779
Chandrapur to Nagpur Bus Ticket Price for Gents Rs.230/- & Ladies and Child Rs.115/-
Chandrapur to Aheri Bus Ticket Price for Gents Rs.190/- & Ladies and Child Rs.95/-
Chandrapur to Gondpipari Bus Ticket Price for Gents Rs.95/- & Ladies and Child Rs.50/-
Chandrapur to Wardha Bus Ticket Price for Gents Rs.230/- & Ladies and Child Rs.115/-
Chandrapur to Amravati Bus Ticket Price for Gents Rs.425/- & Ladies and Child Rs.215/-
Special Thanks
Ankit Hajare
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |