5/5 - (1 vote)
Dharur Bus Stand Time Table MSRTC Beed | Dharur Bus Stand Phone Number | Dharur to Ambajogai Bus Time Table | Dharur to Pune Bus Time Table| Dharur to Kej Bus Time Table | Dharur to Mumbai Bus Timetable | Dharur to Chatrapati Sambhaji Nagar Bus Time Table | Dharur to Pandharpur Bus Time Table | ST Bus Time Table Maharashtra | MSRTC Bus Time Table | Contact Number

Dharur Bus Stand Time Table MSRTC Beed
Dharur to Bus | Departure Time | Bus Route |
---|---|---|
Ambajogai | 6:15, 6:45, 7:15, 7:45, 8:15, 9:15, 10:15, 10:45, 11:15, 11:45, 12:45, 13:30, 14:15, 15:15, 16:00, 16:45, 17:15, 17:45, 18:30, 19:15, 20:00, | - |
Nanded | 9:15, | - |
Amravati via Adas | 9:45, | - |
Kej | 6:00, 11:30, 13:00, 13:15, 14:45, 18:30, | - |
Kalamb | 10:30, 11:00, 15:30, 17:15, 18:15, | - |
Bhiwandi | 7:15, | - |
Pune | 8:00, 8:30, | - |
Alandi | 19:15, | - |
Mumbai | 7:45, 8:15, 8:45, 12:15, | - |
Solapur | 9:15, 18:15, 19:15, | - |
Kolhapur | 9:15, 13:00, 16:00, | - |
Pune via Barshi | 6:15, 13:00, 16:00, | - |
Pandharpur | 9:00, 12:00, 13:45, 14:00, 15:00, 15:45, | - |
Tuljapur | 9:00, | - |
Kurduwadi | 14:30, | - |
Barshi | 10:00, | - |
Amravati via Adas | 8:45, | - |
Kej | 10:25, 11:15, 11:45, 13:00, 13:00, 16:15, 18:30, | - |
Kej Nandur | 13:30, | - |
Kalamb | 10:15, 11:00, 11:45, 16:15, 17:00, 17:45, | - |
Indapur Barshi Pune | 7:30, | - |
Beed | 7:00, 9:00, 10:00, 11:00, 12:00, 14:00, 16:00, 18:00, 19:00 | - |
Vadvani Barshi Pune | 8:30, 9:30, | - |
Telgaon | 7:00, 11:15, 11:45, 13:15, 13:45, 15:15, 17:45, | - |
Bhogalwadi | 8:00, | - |
Majalgaon | 8:00, 8:45, 9:15, 10:45, 13:00, 14:00, 14:45, 15:15, 16:30, 18:00, | - |
Chatrapati Sambhaji Nagar | 6:00, | - |
Parbhani | 7:30, | - |
Akola (Parbhani, Washim) | 10:15, | - |
Mehkar | 10:45, 14:00, | - |
Jintur | 11:45, | - |
Shegaon | 12:15, | - |
Partur | 13:15, 16:00, | - |
Vasmat | 15:15, | - |
Manvat | 19:00, | - |
Asardoh | 8:00, 9:15, 11:15, 13:00, 14:30, 16:15, 18:00, | - |
Sonimoha | 9:00, 17:00, | - |
Undari | 8:30, 16:45, | - |
Manjarkada | 7:30, 16:00, | - |
Sonimoha | 9:15, 17:30, | - |
Koyal via Asardoha | 7:15, | - |
Dupari via Adas | 15:30, | - |
Ghagarwada | 9:15, 17:30 | - |
FAQs - Dharur Bus Stand Beed
What is the Dharur Bus Stand Phone Number?
Parli Bus Stand Phone Number 02445-244133 / 274136
How much Ticket Price from Dharur to Pune?
Dharur to Pune Bus Ticket Price is Rs.559/- via Barshi and Rs.579/- via Beed.
How much Ticket Price from Dharur to Pandharpur?
Dharur to Pandharpur Bus Ticket Price is Rs.308/-
MSRTC Booking
MSRTC | 50% Discount for Ladies & Child | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |