Beed Bus Stand Time Table 2024 | Ticket Price | Beed Bus Stand Phone Number | Beed to Pune ST Bus Timetable | Beed Local ST Bus Time Table | Beed to Aurangabad Bus Timetable | Beed to Bus Timetable | Beed to Shegaon Bus Timetable | Beed to Jalna Bus Timetable | Beed to Nanded Bus Timetable | Beed to Latur Bus Timetable |
Beed to Parali Bus Timetable | Beed to Majalgaon Bus Timetable | Beed to Ambajogai Bus Timetable | Beed to Kalyan Bus Timetable | Beed to Pune Shivshahi Bus Timetable | Beed to Pandharpur Bus Timetable
Beed Bus Stand Time Table
Beed to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Ahmednagar | 6:30, 8:30, | Jamkhed, Ashti, Kada, Ahmednagar, Supa, | Rs.215 |
Akkalkot | 10:30, 12:15, 14:00, | Manjarsumbha, Yermala, Dharashiv, Tuljapur, Solapur | - |
Akluj | 10:30, | - | - |
Akola | 07:30, | Gevrai, Shahagad, Ambad, Jalna, Chikhali, Khamgaon, Balapur, | Rs.450 |
Ambajogai | 7:00 to 19:00 Every 30 Minutes, | Manjarsumbha, Kej, | Rs.150 |
Amravati | 6:15, 8:15, | Gevrai, Shahagad, Ambad, Jalna, Chikhali, Khamgaon, Balapur, Akola, Murtizapur, Makapur, Badnera | Rs.600 |
Ashti | 8:30, 16:45, 17:30, 18:30, 20:00, | - | - |
Atpadi | 12:10, | Manjarsumbha, Yermala, Kurduwadi, Pandharpur | Rs.390 |
Ausa | 7:30, 8:30, 9:30, 10:30, 11:30, | Manjarsumbha, Kej, Ambajogai, Latur | - |
Ballari | 17:30, | - | - |
Baramati | 6:00, 8:30, 9:00, 13:30, 15:30, | Patoda, Jamkhed, Karjat, Rashin, Bhigwan | Rs.280 |
Barshi | 14:45, | Manjarsumbha | - |
Bhagwangad | 17:00, | - | - |
Bhiwandi | 07:45, | - | - |
Bhokar | 11:00, | Pathrud, Majalgaon, Pathari, Manwat, Parbhani, Zero Fata, Basmat, Taroda Naka, Nanded, Barad | R.425 |
Bhusawal | 08:30, | - | - |
Buldhana | 11:30, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 1:15, 1:45, 3:30, 3:45, 5:15, 5:30, 7:00am to 11:00pm Every 30 Minutes, | Gevrai, Shahagad, Pachod | Rs.210 |
CIDCO (Non Stop) | 6:30am to 6:00pm Every 30 Minutes, | - | - |
Dharur | 7:15, 8:15, 9:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:30, 16:00, 17:00, 18:00, | - | - |
Dhule | 06:00, | Gevrai, Shahagad, Pachod, Chatrapati Sambhaji Nagar - Aurangabad, Ellora Caves, Ghrushneshwar Temple, Kannad, Chalisgaon | Rs.440 |
Gangapur via Chatrapati Sambhaji Nagar | 12:05, 18:45 | Gevrai, Shahagad, Pachod, Chatrapati Sambhaji Nagar - Aurangabad, | Rs.275 |
Gevrai | 16:00, 16:45, 17:00, 19:00, 20:00, | - | - |
Gulbarga | 9:05, 10:00, 20:50, 22:15, | Manjarsumbha, Yermala, Dharashiv, Tuljapur, Naldurga, Jalkot, Umarga, | Rs.400 |
Gulbarga | 8:15, 11:15, 20:50 | Manharsumbha, Yermala, Dharashiv, Tuljapur, Naldurg, Jalkot, Umarga, | Rs.400 |
Hubali | 19:15, 20:30, 23:30, | - | - |
Humnabad | 12:15, | - | - |
Hyderbad | 14:00, 16:00, 19:00(Shivshahi) | Manjarsumbha, Kej, Ambajogai, Latur, Ausa, Nilanga, Bidar, Zahirabad, Lingampalli | - |
Ichalkaranji | 10:45, 22:30, | - | - |
Jalgaon | 11:00, 11:30, 12:30, 23:45, | - | - |
Jalna | 5:00, 6:00, 7:00, 7:45, 8:00, 9:30, 9:45, 10:00, 10:30, 11:00, 12:00, 12:45, 13:00, 15:00, 16:45, 17:30, 18:20(Shivshahi), 19:30, | Gevrai, Shahagad, Ambad | Rs.170 |
Kalamb | 14:30, 20:30, | - | - |
Kalamnuri | 6:45, 14:00, | - | - |
Karmala | 13:00, | - | - |
Kinvat | 05:00, | - | - |
Kolhapur | 7:00, 8:15, 18:30, 20:00(Sleeper Seater), 21:00, | Manjarsumbha, Barshi, Kurduwadi, Pandharpur, Sangola, Miraj, Sangli Jaysingpur, Hatkanangale | R.850 |
Kopargaon | 06:45, | - | - |
Kurduwadi | 06:45, | - | - |
Latur | 6:00, 6:30, 9:00, 12:00, 13:00, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 19:15, 20:00, 20:45, 21:30, 22:30, | - | - |
Lonar | 12:15, | - | - |
Majalgaon | 7:00, 12:45, | - | - |
Malkapur | 12:30, | - | - |
Medha | 10:00, | - | - |
Mukhed | 11:45, | - | - |
Muktainagar | 09:45, | - | - |
Mumbai | 10:00, 16:30, 18:00, 19:00, 20:30, | - | - |
Nanded | 5:15, 6:00, 7:00, 7:30, 8:00, 8:30, 9:00, 11:30, 12:30, 14:30, 15:30, 16:00, 16:30, | - | - |
Nandgaon | 10:30, | - | - |
Nilanga | 10:30, | - | - |
Pandharpur | 13:30, 15:00, | - | - |
Parali | 6:00 to 20:30 on Every 30 Minutes, | - | - |
Parbhani | 6:00, 6:30, 7:30, 8:30, 9:30, 10:00, 10:30, 11:00, 11:30, 12:30, 13:30, 14:30, 15:30, 17:00, 18:00, | - | - |
Parner | 11:00, 12:15, 13:15, | Jamkhed, Ashti, Kada, Ahmednagar, Supa, | Rs.275 |
Partur | 11:30, | - | - |
Pathardi | 10:30, 16:00, 17:00, | - | - |
Pathardi | 7:30, 8:00, 10:00, 11:30, 12:30, 15:00, | - | - |
Patoda | 7:00, 10:30, 14:30, 10:15, 10:45, 11:15, 12:00, 14:00, 14:45, 17:00, 17:30, 19:45, 21:00, | - | - |
Pune - Shivaji Nagar Wakdewadi (Electric Shivai AC) | 6:00, 11:00, 16:00, 23:00 | - | Rs.590 |
Pune - Swargate | 5:30, 6:30, 7:00, 8:00, 9:00, 10:30, 11:45, 13:00, 13:30, 14:00, 14:30, 22:00, | Jamkhed, Patoda, Karjat, Shrigonda, Kashti, Daund, Yavat, Hadapsar | Rs.380 |
Raver | 09:00, | - | - |
Sangli | 9:45, 22:00, | Manjarsumbha, Barshi, Kurduwadi, Pandharpur, Sangola, Miraj | Rs.500 |
Sangamner | 14:00, | Gevrai, Shevgaon, Bhenda Factory, Newasa, Shrirampur, Babhaleshwar, Loni | - |
Shegaon | 1:15, 10:30, 12:45, 13:30, | - | - |
Shrigonda | 14:15, | Jamkhed, Patoda, Karjat | - |
Shrirampur | 07:15, | Gevrai, Shevgaon, Bhenda Factory, Newasa | - |
Shrivardhan | 8:15, | Pathardi, Ahmednagar, Shirur, Ranjangaon, New Shivaji Nagar Pune, Swargate, Chandani Chowk, Paud, Mulsahi, Tamhini, Mangaon, Sai, Mhasala, | Rs.625 |
Solapur | 3:30, 5:30, 6:30, 7:15, 7:45, 8:10, 8:30, 9:30, 10:30, 12:00 via Barshi, 12:30, 12:45, 13:00, 13:30, 14:00, 15:30, 16:00, 18:30, | Manjarsumbha, Yermala, Dharashiv, Tuljapur | Rs.280 |
Soygaon | 7:00, 14:30, | Gevrai, Shahagad, Ambad, Jalna, Bhokardan, Ajintha, Fardapur, | Rs.360 |
Surat | 15:30, | - | - |
Talegaon | 15:30, | - | - |
Trimbakeshwar | 7:30, 8:00, | Gevrai, Shevgaon, Bhenda Factory, Newasa, Shrirampur, Babhaleshwar, Loni, Sangamner, Sinnar, Nashik | Rs.460 |
Tuljapur | 14:15, 17:00, 20:00, | Manjarsumbha, Yermala, Dharashiv, Tuljapur | - |
Udgir | 11:00, 12:15, 13:25, 14:00, 14:45 | Manjarsumbha, Kej, Latur | Rs.330 |
Umarkhed | 10:15, | - | - |
Vijapur | 11:15, 23:45, | - | - |
Vitthalwadi via Kalyan | 7:00 via Amamlner, 9:15 vai Pathardi, 10:00, 11:00, 18:30, | Ahmednagar, Alephata, Murbad, Kalyan | Rs.530 |
Yavatmal | 7:00, 9:00, | - | - |
Yawal | 10:00, | - | - |
Babalkhunta | 06:15, | - | - |
Bhatsangvi | 6:00, 10:30, 13:30, 18:30, | - | - |
Dattanagar | 8:45, 14:00, | - | - |
Devla | 10:15, | - | - |
Dokegaon | 6:00, 8:00, 14:00, | - | - |
Hi. Pahadi | 12:30, 15:30, 18:30, 8:15, | - | - |
Imampur / Wangi | 7:00, 13:00, | - | - |
Jujgavhan | 8:30, 15:00, | - | - |
Ka. Dhanora | 8:30, 16:00, | - | - |
Kacharwadi | 12:30, 18:30, | - | - |
Kalegaon | 12:00, 6:00, | - | - |
Karegavhan | 08:15, | - | - |
Ke. Parbhani | 08:30, | - | - |
Kharda | 18:00, | - | - |
Kordewadi | 8:45, 13:00, 18:00, | - | - |
Majalgaon | 11:30, | - | - |
Markadwadi | 13:00, | - | - |
Moragoan Shala | 07:45, | - | - |
Morgaon | 09:15, | - | - |
Nandur | 8:00, 12:30, | - | - |
Nathapur | 11:30, 12:30, 13:30, 16:00, | - | - |
Nimgaon | 18:15, 8:30, | - | - |
Pimpaladevi | 18:30, | - | - |
Pimpalner | 17:30, | - | - |
Pimpalwadi | 11:15, 17:00, | - | - |
Rajegaon | 17:30, | - | - |
Rajuri Shala | 08:00, | - | - |
Ranjegaon | 7:00, 10:00, 17:30, | - | - |
Ranjegaon / Limbarui | 07:30, | - | - |
Shirur | 8:00, 15:15, | - | - |
Shivani Shala | 08:00, | - | - |
Sirasmarg | 8:30, 17;00, | - | - |
Surdi Pimpaladevi | 08:00, | - | - |
Vadavani | 8:00, 17:00, | - | - |
Vahegaon | 8:30, 14:30, 19:00, | - | - |
FAQs - Beed Bus Stand
Beed Bus Stand Phone Number is 02442-222316
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
3.3/5 - (3 votes)