5/5 - (1 vote)
Gangapur Bus Stand Time Table | Aurangabad | Chatrapati Sambhaji Nagar | Maharashtra | Gangapur Bus Stand Phone Number | Gangapur to Pune Bus Time Table | Gangapur to Aurangabad Bus Timetable MSRTC | Gangapur to Nashik Shivshahi Bus Timetable | Gangapur to Vaijapur Bus Timetable | Gangapur to Yeola Bus Timetable | Gangapur to Kannad Bus Timetable | Gangapur to Buldhana Bus Timetable | Gangapur to Buldhana Bus Timetable | Gangapur to Dhule Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Gangapur Bus Stand Time Table | Aurangabad
| Gangapur to Bus | Departure Time | Route | Ticket |
|---|---|---|---|
| Ambajogai | 08:00, | - | - |
| Bagadi | 8:45, 16:30, | - | - |
| Bhusawal | 06:00, | - | - |
| Buldhana | 6:30, 7:50, 9:10, 13:30, | - | - |
| Chatrapati Sambhaji Nagar (Aurangabad) | 5:15, 6:00 to 20:45 on Every 15-30 Minutes, | - | - |
| Dhanora | 7:30, 10:30, 15:15, 17:00, | - | - |
| Domegaon | 7:30, 16:30, | - | - |
| Gadhe Pimpalgaon | 7:30, 14:30, | - | - |
| Ghodegaon | 7:30, 17:00, | - | - |
| Jalgaon | 08:30, | - | - |
| Kanadgaon | 9:00, 15:00, 17:00, | - | - |
| Kannad | 7:00, 8:00, 9:00, 10:00, 12:00, 13:00, 14:00, | - | - |
| Katepimpalgaon | 7:30, 16:30, | - | - |
| Lasur | 11:30, 12:30, 12:45, 18:30, | - | - |
| Mahur | 5:30, 8:15, | Chatrapati Sambhaji Nagar, Jalna, Mantha, Jintur, Aundha, Hingoli, Pusad | R.679 |
| Malegaon | 07:10, | - | - |
| Malkapur | 07:30, | - | - |
| Mumbai Central | 21:15, | Vaijapur, Yeola, Niphad, Nashik Mahamarg, Kalyan Bypass, Thane CBS, Kurla, Sion, Dadar | Rs.784 |
| Nashik | 6:30, 7:15, 7:30, 8:00, 8:15, 8:30, 9:00, 9:15, 9:45, 10:45, 11:00, 12:00, 13:00, 15:45, 16:45, 17:30, 18:30, 19:00, | Vaijapur, Yeola, Niphad, Chandori | Rs.277 |
| Navabpurwadi | 8:45, 16:30, | - | - |
| Nevargaon | 8:30, 15:15, 19:00, | - | - |
| Newasa | 10:45, 11:30, 14:00, | - | - |
| Palghar | 8:00, | Vaijapur, Yeola, Niphad, Nashik, Trimbakeshwar, Khodala, Wada, Manor | Rs.629 |
| Pune | 6:30, 7:00, 7:15, 8:15, | Newasa, Ahilyanagar Tarakpur, Maliwada, Shirur, Ranjangaon, Shivaji Nagar Wakdewadi Pune | Rs.338 |
| Rahuri | 10:15, | - | - |
| Sa. Ka. Vahe School | 7:30, 14:30, | - | - |
| Savkheda | 8:00, 15:45, | - | - |
| Shrirampur | 9:15, 13:00, 17:15, | - | - |
| Siddhapur | 9:30, 16:30, | - | - |
| Siresaygach | 7:30, 16:30, | - | - |
| Udgir | 09:00, | - | - |
| Vaijapur | 07:30, 09:15, 10:00, 10:30, 11:00, 12:15, 13:00, 13:15, 15:00, 16:00, 16:15, 16:45, 17:00, 17:15, 17:30, 19:00, | - | - |
| Yavatmal | 07:30, | - | - |
FAQs - Gangapur Bus Stand | Chatrapati Sambhaji Nagar
Gangapur Bus Stand Phone Number is 02433-221337 / 221380
Gangapur to Nashik MSRTC Bus Ticket Price is Rs.230/- and for Shivshahi Rs.330/-
Gangapur to Chatrapati Sambhaji Nagar Bus Ticket Price is Rs.60/-
Gangapur to Pune ST Bus Ticket Price is Rs.290/-
For Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
|---|---|---|
| Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |


