Ichalkaranji Bus Stand Timetable | Ichalkaranji Bus Stand Contact Number | Ichalkaranji to Pune Shivshahi Bus Timetable | Ichalkaranji to Belgaon Bus Timetable | Ichalkaranji to Kolhapur Bus | Ichalkaranji to Miraj Bus | Ichalkaranji Local ST Bus Timetable
Ichalkaranji Jada Bus Time Table 2024
15 April 2024 to 15 June 2024 Summer Special Jada Bus Timetable.
Ichalkaranji | Akkalkot | 8:00 |
Ichalkaranji | Solapur | 9:00, 11:30, 12:00, 14:30 |
Ichalkaranji | Ganpatipule | 6:00 |
Ichalkaranji | Baramati | 6:45 |
Ichalkaranji | Barshi | 7:30 |
Ichalkaranji | Pune | 14:30 |
Ichalkaranji | Latur | 16:30 |
Ichalkaranji | Shirdi | 18:30 |
Ichalkaranji | Mumbai | 19:30 |
Return Jada Bus Time Table to Ichalkaranji 2024
Akkalkot | Ichalkaranji | 14:00 |
Baramati | Ichalkaranji | 13:30 |
Barshi | Ichalkaranji | 14:00 |
Ganpatipule | Ichalkaranji | 14:00 |
Latur | Ichalkaranji | 18:00 |
Mumbai | Ichalkaranji | 19:00 |
Pune | Ichalkaranji | 21:00 |
Shirdi | Ichalkaranji | 18:00 |
Solapur | Ichalkaranji | 11:00, 15:00, 17:00, 21:00 |
Ichalkaranji Bus Stand Time Table
Ichalkaranji Bus Stand Time Table
Ichalkaranji to Bus | Departure Time | Bus Route |
---|---|---|
Ajara | 14:05 | - |
Akkalkot | 8:00 | Miraj, Sangola, Pandharpur, Saolapur |
Atpadi | 13:45, 15:45, 18:15 | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 6:30, 17:30 | Jaisingpur, Sangola, Pandharpur, Kurduwadi, Barshi, Manjarsumbha, Beed, Gevrai, Shahagad |
Bagalkot | 12:15, 14:30 | - |
Baramati | 6:45, 15:15 | Jaisingpur, Sangli, Tasgaon, Vita, Vaduj, Dahivadi, Phaltan |
Barshi | 7:30 | Jaisingpur, Sangola, Pandharpur, Kurduwadi |
Belgaon | 6:00, 14:00 | - |
Bhiwandi | 7:00 | - |
Chandgad | 7:00 | - |
Chandur | 06:30, 07:15, 08:30, 09:30, 10:30, 11:15, 11:45, 13:15, 14:15, 15:15, 16:45, 17:30, 18:15, 19:00, 20:15, 21:30 | - |
Chiplun | 7:30 | Hatkanangale, Wathar, Islampur, Karad, Patan, Koynanagar, |
Dandeli | 11:30 | - |
Dawangiri | 18:00 | - |
Gaganbawda | 10:15, 17:20, 19:30 | - |
Gargoti | 9:45, 16:00, 21:00 | - |
Hinjwadi | 5:00 on Every Monday | - |
Hubali | 6:30, 7:30, 8:30, 13:30 | - |
Hupari | 7:15, 18:15, 21:40 | - |
Islampur | 9:45, 10:45, 12:00, 12:40, 14:00, 14:15, 15:00, 16:00 | - |
Jamkhandi | 8:15, 13:00, 14:30 | - |
Jat | 6:15, 11:30, 19:15 | - |
Jaisingpur | 5:25am to 9:15pm on Every 30 Minutes via Nandani | Sut Girni, Sangam Nagar, Pach Mile Fata, Kondgire Chouki, Chipari Fata, Court |
Jotiba | 7:45, 8:50, 14:05 | - |
Kagal | 9:05am to 9:20pm on Every 15-30 Minutes | - |
Kardaga | 8:00 | - |
Kawthe Mahakal | 10:45, 14:30, 16:00 | - |
Kawthesar | 7:15, 8:30, 13:30 | - |
Kharepatan | 15:00 | - |
Kolhapur | 00:15, 1:15, 2:15, 6:15, 7:20am to 7:00pm on Every 20 Minutes 21:05, 21:45, 22:15, 22:45, 23:50 | - |
Kurundwad | 7:30, 8:55, 9:30, 10:10, 11:00, 12:00, 14:30, 15:55, 17:10, 19:40 | - |
Lanja | 13:45 | - |
Latur | 9:30 | Jaisingpur, Miraj, Sangola, Pandharpur, Mohol, Solapur, Tuljapur, Patoda, Ausa |
Malkapur | 8:00, 12:00 | - |
Mangaon | 6:15, 8:40, 9:35, 11:30, 12:15, 13:15, 15:15, 17:30, 18:10, 19:00, 20:40 | - |
Mhaswad | 15:00 | - |
Mumbai Central | 9:30, 19:30 via Kolhapur | Hatkanangale, Wathar, Pethnaka, Karad, Umbraj, Kashil, Satara, Pachwad, Bhuinj, Shirwal, Chandani Chowk, Panvel, Nerul, Maitri Park, Kurla Nehru Nagar, Sion, Dadar |
Miraj | 6:00am to 9:15pm | Sut Girni, Sangam Nagar, Pach Mile Fata, Kondgire Chouki, Chipari Fata, Court, Jaisingpur, Ankali |
Nashik | 9:00 | Hatkanangale, Wathar, Pethnaka, Karad, Umbraj, Kashil, Satara, Pachwad, Bhuinj, Shirwal, Katraj, Swargate Pune, New Shivaji Nagar Pune, Rajgurunagar, Sangamner, Sinnar |
Nipani | 7:45am to 6:00pm on Every 20 Minutes | - |
Nrusinghwadi | 9:00, 10:15, 11:30, 13:15, 14:15, 16:45, 18:15, 19:15 | - |
Palus | 8:45, 14:45, 20:00 | - |
Panjim | 9:15 | - |
Phaltan | 14:30 | - |
Swargate - Pune | 5:30, 6:00, 8:30, 11:30 | Hatkanangale, Wathar, Pethnaka, Karad, Umbraj, Kashil, Satara, Pachwad, Bhuinj, Shirwal, Katraj |
Pune - Chinchwad | 13:30, 16:30 | Hatkanangale, Wathar, Pethnaka, Karad, Umbraj, Kashil, Satara, Pachwad, Bhuinj, Shirwal, Katraj, Swargate Pune |
Radhanagari | 8:15, 10:15, 12:00, 15:!5, 20:15 | - |
Ratnagiri | 6:45, 9:00 12:00 Pawas | Kolhapur, Malkapur, Sakharpa, Nanij Math, Pali, Hatkhamba, Ratnagiri Railway Station Fata, |
Ganpatipule | 6:00 | Kolhapur, Malkapur, Sakharpa, Nanij Math, Pali, Hatkhamba, Ratnagiri Railway Station Fata, Ratnagiri, Aare Ware |
Sangli | 6:00am to 9:15pm | - |
Sawantwadi | 9:20 | - |
Shirdi | 6:30, 8:10 (Jada), 18:40(Jada) | Hatkanangale, Wathar, Pethnaka, Karad, Umbraj, Kashil, Satara, Pachwad, Bhuinj, Shirwal, Katraj, Swargate Pune, Shikrapur, Shirur, Ahmednagar, Rahuri, Rahata |
Solapur | 6:00, 8:30, 11:30, 13:00 Jada Buses 5:30, 7:00, 8:00, 9:00, 9:30, 10:00, 11:00, 12:00, 14:30 | Jaysingpur, Miraj, Sangola, Pandharpur, Mohol |
Vijapur | 7:45 | - |
Battis Shirala | 9:45 | - |
Bhadole | 20:20 | - |
Borpadale | 14:15, 16:00 | - |
Chaware | 13:05, 16:45 | - |
Chware | 9:45, 13:40, 17:15 | - |
Dandeli | 10:30 | - |
Danoli | 8:00 | - |
Danwad | 5:45, 7:15, 12:30, 13:00, 15:15, 19:05 | - |
Dattawad | 17:30 | - |
Erkal | 6:30 | - |
Kawthesar | 7:15, 8:30, 13:30 | - |
Khadkalat | 8:00 | - |
Khidrapur | 7:45, 9:50, 11:30, 14:30, 16:30, 18:20, 20:05 | - |
Khochi | 8:20, 15:50 | - |
Kodoli | 15:30, 19:00, 20:00 | - |
Kumbhoj via Hatkanangale | 6:00, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:25, 11:00, 12:30, 13:30, 16:10, 16:30, 18:00, 18:30, 20:00 | - |
Laxmiwadi | 7:45, 9:30, 16:30 | - |
Naikba | 9:45 | - |
Nerli Tamgaon | 7:30 | - |
Nilewadi | 7:30 | - |
Pargaon | 9:00, 10:30 | - |
Pattankodoli | 7:30, 8:15, 9:45, 11:10, 12:30, 14:15, 15:00, 16:10, 17:00, 18:30, 20:15 | - |
Ranibennur | 20:30 | - |
Rui | 6:00, 12:10 | - |
Sangrul | 7:15 | - |
Sangwade | 11:00, 12:30, 20:15 | - |
Satway Sawarde | 8:20, 10:45, 12:30, 15:30, 18:10 | - |
Shirdhon | 7:40, 8:30, 9:45, 11:35, 12:00, 12:15, 16:15, 17:15, 19:00, 19:45, 20:30, 21:20 | - |
Talandage | 16:00 | - |
Tardal | 6:30, 8:10, 9:15, 11:25, 12:00, 12:45, 15:15, 19:00 | - |
Wathar | 7:00, 7:30, 8:00, 10:10, 10:30, 10:45, 13:30, 16:45, 17:30, 19:30, 20:35 | - |
Yadgiri | 7:45 | - |
FAQs - Ichalkaranji Bus Stand
Ichalkaranji Bus Stand Phone Number is 0230-2432202
Ichalkaranji to Pune Bus Ticket Price for Gents Rs.370/- & For Ladies, Child Rs.185/-
Ichalkaranji to Shirdi Bus Ticket Price for Gents Rs.695/- & For Ladies, Child Rs.350/-
Ichalkaranji to Mumbai Bus Ticket Price for Gents Rs.605/- & For Ladies, Child Rs.300/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Kolhapur Division
5/5 - (2 votes)