Karanja Lad Bus Stand Time Table | Karanja Bus Stand Time Table Akola | Phone Number | Karanja to Amravati Bus| Karanja to Nagpur Bus | Karanja to Yavatmal Bus Time Table
Karanja Lad Bus Stand Time Table
Destination | Departure Time | Bus Route |
---|---|---|
Adilabad | 13:30 | Darwha, Yavatmal, Pandharkawda |
Akola | 7:45am to 8:30pm on Evnery 15-30 Minutes | Kherda, Murtijapur |
Akola | 7:00, 14:15, | Jamkeshwar, Pinjar |
Ambejogai | 11:30 | Manglurpir, Washim |
Amravati | 6:45am to 9:00pm on Every 30 Minutes | Kamargaon |
Amravati | 11:45 | Rahti, Dhanaj |
Amravati | 6:30, 9:15, 10:00, 17:00 | Sakhara, Dhanaj |
Aurangabad | 9:00, 10:00, 15:15 | Murtijapur, Akola, Khamgaon |
Aurangabad | 12:15, 12:30 | Manglurpir, Washim, Mehkar |
Aurangabad | 11:30, 13:30 | Shlubazar, Malegaon |
Aurangabad | 12:45 | Manglurpir, Washim, Risod, Lonar |
Ausa | 10:00 | Manglurpir, Washim, Nanded, Latur |
Balharpur | 12:45 | Darwha, Yavatmal |
Bhandara | 6:15, 7:00 | Kamargaon, Amravati, Nagpur |
Buldhana | 7:30, 7:45, 9:30, 15:00 | Murtijapur, Akola, Khamgaon |
Chadur Railway | 12:15, 15:45 | Kamargaon, Amravati |
Chandrapur | 6:50, 10:15, 11:30, 13:45 | Darwha, Yavatmal |
Chandur Bazar | 18:30 | Kamargaon, Amravati |
Darwha | 16:30, 16:45, 19:15 | Bodegaon |
Dhanaj | 7:15 | Akhatwada, Kupti |
Dharmabad | 8:45 | Manglurpir, Washim, Nanded |
Dhule | 12:00 | Murtijapur, Akola, Khamgaon |
Gadchiroli | 10:15 | Yavatmal, Wani |
Gondiya | 12:15 | Kamargaon, Amravati |
Jalgaon Kha. | 11:00, 13:00 | Murtijapur, Akola, Khamgaon |
Jalna | 13:00 | Manglurpir, Washim, Mehkar |
Kandhar | 7:00, 9:45, 17:00 | Manglurpir, Washim, Nanded |
Kille Dharur | 7:30, 9:30 | Manglurpir, Washim, Parbhani, Ambejogia |
Latur | 10:30 | Manglurpir, Washim |
Lonar | 16:15 | Manglurpir, Washim, Mehkar |
Lonar via Shleu, Malegaon | 15:30 | Shelu Ba., Malegaon |
Malkapur | 8:00 | Murtijapur, Akola, Khamgaon |
Mehkar | 12:30 | Manglurpir, Shelubazar, Malegaon |
Mukhed | 9:00 | Manglurpir, Washim, Nanded |
Murtijapur | 20:15 | Kherda |
Nagpur | 6:45, 7:30, 10:30, 13:30, 14:30, 15:00 | Darwha, Yavatmal, Wardha |
Nagpur | 8:30, 9:30, 10:30, 13:00, 14:00 | Kamargaon, Amravati |
Nanded | 8:15, 11:00, 15:30 | Manglurpir, Washim, Hingoli |
Nanora | 6:00am to 7:30pm on every 30 Minutes | Inzhori, Kupta |
Ner | 8:15, 11:15, 14:00, 17:00, 18:00 | Lohi |
Ner | 6:00, 15:30, 17:30 | Inzha |
Nijamabad | 11:45 | Darwha, Yavatmal |
Pandharkawda | 7:45, 8:45, 18:15, 18:45 | Yavatmal |
Pandharpur | 7:30, 18:30 | Manglurpir, Washim, Hingoli, Parbhani |
Paratwada | 15:15 | Kamargaon, Amravati |
Partur | 9:45 | Manglurpir, Washim, Mehkar, Lonar |
Pavani | 7:30 | Kamargaon, Amravati |
Pimpalgaon | 8:30, 17:00, 19:30 | Kamargaon, Kupati |
Pune | 17:15 | Murtijapur, Akola, Khamgaon |
Pune | 17:40 | Manglurpir, Washim, Mehkar, Aurangabad |
Pusad | 12:45 | Manora, Singad |
Ralegaon | 9:00, 16:00 | Yavatmal |
Risod | 18:15 | Manglurpir, Washim, |
Shegaon | 8:15, 8:45, 10:15, 12:30, 13:00, 13:15, 16:00, 17:15, 17:45 | Murtijapur, Akola |
Shirdi | 7:00 | Murtijapur, Akola, Khamgaon |
Wani | 7:45, 8:30, 15:30 | Yavatmal |
Wardha | 9:15 | Darwha, Yavatmal |
Washim | 6:30, 8:00, 8:45, 10:00, 12:00, 12:30, 14:30, 17:00, 17:30, 19:15, 20:15 | Shivani, Manglurpir |
Yavatmal | 8:15, 9:45, 10:30, 10:45, 12:00, 12:30, 13:30, 14:00, 15:00, 16:00, 16:45, 17:00, 17:15, 19:00, 19:30, 21:30 | Darwha |
FAQs - Karanja Lad Bus Stand
Karanja Lad Bus Stand Phone Number is 07248-222014
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
3/5 - (2 votes)