Akola Bus Stand Time Table | Akola Bus Stand Phone Number | Akola to Nashik Bus Time Table | Akola to Aurangabad Shivshahi Bus Timetable MSRTC | Akola to Nagpur Shivshahi Bus Timetable | Akola to Amravati ST Bus Timetable | Akola to Jalgaon Shivshahi Bus Timetable | Akola to Parbhani Bus Timetable | Akola to Jalgaon Jamod Bus Timetable | Akola to Shegaon Bus Timetable | Akola to Yavatmal Bus Timetable | Akola to Pune MSRTC Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Akola Bus Stand Time Table
Akola to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Pune (Shivaji Nagar Wakdewadi) | 6:00, 17:15, 18:45, 21:45, | Khamgaon, Chikhali, Deugaon Raja, Jalna, Badnapur, CIDCO, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar, Shirur, Ranjangaon | Rs.720 |
Pune (Shivshahi) | 8:45, 10:30, 18:55, 21:55, | Khamgaon, Chikhali, Deugaon Raja, Jalna, Badnapur, CIDCO, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar, Shirur, Ranjangaon | Rs.1070 |
Pune (Sleeper) | 19:00, 20:25, 21:10, 23:25, | Khamgaon, Chikhali, Deugaon Raja, Jalna, Badnapur, CIDCO, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar, Shirur, Ranjangaon | Rs.1060 |
Pune (Sleeper Seater) | 18:00, | Khamgaon, Chikhali, Deugaon Raja, Jalna, Badnapur, CIDCO, Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar, Shirur, Ranjangaon | Rs.980 |
Chatrapati Sambhaji Nagar (Aurangabad) | 00:30, 4:45, 5:00, 5:30, 6:00, 6:30, 7:00, 7:45, 8:00, 10:00, 10:30, 11:00, 11:15, 11:45, 12:15, 12:30, 13:00, 13:15, 14:00, 15:15, 15:30, 15:45, 17:30, 18:00, | Khamgaon, Chikhali, Deugaon Raja, Jalna, Badnapur | Rs.370 |
Shirdi | 8:15, 9:00, | - | - |
Gangapur | 07:00, | - | - |
Jalna | 9:30, 15:30, 16:00, | Khamgaon, Chikhali, Deugaon Raja | Rs.280 |
Beed | 7:45, 10:00, 11:30, | Khamgaon, Chikhali, Deulgaon Raja, Jalna, Ambad, Shahagad, Gevrai | Rs.450 |
Ambad | 8:00, 12:15, 13:15, | Khamgaon, Chikhali, Deulgaon Raja, Jalna | - |
Sillod | 13:00, | - | - |
Chikhali | 9:15, 10:15, 14:45, | Khamgaon | Rs.170 |
Kingaon Jatt | 17:30, | - | - |
Nashik CBS | 2:15, 7:00, 8:30, 9:00, 17:00, | Khamgaon, Nandura, Malkapur, Mutai Nagar, Bhusawal, Jalgaon, Erandol, Parola, Dhule, Malegaon | Rs.665 |
Dhule | 12:15, 13:45, | Khamgaon, Nandura, Malkapur, Mutai Nagar, Bhusawal, Jalgaon, Erandol, Parola | Rs.430 |
Jalgaon Kha. | 6:30, 7:45, 11:00, 13:00, 13:45, 16:30, | - | - |
Bhusawal | 15:30, | Khamgaon, Nandura, Malkapur, Mutai Nagar | Rs.250 |
Amalner | 14:30, | Khamgaon, Nandura, Malkapur, Mutai Nagar, Bhusawal, Jalgaon, Dharangaon, Patonda | Rs.400 |
Shindkheda | 08:00, | Khamgaon, Nandura, Malkapur, Mutai Nagar, Bhusawal, Yawal, Dhanora, Chopda, Shirpur, | Rs.450 |
Nandurbar | 10:30, | - | - |
Yawal | 12:00, | Khamgaon, Nandura, Malkapur, Mutai Nagar, Bhusawal | - |
Vitthalwadi | 08:00, | Khamgaon, Chikhali, Deulgaon Raja, Jalna, CIDCO Chatrapati Sambhaji Nagar (Aurangabad), Ahmednagar, Belha, Alephata, Otur, Saralgaon, Murbad, Kalyan | Rs.860 |
Thane via Nashik | 10:00, | Khamgaon, Chikhali, Jalna, Badnapur, CIDCO Chatrapati Sambhaji Nagar (Aurangabad), Gangapur, Vaijapur, Yeola, Niphad, Nashik Mahamarg, Igatpuri, Shahapur, Bhiwandi | Rs.910 |
Khamgaon | 8:30, 9:15, 9:30, 11:30, 11:45, 12:15, 12:30, 14:15, 15:15, 15:45, 16:45 | Balapur | - |
Buldhana | 6:30, 6:45, 7:40, 8:30, 9:00, 9:45, 10:15, 11:00, 11:15, 12:30, 14:00, 15:00, 15:30, 17:00, 17:45 | Balapur, Khamgaon, Botha | Rs.165 |
Balapur | 7:30, 8:30, 9:30, 10:15, 11:30, 13:15, 14:00, 16:30, 18:00, 19:30 | - | - |
Kurha via Nandura | 16:00, | - | - |
Khirpuri via Ridhora | 16:30, | - | - |
Vadegaon via Degaon | 14;00, 19:00 | - | - |
Akot | 6:30, 7:15, 7:45, 8:15, 8:45, 9:00, 9:30, 10:15, 11:15, 11:45, 12:15, 12:45, 13:00, 13:30, 14:00, 15:00, 15:30, 16:30, 17:00, 18:00, 19:00 | - | - |
Paratwada | 6:00, 6:30, 6:45, 7:00, 7:30, 8:00, 8:30, 8:45, 10:00, 11:00, 11:30, 12:30, 13:15, 16:15, 17:00, 18:00, 19:00 | - | - |
Jalgaon Jamod via Khamgaon | 9:00, 10:00, 11:30, 13:00, 14:00, 17:00, 18:30, 19:00 | - | - |
Lakhanwada | 12:30, | - | - |
Verul Jaulaka Akot | 11:00, 17:30 | - | - |
Telhara Chohotta | 7:00, 9:00, 11:00, 14:00, 17:00, 19:00 | - | - |
Patur Nandapur | 10:00, 19:30 | - | - |
Rahit | 8:00, 16:00, 19:30 | - | - |
Murtizapur via Mhaisang | 9:15, 12:30 | - | Rs.60 |
Daryapur via Mhaisang | 6:30, 7:00, 8:00, 8:45, 9:15, 10:00, 10:45, 11:30, 12:00, 12:45, 13:15, 14:00, 14:30, 15:00, 15:30, 16:15, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30 | - | - |
Nagpur | 00:05, 00:30, 1:00, 3:45, 5:30, 6:15, 6:45, 7:00, 7:15, 8:00, 8:30, 8:45, 10:15, 11:00, 11:30, 12:15, 13:30, 14:30, 15:00, 15:45, 16:00, 16:30, 16:45, 17:00, 17:30, 18:00, 18:30, 19:30, 20:00, 20:30, 21:30 | Murtizapur, Badnera, Amravati, Tiwasa, | Rs.380 |
Nagpur (Sleeper) | 4:00, 6:40, | Murtizapur, Badnera, Amravati, Tiwasa, | Rs.545 |
Nagpur (Seater Sleeper) | 00:15, | Murtizapur, Badnera, Amravati, Tiwasa, | Rs.500 |
Nagpur (Shivshahi) | 00:30, 3:25, 12:40, 14:00, 18:45 | Murtizapur, Badnera, Amravati, Tiwasa, | Rs.550 |
Umred | 9:30, 15:30 | - | - |
Tumsar | 8:15, | - | - |
Gadchiroli | 10:00, | - | - |
Chimur | 10:00, | - | - |
Savner | 10:30, | - | - |
Pavani | 7:15, | - | - |
Tiroda | 6:15, | Murtizapur, Badnera, Amravati, Tiwasa, Nagpur, Bhandara, Tumsar, Vihirgaon | Rs.550 |
Bhandara (Semi Luxury) | 8:30, 10:15, | Murtizapur, Badnera, Amravati, Tiwasa, Nagpur, Mauda | Rs.630 |
Sakoli | 6:45 (Semi Luxury Rs.500), 8:45, | Murtizapur, Badnera, Amravati, Tiwasa, Nagpur, Mauda, Bhandara, | Rs.370 |
Ramtek | 8:30, | - | - |
Amravati | 00:10, 00:30, 1:00, 3:30, 5:30, 6:15 to 20:30 on Every 15-30 Minutes | Murtizapur, Badnera | - |
Warud | 7:30, 11:00 | - | - |
Morshi | 9:15, 17:00 | - | - |
Chandur Railway | 10:45, 13:00 | - | - |
Wardha | 9:15, 9:45, 12:00, 12:40, 13:30 | - | - |
Hinganghat | 6:00, 6:45, 7:30, 8:45, 15:00 | - | - |
Arvi | 11:45, 14:45, 16:45 | - | - |
Yavatmal | 6:30, 7:30, 8:30, 8:45, 9:00, 9:30, 9:45, 10:15, 11:15, 12:15, 14:15, 15:00, 15:15, 17:30, 18:00 | Murtizapur, Karanja, Chikhali, Darwha | Rs.230 |
Ralegaon | 6:45, 14:15 | - | - |
Pandharkawada | 5:30, 7:00, 13:45, 14:15, 16:30 | Murtizapur, Karanja, Chikhali, Darwha, Yavatmal, Ghatanji | Rs.335-365 |
Wani | 6:00, 6:45, 13:30 | - | - |
Ner | 14:45, 15:45 | - | - |
Karanja | 6:15, 9:00, 10:00, 11:00, 12:00, 13:30, 14:30, 16:00, 17:00, 17:45, 18:30, 19:00, 20:00, 22:00 | - | - |
Mangrulpir | 8:30, 8:45, 9:30, 9:45, 11:15, 11:30, 11:45, 12:00, 12:45, 13:45, 14:45, 18:00, 20:00, 21:00, 22:00 | Tiwasa | Rs.100 |
Digras | 6:00, 6:30, 7:00, 7:30, 7:45, 8:15, 9:00, 10:30, 12:30, 13:00, 13:45, 15:15, 15:30, 17:15, 17:30, 18:30, 19:00 | Tiwasa, Poharadevi | Rs.190 |
Mehkar | 6:45, 7:30, 8:45, 10:00, 11:00, 12:00, 14:00, 15:30, 16:30, 17:30, 19:00, 20:30 | - | - |
Shegaon | 6:00 to 21:00 on Every 15-30 Minutes | - | - |
Gondia | 5:00, | Murtizapur, Badnera, Amravati, Tiwasa, Nagpur, Mauda, Bhandara, Lakhani, | Rs.630 |
Hyderabad | 6:30, 9:00 | - | - |
Adilabad | 11:45, | - | - |
Nizamabad | 9:45, | - | - |
Chindwada | 8:30, | - | - |
Jainpur | 8:15, 13:15, 19:15 | - | - |
Jaulaka via Malegaon | 18:00, | - | - |
Jaulaka via Mahan Amanwadi | 10:30, | - | - |
Washim via Mahan | 10:30, 16:30 | - | - |
Karanja via Pinjar Jamkeshwar | 10:00, 17:00 | - | - |
Virahit | 19:00, | - | - |
Donwada | 6:00, 9:15, 14:00, 17:30 | - | - |
Risod | 6:45, 7:30, 8:45, 10:00, 11:00, 12:00, 14:00, 15:30, 16:30, 17:30, 19:00, 20:30 | - | - |
Lonar | 16:30, 17:00 | Patur, Mehkar | Rs.200 |
Ausa Latur | 6:30, | Washim, Hingoli, Kalamnuri, Ardhapur, Nanded, Sonkhed, Loha, Ahmadpur, Shirur Tajband, Chakur, Latur | Rs.550 |
Pusad | 6:00, 7:00, 8:30, 9:30, 10:30, 11:30, 12:30, 13:30, 17:00, 18:30, 19:30 | Washim | Rs.230 |
Washim | 5:15, 6:00, 7:00, 7:15, 8:45, 10:00, 10:30, 11:00, 12:15, 13:00, 14:00, 15:00, 16:00, 17:00, 18:15, 19:00, 20:30 | - | - |
Pandharpur | 9:15, | - | - |
Nanded | 13:30, 14:15, 14:45, 15:00 | Washim, Hingoli, Ardhapur | Rs.330 |
Parbhani | 6:45, 12:30 | - | - |
Bhokar | 7:00, 9:50, | Washim, Hingoli, Ardhapur, Nanded, Barad | Rs.400 |
Partur | 12:00, 14:00 | Mehkar, Lonar, Mantha | Rs.320 |
Jintur | 12:30, 14:30 | Risod, Sengaon | Rs.250 |
Pathari | 14:30, | - | - |
Hingoli | 9:30, 11:00 | Washim | Rs.190 |
Umarkhed | 8:00, 11:00, 14:30, 15:00, 16:00 | Washim, Pusad, Selu | Rs.300 |
Udgir | 8:00, 22:00 | - | - |
Dharur | 6:45, | - | - |
Mahur | 6:45 via Digras, 8:15 | Washim, Pusad, | Rs.265-300 |
Kalamnuri | 10:30, 12:30, 15:30, 17:30 | Washim, Hingoli, | Rs.225 |
Hadgaon | 12:15, 14:00 | Washim, Pusad, Selu, Umarkhed | Rs.330 |
Biloli | 10:30, | Washim, Hingoli, Ardhapur, Nanded | Rs.430 |
Dhamana | 6:00, 10:00, 16:00, 19:30 | - | - |
Lonagra | 6:00, 11:00, 16:00, 18:00 | - | - |
Dhanora | 8:45, 19:30 | - | - |
Paturda | 6:45, | - | - |
Paras | 21:00, | - | - |
Danapur | 18:30, | - | - |
Bhendval | 8:00, 14:00 | - | - |
Telhara Nimba | 6:30, 7:30, 8:30, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 14:00, 14:30, 15:00, 15:30, 16:30, 17:00, 18:00, 18:30, 19:00, 19:30 | - | - |
Kutasa | 8:15, 19:00 | - | - |
Savargaon | 8:15, | - | - |
Pangartati | 8:45, | - | - |
Khetri | 9:00, 20:15 | - | - |
Katyar | 8:00, 17:00 | - | - |
Kapileshwar | 8:00, 14:00, 17:30 | - | - |
Eaklara | 7:45, 17:30 | - | - |
Akhatwada | 11:00, | - | - |
Akot - Non Stop | 7:00 to 19:00 on Every 30 Minutes | - | - |
Shegaon - Non Stop | 7:00 to 19:00 on Every 30 Minutes | - | - |
Khamgaon - Non Stop | 7:00 to 19:00 on Every 30 Minutes | - | - |
FAQs - Akola Bus Stand
Akola Bus Stand Phone Number is 0724-2433117
Akola to Pune Shivshahi Bus Ticket Price is Rs.1070/-
Akola to Nagpur Shivshahi Bus Ticket Price is Rs.550/-
Akola to Yavatmal Bus Ticket Price is Rs.230/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Buldhana Division
5/5 - (1 vote)