Khamgaon Bus Stand Time Table | Khamgaon Bus Stand Phone Number | Khamgaon to Shegaon Bus TImetable MSRTC | Khamgaon to Akola Bus Time Table | Khamgaon to Aurangabad Bus | Khamgaon to Mehkar Bus | Khamgaon to Pune Bus Timetable | Ticket Price | ST Bus Time Table
Khamgaon Bus Stand Time Table
Khamgaon to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akot | 9:15, 10:05, 18:50, | Shegaon, Nimba Fata, Adsul Fata, Dewari Fata | - |
Akola | 5:30 to 00:00 on Every 15-30 Minutes, | Balapur, Vyala | - |
Ambetakli | 11:00, | - | - |
Amalner | 15:45, | - | - |
Amravati | 7:40, 7:50, 9:15, 11:30, 12:15, 13:15, 14:30, 17:00, 17:15, 17:20, 19:00 | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 2:15, 6:20, 6:45, 7:15, 8:00, 8:20, 8:50, 9:15, 9:45, 10:30, 11:30, 12:15, 13:00, 13:15, 13:45, 14:00, 14:45, 15:15, 15:35, 16:05, 16:15, 17:00, 17:20, 17:30, 17:45, 18:00, 19:15, | Chikhali, Deulgaon Raja, Jalna, Badnapur | - |
Baramati | 8:45, | - | - |
Barshi | 06:30, | - | - |
Beed | 9:00, 11:15, 12:45, | Chikhali, Deulgaon Raja, Jalna, Ambad, Shahagad, Gevrai, Gadi | Rs.375 |
Bhalegaon | 11:00, | - | - |
Bhendwal | 7:00, 12:45, 17:00, | - | - |
Bhota | nn6yudhjvs, | - | - |
Bhusawal | 10:20, 10:45, 12:30, 16:40, | Nandura, Malkapur, Mutai Nagar | Rs.175 |
Biloli | 09:00, | - | - |
Buldhana | 4:45, 7:30, 7:45, 8:30, 9:00, 10:00 10:30, 10:45, 11:00, 11:15, 11:45, 12:30, 13:00, 13:30, 14:00, 15:00, 16:45, 17:15, 17:45, 18:10, 18:45, 19:00, 19:15, 20:30 | Rohana | Rs.80 |
Buldhana via Nandura | 21:45, | - | - |
Chalisgaon | -, | - | - |
Chinchkhed | 09:10, | - | - |
Chandur Bazar | 11:55, 13:00 | Shegaon, Nimba Fata, Adsul Fata, Dewari Fata, Akot, Bhandaraj, Sategaon, Pathrot, | - |
Chandur Railway | 6:45, 12:00 | - | - |
Dadham | 7:40, 15:50, | - | - |
Dhopargaon | 7:30, 8:55, 11:30, 14:00, 16:05, 18:00, 20:00, | - | - |
Dhule | 13:15, 15:15, | Nandura, Mutai Nagar, Bhusawal, Nashirabad, Jalgaon, Erandol, Parola | Rs.350 |
Erandol | 14:00, | Nandura, Mutai Nagar, Bhusawal, Nashirabad, Jalgaon, | - |
Gangakhed | 8:30, | - | - |
Gharod | 9:00, 13:30, 15:30 | - | - |
Ghanegaon | 07:20, | - | - |
Hinganghat | 8:40, | - | - |
Hivarkhed | 18:40, | - | - |
Hivara | 6:00, 10:00, 13:45, 17:15 | - | - |
Indore | 07:15, | - | - |
Jalamb | 06:00, | - | - |
Jalgaon Jamod | 11:45, 12:45, 14:45, 18:15, 19:15, 20:15, | - | - |
Jalgaon | 12:45, 15:15, 16:45, 17:45 | - | - |
Jamner | 12:45, 15:30, | - | - |
Kalegaon | -, | - | - |
Vitthalwadi | 09:15, | Undri, Amdapur, Chikhali, Deugaon Raja, Jalna, Badnera, Chatrapat Sambhaji Nagar(Aurangabad), Pravara Sangam, Newasa Fata, Ahmednagar Tarakpur, Takli Dokheshwar, Belha, Alephata, Otur, Murbad, Kalyan | - |
Kannad | 07:30, | - | - |
Karanja | 13:50, 21:05, | Akola, Murtizapur | - |
Kavalgaon | 8:45, 14:00, 16:05, 20:15 | - | - |
Khaulkhed | 18:00, | - | - |
Kherdi | 8:55, 17:15, | - | - |
Kurha | 9:00, 17:30, | - | - |
Kingaon Jatttu | 19:00, | - | - |
Lakhanwada | 11:00, 13:00, 19:50, | - | - |
Lonar | 18:10, | - | - |
Machindrakhed | 6:50, 9:30, | - | - |
Malkapur | 13:45, 14:00, 14:15, | - | - |
Manmad | 06:00, | - | - |
Matargaon | 11:00, 12:15, 14:00, 15:00, 19:30, 20:00, | - | - |
Mehkar | 07:00, 07:40, 07:45, 08:45, 09:45, 10:30, 11:15, 12:30, 14:00, 15:15, 15:45, 16:45, | - | - |
Mangrulpir | 12:45, 15:15, 20:30 | Balapur, Akola | - |
Motala | 07:15, 08:45, 11:15, 13:15, 16:00, 16:45, 18:45, 19:00, | - | - |
Nanded | 10:15, 15:00, | Mehkar, Risod, Hingoli, Aundha, Basmat, Taroda | - |
Nandura | 7:15, 11:00, | - | - |
Nandurbar | 11:30, | - | - |
Nashik | 7:00, 8:00, 8:30, 9:30, 9:45, 10:10, 18:15 | Nandura, Malkapur, Mutai Nagar, Bhusawal, Jalgaon, Erandol, Parola, Dhule, Arvi, Malegaon, Chandwad, Pimpalgaon, Ozar | - |
Navapur | 7:45, 8:25, | Nandura, Malkapur, Muktai Nagar, Bhusawal, Nashirabad, Jalgaon, Erandol, Parola, Dhule, Anandkheda, Kusumba, Sakri, | - |
Naydevi | 10:30, | - | - |
Nelegaon | 16:30, | - | - |
Nimkawala | 6:00, 9:00, 15:45 | - | - |
Nagpur | 00:00, 3:00, 3:30, 9:45, 10:15, 11:30(Shivshahi), 11:45, 12:00, 12:15, 12:30, 12:45(Shivshahi), 13:00, 13:15, 13:30, 14:00, 14:45, 15:00, 17:30(Shivshahi), 22:45, 23:00(Sleeper) , | Akola, Murtizapur, Rajapeth, Amravati, Karanja | - |
Pahurjira | 11:10, | - | - |
Pandharpur | 08:05, | Mehkar, Lonar, Mantha, Selu, Pathari, Majalgaon, Dharur, Kej, Kalamb, Yermala, Barshi, Kurduwadi | - |
Parkhed | 10:00, 17:15, | - | - |
Paratwada | 11:00, 16:20 | Shegaon, Nimba Fata, Adsul Fata, Dewari Fata, Akot, Bhandaraj, Sategaon, Pathrot, | |
Partur | 07:00, | Undri, Amdapur, Sakharkheda, Jambhora, | Rs.235 |
Patur | 17:00, | - | - |
Pimpalgaon Ra. | 7:10, 14:45, | - | - |
Pimpalkhuta | 10:45, 14:30, 19:00, | - | - |
Poraj | 07:30, | - | - |
Pune | 05:15, 05:45, 07:30, 08:05, 08:30, 10:15, 11:15, 18:30, 19:30, 20:00, 21:45, 23:00, | Chikhali, Deulgaon Raja, Jalna, Badnapur, Chatrapati Sambhaji Nagar(Aurangabad), Pravra Sangam, Newasa, Ahmednagar, Supa, Shirur, Ranjangaon, Shikrapur, Pune Railway Station, New Shivaji nagar Wakdewadi | - |
Sangli | -, | - | - |
Saptashrungi Gad - Vani | 08:30, | Nandura, Malkapur, Muktai Nagar, Bhusawal, Nashirabad, Jalgaon, Erandol, Parola, Dhule, Malegaon, Saundana, Devla, Kalwan, Nanduri | Rs.560 |
Shahapur | 8:15, 12:15, 16:00, 19:45, | - | - |
Shegaon | 3:00, 6:15 to 22:00 on Every 15-30 Minutes | - | Rs.25 |
Shindkheda | 09:15, | - | - |
Shirdi | 7:30, 11:15, | Chikhali, Deulgaon Raja, Jalna, Badnapur, Chatrapati Sambhaji Nagar(Aurangabad), Pravra Sangam, Newasa, Shrirampur, Babhaleshwar, Rahata | - |
Shridharnagar | 17:15, 19:30 | - | - |
Thane | 06:30, | Nandura, Malkapur, Mutai Nagar, Bhusawal, Jalgaon, Erandol, Parola, Dhule, Arvi, Malegaon, Chandwad, Pimpalgaon, Nashik Mahamarg, Igatpuri, Shahapur, Bhiwandi, Majiwada | - |
Undri | 8:00, 15:30, | - | - |
Vihigaon | 8:45, | - | - |
Yavatmal | 7:15, 9:45, 13:15, 14:15, 16:45 | - | - |
Wardha | 8:05, 11:30, 1230, 15:15 | - | - |
Ralegaon | 12:15, | - | - |
Sakoli | 13:45, | - | - |
Murtizapur | 11:15, 15:15 | - | - |
Loni | 8:30, 14:00, 16:00 | - | - |
Hingana | 6:00, 17:00 | - | - |
Dastapur | 19:15, | - | - |
Kolori | 10:00, | - | - |
Chitoda | 9:00, | - | - |
Ner | 13:30, | - | - |
Darwha | 15:45, | - | - |
Morshi | 15:30, | - | - |
Karanja | 20:30, | - | - |
Akot | 6:00, 9:30, 14:25, 17:00 | - | - |
Paturda | 9:00, 18:35 | - | - |
Paratwada | 10:45, 14:35, 16:10 | - | - |
Javla | 6:00, 11:00, 14:45, 18:00 | - | - |
Telhara | 10:30, 16:00 | - | - |
Sonala | 13:05, | - | - |
Jaipur | 17:45, | - | - |
FAQs - Khamgaon Bus Stand
Patoda Bus Stand Phone Number is 07264-252225
Khamgaon to Pune Bus Ticket Price for Gents Rs.650/- & Ladies and Child Rs.325/-
Khamgaon to Pune MSRTC Sleeper Bus Ticket Price for Gents Rs.885/- & Ladies and Child Rs.445/-
Khamgaon to Akola bus Ticket Price for Gents Rs.85/- & Ladies and Child Rs.45/-
Khamgaon to Nagpur bus Ticket Price for Gents Rs.450/- & Ladies and Child Rs.225/-
Buses From Buldhana Division
MSRTC Bus Reservation Website
For Online Bus Reservation visit MSRTC official website.
5/5 - (2 votes)
खामगांव ते माहुर बस तिकीट कीर्ती आहे
Rs.350-400 chya range mahde asel.
Khamgaon to Dhule bus timings kay ahet
Dhule Search kara timetable madhe ahet buses available.
https://stbustimetable.in/khamgaon-bus-stand-time-table-ticket-price-phone-number/