5/5 - (1 vote)
Kudal Bus Stand Time Table | Kudal Bus Stand Contact Number | Kudal to Pune Bus Time Table | Kudal to Panjim Bus Timetable MSRTC | Kudal to Kolhapur Bus Timetable | Kudal to Solapur Bus Timetable | Kudal to Vengurle Bus Timetable | Kudal to Ratnagiri Bus Timetable | Kudal to Sawantwadi Bus Timetable | Kudal to Devgad Bus Timetable | Kudal to Panjim Goa Bus Timetable| ST Bus Time Table | MSRTC Bus Time Table
Kudal Bus Stand Time Table
| Kudal to Bus | Departure Time | Bus Route |
|---|---|---|
| Pune | 6:35, 9:30, 12:35, 19:15 | - |
| Akkalkot | 7:45, 18:15 | - |
| Borivali | - | - |
| Vijapur | 6:15, 19:10 | - |
| Kolhapur | 7:45, 11:55, 13:20, 14:00, 15:00, 15:15, 17:40, 19:00 | - |
| Mahabaleshwar | 7:25 | Kolhapur |
| Solapur | 9:00, | Kolhapur |
| Tasgaon | 10:45 | Kolhapur |
| Kurundwad | 11:10 | Kolhapur |
| Sangli | 12:30 | Kolhapur |
| Dharashiv | 20:20 | Kolhapur |
| Ratnagiri | 7:20, 8:05, 9:30, 10:45, 13:40, 15:10 | - |
| Devrukh | 6:10, 13:15 | Ratnagiri |
| Dapoli | 8:30 | Ratnagiri |
| Belgaon | 7:30, 8:00, 9:50, 14:15, 14:30 | - |
| Panjim - Goa | 6:10, 6:20, 8:20, 8:45, 8:50, 9:45, 11:55, 12:00, 14:00, 14:10, 14:35, 16:15, 16:55, 17:50, 18:50 | - |
| Bav | 5:50, 7:40, 11:30, 13:00, 16:15, 18:10 | - |
| Parule - Bazaar | 10:45 via Chipi | - |
| Kavathi | 7:25, 10:00, 12:00, 13:15, 15:30, 17:00, 20:00 | - |
| Bhoglewadi | 10:00, 17:00 | - |
| Sonvadepar | 6:00, 9:10, 10:50, 12:30, 15:20, 18:30 | - |
| Sarambal | 6:00, 8:20, 13:00 | - |
| Ghodage | 6:20, 10:00, 14:00, | - |
| Durganagar | 8:00, 12:00, 18:30 | - |
| Kasarkhind | 16:00 | - |
| Pangrad | 7:20, 9:10, 11:30, 13:00, 17:00, 19:20 | - |
| Kusgaon | 8:30, 11:30, 13:00, 17:45 | - |
| Narur | 8:00, 9:40, 11:30, 14:45 Vados, 16:00, 18:45 | - |
| Hindewadi | 7:40 | - |
| Hirlok | 12:10, 17:20 | - |
| Ra. Tulsuli | 7:30, 12:00 | - |
| Kerwade | 8:20, 10:00, 12:20 | - |
| Sawantwadi | 6:45, 9:00, 9:15, 10:00, 10:30, 10:55, 11:15, 11:20, 11:50, 12:10, 12:15, 12:45, 13:10, 13:20, 13:25, 14:40, 15:10, 16:05, 16:15, 17:00, 17:55, 18:05, 18:40, 19:45, 21:00 | - |
| Anjiwade | 11:30 | - |
| Ghavnale | 7:45, 9:40, 11:20, 16:15 | - |
| Bamnadevi | 7:40, 13:00 | - |
| Khutvalwadi | 9:20, 11:30, 16:45, | - |
| Mandkuli | 10:40, 14:20 | - |
| Shivapur | 6:15, 15:15 | - |
| Footbridge | 12:30, 18:10 | - |
| Nivje | 13:00, 19:00 | - |
| Aadosewadi | 8:45 | - |
| Vengurle | 8:10, 8:35, 9:50, 10:25, 10:35, 11:10, 11:45, 12:00, 12:30, 13:05, 14:30, 15:00, 16:00, 16:10, 17:20, 18:00, 18:40, 18:45, 19:10, 19:40 | - |
| Kelus | 6:30, 12:30, 15:30, 18:45 | - |
| Kalvi Bandar | 9:10, 19:00 | - |
| Goveri - Bhagatwadi | 7:50, 13:15 | - |
| Killenivati | 8:20, 11:20, 15:45, 19:10 | - |
| Nivati | 7:40, 8:30, 10:30, 12:15, 14:20, 17:00, 20:10 | - |
| Karli | 7:20, 9:15, 13:45, 18:20 | - |
| Korjai | 6:20 | - |
| Khavane | 13:00, 17:30 | - |
| Bhogave | 8:00, 10:45, 11:45, 15:50, 18:00 | - |
| Kochara | 6:30, 9:00, 11:30, 13:15, 16:10 | - |
| Malvan | 6:30, 8:00, 8:30, 9:30, 10:30, 11:00, 11:30, 12:30, 14:00, 15:30, 17:00, 18:30, 19:30 | - |
| Masure | 17:00 | - |
| Talgaon | 9:00 | - |
| Sindhudurg Nagari | 7:45, 9:15, 17:25, 17:55 | - |
| Devgad | 7:40, 9:00, 9:55, 10:45, 11:45, 12:00, 13:30, 16:30, 17:15 | - |
| Kharepatan | 17:15 | - |
| Kankavli | 7:40, 8:30, 8:45, 10:10, 10:55, 11:00, 11:45, 12:15, 12:20, 12:40, 14:05, 14:40, 15:05, 15:40, 17:05, 17:40, 18:40 | - |
| Wayangvade | 18:20 | - |
| Terse Babarde | 7:30 | - |
| Parule via Chipi | 7:45, 10:45 | - |
| Mahadevache Kervade | 9:20 | - |
| Vetore Hay. | 9:40, 15:45 | - |
| Malai | 9:40 | - |
| More | 10:30 | - |
| Sukalwad | 11:30, 17:00 | - |
| Humarmala | 12:30 | - |
| Tiwarwadi | 18:00 | - |
| Dutond | 18:45 | - |
| Ajara | 17:25 | - |
| Ambegaon | 18:55 | - |
| Vasoli | 19:00 | - |
| Gadhinglaj | 15:05 | - |
| Varde | 9:35 | - |
| Banda | 11:10 | - |
| Vijaydurg | 14:40, 15:25, 16:35 | - |
| Karul | 15:55 | - |
FAQs - Kudal Bus Stand
Kudal Bus Stand Phone Number is 02362-222422 / 222560
Kudal to Pune Shivshahi Bus Ticket Price is Rs.850/-
Kudal to Kolhapur Bus Ticket Price is Rs.230/-
Kudal to Sangli Bus Ticket Price is Rs.310/-
Kudal to Belgaum Bus Ticket Price is Rs.185/-
For Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
|---|---|---|
| Abhibus | Rs.100 Discount on Ticket Booking | Click Here |