Kurla Nehru Nagar ST Depot Bus Timetable | ST Bus Timetable Kurla Nehru Nagar | Kurla Nehru Nagar Bus Depot Time table | Kurla Nehru Nagar Bus Depot Phone Number
About - Kurla Nehru Nagar Bus Depot
Kurla Nehru Nagar ST Depot is the most busy Bus Stand in Mumbai. Buses runs from Kurla Nehru Nagar bus depot towards Chiplun, Mahad, Ratnagiri like Kokan Division, Nashik Division, Pune Division, Satar, Karad and Ahmednagar also.
Kurla Nehru Nagar Bus Depot Time Table
Kurla Nehru Nagar to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akkalkuwa | 20:00, | Thane CBS, Bhiwandi, Shahapur, Nashik CBS, Malegaon, Dhule, Dondaicha, Prakasha, Taloda | - |
Akluj | 06:00, | - | - |
Akluj Shankarnagar | 21:50, | - | - |
Alibag | 6:30, 7:00, 7:30, 8:30, 9:00, 11:00, 13:45, 14:15, 21:30 | Panvel, Pen, Ramwadi,Poynad | Rs.145 |
Amalner | 10:00, | Thane CBS, Bhiwandi, Shahapur, Nashik CBS, Malegaon, | - |
Ambwanegaon | 15:30, | Via Mandangad, Dapoli | - |
Andheri to Jejuri | 06:30, | - | - |
Anjarla | 10:30, | Via Mandangad, Dapoli | - |
Atpadi | 6:00, 21:30, | Kolhapur | - |
Aundh Vaduj | 08:30, | Kolhapur | - |
Bagmandala | 5:15, 22:30, | Via Mandangad, Dapoli | - |
Bagmandla | 05:15, | Borli, Shrivardhan, Roha | - |
Banglore (Semi Luxury) | 9:45, | Panvel, Chandani Chowk, Satara, Karad, Kolhapur, Kagal, Nipani, Sankeshwar, Hubali, Chitradurg, Tumkur | Rs.1760 |
Baramati | 10:00, 22:30,, | - | - |
Beed | 6:15,, | - | - |
Beed | 18:45, | - | - |
Beed | 21:00, | - | - |
Belgaon | 07:45, | Panvel, Chandani Chowk, Satara, Karad, Kolhapur, Kagal, Nipani, Sankeshwar | Rs.700 |
Bhalawali | 18:15, | - | - |
Bhayandar to Dapoli | 07:30, | - | - |
Bhiwandi | 5:30, 6:00, 6:20, 9:00, 9:30, 10:00, 11:30, 12:30, 13:30, 14:30, 15:30, 17:30, 18:15, | - | - |
Bhoom | 9:45, 23:15, | - | - |
Bhopan Panderi | 00:15, | - | - |
Bhor | 6:30, 7:45, | Panvel, Swargate Pune, Kapurhol | - |
Borivali to Bhatgaon | 22:00, | - | - |
Borivali to Borthal Kelshi | 06:15, | Via Mandangad, Dapoli | - |
Borivali to Dapoli | 8:00, 20:30, 21:15, 22:30, 23:30, | - | - |
Borivali to Devache Gothane | 19:30, | - | - |
Borivali to Jaitapur Rajapur | 20:30, | - | - |
Borivali to Kharvate | 22:45, | - | - |
Borivali to Palawali Dapoli | 22:30, | - | - |
Borivali to Pen | 13:00, | - | - |
Borivali to Tapola | 23:15, | - | - |
Borli | 11:30, | - | - |
Chafal | 05:45, | Kolhapur | - |
Chakan Paithan | 07:00, | - | - |
Chakan Shevgaon | 07:30, | - | - |
Chandgad | 06:00, Semi Luxury - 6:40, 19:20 | Panvel, Chandani Chowk, Katraj, Satara, Karad, Kolhapur, Kagal, Nipani, Gadhinglaj, Nesari | Rs.980 |
Chatrapati Sambhaji Nagar (Aurangabad) | 18:15, | Nashik | - |
Chatrapati Sambhaji Nagar via Pune (Aurangabad) | 23:00, | Pune | - |
Chikhali | 16:30, | Nashik | - |
Chiplun | 1:00, 5:00, 5:15, 6:00, 7:00, 8:30, 9:00, 10:00, 12:00, 13:00, 14:00, 16:00, 17:00, 22:00, | Panvel, Wadkhal, Kolad, Indapur, Mangaon, Poladpur | Rs.380 |
Chopda | 16:45, | Nashik | - |
Dabhol | 21:15, | - | - |
Dadar to Saswad | 11:30, | - | - |
Dadar to Shirur | 13:30, 14:30, | - | - |
Dahiwadi | 07:00, | - | - |
Dapoli | 6:00, 14:00, | - | - |
Daund Jamkhed | 06:30, | - | - |
Devache Gothane | 19:30, | - | - |
Devali | 01:30, | Via Mandangad, Dapoli | - |
Devgad | 18:30, | - | - |
Devrukh Sakharpa | 6:45, 9:00, 7:00, 14:00, | - | - |
Dighi | 07:00, | Via Mandangad, Dapoli | - |
Dodawali | 00:05, | - | - |
Fauji Ambwade | 7:15, 14:00, | - | - |
Fhalkewadi | 00:05, | - | - |
Gangakhed | 16:30, | - | - |
Gargoti | 07:45, | Panvel, Chandani Chowk, Satara, Karad, Kolhapur | - |
Gevrai | 06:00, | - | - |
Gevrai | 20:30, | - | - |
Gevrai Majalgaon | 18:00, | - | - |
Gevrai Pathardi | 07:30, | - | - |
Gherdi | 06:00, | Phaltan, Baramati | - |
Guhagar | 7:00, 7:45, 21:20, 21:30, | Panvel, Ramwadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun | Rs.440 |
Hubali via Belgaon | 5:45, | Panvel, Chandani Chowk, Satara, Karad, Kolhapur, Kagal, Nipani, Sankeshwar, Belgaon, Dharwad | Rs.820 |
Islampur | 07:00, | Kolhapur | - |
Jamkhandi | 06:45, | Kolhapur | - |
Jamkhed | 8:00, 21:45, | - | - |
Jafrabad (Shivshahi) | 6:45, | Panvel, Chinchwad, New Shivaji Nagar Pune, Shikrapur, Ranjangaon, Shirur, Ahmednagar, Newasa Fata, Chatrapati Sambhaji Nagar Aurangabad, Chikhalthana, Jalna, | Rs.840 |
Jath | 6:45, 19:30, | Kolhapur | - |
Kagal | 07:30, | Panvel, Chandani Chowk, Satara, Karad, Kolhapur | - |
Kalamb | 17:30, | - | - |
Kaledhon | 22:45, | Kolhapur | - |
Karad | 4:30, 8:00, 9:45, 15:45, | Panvel, Chandani Chowk, Satara, Karad | - |
Kase Pedhambe | 21:30, | - | - |
Kawthe Mahakal | 07:45, | Kolhapur | - |
Kelshi | 11:30, 22:30, | Via Mandangad, Dapoli | - |
Khed - Shivshahi | 5:45, 7:00, 8:30, | - | - |
Khed Shivtharghar | 12:00, | - | - |
Khopoli Pali | 07:15, | Via Mandangad, Dapoli | - |
Kolhapur | 6:15, 9:30, 10:30, 18:00, 19:20 (Sleeper Seater) Rs.775, 20:15, 21:00, 23:15 (Sleeper Seater), | Panvel, Chandani Chowk, Satara, Karad | Rs.560 |
Kondgaon Dandnagari | 20:35, | - | - |
Koregaon | 8:45, 23:45, | Kolhapur | - |
Kopargaon via Shirdi | 5:30, | Thane CBS, Nashik Mahamarg, Sinnar, Pangri, Vavi, Shirdi | Rs.430 |
Kuduk Gujarkod | 00:30, | Via Mandangad, Dapoli | - |
Lahulase | 13:15, | - | - |
Mahabaleshwar | 22:00, | - | - |
Mahabaleshwar | 21:00, 22:00, | Kolhapur | - |
Mahabaleshwar - Shivshahi | 05:30, | - | - |
Mahad | 00:15, 4:45, 5:00, 5:15, 5:30, 6:00, 9:00, 10:00, 10:30, 11:30, 12:15, 12:30, | - | - |
Majalgaon Beed | 20:00, | - | - |
Malkapur | 06:15, | - | - |
Malvan (Shivshahi) | 04:25, | Panvel, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangamneshwar, Hatkhamba, Lanja, Rajapur, Kankavali | Rs.1070 |
Mangalvedha | 5:00, 5:30, 18:30, | - | - |
Mayani | 09:00, | Kolhapur | - |
Medha | 00:05, 14:30, | Kolhapur | - |
Mumbai to Anjarla | 21:30, | - | - |
Mumbai to Atpati, Phaltan | 5:30, 21:30, | - | - |
Mumbai to Borli | 11:30, | - | - |
Mumbai to Dabhol | 07:00, | - | - |
Mumbai to Dapoli | 7:00, 8:30, 10:30, 16:30, 23:00, | - | - |
Mumbai to Kolmandla | 22:45, | - | - |
Mumbai to Phaltan | 08:30, | - | - |
Mumbai to Shrivardhan | 16:00, | - | - |
Mumbai to Shrivardhan Sherwadi | 14:30, | - | - |
Murud | 1:30, 6:30, 7:00, 7:15, 8:00, 8:30, 11:15, 15:30, 16:20, 19:30, 22:45, | Panvel, Pen, Ramwadi,Poynad, Alibag, Nagav, Revdanda, Kashid | Rs.220 |
Nandurbar | 08:00, 20:30 | Thane CBS, Bhiwandi, Shahapur, Nashik CBS, Satana, Sakri | - |
Nashik - Shivshahi | 6:30, 8:30, 14:30, 15:30, 17:30, | Thane CBS, Kalyan Bypass, Nashik | - |
Navi Punadi | 00:30, | Kolhapur | - |
Paithan | 19:30, | - | - |
Pajpanderi | 12:00, | - | - |
Panchgani | 00:15, 14:00, 21:30, | - | - |
Pandharpur | 6:30, 8:00, 19:30, 22:30, | - | - |
Panhalaje | 23:00, | - | - |
Paral to Anjarla | 22:30, | - | - |
Paral to Atpati | 06:30, | - | - |
Paral to Dauli | 06:30, | - | - |
Paral to Gondawale | 05:45, | - | - |
Paral to Pandharpur | 22:20, | - | - |
Paral to Tambdikond | 23:30, | - | - |
Parali | 18:00, 21:30, | - | - |
Patan | 6:30, 7:45, | Kolhapur | - |
Patgaon Jath | 18:45, | Kolhapur | - |
Pathardi | 7:45, 21:30, | - | - |
Pathardi | 07:45, | - | - |
Phaltan | 23:00, | - | - |
Pimpoli | 10:00, | - | - |
Pusad | 15:45, | Thane CBS, Bhiwandi, Shahapur, Nashik CBS, Niphad, Yeola, Vaijapur, Chatrapati Sambhaji Nagar Aurangabad, Jalna, Mantha, Jintur, Hingoli, Kalamnuri | Rs.1000 |
Radhanagari | 6:45, 7:15,, | Kolhapur | - |
Radhanagari | 08:45, | Kolhapur | - |
Rajapur | 19:00, | - | - |
Rajapur | 20:30, | - | - |
Ramdarpathar | 11:00, | - | - |
Ratnagiri | 7:15, 11:00, 20:30, 21:15, 22:30, | Panvel, Wadkhal, Kolad, Indapur, Mangaon, Poladpur, Chiplun, Sangameshwar, Hatkhamba | Rs.510 |
Roha | 00:45, 6:00, 11:30, 13:45, 16:30, | Panvel, Pen, Ramwadi | Rs.170 |
Sade Mandangad | 00:45, | Via Mandangad, Dapoli | - |
Sandoshi | 22:30, | - | - |
Sangali | 7:45, 9:00, 10:00, | Kolhapur | - |
Saswad | 16:00, | - | - |
Shahada | 08:15, 20:15 | Thane CBS, Bhiwandi, Shahapur, Nashik CBS, Malegaon, Dhule, Dondaicha, | Rs.625 |
Shevgaon | 22:45, | - | - |
Shirala | 7:00, 7:15, | Kolhapur | - |
Shirdi - Shivshahi | 8:15, 11:45, 12:45, 15:30 | Thane CBS, Nashik Mahamarg, Sinnar, Pangri, Vavi | Rs.600 |
Shirpur - Dhule | 21:45, | Nashik | - |
Shrirampur | 08:00, | Nashik | - |
Shrivardhan | 6:30, 7:00, 16:00, 21:00, 23:30, | - | - |
Tabsal | 23:30, | - | - |
Tabsal | 23:15, | - | - |
Tala via Roha | 06:30, | Panvel, Pen, Ramwadi, Roha, | Rs.200 |
Tamhanmal | 22:45, | - | - |
Tarakpur | 9:00, 23:30, 23:30, | - | - |
Tasgaon | 6:15, 21:50, | Kolhapur | - |
Trimbakeshwar | 6:30, 10:15, 23:45, | Nashik | - |
Ubardi Jita | 02:00, | Via Mandangad, Dapoli | - |
Umbarghar | 00:05, | - | - |
Unhakre Ogarewadi | 23:30, | - | - |
Vaduj | 7:15, 8:00, | Kolhapur | - |
Vaduj Pusegaon | 07:45, | Kolhapur | - |
Vai | 8:30, 14:30, | Kolhapur | - |
Velas | 1:00, 13:00, | Via Mandangad, Dapoli | - |
Vijapur | 09:15, | Kolhapur | - |
Vijaydurg | 18:30, | - | - |
Vimantal Dapoli | 06:45, | - | - |
Vita | 6:15, 8:30, 20:30, | Kolhapur | - |
Ade Kelshi | 05:30, | Via Mandangad, Dapoli | - |
Adur Karur | 21:00, | - | - |
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
5/5 - (3 votes)