Lonavala Bus Stand Time Table | Lonavala Bus Stand Phone Number | Lonavala to Pune Bus Time Table | Lonavala to Khopoli Bus Timetable MSRTC | Lonavala to Panvel Bus Timetable | Lonavala to Alibag Bus Timetable | Lonavala to Thane Bus Time Table | Lonavala to Mumbai Bus Time Table | Lonavala to Pandharpur Bus Timetable | Lonavala to Ahmednagar Bus Timetable | Lonavala to Borivali Bus Timetable | Lonavala to Kolhapur Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Lonavala Bus Stand Time Table
Lonavala to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akkalkot | 1:25, | Swargate Pune, Indapur, Tembhurni, Mohol, Solapur | - |
Alephata | 11:30, | Talegaon | - |
Alibag | 03:25, 08:20, 09:25, 11:45, 12:10, 13:45, 15:25, 15:30, 17:30, 18:15, 18:20, 20:45 | Khopoli, | - |
Atpadi | 8:10, | New Shivaji Nagar Pune, | - |
Babhul Wada | 13:30, | Talegaon | - |
Baramati | 2:20, 7:30, 8:20, 9:10, 12:15, 16:50, 19:30 | Swargate Pune, Saswad, Jejuri, Morgaon, | - |
Barshi | 8:10, 9:30, 10:10 | Swargate Pune, Indapur, Kurduwadi, Barshi, Yedshi | - |
Bhimashankar | 12:45, | Talegaon | - |
Bhor | 3:40, 9:00, 10:10, 15:15, 19:30 | Swargate Pune, | - |
Bhorgiri | 10:40, | Talegaon | - |
Borivali | 2:50, 4:45, 5:40, 9:10, 9:50, 12:30, 13:00, 13:40, 14:45, 15:25, 16:00, 16:10, 16:45, 17:00, 17:50, 18:20, 20:15 | Panvel, Nerul, | - |
Chincholi | 16:00, | Talegaon | - |
Chatrapati Sambhaji Nagar (Aurangabad) (Shivshahi) | 11:25, | Chinchwad, Vallabh Nagar, New Shivaji Nagar Pune, Shirur, Ahmednagar, | Rs.670 |
Dadar (Mumbai) | 9:40, 10:00, 11:30 | Panvel, Nerul, Vashi, Kurla Nehru Nagar, Sion | - |
Dharashiv (Osmanabad) | 22:35, | Swargate Pune, | - |
Gangapur | 8:30, | Chakan | - |
Gherdi | 8:15, | Swargate Pune, | - |
Ghotwadi | 9:40, | Chakan | - |
Hingoli | 21:20, | Swargate Pune, | - |
Jambut | 8:30, 12:00, 17:50 | Chakan | - |
Jat | 9:00, 21:30, 23:00 | Swargate Pune, Satara, Karad, Kadegaon, Vita, Khanapur, Nagaj, | - |
Jawhar | 9:00, | Panvel, Dombivali, Kalyan, Bhiwandi | - |
Jafrabad | 8:15, 9:10(Shivshahi Rs.915) | New Shivaji Nagar Pune, Shirur, Ahmednagar, Chatrapati Sambhaji Nagar (Aurangabad), Jalna, Deulgaon Raja | Rs.615 |
Junnar | 2:20, 8:55, 9:15, 10:00, 10:25 | Chakan | - |
Kalamb | 22:00, | Swargate Pune, | - |
Kalyan | 9:15, 11:45 | Panvel, Dombivali | - |
Karmala | 1:40, 7:30, 9:10, 9:55, 14:55 | New Shivaji Nagar Pune, | - |
Kolhapur | 9:10, | Swargate Pune, | - |
Kurla Nehru Nagar (Mumbai) | 11:00, 12:30, 15:40, 16:00, 17:00, 17:45, 17:50, 18:00, 18:30, 18:50, 19:00 | Panvel, Nerul, Vashi | Rs.130 |
Loni | 9:35, 14:30 | Chakan | - |
Majalgaon | 21:10, 22:15 | Swargate Pune, | - |
Manchar | 10:10, 18:30 | Talegaon | - |
Mangalwedha | 7:20, 9:20, 21:20 | Swargate Pune, | - |
Mhaswad | 23:00, | Swargate Pune, | - |
Mumbai | 00:00, 00:15, 1:00, 1:30, 1:35, 1:40, 2:00, 2:05, 02:10, 02:15, 02:30, 2:40, 2:50, 3:05, 3:10, 3:25, 3:40, 4:10, 6:40, 9:30, 9:50, 10:00, 10:20, 11:00, 11:50, 13:30, 13:45, 14:00, 15:00, 16:15, 16:35, 17:00, 18:00, 19:30, 20:35 | Panvel, Nerul, Vashi, Kurla Nehru Nagar, Sion, Dadar, | Rs.145 |
Murud | 9:00, 9:30, 17:00 | - | - |
Paithan | 9:40, | Chakan, Shirur, Shevgaon | - |
Pandharpur | 9:00, 11:00, 13:30, 22:35 | Swargate Pune, Saswad, Jejuri, Lonand, Phaltan, Natepute, Malshiras, Velapur | - |
Parel | 03:30, 09:30, 09:50, 11:30, 11:40, 11:50, 12:10, 15:35, 16:30, 17:00, 18:00, 18:30 | Panvel, Nerul, Vashi | - |
Parner | 3:00, | Chakan | - |
Pathari | 00:00, 1:00, 9:00, 9:30, 11:00, | New Shivaji Nagar Pune, | - |
Patoda | 1:10, | Talegaon, Nigadi, New Shivaji Nagar Pune, Ranjangaon, Shirur, Supa, Ahmednagar Swastik, Pimpri, | - |
Phaltan | 3:30, 10:00, 10:20, 12:50 | Swargate Pune, Saswad, Jejuri, Lonand | - |
Pimpalgaon | 7:40, | Chakan | - |
Pune (New Shivaji Nagar) | 15:00, 16:00, 17:10, 18:35, 20:15 | Nigadi, Chinchwad, Vallabh Nagar | Rs.100 |
Pune (Swargate) | 7:45, 20:25, 20:30, 21:20 | - | - |
Rajgurunagar | 10:15, | Chakan | - |
Roha | 8:50, 10:00, 14:00, 16:00, 18:00 | - | - |
Sangola | 8:10, 9:30 | Swargate Pune, | - |
Saswad | 10:00, 15:20, 17:50, 18:30, 20:20 | Swargate Pune, | - |
Shevgaon | 1:45, 8:35 | Chakan | - |
Shirur | 10:15, 16:25, 17:10 | Talegaon | - |
Solapur | 9:50, 11:00, 21:20 | Swargate Pune, | - |
Talegaon | 11:25, 11:45, 12:15, 15:15, 15:45 | - | - |
Thane | 2:05, 9:00, 9:50, 13:30, 17:15, 18:05, 19:15, 20:00, 20:30 | Panvel, Nerul, Turbhe, Kalwa | - |
Tuljapur | 22:35, | Swargate Pune, | - |
Velha | 12:00, | Talegaon | - |
Wai | 9:45, 10:00 | Swargate Pune, | - |
Pomgaon | 17:05, | - | - |
Tungi | 16:45, | - | - |
Bhambarde | 9:00, 12:30, 16:30 | - | - |
INS | 7:15, 13:30 | - | - |
DC School | 9:00, 14:45 | - | - |
Panvel | 7:30, 8:00, 8:30, 12:30, 13:00, 13:30, 14:15 | - | - |
Karla (Ekveera Devi Temple) | 10:50, | - | - |
FAQs - Lonavala Bus Stand
Lonavala Bus Stand Phone Number is 02114-273842
Lonavala to Pune Bus Ticket Price is Rs.100/-
Lonavala to Mumbai Bus Ticket Price is Rs.145/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Pune Division
5/5 - (2 votes)
सकाळी वेंगुर्ला येथून सुटणारी 6:45 ची वेंगुर्ला रेडी कनयाळ गाडी नेहमी उशिरा सुटते आपल्या ऑफिस मध्ये येऊन मी दोन वेळा तक्रार केली आहे परंतु त्याचा काही काहीही उपयोग झालेला दिसत नाही आपण सूचना देऊनही चालक वाहकसकाळी आपल्या ड्युटीवर वेळीच येत नाही आपल्याकडून सदर चालक वाहक यांच्यावर योग्य कार्यवाही झाली नाही तर मी वरिष्ठांकडे यासंदर्भात दाद मागणार आहे
Bhau hi private website ahe… As a hobby mhanun me timetable share kartoy… Tumhi bus stand madhe lekhi takrar karu shakta bus timing madhe sutat nasel tar.