Palghar Bus Stand Time Table | Palghar Bus Depot Time Table | Paghar to Nashik Bus Time Table| Palghar to Shirdi Bus Time Table | Palghar to Pune Shivshahi Bus Timetable | Palghar to Thane Bus Time Table | Palghar to Dhule Bus Time Table | Palghar to Kalyan Bus Time Table

Palghar Bus Stand Time Table
Palghar to Bus | Departure Time | Bus Route |
---|---|---|
Ahmednagar | 8:30 | Manor, Wada, Bhiwandi, Kalyan, Murbad, Alephata, Takli Dokheshwarm Ahmednagar Tarakpur, |
Amalner | 6:00 | Manor, Trimbakeshwar, Nashik, Malegaon, Dhule |
Bhiwandi | 11:15, 14:45 | - |
Bhusawal | 8:00 | Manor, Vikramgad, Jawhar, Mokhada, Trambak, Nashik CBS, Dhule, Erandol, Jalgaon |
Boisar | 8:15, 8:40, 9:45, 10:00, 11:20, 14:00, 14:30, 15:00, 18:15, 18:20, 20:10 | - |
Chalisgaon | 9:30 | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 6:15 | Manor, Wada, Trambak, Nashik CBS, Yeola, Vaijapur |
Dahanu | 7:30, 8:30, 8:45, 9:30, 10:00, 11:00, 12:00, 12:30, 13:00, 15:30, 16:05, 17:00, 17:30, 17:45 | - |
Dhule | 8:30 | Manor, Vikramgad, Jawhar, Mokhada, Trambak, Nashik CBS |
Jalgaon | 8:25 | Manor, Vikramgad, Jawhar, Mokhada, Trambak, Nashik CBS, Malegaon, Dhule |
Jawhar | 7:30, 11:30, 12:30, 13:15, 16:30, 17:45 | - |
Kalyan | 7:00, 7:30, 9:15, 18:00 | Manor, Wada, Bhiwandi |
Kolhapur - Shivshahi | 7:00, 20:00 | Manor, Thane Vandana, Wakad, Chandani Chowk, Swargate, Satara, Umbraj, Karad |
Manor - Velgaon | 9:05, 13:15, 15:30, 21:45 | |
Mokhada via Jawhar | 6:30 | - |
Murbad | 15:00, 15:45 | Manor, Wada, Bhiwandi, Kalyan |
Nandurbar | 8:15 | Manor, Wada, Khodala, Trambak, Nashik CBS, Satana, Sakri |
Nashik via Jawhar | 15:15 | Manor, Vikramgad, Jawhar, Mokhada, Triambakeshwar, Satpur |
Paithan | 7:45 | Manor, Wada, Kudus, Bhiwandi, Kalyan, Murbad, Alephata, Takli Dokheshwar, Ahmednagar Tarakpur, |
Safale | 8:15, 8:30, 9:00, 9:45, 10:15, 10:35, 11:15, 13:00, 14:00, 15:30, 17:00, 17:30, 8:15, 18:20 | - |
Sangli - Narsobavadi (Sleeper) | 17:55 | Manor, Thane Vandana, Wakad, Chandani Chowk, Swargate, Satara, Umbraj, Karad, Islampur, |
Satpati | 5:55, 6:05, 6:45, 7:00, 7:15, 7:45, 7:50, 8:15, 9:00, 9:15, 10:45, 11:00, 11:30, 12:00, 12:30, 12:50, 14:00, 15:30, 16:20, 16:50, 17:05, 17:20, 17:30, 17:40, 17:50, 18:30, 18:40, 18:50, 19:15, 20:00 | - |
Shirdi | 9:00, 14:00, 16:00 | Manor, Vikramgad, Jawhar, Mokhada, Triambakeshwar, Satpur, Nashik Mahamarg, Sinnar, |
Shirpur | 7:00, 10:30 | Manor, Vikramgad, Jawhar, Trambak, Nashik CBS, Malegaon, Dhule, Songir, Nardane |
Swargate - Pune via Highway | 7:00, 11:00, 12:30, 16:00 | Manor, Thane Vandana, Chinchwad, Vallabh Nagar, Nashik Phata |
Swargate - Pune via Kalyan | 9:45 | Wada, Bhiwandi, Thane Vandana, Chinchwad, Vallabh Nagar, Nashik Phata |
Swargate - Pune via Wada, Bhiwandi | 8:45 | Thane Vandana, Chinchwad, Vallabh Nagar, Nashik Phata |
Thane via Wada | 10:30, 17:00 | - |
Vikramgad | 8:45, 12:00, 14:45, 18:30, 20:15 | - |
Wada | 8:45, 9:30, 10:10, 12:15, 13:30, 14:45, 17:30, 18:45 Palghar Station | - |
Avandhe | 9:25, 15:15, 18:40 (Pachudhara) | - |
Bordi | 7:00, 17:30 | - |
Ganje | 18:30 | - |
Gorha | 18:15 | - |
Kelwa | 6:00 | - |
Khamloli | 7:05, 9:40, 12:40, 15:15, 16:45, 19:00 | - |
Kharekuran | 6:00, 7:30, 7:55, 11:15, 12:15, 17:30, 17:40, 18:30 | - |
Kutadpada | 6:05, 7:05, 8:05, 9:00, 10:10, 12:30, 14:15, 15:45, 18:30, 19:15 | - |
Mastan Naka | 11:15, 13:15 | - |
Nagzhari | 7:05, 8:30, 10:10, 13:15, 14:30, 15:45, 17:30, 18:30, 20:20 | - |
Nihe | 12:00 | - |
Pachudhara | 9:25, 19:00 | - |
Vadrai | 6:00, 17:15 | - |
Waksai | 7:00, 9:20, 10:30, 11:00, 12:15, 14:15, 16:20, 18:15 | - |
FAQs - Palghar Bus Stand
Palghar Bus Stand Phone Number is 02525-252027
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child. | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Palghar Division
5/5 - (1 vote)