Pune Station Bus Stand Time Table 2024 | ST Bus Time Table Pune Station | Bus Stops & Ticket Price | Pune Station to Dadar Shivneri Bus Timetable | Ticket Price
Pune Station Bus Stand Time Table
Pune Railway Station to Bus | Departure Time | Bus Stops | Ticket |
---|---|---|---|
Ajara | 9:00 | Swargate, Satara | Rs.470 / Rs.235 |
Atpati | 6:00, 6:30, 9:30, 14:00 | ||
Belgaon | 23:30 | Swargate, Kolhapur, Nipani, Sankeshwar | Rs.625 / Rs.310 |
Bhor | 6:15 | - | - |
Borivali | 5:30, 7:05, 8:30 | Panvel, Thane | Hirnani Rs.360 / Rs.180 |
Chiplun | Sadhi Bus : 6:00, 7:00, 10:00, 14:30, 22:15, 22:35, Shivshahi : 12:00, 22:45 Sleeper : 8:45, 9:50 | Swargate, Katraj, Koyananagar, Shirgaon | Rs.365 / Rs.180 Rs.555 / Rs.275 Rs.505 / Rs.250 |
Dadar - Shivneri Bus | 5:15 to 22:45 on every 15 to 30 Minutes | Kalamboli, Nerul | Rs.515 / Rs.260 |
Dahiwadi | 10:30, 11:45, 16:00 | ||
Dapoli | 13:00 7:00 Shivshahi 7:30, 20:30 Sleeper | Swargate, Vanaj, Chandani Chowk, Mahad, Latvan, Karanjadi | Sadhi Bus Rs.330 / Rs.165 Shivshahi Rs.490 / Rs.245 Sleeper Rs.480 / Rs.240 |
Devgad | 6:00, 20:30 | Swargate, Satara, Karad, Vaibhavwadi, Tarla, | Rs.555 / Rs.275 |
Devrukh | 9:00, 21:00 | Swargate, Katraj, Chiplun, Sawarde, Sangameshwar, | Rs.620 / Rs.310 |
Gondawale | 7:30, 13:45 | Saswad, Jejuri, Phaltan | Rs.240 / Rs.120 |
Guhagar - Swargate | 7:00, 21:00 | Katraj, Shirgaon, Chiplun, Pachad, | Rs.425 / Rs.210 |
Ichalkaranji | 7:00, 8:30, 9:00 | Swargate, Katraj, Satara, Karad, Wathar, Hatkanangale | Rs.365 / Rs.180 |
Jamkhandi | 5:15, 19:00 | Swargate, Shirwal, Islampur, Ashta, Sangli, Miraj | Rs.475 / Rs.235 |
Jat | 6:00, 6:15 | Sangola, Kadlas, Jawala | Rs.405 / Rs.200 |
Jejuri | 10:00, 11:00 | - | - |
Jyotiba | 7:35, 15:30 | Swargate, Katraj, Hatkanangale, Wathar, Kolhapur, | Rs.380 / Rs.190 |
Kawathe Mahakal | 8:00, 8:15 | ||
Kelshi | 9:30 | ||
Khandala | 10:00 | ||
Kolhapur | 14:45, 15:45 | Swargate, Katraj, Hatkanangale, Wathar | Rs.345 / Rs.170 |
Kudal | 6:15 | Oras | Rs.570 / Rs.285 |
Kurundwad | 4:00, 4:45, 6:00, 7:00, 8:00, 9:00, 14:00, 15:00, 16:00 | ||
Mahabaleshwar | 6:00, 6:35 S, 8:05 S, 10:00, 11:30 S, 12:00, 14:00, 17:00, 17:15, 17:45, 18:30, 19:30 S, 19:45 | Swargate, Katraj, Shivapur, Wai, Panchgani, Venna Lake | Sadhi Bus : Rs.190 / Rs.95 Shivshahi : Rs.285 / Rs.140 |
Makhjan | 9:00 | ||
Malwan | 5:30, 19:50 S | Phonda, Kankavali, | Rs.580 / Rs.290 Shivshahi Rs.865 / Rs.430 |
Mangalvedha | 9:15 | ||
Mhaswad | 12:15 | ||
Mumbai | 1:30, 13:00, 15:30 | ||
Panjim | 5:00, 5:45, 16:30, 19:30, 21:00 | Katraj, Kolhapur, Oras, Kudal, Sawantwadi, Banda, Mhapsa | Rs.775 / Rs.390 |
Phaltan | 11:15, 12:00, 13:45, 14:45, 15:45, 16:45 | ||
Radhanagari | 6:15 | ||
Ratnagiri | 8:20, 10:00, 20:55 via Malkapur | Katraj, Samgameshwar, | Rs.500 / Rs.250 |
Ratnagiri - Shivshahi | 7:40, 20:55 | Katraj, Sakharpa, Nanij, Pali, Hatkhamba, | Rs.695 / Rs.350 |
Sambhaji Nagar | 5:15, 11:30, 13:00, | Wagholi, Shikrapur, Ranjangaon, Pravara | Rs.345 / Rs.170 |
Sawantwadi | 4:15, 19:45 | Swargate, Satara, Ajara, Amboli | Rs.555 / Rs.275 |
Sawantwadi - Shivshahi | 7:00, 21:15 | Swargate, Satara, Ajara, Amboli | Rs.695 / Rs.350 |
Vaduj | 7:00, 10:15, 12:15, 16:00 | Swargate, Satara, Pusegaon, Khatav | Rs.250 / Rs.125 |
Vegurla | 8:15, 8:30 | Swargate, Kolhapur, Tarla, Kankavali, Oros, Kudal | Rs.890 / Rs.445 |
Velas | 9:15 | Mangaon, Mahad, Pimploli, Mandangad, | Rs.345 / Rs.170 |
Vijaydurg | 8:00 | ||
Vita | 6:00, 7:00, 8:00, 8:30, 12:30, 18:30 | Katraj, Kadegaon, Kadepur | Rs.300 / Rs.150 |
Walchandnagar | 5:30 | - | - |
FAQs - Pune Station Bus Stand
Pune Station Bus Stand Phone Number is 020-26126218
First Shivneri bus for Dadar from Pune Station at 5:15am.
Last Shivneri bus for Dadar from Pune Station at 22:45
First ST bus for Ratnagiri from Pune Station at 7:30 am.
First ST bus for Kurundwad from Pune Station at 4:00 am.
3.5/5 - (2 votes)