Dhule Bus Stand Time Table 2024 | Bus Routes | Dhule Bus Stand Phone Number | Dhule to Pune Bus Timetable & Ticket Price | Dhule to Surat Bus Timetable | Dhule to Indore Bus Timetable | Dhule to Jalgaon Bus Time table | Dhule to Amalner Bus Timetable | Dhule to Pune Shivshahi Bus Timetable | Dhule to Nashik Shivshahi Bus | Dhule to Mumbai Central Bus | Dhule to Aurangabad Bus | Dhule to Thane Bus Timetable | Dhule to Ellora Caves Bus | Dhule to Jawhar Bus | Ticket Price
Dhule Bus Stand Timetable
Dhule to Bus | Departure Time | Bus Route | Ticket Price |
---|---|---|---|
Ahava | 14:00, 15:00 | - | - |
Ahmedabad | 00:30, 1:0, 18:00, 19:30, 22:15 | - | - |
Ahmednagar | 5:45, 11:00, 13:00, | - | - |
Akkalkuwa | 7:00, 7:45, 8:30, 9:00, 9:15, 9:30, 13:00, 13:30, 15:15, 15:30, 16:30, 17:00, 17:30, 19:00 | - | - |
Akola | 10:15, 12:30 | - | - |
Akot | - | - | - |
Alibag | 7:30, 22:00, | Melegaon, Nashik Mahamarg, Bhiwandi, Kalyan, Panvel | - |
Amalner | 5:45, 8:00, 10:00, 10:30, 11:30, 12:00, 13:30, 14:30, 16:15, 16:30, 17:30, 17:45, 18:00, 19:15, 22:15 | - | - |
Ambad | 12:30, 14:30, 15:30, 17:00 | Chalisgaon, Kannad, Ghrushneshwar Jyotirling, Ellora Caves, Chatrapati Sambhaji Nagar Aurangabad, | Rs.365 |
Amravati | 9:00, | - | - |
Anchale | 7:20, 9:30, 10:20, 12:00, 13:00, 15:00, 17:00 | - | - |
Arnala | 10:00, 12:00, | Malegaon, Nashik, Bhiwandi, Nalasopara, Virar | Rs.510 |
Badlapur | 8:45, 9:00, | Malegaon, Nashik, Shahapur, Bhiwandi, Kalyan, Ambernath | Rs.480 |
Badoda | 8:00, 10:00, 10:45, 20:15 | - | - |
Badwani - MP | 14:00, | - | - |
Baramati | 09:00, | - | - |
Bhopal - MP | 21:30, | - | - |
Bhusawal | 5:45, 7:45, 8:00, 8:15, 8:30, 8:45, 9:15, 9:30, 9:45, 11:30, 12:30, 15:30, 16:00, 16:15, 17:15, 18:00, 18:30 | - | - |
Boisar | 08:30, | Malegaon, Nashik CBS, Trimbakeshwar, Mokhada, Jawhar, Tarapur | Rs.490 |
Borivali | 07:30, | Malegaon, Nashik, Bhiwandi, Majiwada Thane, Kashimira | Rs.500 |
Buldhana | 13:30, 14:30, | - | - |
Burhanpur - MP | 6:00, 8:30, 10:30 | - | - |
Chalisgaon | 6:15, 6:30, 7:30, 9:00, 10:00, 11:00, 13:30, 14:00, 15:00, 17:30, 17:30, 18:00, 19:15 | - | - |
Chatrapati Smabhaji Nagar (Aurangabad) | 3:30, 4:00, 5:00 to 20:15 on Every 15-30 Minutes, 23:30 | Kannad, Ghrushneshwar Jyotirling, Ellora Caves | Rs.230 |
Chopda | 1:00, 3:30, 4:00, 6:30, 6:45, 7:30, 8:30, 9:00, 9:30, 9:35, 10:15, 11:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 14:00, 14:15, 14:30, 14:45, 15:15, 15:30, 15:45, 17:00, 17:30, 18:00, 20:00, 20:45 | - | - |
Dahanu | 10:00, | Malegaon, Nashik CBS, Trimbakeshar, Mokhada, Jawhar, Kasa | Rs.460 |
Dewas - MP | 21:00, | - | - |
Dharangaon | 16:15, | - | - |
Dharashiv - Osmanabad | 23:00, | - | - |
Dombivali | 08:45, | - | - |
Dondaicha | 1:30, 6:30, 7:00, 7:30, 8:15, 15:00, 15:00, 15:45, | - | - |
Erandol | 20:30, | - | - |
Igatpuri | 15:35, 15:45, 17:15, 19:00, | Malegoan, Nashik CBS, | - |
Indore - MP | 9:00, 12:30, 12:30, 12:45, 15:30, | - | - |
Jalgaon | 1:00, 2:30, 4:00, 6:30 to 20:30 on Every 30 Minutes, 21:30, 21:45 | - | - |
Jalna | 6:15, 12:00, 15:00, | Kannad, Ghrushneshwar Jyotirling, Ellora Caves, Chatrapati Sambhaji Nagar - Aurangabad | Rs.325 |
Jamner | 8:15, 9:30, | - | - |
Jawhar | 14:45, | Malegaon, Nashik CBS, Trimbakeshwar, Mokhada, | Rs.360 |
Kalibel Dhadgaon | 11:30, | - | - |
Kalwan | 10:45, 13:00, 18:30, | - | - |
Kalyan | 9:15, 10:00, 10:30, 12:00, 12:30, 13:30, | Malegaon, Nashik, Shahapur, Bhiwandi | Rs.450 |
Karjat | 09:00, | - | - |
Khamgaon | 10:15, | - | - |
Khapar | 13:00, 14:15 | - | - |
Khargon - MP | 10:30, 10:30, 13:00 | - | - |
Kudashi | 16:45, | - | - |
Lasalgaon | 15:30, | - | - |
Latur | 06:30, | - | - |
Malegaon | 7:00, 7:30, 9:30, 11:15, 12:00, 12:15, 12:45, 13:00, 13:15, 15:30, 15:45, 19:15, | - | Rs.65 |
Malkapur | 7:00, 12:00, 14:15 | - | - |
Manmad | 10:00, 11:45, 12:30, 13:00, 13:30, 15:30, 16:30, 16:45, 17:45, 18:45, 22:00, | - | Rs.125 |
Muktainagar | 7:30, 11:30, 12:30, 14:15, 15:30 | - | - |
Mumbai Central | 8:15, 9:00, 21:30, 23:00, | Malegaon, Nashik, Shahapur, Bhiwandi, Kalyan Bypass, Thane, Kurla Sion, Dadar | Rs.505 |
Murud Janjira | 06:00, | Melegaon, Nashik Mahamarg, Bhiwandi, Kalyan, Panvel | - |
Nagardevla | 16:15, | - | - |
Nagpur | 22:30, | - | - |
Nalasopara | 10:10, | Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Thane Railway Station, Vasai Fata, Nalasopara Fata | Rs.525 |
Nandgaon | 15:00, 15:15, | - | - |
Nandurbar | 3:00, 3:30, 5:50, 6:30, 7:15, 7:45, 8:00, 8:15, 8:30, 8:45, 9:00, 9:15, 9:30, 10:00, 10:15, 11:00, 12:00, 13:00, 13:15, 14:15, 14:30, 15:00, 15:30, 16:15, 17:00, 18:00, 18:30, 19:00, 19:30, 20:00, 21:30 | - | - |
Nandurbar Bypass | 7:45, 8:30, 13:00, 13:30, 18:00, 19:00, 21:30 | - | - |
Nandurigad | 13:45, 13:00, | - | - |
Nashik - Bypass | 5:30 to 19:00 on every 30 Minutes, | - | Rs.240 |
Nashik via Kalwan | 06:30, | Malegaon, Nanduri, Vani, Dindori | Rs.290 |
Nashik via Malegaon | 5:30 to 21:45 on every 30 Minutes, | Malegaon | Rs.240 |
Navapur | 7:00, 7:30, 8:45, 9:15, 13:00, 14:00, 15:00, 15:30, 16:00, 17:00, 17:00, 17:15, 19:00 | - | - |
Navsari | 11:30, 12:30 | - | - |
Pachora | 7:00, 8:00, 9:30, 12:30, 15:30 | - | - |
Palghar | 9:00, 11:45, | Malegaon, Nashik CBS, Trimbakeshwar, Mokhada, Jawhar, Vikramgad, Manor | Rs.460 |
Pandharpur | 7:00, 19:15, | - | - |
Pansemal | 8:00, 12:00, 15:00 | - | - |
Panvel | 08:00, | Malegaon, Nashik Mahamarg, Kalyan | - |
Parbhani | 07:10, | Chalisgaon, Kannad, Ghrushneshwar Jyotirling, Ellora Caves, Chatrapati Sambhaji Nagar Aurangabad, Mantha, Jintur | Rs.530 |
Peth | 09:45, | - | - |
Pimpalgaon | 15:30, | - | - |
Pimpalner | 10:15, 13:00, 14:30, 17:00, 17:15, 17:45, 19:00 | - | - |
Pune - Pimpri Chinchwad | 05:30, | Manmad, Kopargaon, Shirdi, Ahmednagar Maliwada, Shirur, | Rs.530 |
Pune via Ahemadnagar | 5:00, 5:30, 6:30, 7:50, 8:30, 9:00, 9:30, 10:00, 10:30, 10:45, 11:15, 11:30, 12:15, 12:30, 14:00, 14:35, 15:30, 16:30, 20:00, 20:45, 21:00, 21:30, 22:00, 22:15, 23:00, | Manmad, Kopargaon, Shirdi, Ahmednagar Maliwada, Shirur, | Rs.500 |
Pune via Sangamner | 7:30, 9:30, 10:00, 19:30, 22:30, | Manmad, Kopargaon, Shirdi, Moshi, Bhosari, | Rs.500 |
Pusad | 7:30, | - | - |
Raver | 7:00, 8:15, 13:00, 13:00, 15:30 | - | - |
Safale | 08:00, | Malegaon, Nashik CBS, Trimbakeshar, Jawhar, Vikramgad, Manor, Palghar | Rs.490 |
Sakri | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 9:30, 9:45, 10:00, 10:30, 12:00, 13:00, 13:00, 13:30, 14:15, 14:15, 14:30, 17:00, 17:30, 18:00, 18:15, 18:30, 18:45, 19:30, 20:00, 21:00 | - | - |
Satana | 8:30, 16:00, | - | - |
Selba | 6:00, 7:00 | - | - |
Shahada | 4:00, 5:05, 5:45, 6:00, 6:15, 7:15, 7:45, 8:00, 10:30, 10:35, 11:00, 11:15, 11:30, 12:00, 13:00, 13:30, 14:30, 14:30, 15:00, 15:30, 15:45, 16:00, 16:15, 16:15, 17:15, 17:30, 17:50, 18:00, 20:00, 20:30 | - | - |
Shahada Bypass | 7:30, 12:00, 17:00 | - | - |
Shahapur | 9:50, 13:15, | Malegaon, Nashik Mahamarg, Kasara Railway Station | Rs.380 |
Shegaon | 1:15, 6:00, 11:30, 12:20, 12:45, 15:15 | - | - |
Shevgaon | 12:30, | Manmad, Kopargaon, Shirdi | Rs.370 |
Shindkheda | 6:00, 7:00, 7:30, 8:00, 8:30, 8:45, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:15, 13:00, 13:30, 14:00, 14:15, 14:30, 15:00, 15:30, 15:35, 16:30, 17:00, 18:00, 18:30, 19:00, 19:15, 19:30, 20:00, 22:00 | - | - |
Shindkheda via Vaypur | 8:45, 13:45, | - | - |
Shirdi | 8:15, 8:30, 9:45, 10:15, 12:00, 13:45, 14:30, 16:00, 17:00, 17:30, 18:00, | Manmad, Kopargaon | Rs.210 |
Shirpur | 5:15 to 22:00 on Every 15-30 Minutes | - | - |
Silvasa | 7:00, 9:00, 11:00, 19:00 | - | - |
Sinnar | 14:30, | Malegaon, Nashik | - |
Solapur via Ahmednagar | 18:00, 18:30, | - | - |
Solapur via Sambhaji Nagar | 5:00, 7:00, | - | - |
Soygaon | 13:30, | - | - |
Surat | 00:30, 1:45, 2:30, 5:00, 6:00, 8:00, 8:30, 9:00, 10:00, 10:30, 11:00, 12:00, 13:30, 14:30, 15:00, 16:00, 16:45, 17:15, 20:30, 21:00, 22:00, 22:30, 23:45 | - | - |
Thane | 12:30, 13:00, | Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Kalyan Bypass, Majiwada | Rs.460 |
Tuljapur | 20:30, | - | - |
Ujjain- MP | 2:10, | - | - |
Vapi | 8:00, 10:00, 10:45, 20:15 | - | - |
Vasai | 10:15, | Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Navghar | Rs.490 |
Vashi | 09:30, | Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Thane CBS | Rs.500 |
Vitthalwadi | 10:30, 21:40 Sleeper(Rs.620), | Malegaon, Nashik, Shahapur, Bhiwandi, Kalyan | Rs.450 |
Yavatmal | 7:50, | - | - |
Yawal | 7:30, 8:15, 10:15, 11:00, 13:00, 13:45, 14:45 | - | - |
Ajnale | 6:45, 11:30, 17:00 | - | - |
Amboda | 7:30, 9:30, 16:30 | - | - |
Avdhan | 9:15, | - | - |
Ayana | 12:00, 18:00 | - | - |
Babhulwadi | 6:00, 7:30, 8:50, 9:30, 10:10, 11:00, 13:00, 14:00, 16:30, 18:00 | - | - |
Bahadarpur | 9:15, 19:00 | - | - |
Balsane | 8:00, 12:00 | - | - |
Behed | 7:10, 17:00 | - | - |
Bhadgaon | 8:00, 12:00 | - | - |
Bodgaon | 11:40, 19:00, 18:30 | - | - |
Chavadi | 9:00, 13:00, 14:30, 19:30 | - | - |
Chote Velhane | 8:10, 9:40, 16:25 | - | - |
Chougaon | 6:00, 8:00, 10:00, 12:30, 16:00 | - | - |
Dahigaon | 15:30, | - | - |
Dhamane | 15:00, | - | - |
Dhanur | 8:00, 12:00 | - | - |
Divi | 8:00, 12:30, 18:20 | - | - |
Ghanegaon | 11:00, | - | - |
Girna Dom | 7:45, 12:30, 16:30 | - | - |
Henkalwadi | 8:40, 16:10, 17:20 | - | - |
Hingane Chaugaon | 7:00, 8:00, 10:00, 12:30 | - | - |
Jakhane | 17:00, | - | - |
Japi | 7:40, 10:25, 17:00 | - | - |
Kalambu | 9:00, 12:30, 18:00 | - | - |
Kapadane | 7:20, | - | - |
Karmad | 7:30, 12:00, 18:45 | - | - |
Karmad | 18:30, | - | - |
Kulatha | 7:00, 8:40, 10:00, 11:45, 13:45, 16:00, 19:30 | - | - |
Lamkani via Boris | 11:45, 12:30, 14:00, 15:00 | - | - |
Lamkani via Chinchwar | 6:00, 7:20, 10:00, 10:45, 18:30 | - | - |
Lonkhedi | 9:30, | - | - |
Malegaon via Kusumba | 8:00, 12:30, 15:30 | - | - |
Mogham | 8:00, 10:00, 14:30, 18:05 | - | - |
Moghan | 7:00, 8:00, 10:00, 12:30, 14:30, 16:15, 18:45 | - | - |
Mordad | 6:45, 11:30, 17:35 | - | - |
Nandale | 9:00, 16:00 | - | - |
Narvhal | 7:00, 11:20, 17:00 | - | - |
Nimgul | 17:30, | - | - |
Nimkhedi | 7:40, 11:00, 17:00 | - | - |
Padavad | 18:00, | - | - |
Palad | 7:30, 9:30, 14:00, 15:15, 18:00 | - | - |
Parola voa Nimgul | 7:45, | - | - |
Pimparkhed | 7:45, 8:00, 15:45, 18:20 | - | - |
Rami | 9:00, | - | - |
Rotvad | 16:30, | - | - |
Sadgaon | 6:50, 10:30, 12:30, 14:20 | - | - |
Sanjori | 16:30, | - | - |
Shani Mandal | 16:00, | - | - |
Shevade | 13:00, 18:00 | - | - |
Shirdane | 8:25, 8:45 | - | - |
Shirdane Ayana | 11:30, | - | - |
Shirud | 6:30, | - | - |
Sukvad Vishwanath | 11:20, 17:00 | - | - |
Tamaswadi Borvihir | 12:15, 15:00, 18:20 | - | - |
Tamaswadi Kothal | 7:00, 7:55, 9:00, 10:00, 12:30, 13:30, 15:50, 16:30, 18:30 | - | - |
Tamaswadi via Kalkheda | 9:00, 13:00 | - | - |
Tarwade | 9:40, 15:45 | - | - |
Vadel via Lamkani | 10:00, 13:30, 17:00 | - | - |
Wadi | 18:00, | - | - |
War | 7:15, | - | - |
MSRTC Bus Timetable Dhule Division
FAQs - Dhule Bus Stand
Dhule Bus Stand Phone Number is 02562-235375
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
5/5 - (2 votes)
Wish to know MSRTC AC bus timing from Dhule to Nasik .
AC bus not available on this route. very few buses available one of like Shegaon to Nashik Shivshahi on 13:30 at Dhule.