5/5 - (1 vote)    
    Rajura Bus Stand Time Table | Rajura Bus Stand Phone Number | Rajura to Gondia Bus Timetable | Rajura to Nagpur Bus Timetable
															Rajura Bus Stand Time Table
| Rajura to Bus | Departure Time | Bus Route | 
|---|---|---|
| A Gate via Chandrapur | 6:40, 7:45, 10:15, 13:00, 16:00, 18:30, 21:00 | via Gadchandur, Korpana | 
| Ambedhanora | 9:20, 14:20 | via Gadchandur, Korpana | 
| Amravati | 6:25, 11:10, 13:30, 15:25 via Uavatmal, 16:20 | Via Ballarpur | 
| Arvi | 5:30, 6:40, 14:10, 15:05 | Via Ballarpur | 
| Bhamragad | 6:30, 14:25 | via Gadchandur, Korpana | 
| Bhandara | 5:00am to 10:30pm on Every 10 Minutes | Via Ballarpur | 
| Darwha | 7:05, 7:40 | Via Ballarpur | 
| Daryapur | 6:10, 7:15 | Via Ballarpur | 
| Ghtanji | 8:00 | Via Ballarpur | 
| Gondia via Chandrapur | 6:20 | Via Ballarpur | 
| Govindpur | 6:15 | via Gadchandur, Korpana | 
| Kawadjai | 8:30, 16:30 | via Gadchandur, Korpana | 
| Lathi | 7:00, 9:05, 16:00, 19:00 | via Gadchandur, Korpana | 
| Nagpur | 6:05am to 7:40pm on Every 15-30 Minutes | Via Ballarpur | 
| Pombhurna | 8:50, 11:05, 14:45, 15:55, 17:50 | via Gadchandur, Korpana | 
| Pusad | 9:50 | Via Ballarpur | 
| Rajura, Gadchandur, Korpana | 6:40am to 10:35pm on Every 10 Minutes | via Gadchandur, Korpana | 
| Risod | 6:30 | Via Ballarpur | 
| Sakoli via Gadchiroli | 5:00, 6:00, 7:15 | Via Ballarpur | 
| Savner | 7:10 | Via Ballarpur | 
| Shegaon via Yavatmal | 6:15 | Via Ballarpur | 
| Tumsar | 6:50, 6:55, 13:45, 14:10, 14:15 | Via Ballarpur | 
| Vikaspalli | 7:45 | via Gadchandur, Korpana | 
| Wardha | 9:20, 10:10 | Via Ballarpur | 
| Yavatmal | 8:35, 14:10, 14:50 | Via Ballarpur | 
FAQs - Rajura Bus Stand
Rajura Bus Stand Phone Number is 07173-222216
Buses From Chandrapur Division
For Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child. | Click Here | 
|---|---|---|
| Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |