Swargate Bus Stand Timetable 2024 | Swargate Bus Timetable | Swargate ST Stand Timetable | Swaragte ST Stand Contact Number | ST Bus Timetable Pune | Swargate Shivshahi Bus Timetable | Swargate Shivneri Bus Timetable | Swargate to Borivali Shivneri Bus | Swargate to Thane Shivneri Bus Timetable | Swargate to Dadar Shivneri Bus | Swargate to Baramati Non Stop Bus | Swargate to Miraj Shivshahi Bus Timetable | Ticket Price | स्वारगेट बस स्थानक वेळापत्रक
Swargate Bus Stand Timetable
Swargate to Bus | Route | Bus Route / Stops | Ticket Price |
---|---|---|---|
Baramati - Non Stop | 6:00 to 22:00 on Every 30 Minutes, | - | Sadhi Bus Rs.150/- Shivshahi Rs.230/- Asiad Rs.200/- |
Borivali (Hirkani) | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, | Nerul, Vashi Highway, Maitri Park, Sion, Jogeshwari, Malad, Kandivali | Rs.375 / Rs.190 |
Borivali (Shivneri) | 5:30, 6:00, 6:30, 7:00, 12:30, 13:00, 13:30, 14:00, 16:00, 17:30, 18:30, 19:00, | Nerul, Vashi Highway, Maitri Park, Sion, Jogeshwari, Malad, Kandivali | Rs.610 / Rs.305 |
Dadar (Shivneri) | 5:30 to 22:00 on Every 30 Minutes, | - | Rs.535 / Rs.270 |
Kalyan (Shivshahi) | 5:45, 6:15, 6:45, 7:45, 8:15, 9:45, 10:15, 11:15 11:45, 12:45, 13:45, 14:45, 15:15, 15:45, 16:15, 17:45, 18:15, 18:45, 19:45, 20:15, 20:45, 21:45, 22:15, 22:45, | Panvel | Rs.360 / Rs.180 |
Kolhapur (AC Electric Shivai) | 05:30, 06:30, 07:30, 08:30, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, | Katraj, Wathar | Rs.500 |
Kolhapur (AC-JAN Shivneri) | 08:00, 09:00, 10:00, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:00, 20:30, 21:30, 22:00, 22:30, | Katraj, Wathar | Rs.525 |
Kolhapur (Shivshahi) | 5:00, 6:00, 6:30, 8:30, 12:00, 13:30, 14:50, 15:00, 16:00, | Pethnaka, Wathar | Rs.500 / Rs.270 |
Miraj (Shivshahi) | 6:00 to 19:00 on Every 1Hr, 22:30, | - | Rs.540 / Rs.270 |
Mumbai Central (Hirkani) Vina Vahak | 5:45, 6:45, 7:30, | Vashi Highway, Mankhurd, Maitri Park, Kurla Nehru Nagar, Sion, Dadar, Parel | Rs.340 / Rs.170 |
Sangli (Shivshahi) Non Stop | 5:30 to 18:30 on Every 1Hr 23:30, | - | Rs.515 / Rs.260 |
Satara - Non Stop | 5:30 - Electric Shivai 6:00 to 20:30 on Every 30 Minutes, | - | Rs.150 |
Thane (Hirkani) Vina Vahak | 6:15, 7:15, 11:15, 12:15, 13:15, 13:45, 14:15, 16:15, 19:15, 20:15, 21:15, | - | Rs.315 / Rs.160 |
Thane (Shivneri) | 6:00 to 22:00 on Every 30 Minutes, | Kalamboli, Nerul, Turbhe, Airoli, Capgemini Knowledge Park, Kalwa | Rs.555 / Rs.265 |
Ahmadpur | 7:00, 9:15, | Yavat, Kurkumbh, Bhigvan, Indapur, Tembhurni, Modlimb, Mohol, Solapur, Tuljapur, Patoda, Ausa, Latur, Chakur, Shirur Tajband | Rs.650 |
Ajara | 9:15, 22:00, | Satara, Umbraj, Karad, Kolhapur, Kagal, Nippani, Uttur | - |
Akkalkot | 05:00, 06:00, 07:00, 08:00, 08:30, 09:00, 09:45, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 18:00, 21:00, 22:00, 23:00, 24:00, | Indapur, Tembhurni, Mohol, Solapur | Rs.425 |
Akluj | 2:30, 7:00, 10:00, 1K1:15, 12:30, 16:00, 18:00, 22:30, | Yavat, Kurkumbh, Bhigvan, Indapur | - |
Alibag | 1:00, 5:30, 6:00, 7:30, 8:30, 9:30, 11:30, 12:15, | Chinchwad, Nigadi, Dehu Road, Lonavala, Khopoli Fata, Pen, Wadkhal, Poynad, | - |
Ambajogai Parali | 10:30, 23:00, | Kurkumbh, Indapur, Tembhurni, Barshi, Yermala, Kalamb, Ambajogai | - |
Arnala | 5:30, 13:45, 15:35, 16:15, 22:30, 23:30, | Panvel, Thane | - |
Ashti | 12:30, 14:30, | - | - |
Atpadi | 11:30, 15:30, | - | - |
Aurad | 6:00, 8:00, | Kurkumbh, Bhigvan, Tembhurni, Mohol, Solapur, Tuljapur, Patoda, Ausa, Nilanga | - |
Baramati | 2:30, 6:00, 7:00, 9:00, 9:15, 9:45, 10:15, 11:30, 13:00, 14:00, 18:15, 19:00, 21:00, 22:00, | Hadapsar, Saswad, Jejuri, Morgaon Ganapati | - |
Baramati Murum | 16:45, | - | - |
Barshi | 06:15, 06:45, 07:00, 07:15, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:30, 10:30, 10:45, 11:15, 11:15, 12:00, 12:15, 12:30, 13:00, 14:00, 14:15, 15:15, 16:30, 17:15, 18:00, , | Yavat, Kurkumbh, Bhigvan, Indapur, Tembhurni, Kurduwadi, Shindre Railway Station | - |
Beed | 9:30, 10:30, | Daund, Shrigaonda, Karjat, Patoda, Jamkhed | Rs.375 / Rs.190 |
Belgaon / Belgaum | 8:00, 9:00, 10:15, 11:15, 23:30, | Kolhapur, Nipani, Sankeshwar | Rs.620 |
Bhayandar | 14:15, | - | - |
Bhiwandi | 00:30, 1:45, 7:00, 10:00, 11:00, 11:30, 12:45, 13:00, 17:00, | Panvel, Thane / Kalyan | - |
Bhoom | 7:00, 7:30, 8:15 via Ambhi, 9:15 via Bhogalgaon, 11:30, | Kurkumbh, Rashin, Karmala, | Rs.375 / Rs.190 |
Bhor | 4:30, 5:30, 6:00, 6:45, 7:45, 8:00, 8:30, 9:15, 9:45, 10:15, 10:45, 11:00, 11:30, 12:00, 13:00, 13:30, 14:30, 15:30, 16:00, 17:00, 17:45, 18:30, 19:15, 20:15, 21:15, 22:30, 24:00, | Katraj, Gogalwadi, Bormal, Malvadi | Rs.70 |
Bhor - Non Stop | 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:30, 17:30, 18:30, 19:00, 20:00, | - | Rs.70 |
Bidar | 6:30, 7:30, | Indapur, Tembhurni, Mohol, Solapur, Naldurg, Jalkot, Umarga, Baswakalyan, Bhalki | Rs.650 |
Boisar | 1:00, 6:15(Shivshahi), 7:30, 11:30, 12:15, 17:15 (Sleeper Seater), 18:45 (Shivshahi) 19:00(Sleeper Seater) | Chandani Chowk, Wakad, Panvel, Nerul, Turbhe, Thane Railway Station, Kapurbawdi, Varsova, Chinchoti, Vasai Fata, Nalasopara Fata, Virar Fata, Manor, Palghar, Umaroli | Rs.380 Shivshahi Rs.580 Sleeper Seater Rs.525 |
Borivali | 00:30, 01:00, 1:30, 3:30, 9:15, 10:15, 11:15, 11:45, 12:15, 13:15, 14:45, 15:15, 15:45, 16:15, 16:45, 17:15, 17:45, 20:30, 21:30, 22:30, | Panvel, Sion | - |
Chandgad | 08:15, | - | - |
Chiplun | 6:15, 7:15, 10:15, 12:15, 14:45, 22:30, 23:15, | via Satara | Rs.360 / Rs.180 |
Dahanu | 11:15, | Panvel, Thane, Bhiwadi, Ambadi, Kudus, Wada, Vikramgad, Kasa | Rs.430 |
Dapoli | 7:00 Shivshahi, 7:45, 13:15, 13:30, 21:00 Sleeper, | Vanaj, Pirangut Ghat, Paud, Mulshi, Tamhini, Mangaon, Lonere, Mahad, Latvan | Rs.280 Rs.465 Shivshahi & Sleeper |
Devgad | 6:15, 20:45, | via Satara | - |
Devrukh | 9:15, 21:15, | via Satara | - |
Dharashiv | 00:30, 08:15, 09:15, 10:15, 11:30, 12:00, 13:00, 13:15, 14:30, 16:45, 18:00, 22:00, 23:00, | Kurkumbh, Indapur, Tembhurni, Barshi | - |
Dhisar | 7:00, 16:45, | - | - |
Dighanchi Atpadi | 11:30, | - | - |
Diveagar | 12:30, | - | - |
Gadhinglaj | 8:15, 14:45, 15:45, 16:45, | - | - |
Ganapatipule | 08:30, | Jakadevi Mandir | Rs.505 |
Gangapur - Karnataka | 8:30, 9:15 Indapur, Tembhurni, Mohol, Solapur, Akkalkot, Dudhani, Afzalpur, 18:45 via Pandharpur Saswad, Jejuri, Nira, Lonand, Phaltan, Natepuete, Malshiras, Pandharpur, Mangalwedha, Afzalpur, | via Solapur and via Pandharpur | - |
Gargoti | 10:00, 11:00, 11:30, 12:00, 12:30, 13:30, 15:30, 16:00, 16:30, 23:30, | - | - |
Gherdi | 10:15, | - | - |
Ghol | 16:00, | - | - |
Gondwale | 00:30, 7:15, 9:45, 11:30, 12:00, 12:30, 13:00, 13:30, 14:15, 15:15, 16:30, | Saswad, Jejuri, Nira, Lonand, Phaltan, Dahiwadi | - |
Guhagar | 7:00, 8:15, 21:00, 21:30, 22:30, | Satara, Umbraj, Patan, Koyananagar, Chiplun, Pachad, Karul Fata | Rs.420 |
Gulbarga | 9:00, 10:00, | Indapur, Tembhurni, Mohol, Solapur, Akkalkot, Kadganchi | Rs.555 |
Hubali | 8:00, 9:00, | - | - |
Hyderabad | 08:00, | Indapur, Tembhurni, Mohol, Solapur, Naldurg, Jalkot, Umarga, Humnabad, Zahirabad, Lingampalli, | - |
Ichalkaranji | 07:15, 09:15, 10:15, 11:15, 12:45, 13:00, 14:00, 15:15, 17:30, | Katraj, Satara, Karad, Kasegaon, Path Naka, Wathar, Vadegaon, Hatkanangale | Rs.350 |
Jamkhandi | 5:30, 11:00, | - | - |
Jamkhed | 5:45, 6:45, 7:45, 8:30, 9:30, 10:30, 12:00, 13:00, 14:00, | Shrigonda, Karjat, | Rs.280 |
Jat | 6:45, 7:00, 8:30, 9:30, 11:15, 12:15, 22:30, 24:00, | Satara, Karad, Kadegaon, Kadepur, Vita, Khanapur, Nagaj, | - |
Jawhar | 7:00, 11:30, | Nigadi, Lonavala, Panvel, Dombivali, Kalyan, Bhiwandi, Ambadi, Kudus, Wada, Vikramgad | Rs.400 |
Jyotiba | 7:45, 15:45, | Satara, Karad, Kolhapur | - |
Kalamb | 8:15, 8:45, 9:30, 10:30, 12:30, 22:15, 23:00, | Kurkumbh, Indapur, Tembhurni, Barshi, Yermala | - |
Kalyan (Shivshahi) | 7:00, 11:30, 13:00, 13:15, 16:00, 16:30, 18:30, 22:30, | Panvel | - |
Karad - Non Stop | 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, | - | - |
Karjagi Mashal | 21:00, | - | - |
Karmala | 2:30, 5:30, 5:45, 6:00, 6:30, 7:00, 7:30, 7:45, 8:00, 8:15, 8:30, 8:45, 9:15, 11:00, 12:00, 12:30, 13:15, 14:00, 14:30, 15:15, 16:15, 18:15, | Hadapsar, Loni, Urali Kanchan, Yavat, Kurkumbh, | Rs.245 |
Kavthe Mahankal | 6:45, 7:45, 8:30, 9:15, 12:15, 13:45, 14:45, 15:45, | Satara, Karad, Kasegaon, Islampur, Sangli, Miraj, | - |
Khed | 6:30, 7:45, 8:30, 9:50, 12:00, 15:30, 17:15, 21:30, 22:30, 23:30, | Route 1: Pirangut, Mulshi, Tamhini, Mangaon, Lonere, Mahad, Poladpur, Bharna Naka Route 2: Katraj, Pargaon Khandala, Wai, Panchgani, Mahabaleshwar, Poladpur | Rs.280 |
Koregaon | 7:15, 9:00, 9:30, 10:00, 10:45, 11:15, 12:15, 12:45, 13:30, 15:45, | - | - |
Kudal | 06:30, | Satara, Karad, Kolhapur, Radhanagari, Phonda, Kankavali, Oros | - |
Kurduwadi | 11:15, 12:00, 13:45, 14:00, | Yavat, Kurkumbh, Bhigvan, Indapur, Tembhurni | - |
Kurundwad | 04:15, 05:15, 06:15, 07:15, 08:15, 12:05, 14:15, 15:50, 16:15, 22:45, 23:15(Sleeper Seater) | Satara, Karad, Kasegaon, Islampur, Sangli, Jaisingpur, Narsobachi Wadi / Narsobawadi | Rs.380 |
Latur | 5:45, 8:30, 9:30, 10:30, 11:15, 12:15, 15:45, 23:00, 23:45 (Sleeper Seater), | Kurkumbh, Bhigvan, Tembhurni, Kurduwadi, Barshi, Yedshi, | Rs.560 |
Lavasa | 7:00, 12:30, | - | - |
Mahabaleshwar | 00:15, 5:30, 6:15, 7:30, 8:30, 9:00, 9:30, 10:15, 10:30, 11:15, 12:30, 13:00, 14:30, 14:45, 15:15, 16:45, 17:15, 19:45, | Katraj, Shivapur, Kapurhol, Shirwal, Wai, Panchgani, Lingmala | Rs.130 / Rs.65 Hirkani Rs.170 / Rs.85 Shivshahi Rs.190 / Rs.95 |
Mahad | 05:30, 06:00, 06:30, 07:00, 07:30, 07:45, 08:00, 09:00, 09:45, 10:15, 11:00, 11:30, 12:00, 13:00, 13:30, 14:15, 15:15, 16:30, 17:15, 21:00, 21:30, 22:00, 23:30, 24:00, | Mangaon | Rs.190 Rs.325 Shivshahi |
Makhajan | 09:50, | - | - |
Malkapur | 10:05, 12:30, 13:15, | Katraj, Pargaon Khandala, Bhuinj, Satara, Umbraj, Karad, Kokrud | - |
Malvan | 6:15, 7:30, 10:20,1 19:30, 21:00, | Satara, Karad, Kolhapur, Rankala, Radhanagari, Phonda, Kankavali, Kasal | Rs.565 |
Mandangad | 9:00, 10:15, 15:15, 15:45, 17:15, | Chandani Chowk, Paud, Pirangut, Mulshi, Mangaon, Lonere, Latvan, Pimploli, | Rs.280 |
Mandhardevi | 11:15, | - | - |
Mangalwedha | 00:30,0 6:30, 07:30, 07:45, 08:30, 09:00, 09:15, 09:30, 09:45, 10:15, 10:30, 11:15, 14:30, 15:30, 16:30, 17:30, 18:30, 19:45, 21:30, 22:30, 23:30, | Saswad, Jejuri, Nira, Lonand, Phaltan, Natepuete, Malshiras, Pandharpur, | Rs.350 |
Mhaswad | 00:30, 1:00, 11:30, 12:00, | Satara, Koregaon, Pusegaon, Vaduj, Dahivadi, Gondwale, | - |
Miraj | 5:30, 6:45, 8:30, 11:00, 13:45, 14:30, 15:30, 16:30, | Satara, Karad, Kasegaon, Islampur, Sangli, | - |
Mulund | 10:30, 20:30, | - | - |
Mumbai | 00:30, 1:00, 1:15, 1:45, 2:15, 2:30, 3:00, 7:45, 8:00, 9:30, 10:15, 11:15, 11:30, 12:00, 12:15, 12:45, 13:00, 13:30, 13:45, 14:00, 14:45, 14:30, 15:00, 15:30, 16:00, 16:30, 17:15, 18:15, 18:30, 19:30, 20:00, 20:30, 21:15, 22:30, 23:30, | Panvel, Kalamboli, Neurl, Vashi Highway, Sion, Dadar | Rs.250 |
Murud Janjira | 6:00, 7:30, 8:30, 13:45, | Chinchwad, Nigadi, Dehu Road, Lonavala, Khopoli Fata, Pen, Wadkhal, Poynad, Alibag, Akshi, Bagmala, Chaul Naka, Revdanda, Kashid | Rs.300 |
Mutha Kondhur | 18:15, | - | - |
Nalasopara | 7:45(Shivshahi), 14:00, 15:00, 17:50, | Panvel, Nerul, Turbhe, Thane Railway Station | Rs.300 |
Narangwadi | 7:00, 23:00, | - | - |
Nashik - Electric Shivai | 5:00, 6:00, 7:00, 8:00, 9:00, 11:00, 12:00, | New Shivaji Nagar Pune, Nashik Fata, Bhosari, Chakan, Nashik Road, Dwarka | Rs.490 |
Nilanga | 6:00, 8:00, 9:30, 11:30, 22:00, | Kurkumbh, Bhigvan, Tembhurni, Kurduwadi, Barshi, Yedshi, Latur, Ausa | - |
Nira | 7:15, 8:15, 8:30, 8:45, 9:00, | Saswad, Jejuri | - |
Palghar | 6:00, 7:00, 9:00, 10:00(via Kalyan), 10:45, 11:30, 24:00, | Panvel, Thane | - |
Palus | 7:15, 7:45, 8:45, 9:30, 10:30, 11:15, 11:45, 15:30, | Satara, Karad | Rs.295 |
Pandharpur | 00:30 1:30, 2:30, 5:00 to 23:30 on Every 15 to 30 Minutes, | Saswad, Jejuri, Nira, Lonand, Phaltan, Natepute, Malshiras, Velapur, | - |
Panjim - Goa | 5:15, 6:15, 16:45, 19:45, 21:45, | Satara, Karad, Kolhapur, Kankavli, Oras, Kudal, Sawantwadi, Banda, Mhapsa | Rs.875 / Rs.460 |
Panshet | 9:30, 12:30, 15:45, 16:00, | - | - |
Paranda | 5:45, 7:00, 7:30, 8:45, 9:15, 11:15, 12:30, 14:30, | Yavat, Kurkumbh, Bhigvan, Rashin, Karmala | - |
Patgaon | 10:00, 23:30, | - | - |
Phaltan | 9:15, 9:45, 11:00, 12:00, 12:15, 13:15, 13:30, 14:45, 16:15, 20:30, 22:00, | Saswad, Jejuri, Nira, Lonand | - |
Poladpur | 8:30, 14:30, 15:30, | Wai, Panchgani, Mahabaleshwar | Rs.235 |
Pole | 15:45, | - | - |
Radhanagari | 6:30, 7:15, 12:30, 13:30, | Satara, Karad, Kolhapur | - |
Rajapur via Kokrud | 20:30, | Satara, Karad, Kokrud, Malkapur, Sakharpa, Nanij Math, Hatkhamba, Ratnagiri, Pawas, Purnagad, Adivare, | Rs.555 |
Rajapur via Malkapur | 21:00, | Satara, Karad, Kokrud, Malkapur, Sakharpa, Nanij Math, Pali, Lanja | - |
Rajapur via Pachal | 6:15, 9:15, | Satara, Karad, Kolhapur, Rankala, Pachal, | Rs.510 |
Ratnagiri | 5:45, 7:45, 8:30, 10:30, 21:00, 21:15, | Satara, Kolhapur, Malkapur, Sakharpa, Nanij, Pali, Hatkhamba | Rs.530 |
Roha via Khopoli | 6:30 via Pali, 16:15, | Chinchwad, Nigadi, Dehu Road, Lonavala, Khopoli, Pali, Nagothane, | Rs.320 |
Roha via Tamhini | 10:45, | Vanaj, Pirangut, Paud, Tamhini | - |
Sakharwadi | 18:00, | - | - |
Sangli | 10:15, 10:45, 11:15, 12:00, 12:30, 14:00, 14:30, | Satara, Karad, Kasegaon, Islampur | - |
Sangola | 5:30, 6:30, 7:00, 10:15, 11:00, 11:15, 11:45, 12:15, 13:00, 14:15, 16:15, 17:45, 22:30, | Saswad, Jejuri, Nira, Lonand, Phaltan, Natepuete, Malshiras, Pandharpur, Manjari | - |
Sawantwadi | 4:15, 21:20(Banda), | Satara, Umbraj, Karad, Kolhapur, Kagal, Nippani, Uttur, Ajara, Amboli, | Rs.545 |
Shahapur | 13:00, 17:00, | Panvel, Thane, Bhiwandi | - |
Shivtharghal | 07:30, | - | - |
Shrigonda | 5:45, 6:45, 7:45, 8:30, 9:00, 9:30, 10:30, 10:45, 11:15, 11:30, 12:00, 12:30, 13:00, 14:00, 14:30, 15:30, 18:00, | Hadapsar, Kashti | Rs.160 |
Shrivardhan | 6:15, 14:15 via Tamhini, | Vanaj, Pirangut, Paud, Tamhini, Mangaon, Lonere, Mhasala, | - |
Solapur | 5:30 to 22:30 on Every 1Hr, | Indapur, Tembhurni, Mohol | Rs.370 Shivshahi Rs.550 |
Tandli | 16:00, | - | - |
Tasgaon | 06:45, 07:15, 7:45, 08:15, 09:15, 10:30, 12:30, 14:15, 15:45, 17:30, 18:20, 22:00, 23:30, | Satara, Karad, Palus | Rs.330 |
Telbail | 15:30, | - | - |
Thane | 00:30, 9:15, 11:15, 12:45, 13:00, 13:30, 16:30, 17:00, 17:30, 18:00, 18:30, 22:00, 22:30, | Panvel, Kalamboli, Kharghar, Nerul, Turbhe, | - |
Tivare | 20:45, | via Satara | - |
Tuljapur | 5:00, 6:15, 7:00, 8:15, 9:45, 10:30, 11:30, 12:30, 13:45, 14:15, 17:00, 20:00, 20:30, 21:30, 23:00, 24:00, | Kurkumbh, Bhigvan, Tembhurni, Mohol, Solapur | - |
Umarga | 01:00, 6:30, 7:30, 8:30, 9:30, 10:00, 11:15, 11:45, 12:15, 13:30, 18:00, 20:00, 22:00, 23:00, | Indapur, Tembhurni, Mohol, Solapur, Naldurg, Jalkot | Rs.570 |
Vaduj | 7:15, 10:15, 11:15, 12:15, 12:45, 15:45, 16:00, | - | - |
Vairag | 11:00, | - | - |
Vasai | 8:00 (Shivshahi), 11:30, 13:30, 14:00, 18:00, 23:30, | Panvel, Thane Railway Station | Rs.300 |
Vasmat / Basmat | 6:00, 7:00, | Kurkumbh, Indapur, Tembhurni, Barshi, Yermala, Kalamb, Ambajogai, Parali Vaijnath, Gangakhed, Parbhani, Zero Fata | - |
Velas | 09:30, | Chandani Chowk, Paud, Pirangut, Mulshi, Mangaon, Lonere, Pimploli, Mandangad | Rs.370 |
Vengurla | 8:30 (Shivshahi), 20:00, | Satara, Umbraj, Karad, Kolhapur, Rankala, Radhanagari, Phonda, Karul, Kankavali, Sindhudurgnagari, Kudal | - |
Vengurla via Ajara | 08:00, | Satara, Umbraj, Karad, Kolhapur, Ajara, Nipani, Uttur, Ajara, Amboli, Sawantwadi | - |
Vijapur | 7:45, 9:00, 9:45, | - | - |
Vijaydurg | 5:45, 8:15, | Sarata, Karad, Kolhapur, Rankala, Kharepatan, Mukteshwar, Katradevi | - |
Vinhere | 5:30, 8:00, 13:00, | - | - |
Vita | 00:30, 6:15, 6:45, 7:15, 8:15, 9:15, 9:30, 11:15, 11:30, 12:45, 13:30, 14:15, 15:15, 16:15, 19:00, | Satara, Karad, Kadegaon, Kadepur | - |
Wada | 5:30, 10:00, 11:15, 11:30, | Panvel, Thane, Bhiwandi | - |
Wai | 6:00 to 21:00 on Every 30 Minutes, | Katraj, Shivapur, Kapurhol, Shirwal | Rs.130 / Rs.65 |
Walchandnagar | 6:00, 7:00, 22:30, | Hadapsar, Saswad, Jejuri, Morgaon Ganapati, Baramati, | - |
ST Bus Timetable Pune
Swargate Bus Stand Timetable | Click Here |
---|---|
Pune Railway Station Bus Stand Timetable | Click Here |
Vallabh Nagar Pimpri Chinchwad Bus Stand Timetable | Click Here |
Buses From Swargate Bus Stand
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
FAQs - स्वारगेट बस स्थानक
Swargate to Thane Shivneri Bus Ticket Price for Adult Rs.515/- & For Ladies and Child Rs.260/-
Swargate to Dadar Shivneri Bus Ticket Price for Adult Rs.535/- & For Ladies and Child Rs.270/-
Swargate to Borivali Shivneri Bus Ticket Price for Adult Rs.610/- & For Ladies and Child Rs.305/-
Swargate to Mumbai Central Bus Ticket Price for Adult Rs.340/- & For Ladies and Child Rs.170/-
05:45 Swargate, Pune to Kalyan Shivshai mention nahi keli ahe
Halu halu timetable update kartoy. design warti kam chalu public la kasa easy display hoil te baghtoy.
Swargate to Kalyan Shivshahi Update kela ahe.
Thanks for suggestion.
Thank you so much dada 😊
Pune te pandharpur ST kitichi aahe 22/6/2024
Pandharpur search kara timetable madhe… Daily bus che timing ahet sagle.
swargate to alibag kithe disat nahi
Swargate to Alibag MSRTC Bus Timetable 1:00, 5:30, 6:00, 7:30, 8:30, 9:30, 11:30, 12:15
Which is msrtc bus available from swarget to जेजुरी
Lot of buses availabe from Swargate to Jejuri. Search jejuri in Timetable.
Hi
Where can i get the number to contact bus depo? I cannot see booking option for 5:30am bus to Karlekhind.
Swargate Bus Stand warun Alibag bus pakda.
https://stbustimetable.in/swargate-st-bus-stand-timetable/
please inform the timings of bus from wakad to boisar
Bus start from Swargate and reached to wakad within 20-30 Minutes.
Is there bus available from swargate to kasa
Please provide the exact timings
Swargate to Thane and Thane Railway Station to Dahanu Bus for Kasa.
स्वारगेट ते नरसोबावाडी बस किती वाजता असते ? दिवसभरात बसची उपलब्धता किती मिनिटे/ तासाभरात असते ?
Swargate Bus Stand Timetable madhe kurundwad or Narsobawadi search kara time dilele ahet.
https://stbustimetable.in/swargate-st-bus-stand-timetable/
Swargate to roha ,alibag time table kara na dada
Swargate Bus Stand Timetable madhe Roha ani Alibag search kara ahe bus timing
Dada swargate to mahad reservations full ahe as sangtat depo madhe swargate la . 2 to 7 tarkhe paryant. Ani msrtc app madhe seat available dakhvt ahet.
Online reservation kara seat ahet available…
स्वारगेट ते नरसोबाची वाडी डायरेक्ट बस आहे का ?
नसल्यास स्वारगेट हून एसटी ने कोठपर्यंत जावे लागेल आणि तेथून पुढे एसटी ने नरसोबाची वाडीला कसे जावे लागेल?
Direct buses ahet. Kurundwad bus pakda.
Udya shivshahi bus 10.30 chi pune te miraj cancel ahe ka available ahe
Aplyakade fakt timetable chi information ahe. Bus stand la caontact karu shaka.
Sorry for late reply.
Swargate to dive agar bus timings please
Swargate to diveagar bus timing is 12:30pm
Swarget to Dive Agar
Swarget to Diveagar 12:30pm
Swaragate to diveagar time table
Swargate to Diveagar Bus Time is 12:30pm
Guhaghar la janari bus Kontya platform vr lagte ?
Exact nahi sangta yenar bus stand la enquiry kara.
Swargate to shirdi bus time kay ahe?
New Shivaji Nagar Wakdewadi Pune yethun tumhala Shirdi sathi buses bhetil.
From swargate to mandherdevi bus timetble on 22/11/24 friday
11:15am la ahe Swargate warun.
Swargate warun Bhor la jaun sudha tumhi bus or sharing gadi ne Mandhardevi la jau shakta.