Yeola Bus Stand Time Table | Yeola Bus Stand Phone Number | Yeola to Pune Bus Time Table | Yeola to Aurangabad Shivshahi Bus Timetable MSRTC | Yeola to Nashik Bus Timetable | Yeola to Shirdi Bus Timetable | Yeola to Chatrapati Sambhaji Nagar Shivshahi Bus Timetable | Yeola to Ahmednagar Bus Timetable | Yeola to Sangamner Bus Timetable | Yeola to Thane Bus Timetable | Yeola to Shivajinagar Wakdewadi Pune Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Yeola Bus Stand Time Table
Yeola to Bus | Departure Time |
---|---|
Nashik | 7:30 to 23:20 on Every 15 Minutes |
Shegaon | 10:30 |
Pune | 6:00, 8:30, 13:30 |
Chatrapati Sambhaji Nagar (Aurangabad) via Bangla | 00:25, 1:55, 7:10, 8:40, 9:05, 9:40, 10:50, 11:10, 11:40, 11:50, 12:00, 12:05, 12;20, 12:25, 13:25, 13:30, 13:55, 14:40, 14:40, 15:00, 15:00, 15:10, 15:25, 15:40, 16:10, 16:25, 17:10, 17:25, 17:40, 17:50, 18:10, 19:40, 20:10 |
Chatrapati Sambhaji Nagar (Aurangabad) | 7:00, 8:00, 9:00, 9:00, 10:00, 11:00, 11:35, 12:00, 12:45, 13:00, 13:35, 14:00, 15:00, 17:00, 18:00, 19:00, 20:00 |
Chatrapati Sambhaji Nagar (Aurangabad) via Gangapur | 8:00 to 20:00 on Every 1 Hour |
Patoda | 7:10 |
Malegaon | 8:45 |
Pune via Ahmednagar | 00:15, 00:35, 1:05, 1:35, 5:30, 7:35, 8:15, 9:00, 10:05, 10:50, 11:05, 11:20, 11:30, 12:20, 12:50, 13:00, 13:25, 13:55, 14:05, 14:20, 14:45, 15:05, 15:15, 15:20, 15:30, 16:30, 17:05, 17:15, 18:05, 22:00, 22:35, 22:35, 23:05, 23:15, |
Pune via Sangamner | 5:45, 9:05, 11:35, 12:05, 13:20, 13:30, 13:45, 16:05 |
Pimpri Chinchwad (Pune) via Sangamner | 9:05, 10:05, 15:05, 23:05 |
Akkalkot | 8:30 |
Solapur | 8:30, 9:30, 21:05 |
Pandharpur | 9:05, 9:45, 10:05, 10:35, 12:50, 21:00 |
Tuljapur | 8:45 |
Shegaon | 8:55, 9:55 |
Shirdi | 11:30, 11:45, 11:50, 12:55, 13:30, 14:05, 15:05, 16:15, 16:45, 16:55, 17:15, 18:35, 19:00, 19:25, 21:00 |
Ahmednagar | 7:10, 7:30, 8:45, 9:00, 13:35, 15:30, 15:45, 16:05, 18:00 |
Manmad | 8:15, 8:30, 11:00, 13:00, 14:00, 18:15, 20:00, 21:30 |
Malegaon | 08:30, 09:00, 14:00, 15:05, 15:30, 17:00, 19:00, 19:30, 20:00, 20:30, 21:00 |
Nandgaon | &:00, 8:30, 10:40, 13:05, 13:15, 13:45, 15:00, 15:30, 17:35 |
Nandgaon via Soygaon | 14:00, 18:00 |
Satyagaon | 19:15 |
Lasalgaon | 9:30 |
Dhule | 4:10, 4:50, 8:35, 10:10 10:15, 10:30, 13:35, 14:10, 15:45, 15:55, 16:30, 17:40, 18:25, 19:10, 20:55, 21:10, 21:55 |
Shevgaon | 14:30 |
Navapur | 6:30 |
Bhusawal | 6:55 |
Burhanpur | 7:10 |
Dondaicha | 9:50, 16:40 |
Shahada | 00:40, 3:10, 13:10, 14:55, 15:55, 17:40 |
Nandurbar | 2:00, 4:05, 12:40, 13:40, 15:05, 16:25 |
Chopda | 1:10, 11:15 |
Amalner | 11:30, 14:00 |
Shindkheda | 11:40, 15:40, 18:45 |
Shirpur | 2:40, 7:40, 13:25, 15:05, 15:55, 17:25 |
Pachora | 10:45, 13:00, 13:50 |
Akkalkuwa | 13:55 |
Indore | 8:55, 13:10 |
Surat | 10:00, 12:00 |
Baramati | 12:00 |
Shrirampur | 10:00, 12:00, 16:15 |
Parali Vaijnath | 10:30 |
Trimbakeshwar | 16:15, 17:00 |
Lasalgaon | 7:00, 8:00, 10:20, 13:00, 15:15, 17:15 |
Mahalkheda | 6:45, 17:45 |
Satyagaon Bhingare | 8:15, 10:15, 14:35, 17:40 |
Mukhed | 5:15, 13:00 |
Naygavhna | 9:10 |
Kusmadi | 8:00, 11:45, 13:00, 15:30, 17:45 |
Nandgaon | 8:00, 11:30 |
Mamadapur | 10:45, 20:00 |
Rendala | 13:00, 17:00, |
Pimpalkhute 3 re | 17:10 |
Aherwadi | 9:45, 19:30 |
Bharam | 7:00, 10:10, 13:00, 15:30, 19:00 |
Angulgav | 15:00 |
Kharvandi (via Saygoan) | 13:00, 19:115 |
Saygaon | 8:00, 12:00 |
Bokate | 12:00, 19:15 |
Visapur Manmad | 7:10, 10:00, 17:00 |
Khairgavhan | 5:45, 12:15 |
Deshmane | 7:00 |
Raste Suregoan | 7:00, 9:00, 17:30 |
Adgaon Murami | 9:00, 17:30 |
Katrani | 8:00, 19:10 |
Pimpalkhute 2 re | 13:30, 19:30 |
Visapur Fata | 5:45 |
Manmad via Sawargaon | 15:45 |
FAQs - Yeola Bus Stand
Yeola Bus Stand Phone Number is 02559-265259 / 265020
Yeola to Pune ST Bus Ticket Price is Rs.350/-
Yeola to Chatrapati Sambhaji Nagar MSRTC Bus Ticket Price is Rs.170/-
Yeola to Nashik ST Bus Ticket Price is Rs.130/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Buses From Nashik Division
5/5 - (1 vote)