Karad Bus Stand Time Table | Karad Bus Stand Phone Number | Karad to Chiplun Bus Time Table | Karad to Nashik Bus Timetable MSRTC | Karad to Mumbai Shivshahi Bus Timetable | Karad to Pune Bus Timetable | Karad to Pandharpur Bus Timetable | Karad to Akkalkot Bus Timetable | Karad to Solapur Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table | Karad to Palus Bus Time Table | Karad to Thane Bus Timetable
Karad Bus Stand Time Table
Karad to Bus | Departure Time | Bus Route |
---|---|---|
Thane | 8:15, 9:00, 10:30, 11:00, 12:05, 12:30, 15:00, 15:30, 16:15 | Swargate Pune, Panvel |
Bhiwandi via Thane | 8:40, 12:15, 18:50 | Swargate Pune, Panvel, Thane |
Boisar via Thane | 7:00, 7:50, 19:30, 2030, 21:00(Sleeper Seater), 22:00 | Umbraj, Satara, Pachwad, Swargate Pune, Panvel, Thane, Varsova, Vasai Fata, Nalasoapra Fata, Manor, Palghar, Umaroli |
Arnala - Seleeper Seater | 19:50 | Satara, Swargate Pune, Panvel, Kurla Nehru Nagar, Goregaon, Borivali Sukurwadi, Vasai Fata, Nalasopara Fata, Virar |
Dahanu via Thane | 7:00 | Satara, Swargate Pune, Panvel, Thane Vandana, Bhiwandi, Ambadi, Wada, Vikramgad, Kasa |
Nalasopara via Thane | 9:15 | Swargate Pune, Panvel, Thane |
Alibag | 8:00, 21:30 | Satara, Swargate Pune, Panvel, Nigadi, Lonavala, Khopoli, Pen, Rawadi, Wadkhal, Poynad |
Borivali | 6:30, 8:15, 9:35, 9:45, 9:50, 10:00, 10:30, 10:40, 10:45, 12:30, 13:10, 19:30, 20:15, 21:45, 22:50 | Panvel |
Vitthalwadi | 8:00, 9:00, 10:15, 12:05, 16:00, 19:00, 20:00 | Panvel, Kalyan |
Shirdi | 6:00, 6:30, 7:40, 8:30, 8:40, 9:30 | Swargate Pune |
Talegaon | 15:15, 15:30, 15:50 | - |
Chhatrapati Sambhaji Nagar (Aurangabad) | 5:45, 7:20, 7:40, 8:30, 9:30, 10:20, 11:00, 12:30, 19:30, 22:00 | Umbraj, Satara, Swargate Pune, New Shivaji Nagar Wakdewadi, Ranjangaon, Shirur, Ahmednagar, Nevasa Fata, Pravara Sangam |
Nashik | 6:30, 7:15, 7:30, 7:45, 7:50, 7:55, 8:30, 9:00, 9:10, 9:20, 9:40, 9:40, 10:00, 10:20, 11:00, 11:20, 11:30, 11:35, 11:50, 12:30, 13:00, 16:00, 17:05, 18:15, 19:20, 20:40, 21:15 | Satara, Katraj, Swargate, Shivaji Nagar Wakdewadi Pune, Bhosari, Chakan, Rajguruagar, Manchar, Narayangaon, Alephata, Sangamner, Sinnar, Nashik Road, Dwarka |
Pune - Swargate | 00:20, 00:30, 00:35, 00,35, 01:15, 4:05, 5:15, 5:30, 6:40 to 18:30 on Every 15-30 Minutes 22:35 | Umbraj, Kashil, Satara, Pachwad, Bhuinj, Joshi Vihir, Pargaon Khandala, Shirwal, Kapurhol, Katraj |
Baramati | 6:20, 7:20, 7:40, 8:00, 8:30, 9:00, 9:15, 9:40, 10:00, 12:30, 14:10, 14:45, 15:15, 16:00, 16:10, 17:05 | - |
Mahabaleshwar | 7:30, 7:55, 8:30, 9:00, 10:40, 13:30, 14:00, 14:30, 16:00 | - |
Satara | 7:30 to 21:30 on Every 20-30 Minutes | - |
Mumbai | 6:30 to 22:30 on Every 30 Minutes to 1 hr | Swargate Pune, Panvel, Vashi, Kurla Nehru Nagar Sion |
Jamkhandi | 1:30, 9:00, 14:45, 23:20 | - |
Vijapur, Athani Kawthe Mahankal | 11:10, 11:30, 12:10, 15:15, 17:15, 19:55, 21:30 | - |
Kurundwad | 7:30, 8:30, 9:30, 10:30, 12:40, 17:15, 17:40, 18:40, 19:10 | - |
Sangli Miraj | 2:25, 3:00, 3:35, 3:55, 4:15, 4:35, 5:10, 7:10 to 21:30 on Every 20-30 Minutes | - |
Islampur | 4:40, 10:10, 10:40, 11:10, 11:40, 12:10, 12:40, 14:20, 15:10, 15:30, 15:40, 16:00, 16:10, 16:40, 17:10, 17:40, 18:00, 19:00, 20:15 | - |
Shirala | 3:55, 9:55, 10:45, 14:30, 15:00, 18:00 | - |
Hyderabad | 7:50, 15:00, 18:00 | Kadegaon, Vita, Khanapur, Atpadi, Pandharpur, Mohol, Solapur, Naldurg, Jalkot, Humnabad, Zahirabad, |
Kolhapur | 2:30, 2:40, 2:40, 2:45, 2:55, 4:15, 4:30, 5:00, 9:00 to 18:45 on Every 30 Minutes 20:10, 20:45 | - |
Ichalkaranji | 09:30, 12:15, 13:00, 14:45, 15:30, 15:45, 16:10, 16:30, 17:15, 17:45, 18:50, 21:00 | - |
Vijapur Jat | 9:05, 13:10 | - |
Tasgaon | 1:50, 2:45, 4:10, 6:00, 7:30, 8:00, 8:30, 8:30, 9:00, 10:00, 10:50, 11:00, 11:15, 13:00, 13:15, 13:50, 14:00, 14:30, 14:40, 15:15, 16:00, 16:15, 17:30, 17:45, 18:00, 18:30, 18:35, 19:35, 20:15, 21:15, 21:50 | - |
Palus | 3:30, 7:20, 10:15, 12:50, 14:10, 15:20, 15:10, 15:15, 16:00, 16:15, 17:30, 17:40, 18:20, 19:10, 21:20, 20:45 | - |
Devrashtre | 6:15, 8:30, 10:00, 14:00, 18:00, 18:30 | - |
Akkalkot | 00:30, 10:30, 11:45, 12:45 | Kadegaon, Vita, Khanapur, Atpadi, Pandharpur, Mohol, Solapur |
Solapur | 5:30, 7:00, 7:45, 9:00, 8:50, 9:30, 10:00, 11:30, 12:00, 13:00, 13:10, 14:00, 14:35, 15:0, 15:10, 16:00, 20:00 | Kadegaon, Vita, Khanapur, Atpadi, Pandharpur, Mohol |
Pandharpur | 10:45, 11:50 | Kadegaon, Vita, Khanapur, Atpadi |
Atpadi | 00:25, 3:10, 9:15, 11:00, 12:15, 12:45, 17:00, 19:20 | Kadegaon, Vita, Khanapur |
Jotiba | 8:10, 9:15, 10:10, 10:50, 11:50 | - |
Belgaon | 4:30, 8:00, 12:35, 12:45, 14:00, 14:30 | - |
Ratnagiri | 00:30, 00:45, 9:10, 12:30 | - |
Vita | 6:00, 7:00 to 20:00 on Every 15-30 Minutes, 20:05, 21:00, 23:00 | Kadegaon |
Bengaluru | 17:00 | - |
Panjim | 00:30, 8:30, 10:30, 11:30, 20:30, 23:15 | - |
Kudal | 9:00, 11:10, 22:30 | - |
Sawantwadi | 00:20, 1:00, 7:30, 10:15, 22:30 | - |
Devgad | 00:50, 9:30 | - |
Vijaydurg | 11:30 | - |
Rajapur | 9:15, 12:40 | - |
Vengurla | 9:00, 11:10 | - |
Radhanagari | 7:40, 9:55, 14:40, 16:20, 17:50 | - |
Chandgad | 2:30, 4:50, 13:00 | - |
Gargoti | 8:30, 9:45, 16:00, 18:10, 21:30 | - |
Ajara | 1:00, 12:35, 17:45 | - |
Gaganbawda | 7:00, 7:45, 8:10, 8:30 | - |
Hubali | 13:00 | - |
Gadhinglaj | 8:35, 17:00 | - |
Mandangad | 00:05, 18:15, 14:10 | - |
Khed | 6:50, 18:40, 22:30, 23:15 | Patan, |
Guhagar | 10:00, 12:10, 14:45, 15:30, 19:00 | - |
Chiplun | 00:30, 06:50, 09:10, 09:25, 09:40, 10:15, 10:30, 10:50, 11:30, 15:00, 16:00, 16:20, 17:00, 19:45, 20:05, 21:00 | - |
Patgaon | 13:55 | - |
Malvan | 11:15, 23:45 | - |
FAQs - Karad Bus Stand
Karad Bus Stand Phone Number is 0164-222278
Karad to Swargate Shivshahi Bus Ticket Price is Rs.360/-
Karad to Thane Bus Ticket Price is Rs.470/-
Karad to Chiplun Bus Ticket Price is Rs.165/-
Karad to Palghar Shivshahi Bus Ticket Price is Rs.905/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on Ticket Booking | Click Here |
Buses From Satara Division
3/5 - (3 votes)