Satara Bus Stand Timetable | Satara Bus Stand Contact Number | Satara to Mumbai Shivshahi Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table | Satara to Borivali Shivshahi Bus Time Table | Satara to Thane Vandana Shivshahi Bus Timetable | Satara to Swargate Bus Timetable | Satara to Pandharpur Bus | Satara to Solapur Bus Timetable | Satara to Vaduj Bus Timetable
Satara Bus Stand Time Table
Satara to Bus | Departure Time | Bus Route |
---|---|---|
Ahmednagar - Pathardi | 23:30 | |
Ajara | 13:00, 17:15 | Kolhapur |
Alibag | 7:30, 9:15, 22:30 | |
Arnala | 10:15, 12:30 via Sion, 21:15 | |
Athani | 11:00, 16:00 Vijapur, | Sangli |
Atpadi | 2:00, 12:30, 17:00, 18:00, | Sangli |
Aurangabad (Chhatrapati Sambhaji Nagar) | 7:00, 8:30, 9:00, 10:50, 11:00, 20:30 | |
Banglore | 16:30 | Kolhapur |
Belgaon | 2:00, 12:30, | Kolhapur |
Bhivandi | 17:30 | |
Bhyandar via Thane | 11:30, | |
Boisar | 8:15, 8:30, 19:30, 20:30, 23:00 | |
Borivali via Sion | 7:30, 9:30, 11:30, 11:30, 11:30, 12:30, 13:30, 15:00, 22:30 | |
Borivali via Thane | 06:00, 08:30, 10:30, 11:00, 11:10, 11:30, 11:30, 13:00, 14:30, 15:30, 16:30, 17:10, 17:30, 18:30 | |
Chandgad | 9:30, 11:30, | Kolhapur |
Dadar | 10:15, 11:50, 13:15, 16:00, 17:15, 17:15 | |
Dahanu | 8:15, | |
Devgad | 9:00, 23:30 | Kolhapur |
Gaganbawda | 6:00, 6:30, 7:00, | Kolhapur |
Gargoti | 9:00, | Kolhapur |
Hubali | 11:00, | Kolhapur |
Ichalkaranji | 8:30, 10:45, 12:00, 12:30, 12:30, 14:30, 15:00, 16:00, 17:45, 18:00, 20:00 | Kolhapur |
Islampur | 3:30, 14:00, 14:30, 15:00, 15:30, 19:30, | Sangli |
Jamkhandi | 8:00, | Sangli |
Jat | 00:30, 9:30, 14:30, | Sangli |
Jyotiba via Kolhapur | 8:15, 8:45, 10:00, 10:30, 19:00, | Kolhapur |
Kadegaon | 12:40, | Sangli |
Kagal | 7:00, 9:15, | Kolhapur |
Karad | 3:40, 11:30, 16:00 | Kolhapur |
Kawthe Mahakal | 10:30, 11:30, 12:30, 13:30, 14:00, 14:30, 16:30, 18:00, | Sangli |
Kolhapur | 2:00, 2:00, 2:30, 2:30, 3:30, 3:30, 3:40, 4:30, 4:30, 4:30, 5:00, 7:00, 7:40, 8:30, 8:30, 8:30, 9:00, 10:00, 10:30, 10:30, 12:15, 13:00, 13:15, 13:30, 13:30, 14:00, 14:30, 15:00, 15:00, 15:30, 15:30, 15:45, 16:30, 16:30, 17:30, 17:30, 17:30, 18:00, 18:00, 18:00, 20:30, 20:30, 22:50, | Kolhapur |
Kurla | 7:15 | |
Kurundwad | 6:30, 9:15, 9:45, 12:00, 14:30, 16:00, 16:30, 18:00, 19:00, | Sangli |
Malkapur | 12:55, | Kolhapur |
Malvan | 10:00, | Kolhapur |
Miraj | 3:30, 4:15, 6:45, 7:45, 8:25, 8:30, 9:00, 9:00, 9:15, 10:00, 12:30, 12:30, 13:30, 13:30, 15:00, 16:30, 19:30, | Sangli |
Mumbai Central | 08:30, 10:00, 10:00, 10:00, 10:50, 11:00, 11:25, 11:30, 11:45, 12:00, 12:20, 13:10, 13:30, 14:10, 14:45, 14:50, 15:00, 15:30, 15:40, 16:50, 21:00, 22:30, 22:30, 23:30 | |
Nalasopara | 8:00, 10:30, | |
Nashik | 07:45, 08:00, 08:15, 09:00, 09:00, 09:15, 09:30, 10:00, 10:10, 11:00, 11:00, 11:00, 12:00, 12:20, 12:30, 13:00, 13:30, 13:30, 15:40, 17:00, 19:30, 19:30, 21:00, | |
Palus | 13:15, 14:00, 15:30, 16:00, 17:00, 18:00, 20:15, 20:30 | Sangli |
Panjim | 7:30, 10:00, 23:30 | Kolhapur |
Panjim via Ganganbawda | 8:30, 22:30 | Kolhapur |
Parel | 06:00, 09:00, 10:00, 11:00, 11:00, 11:30, 11:30, 12:30, 13:15, 14:20, 14:30, 14:35, 14:50, 17:30, 19:00, 20:20, 21:00, 21:00, 21:45 | |
Pune - Chinchwad | 00:30, 01:15, 02:00, 11:00, 12:30, 13:00, 13:00, 14:00, 15:30, 15:30, 15:30, 16:00, 16:00, 16:00, 16:30, 16:30, 17:00, 18:00, | |
Pune - Nigadi | 00:30, 17:30, | |
Pune - Railway Station | 01:45, 08:00, 09:30, 10:30, 11:30, 12:00, 15:30, 15:30, 16:00, 16:30, 18:00, 22:00 | |
Pune - Shivaji Nagar | 00:30, 3:00, 5:00, 10:00, 17:30, | |
Pune - Swargate | 02:30, 03:10, 06:30, 07:00, 07:10, 07:45, 08:25, 08:30, 08:40, 08:45, 09:00, 09:30, 10:00, 10:00, 10:00, 10:30, 10:50, 10:55, 11:10, 11:30, 11:30, 12:00, 12:20, 12:30, 12:30, 12:50, 13:00, 13:00, 13:00, 13:20, 14:00, 14:30, 14:30, 15:00, 15:00, 15:30, 15:30, 15:30, 15:30, 15:30, 16:00, 16:00, 16:00, 16:00, 16:50, 16:55, 17:00, 17:00, 17:30, 17:40, 17:45, 17:45, 17:45, 18:00, 18:15, 18:50, 18:50, 19:00, 19:00, 19:10, 19:40, 22:00, 22:00, 23:30 | |
Radhanagari | 7:35, 9:00, 10:00, | Kolhapur |
Rajapur | 8:30, 23:30 | Kolhapur |
Rajgurunagar | 18:15, 23:50 | |
Sangli | 03:30, 04:50, 07:00, 07:30, 08:00, 08:30, 08:45, 09:00, 10:15, 10:30, 11:00, 13:15, 13:30, 13:30, 14:20, 15:00, 15:00, 15:30, 15:30,16:00, 16:15, 16:20, 17:00, 17:00, 17:15, 18:00, 19:15, 19:45, 22:30 | Sangli |
Sawantwadi | 6:30, 9:30, 23:00, 23:45 | Kolhapur |
Shirdi | 9:00, 9:30, 12:20 | |
Shirla | 9:30, 10:30, 13:30, 16:30, 21:00 | Sangli |
Tasgaon | 00:30, 1:45, 3:30, 9:30, 10:00, 10:15, 12:30, 15:30, 16:00, 17:00, 17:30, 18:00, 20:00, | Sangli |
Thane | 9:30 | |
Thane | 00:15, 06:30, 10:30, 11:00, 12:05, 15:00, 16:30, 17:30, 18:15, 22:30 | |
Trimbakeshwar via Nashik | 11:30 | |
Vasai via Thane | 10:30, 11:30 | |
Vashi | 16:00, 16:30 | |
Vengurla | 11:00, 11:30, | Kolhapur |
Vijaydurg | 11:00, | Kolhapur |
Vita | 10:00, 10:30, 11:00, 12:00, 12:30, 13:30, 13:45, 15:00, 15:30, 15:30, 16:00, 16:30, 16:30, 17:30, 18:30, 21:30 | Sangli |
Vitthalwadi | 9:00, 11:50, | |
Akkalkot | 11:05, 11:15, 20:00 | Solapur |
Barshi | 14:20 | Solapur |
Beed | 8:45, | Solapur |
Gangapur | 10:00 | Solapur |
Hyderabad | 9:00, 21:00 | Solapur |
Jintur | 6:00, | Solapur |
Kharsandi | 3:45 | Solapur |
Latur | 10:05, 11:15, | Solapur |
Pandharpur | 9:45, 16:30, | Solapur |
Parali Vaijnath | 9:30, | Solapur |
Solapur | 5:30, 6:15, 6:45, 7:00, 8:00, 8:30, 11:50, 14:00, 16:50, 22:00 | Solapur |
Tuljapur | 12:50, | Solapur |
FAQs - Satara Bus Stand
Satara Bus Stand Phone Number is 02162-234567 / 02162-230064 / 02162-238508
Satara to Mumbai Shivshahi Bus Ticket Price is Rs.595/-
Satara to Thane Shivshahi Bus Ticket Price is Rs.565/-
Satara to Borivali Shivshahi Bus Ticket Price is Rs.630/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |
MSRTC Bus Timetable Satara Division
5/5 - (1 vote)
खूपच वाईट अनुभव. आज सकाळपासून जवळजवळ 27वेळा 02163234567या नंबरवर कॉल केले पण कोणताही प्रतिसाद मिळाला नाही. प्रवाश्यांचा सेवेसाठी हे ब्रीद मिरवणाऱ्या मंडळींना असे वागणे शोभत नाही. जर फोन उचलायचा नसेल तर नंबर देताच कशाला.
Satara Bus Stand Phone Number is 02162-234567 / 02162-230064 / 02162-238508
Me gadi booking keli hoti.. Shirwal to sanpada railway stn..trip no.. L6469..
Ticket number.4895553 bustype shivsahi.. Maji wife and mulga.. 1.45 pm pasun 3.35 pm paryant shirwal la ubhe aahet,… Ani me 2 wasta msrtc che site var bhagitle teva bus bording time 13.00 hota…. Ani booking kele teva 14.09 hota…
Yaala javabdar kon…. Time koni change kela.. Aamala koni hi kasla hi intimation kaa nahi dele…
Ticket warti boarding point time kay ahe bagha. Bus Stand la contact kara.
Surur fata marge Thane vandana depo la st time table ky ahe plz
No Idea about this route.