Nandurbar Bus Stand Time Table | Nandurbar Bus Stand Phone Number | Nandurbar to Surat Bus Time Table | Nandurbar to Nashik Bus Timetable MSRTC | Nandurbar to Pune Bus Timetable | Nandurbar to Shahada Bus Timetable | Nandurbar to Shirpur MSRTC Bus Timetable | Nandurbar to Navapur Bus Timetable | Nandurbar to Chatrapati Sambhaji Nagar Bus Timetable | Nandurbar to Dhule Bus Timetable | Nandurbar Local Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Nandurbar Bus Stand Time Table
Nandurbar to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Akkalkuwa via Hatoda, Taloda | 6:00, 10:40, 20:00, | Hatoda, Taloda | - |
Akkalkuwa via Nizar | 6:00, 6:45, 9:00, 10:00, 10:30, 11:00, 13:30, 14:50, 16:00, | Nizar | - |
Boisar | 08:15, | Dhule, Malegaon, Nashik, Trimbakeshwar, Jawhar | - |
Chalisgaon | 15:00, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 8:00, 15:45, 21:00, | - | - |
Dahanu | 08:30, | Dhule, Malegaon, Nashik, Trimbakeshwar, Jawhar | - |
Dhule | 5:45, 6:00, 7:00, 7:30, 7:45, 8:00, 8:15, 8:30, 9:00, 09:30, 09:30, 10:00, 10:30, 11:30, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 14:45, 15:45, 16:00, 16:30, 17:15, 17:45, 18:00, 18:45, 22:00, | Dondaicha | - |
Igatpuri | 13:30, | Dhule, Malegaon, Nashik Mahamarg | - |
Jalgaon | 14:00, | - | - |
Jamner | 06:00, | - | - |
Mangrulpir | 06:45, | Dondaicha, Shindkheda, Shirpur, Chopda, Dhanora, Yawal, Bhusawal, Muktai Nagar, Malkapur, Khamgaon, Akola, | Rs.625 |
Manmad | 11:00, 14:00, | - | - |
Mumbai | 7:00, 19:45, | Dhule, Malegaon, Nashik, Bhiwandi, Kalyan Bypass, Thane | - |
Nashik | 5:30, 6:00, 6:15, 7:00, 7:30, 7:45, 8:00, 8:15, 8:30, 8:45, 9:00, 9:15, 9:45, 10:00, 10:15, 10:30, 11:15, 11:30, 12:00, 12:30, 12:45, 13:00, 13:30, 13:45, 14:00, 14:15, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:30, | Dhule, Malegaon | - |
Pachora | 13:00, | - | - |
Palghar | 09:00, | - | - |
Pandharpur | 5:00, 17:00, | Dondaicha, Dhule, Ahmednagar, Karmala, Tembhurni | Rs.770 |
Pune | 5:30, 6:30, 8:00 via Mhasadi, 10:00, 17:30 via Nashik, | Sakri, Taharabad, Nashik CBS, Sinnar, Sangamner, Alephata, Narayangaon, Manchar, Rajgurunagar, Chakan, Bhosari | Rs.630 |
Taloda | 6:30, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 19:00, | Hatoda | - |
Talwade | 18:30, | - | - |
Vasai | 07:45, | Sakri, Taharabad, Nashik Mahamarg, Shahapur, Bhiwandi | - |
Aliabad | 7:10, 14:45, | - | - |
Amalatha | 9:40, 15:00, | - | - |
Amalner | 8:00, 15:00, | - | - |
Asane | 5:45, 10:40, 12:30, 17:30, | - | - |
Badrizira | 10:40, | - | - |
Bahayane | 07:00, | - | - |
Baldane | 19:00, | - | - |
Balvand | 9:10, 13:00, 17:30, | - | - |
Bandharpada | 13:00, | - | - |
Bhadwad | 11:30, | - | - |
Bhone | 10:00, | - | - |
Borad | 7:10, 12:15, 18:30, | - | - |
Borala | 9:00, 9:30, 12:15, 16:45, 17:30, 19:00, | - | - |
Chakale | 6:00, 10:30, 13:00, 17:30, | - | - |
Chopda | 8:40, 9:30, 13:30, 17:00, | - | - |
Choupale | 11:30, | - | - |
Dahivel | 8:10, 12:30 via Zirnipada, 14:00, | - | - |
Devmogara | 7:30 via Nizar, 8:00 via Dhanora, | - | - |
Dhadgaon | 6:00, 7:30, 12:30, 13:15, 15:00, 16:30, , | - | - |
Dhanora | 8:30, 15:30, | - | - |
Dhareshwar | 09:00, | - | - |
Dondaicha via Khondamali | 7:00, 7:30, 10:30, 16:10, | - | - |
Dondaicha via Vendane | 7:15, 8:45, 9:45, 12:15, 15:00, | - | - |
Dudhale | 11:00, | - | - |
Fulsara | 06:00, | - | - |
Gangapur | 10:00, 16:00, | - | - |
Harnipada | 8:40, 10:20, 11:45, 16:40, 18:30, | - | - |
Hatmohida | 6:55, 9:00, 12:30, 14:15, 16:30, 17:30, 19:10, | - | - |
Jambhipada | 7:00, 17:30, | - | - |
Kalmadi | 6:00, 17:15, | - | - |
Kalyan - Local Route | 7:30, 20:00, | - | - |
Kande | 7:00, 10:00, 13:00, 16:30, 17:10, | - | - |
Kanlada | 11:30, | - | - |
Karli | 5:30, 12:30, 16:30, 17:15, | - | - |
Kavtha | 19:30, | - | - |
Kesarpada | 12:15, | - | - |
Kevnipada | 07:00, | - | - |
Khamgaon | 10:40, 11:30, 17:25, | - | - |
Khandbara | 8:00 via Dhanora, 10:20, 11:30 via Dhanora, | - | - |
Khapar | 8:30, 12:30, 13:30, 18:30, | - | - |
Khetiya | 7:20, 12:30, 13:00, | - | - |
Khodasgaon | 10:45, 17:30, | - | - |
Kholghar | 8:20, 9:45, 12:00, 14:00, 19:00, | - | - |
Kholvihir | 7:00, 19:00, | - | - |
Khondmali | 07:40, | - | - |
Koparli | 9:20 via Ranale, 9:45 via Dahindule, | - | - |
Kothada | 7:00, 17:00, | - | - |
Molagi | 15:30, | - | - |
Nashinda | 7:00, 9:20, 12:45, 13:45, 16:30, 19:00, | - | - |
Navagaon | 18:30, | - | - |
Navapur | 5:45, 9:10, 10:10, 10:15, 10:30, 12:30, 13:30, 13:45, 14:00, 14:30, 15:20, 15:30, 16:00, 16:10, 16:50, | - | - |
Nijampur via Petla | 6:45, 14:10, | - | - |
Nimgul | 12:30, | - | - |
Osarli | 9:30, 16:00, | - | - |
Pachmauli | 18:20, | - | - |
Palashi | 5:45,, | - | - |
Pathrai | 6:15, 10:00, 11:45, 17:00, | - | - |
Patibandhara | 7:00, 18:30, | - | - |
Pimpalner | 8:10, 9:40, 16:25, | - | - |
Prakasha | 8:30 via Khonda. Vikharan, Borala 9:45, 15:45 via Shinda, Borala, | - | - |
Saitane | 8:00, 16:00, | - | - |
Sakri | 8:10, 8:50, 10:10, 14:10, 15:00, 18:00, | - | - |
Sarangkheda | 18:00, | - | - |
Sejawa | 9:00, 13:00, 15:30, 17:30, 19:00, | - | - |
Selamba | 17:30,, | - | - |
Shahada | 6:00 to 20:10 on Every 15-30 Minutes, | - | - |
Shanimandal | 5:30, 7:00, 11:45, 17:30, | - | - |
Shindkheda | 11:30, | - | - |
Shirpur | 1:30, 6:00, 7:00, 8:30, 9:30, 10:00, 10:15, 11:15, 12:15, 13:15, 13:30, 15:00, 15:15, 16:15, 17:00, 18:00, 20:30, | Dondaicha, Shindkheda | Rs.120 |
Shirwada | 5:30, 8:00, 11:45, 15:00, 17:20, | - | - |
Smasherpur | 10:10, 16:20, | - | - |
Sutarpada | 17:45, | - | - |
Takalipada | 6:00, 9:45, 11:30, 17:40, | - | - |
Tokartalav | 7:00, 9:30, 10:10, 10:30, 11:25, 11:40, 17:30, | - | - |
Umarde Bu. | 09:45, | - | - |
Vadzhakan | 7:30, 9:50, 15:45, 19:00, | - | - |
Vasdara | 11:00, 17:15, | - | - |
Vaslai | 7:30, 9:30, 12:45, 15:15, 19:00, | - | - |
Vatbara | 5:30, 9:30, 17:45, | - | - |
Vendane | 18:30, | - | - |
Vikharan (Khondmali) | 12:00, | - | - |
Vyahur | 5:30, 8:30 via Sundarde, 8:45, 12:30, 17:30, | - | - |
Wadi | 9:00, 14:45, | - | - |
Ahmedabad | 6:00, 8:00, | - | - |
Ankaleshwar | 5:30, 12:30, | - | - |
Badvani | 06:00, | - | - |
Burhanpur | 10:30, 13:30, | - | - |
Khargon | 01:30, | - | - |
Navsari | 13:00, | - | - |
Surat | 6:00, 7:00, 7:45, 8:15, 9:40, 10:15, 11:10, 11:30, 11:45, 12:15, 13:10, 13:30, 13:45, 14:30, 14:50, 16:00, 18:00, 20:15, | Navapur, Songad, Vyara, Bardoli | Rs.220 |
Surat via Nizar | 6:45, 12:00, | - | - |
Vapi | 10:30, 12:40, 21:15, | - | - |
FAQs - Nandurbar Bus Stand
Nandurbar Bus Stand Phone Number is 02564-222495 / 222255
Nandurbar to Nashik ST Bus Ticket Price is Rs.330/-
Nandurbar to Surat MSRTC Bus Ticket Price is Rs.220/-
Nandurbar to Pune MSRTC Bus Ticket Price is Rs.630/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Buses From Dhule Division
5/5 - (1 vote)