Shindkheda Bus Stand Time Table | Shindkheda Bus Stand Phone Number | Shindkheda to Nashik Bus Time Table | Shindkheda to Aurangabad Bus Timetable MSRTC | Shindkheda to Dondaicha Bus Timetable | Shindkheda to Akola Bus Timetable | Shindkheda to Dhule Bus Timetable | Shindkheda to Nandurbar Bus Timetable | Shindkheda to Shirdi Bus Timetable | Shindkheda to Khamgaon Bus Timetable | Shindkheda to Mumbai Bus Timetable | Shindkheda to Pune Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Shindkheda Bus Stand Time Table
Shindkheda to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Borivali | 6:00, | Dhule, Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Kalyan Bypass, Majiwada(Thane), Kashimira | Rs.570 |
Pimpri Chinchwad Pune via Ahmednagar | 7:00, 9:15, | Dhule, Malegaon, Manmad, Yeola, Kopargaon, Shirdi, Rahata, Babhaleshwar, Kolhar, Ahmednagar, Shirur, Ranjangaon, New Shivaji Nagar Wakdewadi Pune | Rs.580 |
Pimpri Chinchwad Pune via Sangamner | 7:30, | Dhule, Malegaon, Manmad, Yeola, Kopargaon, Shirdi, Rahata, Babhaleshwar, Loni, Sangamner, Alephata, Narayangaon, Manchar, Rajgurunagar, Chakan, Bhosari, Nashik Fata, New Shivaji Nagar Wakdewadi Pune | Rs.600 |
Nashik | 7:00, 7:45, 9:00, 11:00, 13:00 (Satpur), | Songir Fata, Dhule, Malegaon, Chandvad | Rs.310 |
Vapi | 8:30, 9:30, 10:40, 19:30 | Dondaicha, Nandurbar, Navapur, Songad, Vyara, Bardoli, Navsari, Valsad | Rs.370 |
Chatrapati Sambhaji Nagar (Aurangabad) | 7:30, 16:00 | Dhule, Kannad, Ghrushneshwar Temple, Ellora Caves | Rs.300 |
Akola | 10:30 via Shirpur | Shirpur, Chopda, Dhanora, Yawal, Mutainagar, Malkapur, Nandura, Khamgaon, Balapur | Rs.450 |
Surat (Udhana) | 7:30, 8:00, 9:00, 11:30, 14:30, | Dondaicha, Nandurbar, Navapur, Songad, Vyara, Bardoli | Rs.300 |
Dhule via Gorane | 6:30 to 19:30 on Every 30 Minutes | - | - |
Dhule via Vaypur | 7:00, 12:00 | - | - |
Sonewadi (Akkadase) | 6:00, 7:20, 10:10, 12:00, 15:30, 18:00 | - | - |
Varpada (Amlathe) | 6:00, 7:20, 10:10, 12:00, 15:00, 17:15 | - | - |
Varsus | 11:00, 17:50 | - | - |
Shirpur | 7:15, 8:00, 9:30, 15:15 | Sukhvad, Gidhade, Savalde | - |
Tavkheda | 6:00, 10:30, 11:40, 18:00 | - | - |
Ranjane | 6:00, 7:45, 10:30, 12:00, 17:00 | - | - |
Virdel | 6:00, 10:30 via Daltade | - | - |
Khalane | 5:30, 12:00, 15:15, 18:00 | - | - |
Dondaicha via Jogshelu | 7:20, 12:15, 17:00 | - | - |
Shindkheda - Sonshelu - Dondaiche | 9:30, 16:00 | - | - |
Jogshelu | 6:00, 10:10, 16:20 | - | - |
Jalgaon | 6:30, 7:30, 9:00, 9:30, 11:30, 14:00 | - | - |
Mudavad | 9:10, 15:45, 18:30 | - | - |
Amalner | 8:10, 12:00, 13:00, 13:30, 14:45 | - | - |
Vikvel | 8:30, 12:00, 13:10, 18:40 | - | - |
Railway Station | 5:00, 21:00, 22:00 | - | - |
Salve (Hatnur) | 6:00, 9:20, 11:45, 16:00 | - | - |
Lamkani | 7:10, 8:45, 12:30, 14:15, 16:00, 18:30 | - | - |
Wadi | 9:20, 16:00, 18:40 via Devi | - | - |
Darane / Songir | 10:00, | - | - |
Parsamal | 7:00, 11:00, 17:30 | - | - |
Devi | 12:15, 18:40 | - | - |
Pimpalner | 17:00, | - | - |
Chimthane | 9:30, 12:15, 16:30, 17:00, 7:00 Bhdane | - | - |
Sulwade via Nirgudi | 7:00, 10:30, 11:00 via Nirgudi, 17:30, | - | - |
Vaypur | 18:30, | - | - |
Jakhane | 8:30, 17:45 | - | - |
Kumrej | 11:00, 17:20 | - | - |
Songir (Gorane) | 5:30, 10:10, 15:30 via Savai Mukati | - | - |
Tamthare / Boris | 15:30, | - | - |
FAQs - Shindkheda Bus Stand
Shindkheda Bus Stand Phone Number is 02566-222218 / 222255
Shindkheda to Pune MSRTC Bus Ticket Price is Rs.600/-
Shindkheda to Chatrapati Sambhaji Nagar MSRTC Bus Ticket Price is Rs.300/-
Shindkheda to Nashik Bus Ticket Price is Rs.310/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Dhule Division
5/5 - (1 vote)