CIDCO Bus Stand Time Table Chhatrapati Sambhaji Nagar Aurangabad | Aurangabad CIDCO Bus Stand Phone Number | Aurangabad CIDCO to Nagpur Bus Time Table | Aurangabad CIDCO to Aurangabad Bus Timetable MSRTC | Aurangabad CIDCO to Mehkar Bus Timetable | Aurangabad CIDCO to Akola Bus Timetable | Shivshahi Bus Timetable | Aurangabad CIDCO to Pune Bus Timetable | Aurangabad CIDCO to Ambajogai Bus Timetable | Aurangabad CIDCO to Latur Bus Timetable | Aurangabad CIDCO to Khamgaon Bus Timetable | Aurangabad CIDCO to Washim Bus Timetable | Mehkar to Pune Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table
Aurangabad CIDCO Bus Stand Time Table
CIDCO Chhatrapati Sambhaji Nagar to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Ahmadpur | 6:30, 9:30 | - | - |
Akluj | 7:15, | - | - |
Akola | 1:15, 5:30, 6:00, 9:30, 12:00, 13:00, 14:00, 14:30, 15:00, 15:30, 16:30, 18:30, 19:30, 21:00 | - | Rs.365 |
Akola (Seater Sleeper) | 17:45, | - | Rs.500 |
Akola (Semi Luxury) | 20:00, | - | Rs.500 |
Akola (Shivshahi) | 8:15, 9:00, 10:00, 13:30, 18:30 | - | Rs.545 |
Akot | 5:30, 13:45 | - | - |
Amalner | 13:30, | - | - |
Ambad | 4:30, 9:30, 10:00, 10:30, 14:30, 14:45, 15:15, 16:15, 17:00, 18:15, 20:15, 20:45, 21:15 | - | - |
Ambajogai | 4:30 to 16:30 on Every 30 Minute, 20:00 | - | - |
Amravati | 4:15, 5:45, 23:30 | - | - |
Atpadi | 9:30, | - | - |
Ausa | 5:00, 5:45, 7:15, 8:45 | - | - |
Ballari | 14:45, | - | - |
Barshi | 12:15, | - | - |
Beed | 6:30 to 17:00 on Every 30 Minutes | - | Rs.200 |
Bhoom | 14:00, | - | - |
Bhusawal | 6:45, | - | Rs.270 |
Buldhana | 3:00, | - | - |
Buldhana via Sillod | 7:30, | - | Rs.225 |
Chandur Railway | 7:30, | - | - |
Chandurbazar | 7:15, | - | - |
Changefal | 13:45, | - | - |
Chikhali | 2:00, 13:45, 14:00, 14:30, 15:30, 16:15, 17:15 | - | - |
Deglur | 6:15, 8:45, 9:45 | - | - |
Dhamangaon | 7:15, | - | - |
Dharashiv | 3:15, 14:15 | - | - |
Dharur | 11:15, 13:15 | - | - |
Dhule | 8:15, 10:15 | - | - |
Digras | 6:30, 10:15, 10:45, 14:30 | - | - |
Gangakhed | 7:30, 10:30, 13:15, 13:45 | - | Rs.360 |
Gangapur | 9:15, | - | - |
Gulbarga | 6:00, 7:15, 18:15, 19:15 | - | - |
Gunj | 7:15, | - | - |
Hadgaon | 7:15, 10:15 | - | - |
Hinganghat | 4:45, | - | - |
Hingoli | 00:30, 3:00, 12:15, 13:45, 14:15 | - | - |
Hingoli - Pusad | 1:45, 10:00 | - | Rs.425 |
Hubali | 16:30, 17:30, 21:45 | - | - |
Humnabad | 9:45, | - | - |
Ichalkaranji | 8:00, 19:30 | - | - |
Jafrabad | 6:30, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:15, 16:00, 16:15, 16:30, 17:00, 18:00, 21:00 | - | - |
Jalgaon | 8:15, | - | Rs.270 |
Jalna | 0:15, 8:00 to 21:15 on Every 15-30 Minutes | - | Rs.90 |
Jintur | 2:00, 4:15, 10:45, 13:45, 15:15, 15:45, 16:15 | - | - |
Kalamb | 12:15 | - | - |
Kalamnuri | 5:30, 8:45, 11:45, 16:15, 17:45 | - | - |
Karanja | 6:30, 9:00, 16:15 | - | - |
Khamgaon | 15:30, | - | - |
Kinwat | 8:00, 9:00 | - | - |
Kurla Nehru Nagar (Mumbai) | 9:15, | - | - |
Latur | 5:45, 6:30, 8:00, 9:30, 11:00, 13:15, 14:00, 14:45, 15:30, 16:15, 17:00, 17:30, 18:00, 18:30, 19:15 | - | Rs.570 |
Lonar | 12:15, 12:45, 13:45 | - | - |
Mahur | 6:45, 9:30 | - | - |
Malegaon | 8:45, | - | - |
Malkapur | 8:00, | - | Rs.295 |
Mangrul | 8:15, | - | - |
Manrulpir | 13:15, | - | - |
Mehkar | 1:30, 9:00, 9:45, 10:00, 11:00, 12:15, 12:45, 14:15, 16:30, 18:45 | - | Rs.220 |
Mehkar (Sakharkherda) | 10:00, | - | - |
Mukhed | 8:30, | - | - |
Mumbai | 1:45, | - | - |
Murtizapur | 6:45, | - | - |
Nagpur | 4:30, 5:15, 6:30, 8:15, 9:45, 18:15, 19:00, 22:30 | - | Rs.730 |
Nagpur (Shelu) | 7:15, | - | - |
Nagpur (Shivshahi) | 7:15, 7:45, 12:30 | - | Rs.995 |
Nagpur Va. | 7:30, | - | Rs.765 |
Nalasopara | 12:30, | - | - |
Nanded | 6:30, 8:15, 14:00 | - | Rs.420 |
Nashik | 8:15, 11:45, 12:30, 13:45, 14:45, 15:15 | - | - |
Ner | 8:45, | - | - |
Nijamabad | 9:15, | - | - |
Nilanga | 7:30, | - | - |
Pandharpur | 7:30 | - | - |
Panvel | 10:30, | - | - |
Parali | 10:30, 11:00, 12:15, 13:15, 14:00, 16:00 | - | - |
Parali (Tadas) | 12:30, | - | - |
Parali (Telgaon) | 12:30, | - | - |
Parbhani | 10:00, 11:15, 12:15, | - | - |
Partur | 5:00, 13:00, 15:30, 17:30 | - | - |
Pune | 00:00, 00:30, 00:30, 00:45, 1:15, 2:00, 2:30, 3:00, 3:45, 4:30, 6:00, 7:15, 7:45, 9:15, 10:00, 10:30, 10:30, 11:00, 12:15, 13:00, 13:45, 15:15, 15:45, 17:15, 19:00, 22:00, 22:15, 22:50, 23:00, 23:15, 23:45 | - | Rs.360 |
Pune (Seater Sleeper) | 6:30, 15:30 | - | Rs.485 |
Pune (Shivshahi) | 4:30, | - | Rs.530 |
Pusad | 8:00, 13:30 | - | - |
Risod | 7:30, 8:15, 13:30, 13:45, 15:15, 16:45 | - | Rs.280 |
Risod (Mangul Zanak) | 13:45, | - | - |
Sakoli | 9:15, | - | - |
Sangamner | 8:00, | - | - |
Sangli | 7:00, | - | - |
Shegaon | 8:00, 9:45, 11:15, 12:45, 14:00, 15:00 | - | - |
Shirdi | 6:00, 13:30, 16:30, 16:45, 17:15 | - | - |
Solapur | 00:45, 5:15, 5:45, 6:00, 7:00, 9:00, 11:00, 12:15, 13:30 | - | Rs.480 |
Surat | 9:30, 18:30 | - | Rs.520 |
Teerthpuri | 8:00, | - | - |
Telhara | 11:30, | - | - |
Trimbakeshwar | 11:30, | - | - |
Tuljapur | 8:45, 17:15 | - | Rs.410 |
Udgir | 8:00, 9:00, 11:15 | - | - |
Umarga | 6:00, 23:15 | - | - |
Umarkhed | 8:00, | - | Rs.495 |
Vasmat | 6:30, 11:15, 12:15, 12:45, 17:15, 19:15 | - | - |
Vijapur | 8:15, 21:00 | - | - |
Wardha | 7:45, | - | - |
Washim | 3:45, 7:45, 9:30, 11:15, 12:15, 12:45, 14:45, 15:00, 17:15, 20:30, 22:30 | - | - |
Washim (Risod) | 4:45, | - | - |
Yavatmal | 5:30, 8:00, 8:30, 11:00 | - | Rs.550 |
Yavatmal (Akola) | 8:00, | - | - |
FAQs - CIDCO Bus Stand Chhatrapati Sambhaji Nagar
Aurangabad CIDCO Bus Stand Phone Number is 0240-2240149 / 2242148
Aurangabad CIDCO to Pune MSRTC Bus Ticket Price is Rs.600/-
Aurangabad CIDCO to Akola MSRTC Bus Ticket Price is Rs.365/-
Aurangabad CIDCO to Nagpur Bus Ticket Price is Rs.730/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Rs.100 Discount on First Ticket Booking | Click Here |