5/5 - (1 vote)
Dindori Bus Stand Time Table | Dindori Bus Stand Phone Number | Dindori to Pune Bus Time Table | Dindori to Nashik Bus Timetable MSRTC | Dindori to Kalwan Bus Timetable | Dindori to Dhule Bus Timetable | Dindori to Kasara Bus Timetable | Dindori to Saptashrungi Gad Bus Timetable | Dindori to Pimpalgaon Bus Timetable | Dindori to Nanashi Bus Timetable | ST Bus Time Table | MSRTC Bus Time Table

Dindori Bus Stand Time Table Nashik
Dindori to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Nashik | 6:45, 7:15, 8:30, 9:15, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:45, 13:00, 13:15, 13:45, 14:00, 14:15, 15:00, 15:15, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:15, 19:45, | - | - |
Kalwan | 6:45, 8:35, 9:05, 9:35, 10:50, 11:50, 12:20, 12:35, 13:20, 14:05, 14:35, 15:05, 15:20, 15:35, 16:20, 16:50, 17:05, 17:35, 18:20, 18:50, 19:05, 19:20, 19:50, 20:05, 20:35, 20:50, | - | - |
Saptashrungi Gad | 6:20, 7:00, 10:05, 10:40, 10:50, 12:20, 16:05, | - | - |
Saptashrungi Gad (AC EBus) | 6:00, 6:30, 7:00, 7:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:30, | - | - |
Indore | 6:30, 12:15, | - | - |
Khedle | 5:30, | - | - |
Surgana | 8:30, 14:30, | - | - |
Karanjun | 13:30, | - | - |
Vani - Vanare - Nanashi | 15:00, | - | - |
Pimpalgaon | 6:30, 8:15, 9:30, 11:15, 12:00, 14:15, 15:15, 18:15, 19:00, | Varkheda | - |
Pimpalgaon | 7:00, 9:00, 11:00, 12:15, 13:30, 15:00, 17:00, 18:15, | Mohadi | - |
Pimpalgaon | 10:30, 11:30, | Jopul | - |
Rajapur | 10:05, 16:15, | - | - |
Nanashi | 8:30, | Umrale | - |
Nanashi | 9:00, | Gandole | - |
Nanashi | 7:30, 8:15, 8:30, 12:00, 14:00, | Nalwadpada | - |
Nanashi | 15:15, | Chikadi | - |
Nanashi | 17:30, | Kalmane | - |
Pune New Shivaji Nagar Wakdewadi | 8:15, 9:45, 10:45, 11:45, 12:45, 13:15, | Nashik Mela Stand, Sinnar, Sangamner, | Rs.408 |
Nalwadi | 13:45, 19:15, | - | - |
Kokangaon (Jalkhed) | 7:30, 16:30, | - | - |
Dhule | 15:15, | - | Rs.287 |
Vardipada | 15:15, | - | - |
Devthan | 9:30, 14:30, | - | - |
Manmad | 9:45, 18:15, | - | - |
Jalgaon | 11:45, | - | - |
Jawhar | 16:30, | Nashik CBS Thakka Bazar, Trimbakeshwar, Mokhada | - |
Peth | via Vapad 14:00, via Umrale 17:30, 18:15 | - | - |
Palsan | 7:15, | - | - |
Bhanvad | 7:30, 7:45, 11:30, 13:00, 14:30, 15:30, 17:30, 18:30 | - | - |
Pimparkhed | 7:00, 10:00, 13:00, 14:15, 15:15, | - | - |
Kasara | 18:30, | - | - |
Satana | 10:45, | - | - |
Umbarthan | 9:45, | - | - |
Ragatvihir | 16:45, | - | - |
Khuntvihir | 16:15, | - | - |
Khovala | 17:45, | - | - |
Shivbhandane | 18:15, | - | - |
Khirad | 18:30, | - | - |
Salher | 16:00, | - | - |
Abhona - Kanashi | 8:15, 9:50, 11:30, | - | - |
Ozhe | 10:15, 12:00, 16:30, 19:00, | - | - |
Surat | 11:30, 14:30, | - | - |
Vaghai | 14:30, | - | - |
FAQs - Dindori Bus Stand
Dindori Bus Stand Phone Number is 02557-221075 /
Dindori to Pune Bus Ticket Price is Rs.408/-
Dindori to Pune Bus Ticket Price is Rs.287/-
MSRTC Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Upto Rs.100 Discount on First Ticket Booking* | Click Here |