Panvel Bus Stand Timetable | Panvel Bus Depot Timetable | Panvel Bus Stand Phone Number | Panvel Bus Depot Contact Number | Panvel to Shirdi Bus | Panvel to Alibag Bus Timetable | Panvel to Nashik Bus | Panvel to Khopoli Bus
Panvel Bus Stand (depot) Timetable
Panvel to Bus | Departure Time | Ticket Price (Full / Half) | Bus Route |
---|---|---|---|
Ahmadpur | 4:30, 6:30 | Rs.735 / Rs.370 | - |
Ahmednagar (Tarakpur) via Lonavala | 00:45, 5:15, 6:00, 7:00, 9:25, 12:55, | - | Lonavala, Talegaon, Shirur, Supa |
Ajara | 6:40 | - | Kolhapur, Uttur |
Akkalkot | 6:45, 8:05, 9:30, 17:35, 18:15, 20:30 | Rs.605 / Rs.305 | Lonavala, Swargate Pune, Indapur, Tembhurni, Mohol, Solapur |
Akluj | 7:00 | - | - |
Alephata | 10:30 | Rs.230 / Rs.115 | - |
Alibag | 6:45 to 21:00 on Every 15-30 Minutes | Rs.95 / Rs.50 | - |
Alibag - Shivshahi | 5:00, 5:30, 6:00, 6:30, 6:45, 7:15, 9:00, 9:30, 10:00, 10:30, 10:45, 11:15, 13:00, 13:30, 14:00, 14:30, 15:15, 15:45, 17:00, 17:30, 18:00, 18:30, 19:15, 19:45 | - | - |
Ambejogai | 5:50, 6:25, 18:50, 19:40 Sleeper, 19:20 Sleeper | Rs.660 / Rs.330 Sleeper Rs.895 / Rs.450 | - |
Ashti Beed | 7:15 | Rs.430 / Rs.215 | - |
Atpadi | 6:00, 8:00, 20:30 | Rs.500 / Rs.250 | - |
Atpadi via Kolhapur | 6:30, 20:30, 22:00 | - | - |
Bagmandala | 6:00, 12:15, 14:15, 23:30 | Rs.275 / Rs.140 | - |
Banglore | 10:30 | Rs.1615 / Rs.810 | Satara, Karad, Kolhapur, Kagal, Nipani, Sankeshwar, Hubali, Chitradurg, Tumkur |
Baramati | 2:00, 6:00, 7:30, 11:00, 15:30, 23:30 | Rs.490 / Rs.245 | - |
Beed | 5:15, 6:15, 20:00 | Rs.555 / Rs.280 | Lonavala, Ahmednagar Maliwada, Kada, Ashti, Jamkhed |
Belgaon / Belgaum | 6:30, 9:00 | Rs.695 / Rs.350 | Satara, Karad, Kolhapur, Kagal, Nipani, Sankeshwar, |
Belgaon Hubali | 6:45 | Rs.770 / Rs.385 | Satara, Karad, Kolhapur, Kagal, Nipani, Sankeshwar, Belgaum, Dharwad |
Belha | 7:15, 11:15 | Rs.285 / Rs145 | - |
Bhagwangad | 10:30 | Rs.475 / Rs.240 | Pathardi |
Bhalawali | 20:00 | - | - |
Bhimashankar | 8:00, 9:30, 12:45 | Rs.285 / Rs145 | - |
Bhira via Roha | 16:00 | - | - |
Bhoom | 7:45, 8:45 | Rs.535 / Rs.270 | - |
Bhoom via Ahmednagar | 00:15, 11:15 | - | - |
Bhorgiri | 9:00 | - | |
Bijapur via Jat | 6:15 | Rs.680 / Rs.340 | Satara, Karad, Vita |
Chandgad | 7:15, 18:00, 20:00, 22:00 | Sleeper Rs.920 / Rs.460 | Kolhapur, Gadhinglaj, Nesari |
Chinchwali | 14:30 | - | |
Chiplun | 00:00, 1:00, 6:00, 7:00, 7:30, 8:00, 9:00, 9:30, 10:00, 11:00, 11:30, 12:00, 14:00, 15:00, 17:00, 18:00, 19:00, 20:00, 23:00 | Sadhi Bus Rs.335 / Rs.168 Shivshahi Rs.500 / Rs.250 | Khed |
Dabhol | 8:30, 23:00 | Rs.330 / Rs.165 | - |
Dahiwadi | 8:00, 9:15 | Rs.400 / Rs.200 | Jejuri, Nira, Phaltan, |
Dapoli | 6:30, 7:30, 8:00, 8:30, 9:00, 9:30, 11:45, 15:30 | Rs.345 / Rs.175 | - |
Dapoli - Matwan | 00:30, 00:45 | - | |
Dapoli - Shivshahi | 00:30, 11:30, 22:30, 22:45, 23:00, 23:15, 23:30 | Rs.425 / Rs.215 | - |
Daund Jamkhed | 6:45, 7:45, 8:15, 23:15 | Rs.460 / Rs.230 | - |
Devache Gothane | 21:15 | Rs.570 / Rs.285 | Ratnagiri, Pawas |
Devgad | 19:20, 20:00 Sleeper | Rs.870 / Rs.435 | - |
Dewali | 11:30 | Mahad | |
Dewali | 2:00 | Rs.180 / Rs.90 | Nagothane, Indapur, Mangaon, Goregaon |
Dharashiv | 8:00, 8:30, 10:15, 20:00, 20:30 | - | |
Dharur | 21:15 Sleeper | Rs.870 / Rs.435 | - |
Dhebewadi | 7:30 | - | |
Dhule | 6:45, 20:00 | Rs.500 / Rs.250 | Kalyan, Bhiwandi, Nashik |
Dighi | 8:00, 14:00, 23:15 | Rs.230 / Rs.115 | - |
Diveagar | 6:30, 10:15 | Rs.315 / Rs.160 | - |
Dodawali | 0:30 | Rs.585 / Rs.295 | Chiplun |
Erandol | 5:00 | Rs.600 / Rs.300 | Kalyan, Nashik CBS, Malegaon, Dhule, Parola |
Galamewadi | 11:00, 23:35 | Rs.450 / Rs.225 | Satara, Karad, |
Gangapur | 8:45, 10:15 | Rs.765 / Rs.380 | Lonavala, Swargate Pune, Indapur, Tembhurni, Mohol, Solapur, Akkalkot, Dudhani, Afzalpur |
Gargoti | 6:30 Parel, 6:30 Kalyan, 19:05 | Rs.590 / Rs.295 | - |
Gevrai | 6:45, 8:15, 21:30 | Rs.535 / Rs.270 | Shevgaon |
Ghodegaon | 00:00, 00:15 | Rs.215 / Rs.110 | Talegaon, Chakan, Rajgurunagar, Manchar |
Gondavale | 6:45, 11:00, 11:45, 22:15 | Rs.405 / Rs.205 | Swargate Pune, Saswad, Jejuri, Nira, Phaltan, Dahivadi |
Guhagar | 8:00, 8:15, 10:15, 23:00, 23:30 | Rs.390 / Rs.195 | Khed, Chiplun |
Gujarkond | 1:30 | Rs.230 / Rs.115 | - |
Hyderabad - Shivshahi | 18:20 | Rs.1520 / Rs.760 | - |
Ichalkaranji | 7:30 | Rs.530 / Rs.265 | - |
Islampur | 8:30, 10:20, 22:50 | Rs.450 / Rs.225 | Satara, Umbraj, Karad |
Jafrabad | 7:00, 7:30 | - | Lonavala, New Shivaji Nagar Pune, Ahmednagar, Chatrapati Sambhaji Nagar (Aurangabad), Jalna, Deulgaon Raja |
Jakadevi via Devach Gothane | 19:10 | Rs.580 / Rs.290 | Ramwadi, Sangameshwar, Ratnagiri, Purnagad, Pawas, Kasheli, Devache Gothane |
Jambut | 6:45 | - | - |
Jamkhandi | 7:35 | Rs.655 / Rs.330 | Swargate, Satara, Karad, Islampur, Sangli, |
Jat | 7:30, 8:20 | Rs.615 / Rs.310 | Swargate, Saswad, Jejuri, Phaltan, Natepute, Malshiras, Pandharpur, Sangola |
Jat via Nagaj | 21:15 | Rs.600 / Rs.300 | Satara, Karad, Vita |
Jejuri | 7:30, 10:30 | Rs.250 / Rs.125 | - |
Junnar | 00:30, 00:45, 7:30, 8:30, 9:30 | Rs.240 / Rs.120 | - |
Kagal | 8:30, 12:30 | - | Chandani Chowk Pune, Wathar, Kolhapur |
Kalamb | 8:45, 19:30 | - | - |
Kaledhon | 23:30 | - | - |
Karad | 1:30 | Rs.405 / Rs.203 | - |
Karjat | 6:45 to 21:15 on Every 30 Minutes | - | - |
Karmala | 6:15, 7:00, 10:00, 12:30, 23:15 | Rs.425 / Rs.215 | - |
Kavthe Mahakal | 7:15, 9:15, 20:30 | Rs.570 / Rs.285 | - |
Kelshi Uttamber | 6:15, 8:15, 23:30 | Rs.310 / Rs.155 | Mandangad, |
Kharsundi | 23:00, 22:45 Sleeper | Rs.530 / Rs.265 | Satara, Dahivadi, Gondavale, |
Khed | 00:30, 1:45, 8:20, 11:15, 15:20, 18:20, 22:10, 22:55 | Rs.275 / Rs.140 | - |
Khopoli | 7:45 to 20:00 on Every 30 Minutes | Rs.60 / Rs.30 | - |
Kolhapur | 00:00, 6:15, 7:30, 8:00, 8:15, 9:45, 10:15, 11:00, 11:45, 12:00, 21:45, 22:15, 22:30, 23:00, 23:45 (Sleeper Seater) | Rs.510 / Rs.255 | Swargate, Satara, Umbraj, Karad, Wathar |
Koregaon Vaduj | 00:00, 10:00,16:00, | Rs.365 / Rs.185 | Shirwal, Bhuinj, Satara, |
Kurduwadi | 9:00 | Rs.450 / Rs.225 | - |
Latur | 8:55, 9:30 | Rs.650 / Rs.325 | - |
Loni Wadgaon | 7:30 | - | - |
Mahabaleshwar | 7:15, 8:00, 8:30, 22:30, 23:00, 23:30 | Rs.355 / Rs.180 | - |
Mahabaleshwar - Tapola | 00:30, 8:15 | Rs.345 / Rs.175 | - |
Mahad | 5:15, 6:00, 7:00, 8:00, 9:00, 10:00, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:15, 14:45, 15:00, 15:30, 16:00, 17:30, 18:00 | Sadhi Bus Rs.190 / Rs.100 Shivshahi Rs.295 / Rs.150 | - |
Majalgaon | 18:45, 19:30, 21:30 | Rs.625 / Rs.315 | - |
Malkapur | 7:00, 21:15 | Rs.530 / Rs.265 | - |
Malvan | 4:55 | Rs.665 / Rs.333 | Kankavali |
Manchar | 9:00, 16:15 | Rs.195 / Rs.100 | - |
Mandangad | 10:15, 11:00, 17:30 | Rs.260 / Rs.130 | - |
Mangalvedha | 4:45, 6:15, 7:30, 20:00 | Rs.530 / Rs.265 | - |
Mangaon via Roha | 8:30, 9:15, 16:00, 19:30 | - | - |
Mayani | 22:45 Sleeper | Rs.620 / Rs.310 | Satara, Koregaon, Vaduj |
Mhaswad | 9:00, 21:30, 22:15 | Rs.485 / Rs.245 | Lonavala, Saswad, Jejuri, Nira, Lonand, Phaltan, Dahivadi, Gondavale, |
Miraj | 8:00, 9:45, 10:15, 22:30, 23:00, 23:45 | - | - |
Mogarewadi - Chiplun | 22:35 | - | Chiplun, Sawarde, |
Mukhed | 17:00 | Rs.800 / Rs.400 | - |
Murud | 1:30, 1:55, 5:40, 6:10, 7:45, 11:40, 14:05, 14:55, 15:55, 17:40, 20:00 | Rs.170 / Rs.85 | - |
Murum | 5:30, 6:15 | Rs.660 / Rs.330 | - |
Nagothane | 16:30 | - | - |
Nagshet Pali | 11:15 | - | - |
Narayangaon | 2:00, 7:00, 7:45, 8:45, 9:15, 15:15, 23:30 | Rs.215 / Rs.110 | - |
Nate | 20:40 | - | Chiplun, Sawarde, Sangameshwar, Ratnagiri, Pawas, Purnagad |
Omerga | 7:15, 9:00, 11:00, 20:00, 21:15, 22:15 | Rs.700 / Rs.350 | - |
Paitan | 7:45, 19:30 | Rs.660 / Rs.330 | - |
Pali - Nadsur | 7:15, 9:00 | - | - |
Pandharpur | 6:15, 6:30, 9:00, 10:00, 11:00, 11:30, 21:00 | Rs.495 / Rs.250 | Swargate Pune, Phaltan, Natepute, Malshiras, Velapur |
Parli | 20:30, 22:30 | - | - |
Parner | 00:45, 8:15, 23:30 | - | - |
Patan | 7:00, 10:30, | - | - |
Patgaon | 7:00, 20:00 | - | Umbraj, Karad, Kolhapur, Mudal Titta, Gargoti |
Pathardi | 6:50, 7:45, 8:30, 23:00 | - | New Shivaji Nagar Pune, Ahmednagar Maliwada |
Patoda | 8:45, 22:45 | - | - |
Patoda Beed | 7:45 | - | - |
Pawas - Ratnagiri | 20:30 | - | Khed, Chiplun, Sangameshwar, Ratnagiri |
Pen | 6:00, 7:00, 7:30, 8:00, 9:15, 9:30, 10:00, 10:30, 11:00, 12:30, 14:30, 15:15, 19:00, 20:00, 23:45 | - | - |
Phaltan | 8:00, 9:15, 9:45, 10:45, 11:30, 20:30, 23:30 | Rs.335 | Lonavala, Swargate, Jejuri, Nira, Lonand |
Pimpalgaon Rotha | 6:00 | - | - |
Pimpalwadi Gothiwali | 1:15 | Rs.250 / Rs.125 | Mahad |
Pimploli | 11:15, 15:15 | - | Mahad |
Poladpur | 8:30 | Rs.225 | |
Radhanagari - Kolhapur | 7:30, 8:00, 10:00 | - | Kolhapur |
Rajapur | 21:00, 22:00, 23:30 | - | |
Rajgurunagar | 8:00 | - | |
Ratnagiri | 7:00, 7:15, 9:45, 11:30, 21:00, 22:00, 22:30, 23:30 | Rs.465 / Rs.233 | Khed, Chiplun, Sangameshwar, |
Revdanda | 6:30, 17:45 | - | - |
Roha | 01:30, 9:30, 10:00, 11:00, 12:15, 13:15, 14:15, 15:30, 17:05, 17:45, 18:15, 23:30 | - | - |
Roha - Ramraj | 6:30, 16:45 | - | - |
Roha - Tala | 7:15, 7:45 | - | - |
Sakharpa | 7:45, 9:45, 22:00, 22:30 | - | Khed, Chiplun, Sawarde, Sangameshwar, Devrukh, Marleshwar |
Sangli | 10:00, 11:00, 20:45, 21:15 | - | - |
Sangola | 7:15, 9:00 | Rs.545 / Rs.273 | - |
Saswad | 11:30, 17:00 | - | |
Satara | 00:00, 1:00, 1:30, 7:00, 7:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:30, 15:00, 15:30, 19:00 | Rs.330 / Rs.165 | - |
Shevgaon | 7:30, 21:45 | Rs.310 | Ahmednagar Maliwada |
Shirala | 7:30, 8:15 | - | |
Shirdi | 8:00, 9:00 | Rs.415 | Kalyan, Bhiwandi, Nashik, Sinnar |
Shirpur | 7:15, | Rs.580 / Rs.290 | Kalyan, Bhiwandi, Nashik, Malegaon, Dhule, Songir, |
Shirur | 8:00 | - | |
Shirur | 14:30, 15:30 | - | |
Shivardhan | 00:15, 00:30, 6:45, 7:30, 8:00, 8:45, 9:15, 11:00, 13:00, 13:30, 16:00, 17:15, 22:15 | - | |
Shivtharghal | 11:55, 13:50 | Rs.240 / Rs.120 | Mahad |
Solapur | 2:30, 7:00, 8:00, 9:15, 9:30, 11:30, 14:30, 19:00, 20:30 | Rs.545 | - |
Supa | 14:00 | - | |
Swargate - Pune | 1:30, 2:00, 6:30 to 21:00 on Every 15-30 Minutes | Rs.180 / Rs.90 | - |
Tamhanmal - Chiplun | 23:30 | - | Khed, Chiplun, |
Tasgaon | 7:30, 9:00, 22:30 | Rs.500 / Rs.250 | - |
Tiware khed | 23:00 | - | - |
Tuljapur | 7:30, 19:45, 21:00 | Rs.580 / Rs.290 | - |
Uran | 05:15 to 23:15 on Every 15-30 Minutes | - | - |
Varkute | 21:00 | - | Swargate Pune, Saswad, Jejuri, Nira, Phaltan, Shikhar Shingnapur, Mhaswad |
Vaduj | 11:30 | - | - |
Vaduj Gondavale | 22:30 | - | - |
Vaduj via Kolhapur | 00:30, 7:45, 11:30, 12:15 | - | - |
Vairag | 8:00 | - | - |
Velas | 1:30, 14:30 | - | - |
Vijapur | 18:15, 23:45 | - | - |
Vijaydurg | 20:00, 20:15 | - | - |
Vita | 7:30, 9:15, 9:30, 21:30 | Rs.465 / Rs.233 | - |
Wai | 1:30, 7:30, 9:15, 10:15, 11:00, 12:15 15:30, 23:30 | - | - |
Zhanzwad | 9:15 | Rs.295 / Rs.148 | Mahad |
FAQs - Panvel Bus Stand
Panvel Bus depot contact number is 022-27452701
Bus ticket price from Panvel to Shirdi for adult Rs.415/- and Rs.208 for Ladies and Child.
The bus ticket price from Panvel to Mangaon for adult is Rs.155/- & For ladies and child Rs.78/- only.
Panvel to Pen ST bus ticket price for adult is Rs.60/- & For ladies and child Rs.30/- only.
Panvel to Swargate ST bus ticket price for adult is Rs.180/- & For ladies and child Rs.90/- only.
Panvel to Khopoli ST bus ticket price for adult is Rs.60/- & For ladies and child Rs.30/- only.
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Raigad Division
5/5 - (3 votes)
सप्रेम नमस्कार
वि वि
माननीय महोदय, व्यवस्थापन
नमस्ते महाराष्ट्र
महाराष्ट्र राज्य एसटीमहामडळ संपूर्ण राज्यभर महामंडळाची अप्रतिम सेवा सर्व काही व्यवस्थित अप्रतिम नियोजन सर्व ठिकाणी सर्व ड्रायव्हर कंडक्टर यांचे नेहमीच मोलाचे आणि आदराचे सहकार्याची व्यवस्था सर्व कर्मचाऱ्यांच्या बद्दल कृतज्ञता आभार धन्यवाद
आपला शुभचिंतक
एसटी बस प्रवासी
Thank you
All phone numberof Panvel bus depot bustimings and fare are totally wrong.
Bus Timing panvel bus stand warti ahet tech apan share kela ahet. Adhik mahiti sathi Panvel bus stand la visit karave.
Morning Panvel to Roha bus kiti vajat ah
6:30am First Bus for Roha.
Sir
Panvel to Lonere bus timing konte aahet te pls share krave
Mahad marge janrya buses pakda tya Lonere la jatil. Panvel bus stand time table madhe search kara Mahad.
Panvel to mandangad la janri bus aahe kaa ata
Timetable madhe Mandangad search kara ahet buses.
https://stbustimetable.in/panvel-bus-stand-depot-timetable-bus-ticket-price/
From panvel to baramati bus timining
2:00, 6:00, 7:30, 11:00, 15:30, 23:30
Panvel to Wai 15 nov la sakali buses aahet ka?
Ahet na buses time table madhe timing pan dile ahet.
Panvel bus depo to Beed bus 8 la nighel panvel varun tar kadhiparyant pohochel Beed madhe?
Sandhyakali 6:00 waje paryant pochel Beed la.
Panvel te dundare via khanav morbe bus che timings kaay aahe
7:00am Roha via Alibag, Khanav
पनवेल तें मिरज बसचें वेळ व गाडी भाडे किती आहे ?
Panvel to Miraj Bus Timetable
8:00, 9:45, 10:15, 22:30, 23:00, 23:45