Nalasopara Bus Depot Time Table | Nalasopara Bus Stand Time Table | Nalasopara Bus Stand Contact Number | Ticket Price | Nalasopara to Kolhapur Shivshahi Bus | Nalasopara to Guhagar Bus
Nalasopara Bus Depot Time Table
Nalasopara to Bus | Departure Time | Bus Stops | Ticket |
---|---|---|---|
Akkalkot | 6:00, | Thane vandana, Panvel, Lonavala, Swargate Pune, Indapur, Tembhurni, Mohol, Solapur | - |
Alibag | 7:00 | Thane CBS, Panvel, Pen, Poynad | Rs.215 |
Amalner | 8:00 | Bhiwandi, Nashik CBS, Malegaon, Dhule | Rs.555 |
Ambawade | 7:15 | - | - |
Gevrai | 6:30 | Thane CBS, Kalyan, Alephata, Ahmednagar, Shevgaon | Rs.625 |
Guhagar via Virar | 6:30 | Virar, Vasai Phata, Thane, Panvel, Chiplun, Rampur, Devghar | Rs.535 |
Khed | 9:00, 20:00 | Thane CBS, Panvel, Indapur, Mangaon, Bharna Naka | Rs.400 / Rs.200 |
Kolhapur | 9:30 | Thane Vandana, Wakad, Satara, Karad | Rs.630 / Rs.315 |
Kolhapur Shivshahi | 7:30, 8:30 | Borivali, Jogeshwari, Kurla Nehru Nagar, Panvel, Wakad, Hinjwadi, Katraj Bypass, Satara, Umbraj, Karad | Rs.980 / Rs.490 |
Latur | 5:30 | Thane Vandana, Panvel, Pune, Indapur, Barshi, Yedashi, Dhoki | Rs.770 / Rs.385 |
Mahad | 5:00 | Vasai Phata, Thane CBS, Panvel, Indapur, Mangoan, | Rs.320 / Rs.160 |
Mandangad | 7:45 | Thane CBS, Panvel, Mahad, Karanjadi, Latvan, Pimploli | Rs.380 / Rs.190 |
Nandurbar | 6:30 | Bhiwandi, Shahapur, Nashik CBS, Pimpalner, Satana, Sakri | Rs.580 / Rs.290 |
Ratnagiri | 8:00 | Thane CBS, Panvel, Mahad, Khed, Chiplun, Sawarfe, Arwali, Asurde, Sangameshwar, Hatkhamba | Rs.590 / Rs.295 |
Sangamner - Shirdi | 7:45 | Thane CBS, Kalyan, Murbad, Alephata, Sangamner | Rs.400 / Rs.200 |
Sangola | 6:45 | Thane Vandana, Panvel, Swargate, Jejuri, Lonand, Malshiras, Pandharpur | Rs.665 |
Solapur | 6:00, 8:15, 9:00 | Thane Vandana, Panvel, Swargate, Indapur | Rs.665 |
Solapur | 6:00, 8:15 | Virar, Thane Vandana, Panvel, Wakad, Hinjwadi, Indapur, Mohol | Rs.660 / Rs.330 |
Swargate - Shivshahi | 14:30 | Thane Vandana, Nerul, Lonavala, Chinchwad, Vallabh Nagar, Nigdi, | Rs.450 / Rs.240 |
Thane | 5:30, 6:00, 6:15, 6:30, 7:15, 8:00, 8:45, 9:00, 9:30, 9:40, 10:00, 10:30, 11:30, 12:30, 12:45, 13:00, 13:15, 13:45, 14:!5, 14:30, 14:45, 15:00, 15:45, 16:15, 16:30, 16:45, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00 | Fountain, Kasarvadawali, Waghbil, Kapurbawdi, Castle Mill, Court Naka, Jambhali Naka, Thane Railway Station | - |
Washim | 5:00 | Bhiwandi, Nashik, Yeola, Vaijapur, Aurangabad, Badnapur, Jalna, Mehkar | Rs.895 |
Zhanjwad | 6:00 | Thane CBS, Panvel, Mahad, Poladpur | Rs.415 |
FAQs - Nalasopara Bus Stand
Nalasopara Bus Stand Phone Number is 0250-2024123
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |
MSRTC Bus Timetable Palghar Division
4.2/5 - (5 votes)
earliest bus for Alibaug in morning? And last bus timing in night for alibaug.
Nalasopara to Alibag MSRTC Bus Time is 7:00am