Ishwarpur Bus Stand Time Table Sangli | Islampur Bus Stand Time Table | Ishwarpur Islampur Bus Stand Phone Number | Islampur To Pune Bus Timetable MSRTC | Islampur to Bambawade Bus Time Table | Islampur to Vita Bus | Islampur to Kolhapur Bus | Islampur to Palus Bus | Islampur Local ST Bus Timetable
Ishwarpur (Islampur) Bus Stand Time Table Sangli
| Islampur to Bus | Departure Time |
|---|---|
| Karad | 6:00 to 20:15 on Every 30 Minutes |
| Shirala | 6:00 to 21:30 on Every 30 Minutes |
| Chinchwad - Pune | 14:00, 15:30, 16:00 |
| Bambawade - Sagav | 6:30, 7:00, 7:30, 8:10, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 14:00, 14:30, 15:00, 16:30, 17:00, 17:30 |
| Chandoli - Kokrud | 5:45, 7:45, 9:00, 9:30, 10:30 Kandwan, 14:00, 19:30 Kokrud |
| Tambve | 06:00, 07:20, 08:30, 10:45, 12:00, 12:45, 13:10, 14:50, 17:40, 20:00 |
| Manikwadi | 6:00, 7:20, 10:10, 12:30, 17:20 |
| karve-Kapri | 7:30, 9:00, 10:50, 12:00, 13:15, 17:00 Dhagewadi, 17:00, 18:20 |
| Bahadurwadi - Koregaon | 7:10, 8:00, 13:00, 14:00, 18:10, 20:00, 20:15 |
| Kodoli | 6:15, 7:05, 8:15, 10:15, 13:00, 13:45, 17:00, |
| Aitawadi Khurd | 18:15, 19:15, 19:30 |
| Mhaswad | 7:30, |
| Pandharpur | 7:30 |
| Vita | 7:45, 8:30, 9:30, 10:30, 12:30, 12:50, 13:30, 16:00, 17:30 |
| Kurundwad | 8:10, 9:25, 10:45, 11:45, 16:30 |
| Kolhapur | 6:00 to 20:00 on Every 30 Minutes |
| Jyotiba | 7:45, 8:45, 9:30, 12:00 |
| Mangle | 7:20, 17:40 |
| Kodoli | 9:20, 11:45, 14:45 |
| Karanjwade | 12:45, 20:40 |
| Mangle | 17:40 |
| Chikurde | 18:45 |
| Thanapude | 16:00 |
| Shekharwadi | 20:00 |
| Kodoli | 6:15, 7:00, 7:30, 8:15, 8:45, 10:15, 11:45, 13:00, 13:45, 14:20, 14:45, 16:00, 16:30, 17:00 |
| Vashi | 6:15, 7:00, 7:40, 8:15, 12:30, 14:30, 16:30, 17:00, 18:30 |
| Ichalkaranji | 7:30, 9:10, 12:00, 13:00, 14:15, 15:00, 16:30, 19:00 |
| Kawthe Mahakal | 9:45, 11:30, 12:30, 13:30, 15:15, 18:30, 19:15 |
| Palus | 6:30, 7:00, 7:30, 8:30, 8:30, 8:50, 9:25, 9:45, 10:15, 11:00, 11:15, 11:30, 11:50, 12:00, 12:30, 13:00, 14:15, 14:20, 14:45, 15:25, 16:00, 16:15, 17:15, 17:45, 18:30, 19:45 |
| Valva - Nagthane | 7:15, 8:25, 9:20, 9:30, 11:05, 12:30, 13:30, 14:40, 15:50, 17:00, 18:40, 20:00, 20:30 |
| Tasgaon | 7:05, 9:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 1:15, 18:15, 19:15 |
| Gotkhindi - Yedenipani | 6:00, 6:15, 6:45, 7:30, 8:15, 9:10, 10:00, 12:05, 12:30, 14:15, 16:10, 17:00, 17:50, 19:15, 20:00 |
| Sangli | 6:15 to 22:00 on Every 30 Minutes |
| Jamkhandi | 9:00, 10:15, 14:15, 16:00 |
| Vijapur | 8:00, 11:45 |
| Raibag | 13:15 |
| Athani - Karnataka | 20:30 |
| Badami - Karnataka | 0:00 |
| Solapur | 7:15, 15:30 |
| Akkalkot | 8:30, 17:15 |
| Parali | 9:20 |
| Paranda | 9:45 |
| Tuljapur | 10:15 |
| Barshi | 12:30 |
| Pune - Hirkani | 7:00, 8:00, 9:00, 10:00, 11:00, 12:00, 14:00, 14:30, 15:00, 16:00, 17:00, 18:00, 19:00 |
| Pune | 5:30, 6:00, 6:15, 6:30, 6:45, 8:00, 8:45, 8:50, 9:30, 9:45, 10:0, 11:30, 11:45, 13:20, 13:30, 14:40, 15:15, 15:30, 16:15, 18:45, 19:15, 20:15 |
| Dapoli | 7:30, 12:30, 20:30, 22:30 |
| Mahabaleshwar | 7:45, 16:00 |
| Shrivardhan | 8:15, |
| Chiplun | 8:30, 9:15, 9:20, |
| Roha | 10:30, |
| Guhagar | 18:00 |
| Mandangad | 23:15 |
| Surul, Nigadi | 8:50, 8:00, 9:40, 9:45, 12:00, 13:15, 15:20, 16:20, 17:30, 18:00, 19:20 |
FAQs - Islampur (Ishwarpur) Bus Stand
Ishwarpur (Islampur) Bus Stand Phone Number is 02342-224028
Islampur to Pune bus ticket price for Gents Rs.285/- & Ladies and Child Rs.145/-
Islampur to Pune Shivshahi bus ticket price for Gents Rs.415/- & Ladies and Child Rs.210/-
Islampur to Aurangabad Shivshahi bus ticket price for Gents Rs.940/- & Ladies and Child Rs.470/-
Islampur to Thane Sleeper bus ticket price for Gents Rs.695/- & Ladies and Child Rs.350/-
Islampur to Sangli bus ticket price for Gents Rs.75/- & Ladies and Child Rs.40/-
Buses From Sangli Division
MSRTC Bus Ticket Booking
| MSRTC | 50% Discount for Ladies & Child | Click Here |
|---|---|---|
| Abhibus | Up to Rs.100 Discount on First Ticket Booking* | Click Here |