Amravati Bus Stand Time Table | Amravati Bus Stand Contact Number | ST Bus Time Table | MSRTC Bus Time Table | Amravati to Nagpur Bus Time Table | Amravati to Shegaon Bus Timetable | Amravati to Yavatmal Bus Timetable | Amravati to Paratwada Bus Timetable | Amravati to Aurangabad Bus Timetable | Ticket Price | Amravati to Akot Bus Timetable | Amravati to Wardha Bus Timetable and Ticket Price
Amravati Bus Stand Time Table
Amravati to Bus | Departure Time | Bus Route | Ticket |
---|---|---|---|
Aarvi via Kurha | 6:00 to 17:15 on Every 15-30 Minutes, | Diwankhed, Ghota, | Rs.100 |
Achalpur | 08:30, | - | - |
Aheri via Chandur Railway | 5:00, 6:30, 8:45, 10:00, | Chandur Railway, Pulgaon, Wardha, Hinganghat, Warora, Chandrapur, Ballarpur Allapalli | Rs.590 |
Akola | 8:00, 10:10, 11:00(Shivshahi), 16:45, 17:30, 18:40, | Badnera, Malkapur, Murtizapur, | Rs.155 |
Akola via Mhaspur | 8:00, 14:30, | - | - |
Akot | 6:30 to 20:30 on Every 30 Minutes, | Dhamori, Daryapur, | Rs.145 |
Ambad | 9:00, 9:45, | Badnera, Murtizapur, Akola, Khamgaon, Deulgaon Raja, Jalna | Rs.475 |
Ambajogai | 7:00,, | Badnera, Karanja, Parbhani, Gangakhed, Parali | Rs.730 |
Anjangaon via Asegaon | 8:15, 14:30, 19:30, | - | - |
Anjangaon via Khallar | 8:00, 14:00, 17:00, | - | - |
Ballarpur | 11:45, 14:30, | Chandur Railway, Pulgaon, Wardha, Hinganghat, Warora, Bhadrawati, Chandrapur, | Rs.415 |
Beed | 9:00,, | Badnera, Murtizapur, Akola, Khamgaon, Deulgaon Raja, Jalna, Ambad, Gerorai | Rs.600 |
Bhokarbarda | 14:00, 16:30, | - | - |
Bhopal - Madhya Pradesh | 07:30, | Chinchkhed, Morshi, Warud, Tiwasa Ghat, MP Border, Betul, Itarasi, Hoshangabad, | Rs.490 |
Betul | 12:45, | Chinchkhed, Morshi, Warud, Tiwasa Ghat, MP Border | Rs.250 |
Buldhana | 7:30, 9:50, 13:00, 14:15, , | Badnera, Murtizapur, Akola, Khamgaon, | Rs.310 |
Chandrapur | 5:30, 9:20, 12:00, 13:30, 15:00, 16:00, | Chandur Railway, Pulgaon, Wardha, Hinganghat, Warora, Bhadrawati, | Rs.400 |
Chandur Bazar via Borala | 6:00 to 20:15 on Every 30 Minutes, | - | - |
Chandur Bazar via Valgaon | 6:00 to 21:45 on Every 30-60 Minutes, | - | - |
Chandur Railway | 8:00, 10:45, 11:45, 12:00, 12:30, 13:00, 13:45, 15:45, 16:00, 16:30, 17:15, 17:30, 18:30, 19:30, | Pohra | Rs.50 |
Chandur Railway via Palaskhed | 8:00, 9:00, 15:00, 19:30, | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 6:30, 7:30, 8:15, 9:15, 9:45, 10:15, 11:15, 12:15, 12:45, 13:45, 14:15, 22:30, | Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur | Rs.530 |
Chikhaldhara via Dhamangaon | 17:15, 18:00, | - | - |
Chindwada | 8:30, 9:00, 16:45, | - | - |
Dabheri | 10:15, 19:30, | - | - |
Daryapur via Bhatukali | 7:00, 8:45, 10:45, 16:00, 19:30, | - | - |
Daryapur via Kholapur | 6:00 to 21:30 on Every 30-45 Minutes, | Dhamori, Kholapur | Rs.85 |
Dhamangaon via Tiwara | 9:45, 11:00, 12:30, 14:00, 16:00, 18:00, 22:00, | - | - |
Dhamangaon via Virul | 6:00, 7:00, 11:30, 16:30, 17:15, 19:45, 21:00, | - | - |
Dharmabad | 07:15, | Nanded, Biloli, | Rs.555 |
Dharni | 06:00, | - | - |
Dhule | 9:45, | Murtizapur, Akola, Khamgaon, Muktai Nagar, Bhusawal, Jalgaon, Erandol, Parola | Rs.580 |
Hatkheda Chinchkhed | 8:15, 17:30, | - | - |
Hinganghat | 8:30, 9:00, 11:15, 12:45, 14:00, 15:30, 17:15, | Tiwsa, Arvi, Wardha, | Rs.260 |
Indore via Dharni | 08:30, | - | - |
Jalgaon Jamod | 10:30, 12:30, | - | - |
Jalna | 05:50, | Badnera, Murtizapur, Akola, Khamgaon, Deulgaon Raja | Rs.430 |
Kandhar | 5:30, 8:30, | Badnera, Karanja, Mangrulpir, Hingoli, Kalamnoori, Nanded, Loha | Rs.485 |
Katsur | 10:10, 16:45, | - | - |
Khadwa via Paratwada | 08:00, | - | - |
Khed | 6:45, 14:15, | - | - |
Lonar via Mehkar | 14:15, | Badnera, Karanja, Mangrulpir, Dhanora, Washim, Sultanpur, | Rs.350 |
Lonar via Risod | 14:30, | Badnera, Karanja, Mangrulpir, Washim, Chikhali, Risod, | Rs.350 |
Mahimapur | 08:45, | - | - |
Mahur via Chandur Railway | 8:00, 13:45, | Yavatmal | Rs.260 |
Morshi | 7:00, 7:15, 7:45, 8:15, 8:45, 9:45, 11:15, 11:45, 13:15, 13:30, 14:15, 14:30, 15:45, 16:45, 17:30, 19:00, 20:00, 21:30, , | Karajgaon, Sawarkhed, Nimbi, | Rs.85 |
Morshi via Adgaon Shirajgaon | 17:15, | - | - |
Morshi via Brahmhanwada Govind | 16:45, | - | - |
Mukhed | 07:45, | Badnera, Karanja, Mangrulpir, Washim, Hingoli, Kalamnuri, Ardhapur, Nanded, | Rs.530 |
Multai | 6:00, 11:30, | - | - |
Murtijapur via Asara | 9:30, 18:15, | - | - |
Nagpur | 2:15 to 22:15 on Every 15-30 Minutes, | Chistur, Talegaon, Kondhali | Rs.230 |
Nagpur (Shivshahi) | 2:35, 6:15, 6:30, 6:45, 7:00, 10:05, 14:30, 14:45, 16:30, 17:15, 17:45, 18:45, 21:00 | Chistur, Talegaon, Kondhali | Rs.345 |
Nagpur (Sleeper) | 2:40, 6:00, | Chistur, Talegaon, Kondhali | Rs.315 |
Nagpur via Anjangaon | 19:30, | - | - |
Nagpur via Varud Katol | 6:40, 6:45, 7:45, 15:15, 15:30, 16:45, 17:15, | - | - |
Nanded | 6:45, 12:15, | Badnera, Karanja, Mangrulpir, Washim, Hingoli, Kalamnuri, Ardhapur, Nanded, | - |
Nanded via Kholapur | 07:30, | - | - |
Narkhed via Varud | 17:30, | - | - |
Nashik | 23:15, | Akola, Khamgaon, Bhusawal, Jalgaon, Dhule, Malegaon | Rs.1110 |
Nirul Gangamai | 8:15, 16:30, | - | - |
Pandharpur via Washim | 6:00, 17:00, | Karanja, Mangrulpir, Washim, Hingoli, Parbhani, Gangakhed, Parali, Ambajogai, Barshi, Kurduwadi | Rs.825 |
Paratwada | 6:00 to 22:00 on Every 15-30 Minutes, | Achalpur | Rs.75 |
Partur | 8:15, | Badnera, Karanja, Mangrulpir, Washim, Mehkar, Lonar, Mantha, | Rs.460 |
Pulgaon | 18:00, | - | - |
Pune | 18:00, | Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, Shirur, Ranjangaon, Shikrapur | Rs.865 |
Pune - Shivshahi | 16:25, 19:10, | Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, Shirur, Ranjangaon, Shikrapur | Rs.1290 |
Pune - Sleeper | 18:10, 18:45, 21:10, | Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, Shirur, Ranjangaon, Shikrapur | Rs.1280 |
Pune via Akola | 16:30, 18:00, 19:30, | Badnera, Murtizapur, Akola, Khamgaon, Chikhali, Jalna, Badnapur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, Shirur, Ranjangaon, Shikrapur | - |
Rajura | 7:45, 14:30, | Wani, Warora, Chandrapur, Ballarpur | Rs.450 |
Satora | 10:00, 17:00, | - | - |
Saur | 8:15, 10:00, 14:15, 17:00, 19:30, | - | - |
Shegaon via Akot | 8:30, 16:45, | - | - |
Shirajgaon Mozhari | 7:30, 10:30, 14:15, 17:00, 20:00, | - | - |
Soneri Dadhi | 7:45, 10:00, 14:00, 16:30, 20:00, | - | - |
Tapovaneshwar | 8:15, 12:00, 17:15, | - | - |
Telhara | 7:45, 15:45, 16:45, 17:15, | - | - |
Tiwasa | 10:30, 14:30, 17:30, 20:15, | - | - |
Tiwasa via Mardi | 9:15, 15:45, 20:00, | - | - |
Vishnora | 19:30, | - | - |
Waki, Wathoda, Shukleshwar | 6:15, 7:45, 10:00, 13:30, 16:45, | - | - |
Wardha | 6:00, 6:45, 7:15, 9:00, 9:30, 10:15, 11:00, 11:45, 12:30, 12:45, 14:45, 15:15, 15:30, 16:15, 17:00, 17:15, 18:00, 19:00, 19:30,, | Chandur Railway, Pulgaon | Rs.190 |
Warud | 6:00 to 21:30 on Every 15-30 Minutes, | Chinchkhed, Morshi | - |
Yavatmal | 6:00, 8:30, 9:15, 11:30, 14:00, 14:30, 15:00, 18:00, 19:00, | Badnera, Ner, | Rs.145 |
FAQs - Amravati Bus Stand
Amravati Bus Stand Phone Number is 0721-2662273
Amravati to Nagpur Bus Ticket Price for Gents Rs.230/- & For Ladies and Child Rs.115/-
Amravati to Nagpur Shivshahi Bus Ticket Price for Gents Rs.345/- & For Ladies and Child Rs.175/-
Amravati to Pune Bus Ticket Price for Gents Rs.865/- & For Ladies and Child Rs.435/-
Amravati to Aurangabad Bus Ticket Price for Gents Rs.530/- & For Ladies and Child Rs.265/-
For Bus Ticket Booking
MSRTC | 50% Discount for Ladies & Child in All MSRTC Bus | Click Here |
---|---|---|
Abhibus | Up to Rs.100 Discount on First Ticket Booking | Click Here |